Table B-21.  Active Component Enlisted Members, FY16: by Occupational Area, Service, and Race/Ethnicity

Number
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 79,234 12,878 35,212 20,772 8,955 21,807 34,542 5,367 25,457 2,227 246,451
Black 11,873 5,961 7,362 7,788 2,919 25,397 11,172 2,878 16,456 226 92,032
AIAN 3 930 198 360 250 87 341 424 80 314 16 3,000
Asian 3,067 762 1,990 2,936 570 3,152 2,248 467 1,807 74 17,073
NHPI 4 1,204 211 373 341 120 1,070 691 142 510 14 4,676
Two or more 5 0 0 0 0 0 0 0 0 0 0 0
Unknown 3,455 665 1,483 1,464 612 4,154 1,845 293 1,609 23 15,603
TOTAL 99,763 20,675 46,780 33,551 13,263 55,921 50,922 9,227 46,153 2,580 378,835
Hispanic 15,132 3,097 6,429 5,471 1,951 9,354 8,712 1,443 7,360 260 59,209
Not Hispanic 84,617 17,577 40,345 28,071 11,310 46,558 42,206 7,784 38,791 2,311 319,570
Unknown 14 1 6 9 2 9 4 0 2 9 56
TOTAL 99,763 20,675 46,780 33,551 13,263 55,921 50,922 9,227 46,153 2,580 378,835
                       
NAVY                      
White 15,962 31,114 13,130 13,096 3,034 9,646 45,910 7,158 10,533 5,267 154,850
Black 3,991 6,021 4,184 4,840 234 7,831 14,326 1,572 6,087 1,729 50,815
AIAN 3 708 1,663 659 732 123 548 2,424 419 589 98 7,963
Asian 782 2,015 712 2,364 72 2,148 4,746 442 1,235 344 14,860
NHPI 4 247 486 220 421 29 298 1,006 142 309 86 3,244
Two or more 2,040 5,059 2,060 2,447 283 1,932 7,520 985 1,820 485 24,631
Unknown 839 1,421 714 854 97 911 2,774 381 802 560 9,353
TOTAL 24,569 47,779 21,679 24,754 3,872 23,314 78,706 11,099 21,375 8,569 265,716
Hispanic 3,903 7,103 3,197 5,047 417 4,178 13,607 1,807 3,598 1,429 44,286
Not Hispanic 17,511 35,935 16,354 17,835 3,176 17,449 56,790 8,315 15,252 4,121 192,738
Unknown 3,155 4,741 2,128 1,872 279 1,687 8,309 977 2,525 3,019 28,692
TOTAL 24,569 47,779 21,679 24,754 3,872 23,314 78,706 11,099 21,375 8,569 265,716
                       
MARINE CORPS                      
White 30,982 9,076 12,951 0 3,821 13,157 22,521 4,021 13,344 19,390 129,263
Black 2,735 1,128 1,611 0 312 4,705 2,386 519 2,933 2,432 18,761
AIAN 3 338 125 167 0 56 270 305 69 195 236 1,761
Asian 732 366 435 0 97 763 680 116 496 739 4,424
NHPI 4 321 125 186 0 39 361 313 53 219 255 1,872
Two or more 243 156 186 0 36 350 276 54 155 52 1,508
Unknown 710 432 526 0 174 1,597 876 130 613 181 5,239
TOTAL 36,061 11,408 16,062 0 4,535 21,203 27,357 4,962 17,955 23,285 162,828
Hispanic 6,240 2,134 2,673 0 662 6,105 5,321 1,134 4,503 5,235 34,007
Not Hispanic 29,821 9,274 13,389 0 3,873 15,098 22,036 3,828 13,452 18,050 128,821
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 36,061 11,408 16,062 0 4,535 21,203 27,357 4,962 17,955 23,285 162,828
                       
AIR FORCE                      
White 5,438 14,771 19,275 11,167 7,914 23,027 47,508 7,161 25,213 15,834 177,308
Black 523 2,569 2,937 4,382 1,050 10,802 6,988 1,678 6,784 3,774 41,487
AIAN 3 35 132 130 127 41 302 439 87 273 160 1,726
Asian 116 701 757 1,098 242 1,741 1,643 369 839 1,031 8,537
NHPI 4 46 234 277 342 91 619 731 126 473 276 3,215
Two or more 192 918 1,179 970 342 1,833 2,332 349 1,462 1,052 10,629
Unknown 270 854 1,001 1,026 339 2,416 2,223 429 1,119 183 9,860
TOTAL 6,620 20,179 25,556 19,112 10,019 40,740 61,864 10,199 36,163 22,310 252,762
Hispanic 793 2,754 3,495 3,490 1,211 6,499 8,775 1,502 6,206 3,924 38,649
Not Hispanic 5,682 17,039 21,557 15,299 8,629 33,399 52,055 8,530 29,500 18,225 209,915
Unknown 145 386 504 323 179 842 1,034 167 457 161 4,198
TOTAL 6,620 20,179 25,556 19,112 10,019 40,740 61,864 10,199 36,163 22,310 252,762
                       
TOTAL DoD                      
White 131,616 67,839 80,568 45,035 23,724 67,637 150,481 23,707 74,547 42,718 707,872
Black 19,122 15,679 16,094 17,010 4,515 48,735 34,872 6,647 32,260 8,161 203,095
AIAN 3 2,011 2,118 1,316 1,109 307 1,461 3,592 655 1,371 510 14,450
Asian 4,697 3,844 3,894 6,398 981 7,804 9,317 1,394 4,377 2,188 44,894
NHPI 4 1,818 1,056 1,056 1,104 279 2,348 2,741 463 1,511 631 13,007
Two or more 2,475 6,133 3,425 3,417 661 4,115 10,128 1,388 3,437 1,589 36,768
Unknown 5,274 3,372 3,724 3,344 1,222 9,078 7,718 1,233 4,143 947 40,055
TOTAL 167,013 100,041 110,077 77,417 31,689 141,178 218,849 35,487 121,646 56,744 1,060,141
Hispanic 26,068 15,088 15,794 14,008 4,241 26,136 36,415 5,886 21,667 10,848 176,151
Not Hispanic 137,631 79,825 91,645 61,205 26,988 112,504 173,087 28,457 96,995 42,707 851,044
Unknown 3,314 5,128 2,638 2,204 460 2,538 9,347 1,144 2,984 3,189 32,946
TOTAL 167,013 100,041 110,077 77,417 31,689 141,178 218,849 35,487 121,646 56,744 1,060,141
Percent
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 32.15 5.23 14.29 8.43 3.63 8.85 14.02 2.18 10.33 0.90 100
Black 12.90 6.48 8.00 8.46 3.17 27.60 12.14 3.13 17.88 0.25 100
AIAN 3 31.00 6.60 12.00 8.33 2.90 11.37 14.13 2.67 10.47 0.53 100
Asian 17.96 4.46 11.66 17.20 3.34 18.46 13.17 2.74 10.58 0.43 100
NHPI 4 25.75 4.51 7.98 7.29 2.57 22.88 14.78 3.04 10.91 0.30 100
Two or more 5 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 22.14 4.26 9.50 9.38 3.92 26.62 11.82 1.88 10.31 0.15 100
TOTAL 26.33 5.46 12.35 8.86 3.50 14.76 13.44 2.44 12.18 0.68 100
Hispanic 25.56 5.23 10.86 9.24 3.30 15.80 14.71 2.44 12.43 0.44 100
Not Hispanic 26.48 5.50 12.62 8.78 3.54 14.57 13.21 2.44 12.14 0.72 100
Unknown 25.00 1.79 10.71 16.07 3.57 16.07 7.14 0 3.57 16.07 100
TOTAL 26.33 5.46 12.35 8.86 3.50 14.76 13.44 2.44 12.18 0.68 100
                       
NAVY                      
White 10.31 20.09 8.48 8.46 1.96 6.23 29.65 4.62 6.80 3.40 100
Black 7.85 11.85 8.23 9.52 0.46 15.41 28.19 3.09 11.98 3.40 100
AIAN 3 8.89 20.88 8.28 9.19 1.54 6.88 30.44 5.26 7.40 1.23 100
Asian 5.26 13.56 4.79 15.91 0.48 14.45 31.94 2.97 8.31 2.31 100
NHPI 4 7.61 14.98 6.78 12.98 0.89 9.19 31.01 4.38 9.53 2.65 100
Two or more 8.28 20.54 8.36 9.93 1.15 7.84 30.53 4.00 7.39 1.97 100
Unknown 8.97 15.19 7.63 9.13 1.04 9.74 29.66 4.07 8.57 5.99 100
TOTAL 9.25 17.98 8.16 9.32 1.46 8.77 29.62 4.18 8.04 3.22 100
Hispanic 8.81 16.04 7.22 11.40 0.94 9.43 30.73 4.08 8.12 3.23 100
Not Hispanic 9.09 18.64 8.49 9.25 1.65 9.05 29.46 4.31 7.91 2.14 100
Unknown 11.00 16.52 7.42 6.52 0.97 5.88 28.96 3.41 8.80 10.52 100
TOTAL 9.25 17.98 8.16 9.32 1.46 8.77 29.62 4.18 8.04 3.22 100
                       
MARINE CORPS                      
White 23.97 7.02 10.02 0 2.96 10.18 17.42 3.11 10.32 15.00 100
Black 14.58 6.01 8.59 0 1.66 25.08 12.72 2.77 15.63 12.96 100
AIAN 3 19.19 7.10 9.48 0 3.18 15.33 17.32 3.92 11.07 13.40 100
Asian 16.55 8.27 9.83 0 2.19 17.25 15.37 2.62 11.21 16.70 100
NHPI 4 17.15 6.68 9.94 0 2.08 19.28 16.72 2.83 11.70 13.62 100
Two or more 16.11 10.34 12.33 0 2.39 23.21 18.30 3.58 10.28 3.45 100
Unknown 13.55 8.25 10.04 0 3.32 30.48 16.72 2.48 11.70 3.45 100
TOTAL 22.15 7.01 9.86 0 2.79 13.02 16.80 3.05 11.03 14.30 100
Hispanic 18.35 6.28 7.86 0 1.95 17.95 15.65 3.33 13.24 15.39 100
Not Hispanic 23.15 7.20 10.39 0 3.01 11.72 17.11 2.97 10.44 14.01 100
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 22.15 7.01 9.86 0 2.79 13.02 16.80 3.05 11.03 14.30 100
                       
AIR FORCE                      
White 3.07 8.33 10.87 6.30 4.46 12.99 26.79 4.04 14.22 8.93 100
Black 1.26 6.19 7.08 10.56 2.53 26.04 16.84 4.04 16.35 9.10 100
AIAN 3 2.03 7.65 7.53 7.36 2.38 17.50 25.43 5.04 15.82 9.27 100
Asian 1.36 8.21 8.87 12.86 2.83 20.39 19.25 4.32 9.83 12.08 100
NHPI 4 1.43 7.28 8.62 10.64 2.83 19.25 22.74 3.92 14.71 8.58 100
Two or more 1.81 8.64 11.09 9.13 3.22 17.25 21.94 3.28 13.75 9.90 100
Unknown 2.74 8.66 10.15 10.41 3.44 24.50 22.55 4.35 11.35 1.86 100
TOTAL 2.62 7.98 10.11 7.56 3.96 16.12 24.48 4.04 14.31 8.83 100
Hispanic 2.05 7.13 9.04 9.03 3.13 16.82 22.70 3.89 16.06 10.15 100
Not Hispanic 2.71 8.12 10.27 7.29 4.11 15.91 24.80 4.06 14.05 8.68 100
Unknown 3.45 9.19 12.01 7.69 4.26 20.06 24.63 3.98 10.89 3.84 100
TOTAL 2.62 7.98 10.11 7.56 3.96 16.12 24.48 4.04 14.31 8.83 100
                       
TOTAL DoD                      
White 18.59 9.58 11.38 6.36 3.35 9.55 21.26 3.35 10.53 6.03 100
Black 9.42 7.72 7.92 8.38 2.22 24.00 17.17 3.27 15.88 4.02 100
AIAN 3 13.92 14.66 9.11 7.67 2.12 10.11 24.86 4.53 9.49 3.53 100
Asian 10.46 8.56 8.67 14.25 2.19 17.38 20.75 3.11 9.75 4.87 100
NHPI 4 13.98 8.12 8.12 8.49 2.14 18.05 21.07 3.56 11.62 4.85 100
Two or more 6.73 16.68 9.32 9.29 1.80 11.19 27.55 3.78 9.35 4.32 100
Unknown 13.17 8.42 9.30 8.35 3.05 22.66 19.27 3.08 10.34 2.36 100
TOTAL 15.75 9.44 10.38 7.30 2.99 13.32 20.64 3.35 11.47 5.35 100
Hispanic 14.80 8.57 8.97 7.95 2.41 14.84 20.67 3.34 12.30 6.16 100
Not Hispanic 16.17 9.38 10.77 7.19 3.17 13.22 20.34 3.34 11.40 5.02 100
Unknown 10.06 15.56 8.01 6.69 1.40 7.70 28.37 3.47 9.06 9.68 100
TOTAL 15.75 9.44 10.38 7.30 2.99 13.32 20.64 3.35 11.47 5.35 100
   
1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of this occupational area.
2. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The Army does not report data on the number of active duty enlisted personnel in the "Two or more" category.  Caution should be used in comparing the racial composition of the Army's enlisted force with those of the other Services.
Rows and columns may not add to totals due to rounding.
Military data are provided by the Defense Manpower Data Center (DMDC).