Table B-32.  Active Component Commissioned Officer Gains, FY16: by Source of Commission, Service, Gender, and Race/Ethnicity

Number Males & Females
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 718 1,678 695 389 676 45 1 4,202
    Black 72 123 155 101 61 7 1 520
    AIAN 3 13 5 7 3 3 1 0 32
    Asian 69 141 76 37 84 14 0 421
    NHPI 4 2 8 7 2 0 0 0 19
    Two or more 5 0 0 0 0 0 0 0 0
    Unknown 97 122 125 6 33 6 0 389
   TOTAL 971 2,077 1,065 538 857 73 2 5,583
   Hispanic 85 136 170 35 8 1 0 435
   Not Hispanic 6 886 1,941 895 503 849 72 2 5,148
   TOTAL 971 2,077 1,065 538 857 73 2 5,583
NAVY                
    White 581 585 72 867 558 0 390 3,053
    Black 60 66 6 59 53 0 63 307
    AIAN 3 7 2 1 14 10 0 13 47
    Asian 60 40 8 66 62 0 42 278
    NHPI 4 4 7 1 6 4 0 4 26
    Two or more 68 46 2 35 57 0 31 239
    Unknown 17 16 3 5 35 0 12 88
   TOTAL 797 762 93 1,052 779 0 555 4,038
   Hispanic 79 64 9 95 69 0 66 382
   Not Hispanic 6 718 698 84 957 710 0 489 3,656
   TOTAL 797 762 93 1,052 779 0 555 4,038
MARINE CORPS                
    White 208 42 0 366 53 0 580 1,249
    Black 19 2 0 31 6 0 65 123
    AIAN 3 2 0 0 5 1 0 13 21
    Asian 21 1 0 16 7 0 37 82
    NHPI 4 5 0 0 2 0 0 4 11
    Two or more 0 0 0 3 2 0 2 7
    Unknown 8 0 0 45 4 0 71 128
   TOTAL 263 45 0 468 73 0 772 1,621
   Hispanic 34 2 0 53 7 0 93 189
   Not Hispanic 6 229 43 0 415 66 0 679 1,432
   TOTAL 263 45 0 468 73 0 772 1,621
AIR FORCE                
    White 645 13 1,014 947 408 4 177 3,208
    Black 44 2 53 104 56 2 12 273
    AIAN 3 7 0 7 12 2 0 0 28
    Asian 40 3 81 67 56 0 15 262
    NHPI 4 7 0 4 8 6 0 1 26
    Two or more 50 0 47 41 12 0 3 153
    Unknown 16 1 97 27 94 0 3 238
   TOTAL 809 19 1,303 1,206 634 6 211 4,188
   Hispanic 23 1 106 65 31 1 12 239
   Not Hispanic 6 786 18 1,197 1,141 603 5 199 3,949
   TOTAL 809 19 1,303 1,206 634 6 211 4,188
TOTAL DoD                
    White 2,152 2,318 1,781 2,569 1,695 49 1,148 11,712
    Black 195 193 214 295 176 9 141 1,223
    AIAN 3 29 7 15 34 16 1 26 128
    Asian 190 185 165 186 209 14 94 1,043
    NHPI 4 18 15 12 18 10 0 9 82
    Two or more 118 46 49 79 71 0 36 399
    Unknown 138 139 225 83 166 6 86 843
   TOTAL 2,840 2,903 2,461 3,264 2,343 79 1,540 15,430
   Hispanic 221 203 285 248 115 2 171 1,245
   Not Hispanic 6 2,619 2,700 2,176 3,016 2,228 77 1,369 14,185
   TOTAL 2,840 2,903 2,461 3,264 2,343 79 1,540 15,430
Percent Males & Females
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 17.09 39.93 16.54 9.26 16.09 1.07 0.02 100
    Black 13.85 23.65 29.81 19.42 11.73 1.35 0.19 100
    AIAN 3 40.63 15.63 21.88 9.38 9.38 3.13 0 100
    Asian 16.39 33.49 18.05 8.79 19.95 3.33 0 100
    NHPI 4 10.53 42.11 36.84 10.53 0 0 0 100
    Two or more 5 ----- ----- ----- ----- ----- ----- ----- -----
    Unknown 24.94 31.36 32.13 1.54 8.48 1.54 0 100
   TOTAL 17.39 37.20 19.08 9.64 15.35 1.31 0.04 100
   Hispanic 19.54 31.26 39.08 8.05 1.84 0.23 0 100
   Not Hispanic 6 17.21 37.70 17.39 9.77 16.49 1.40 0.04 100
   TOTAL 17.39 37.20 19.08 9.64 15.35 1.31 0.04 100
NAVY                
    White 19.03 19.16 2.36 28.40 18.28 0 12.77 100
    Black 19.54 21.50 1.95 19.22 17.26 0 20.52 100
    AIAN 3 14.89 4.26 2.13 29.79 21.28 0 27.66 100
    Asian 21.58 14.39 2.88 23.74 22.30 0 15.11 100
    NHPI 4 15.38 26.92 3.85 23.08 15.38 0 15.38 100
    Two or more 28.45 19.25 0.84 14.64 23.85 0 12.97 100
    Unknown 19.32 18.18 3.41 5.68 39.77 0 13.64 100
   TOTAL 19.74 18.87 2.30 26.05 19.29 0 13.74 100
   Hispanic 20.68 16.75 2.36 24.87 18.06 0 17.28 100
   Not Hispanic 6 19.64 19.09 2.30 26.18 19.42 0 13.38 100
   TOTAL 19.74 18.87 2.30 26.05 19.29 0 13.74 100
MARINE CORPS                
    White 16.65 3.36 0 29.30 4.24 0 46.44 100
    Black 15.45 1.63 0 25.20 4.88 0 52.85 100
    AIAN 3 9.52 0 0 23.81 4.76 0 61.90 100
    Asian 25.61 1.22 0 19.51 8.54 0 45.12 100
    NHPI 4 45.45 0 0 18.18 0 0 36.36 100
    Two or more 0 0 0 42.86 28.57 0 28.57 100
    Unknown 6.25 0 0 35.16 3.13 0 55.47 100
   TOTAL 16.22 2.78 0 28.87 4.50 0 47.62 100
   Hispanic 17.99 1.06 0 28.04 3.70 0 49.21 100
   Not Hispanic 6 15.99 3.00 0 28.98 4.61 0 47.42 100
   TOTAL 16.22 2.78 0 28.87 4.50 0 47.62 100
AIR FORCE                
    White 20.11 0.41 31.61 29.52 12.72 0.12 5.52 100
    Black 16.12 0.73 19.41 38.10 20.51 0.73 4.40 100
    AIAN 3 25.00 0 25.00 42.86 7.14 0 0 100
    Asian 15.27 1.15 30.92 25.57 21.37 0 5.73 100
    NHPI 4 26.92 0 15.38 30.77 23.08 0 3.85 100
    Two or more 32.68 0 30.72 26.80 7.84 0 1.96 100
    Unknown 6.72 0.42 40.76 11.34 39.50 0 1.26 100
   TOTAL 19.32 0.45 31.11 28.80 15.14 0.14 5.04 100
   Hispanic 9.62 0.42 44.35 27.20 12.97 0.42 5.02 100
   Not Hispanic 6 19.90 0.46 30.31 28.89 15.27 0.13 5.04 100
   TOTAL 19.32 0.45 31.11 28.80 15.14 0.14 5.04 100
TOTAL DoD                
    White 18.37 19.79 15.21 21.93 14.47 0.42 9.80 100
    Black 15.94 15.78 17.50 24.12 14.39 0.74 11.53 100
    AIAN 3 22.66 5.47 11.72 26.56 12.50 0.78 20.31 100
    Asian 18.22 17.74 15.82 17.83 20.04 1.34 9.01 100
    NHPI 4 21.95 18.29 14.63 21.95 12.20 0 10.98 100
    Two or more 29.57 11.53 12.28 19.80 17.79 0 9.02 100
    Unknown 16.37 16.49 26.69 9.85 19.69 0.71 10.20 100
   TOTAL 18.41 18.81 15.95 21.15 15.18 0.51 9.98 100
   Hispanic 17.75 16.31 22.89 19.92 9.24 0.16 13.73 100
   Not Hispanic 6 18.46 19.03 15.34 21.26 15.71 0.54 9.65 100
   TOTAL 18.41 18.81 15.95 21.15 15.18 0.51 9.98 100
Number Males
  SOURCE OF COMMISSION1  
RACE/ Service ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 617 1,347 592 319 459 32 1 3,367
    Black 55 80 118 73 33 4 1 364
    AIAN 3 10 3 5 3 2 0 0 23
    Asian 58 108 57 30 54 10 0 317
    NHPI 4 1 4 5 2 0 0 0 12
    Two or more 5 0 0 0 0 0 0 0 0
    Unknown 72 88 81 4 16 0 0 261
   TOTAL 813 1,630 858 431 564 46 2 4,344
   Hispanic 69 106 116 27 7 1 0 326
   Not Hispanic 6 744 1,524 742 404 557 45 2 4,018
   TOTAL 813 1,630 858 431 564 46 2 4,344
NAVY                
    White 443 442 59 752 351 0 328 2,375
    Black 43 33 5 42 26 0 53 202
    AIAN 3 4 0 1 13 9 0 11 38
    Asian 39 25 7 52 40 0 36 199
    NHPI 4 2 5 0 6 2 0 4 19
    Two or more 45 28 2 26 34 0 26 161
    Unknown 11 13 3 4 10 0 6 47
   TOTAL 587 546 77 895 472 0 464 3,041
   Hispanic 49 41 7 86 40 0 54 277
   Not Hispanic 6 538 505 70 809 432 0 410 2,764
   TOTAL 587 546 77 895 472 0 464 3,041
MARINE CORPS                
    White 173 40 0 335 49 0 528 1,125
    Black 17 2 0 25 6 0 56 106
    AIAN 3 2 0 0 5 1 0 13 21
    Asian 16 1 0 13 6 0 35 71
    NHPI 4 4 0 0 2 0 0 4 10
    Two or more 0 0 0 3 2 0 2 7
    Unknown 5 0 0 44 4 0 69 122
   TOTAL 217 43 0 427 68 0 707 1,462
   Hispanic 28 2 0 45 7 0 86 168
   Not Hispanic 6 189 41 0 382 61 0 621 1,294
   TOTAL 217 43 0 427 68 0 707 1,462
AIR FORCE                
    White 488 9 771 801 209 2 116 2,396
    Black 33 0 31 66 21 1 5 157
    AIAN 3 5 0 5 9 0 0 0 19
    Asian 33 1 59 54 31 0 8 186
    NHPI 4 5 0 4 7 3 0 1 20
    Two or more 41 0 35 26 5 0 1 108
    Unknown 13 1 74 12 59 0 2 161
   TOTAL 618 11 979 975 328 3 133 3,047
   Hispanic 16 1 77 47 16 1 7 165
   Not Hispanic 6 602 10 902 928 312 2 126 2,882
   TOTAL 618 11 979 975 328 3 133 3,047
TOTAL DoD                
    White 1,721 1,838 1,422 2,207 1,068 34 973 9,263
    Black 148 115 154 206 86 5 115 829
    AIAN 3 21 3 11 30 12 0 24 101
    Asian 146 135 123 149 131 10 79 773
    NHPI 4 12 9 9 17 5 0 9 61
    Two or more 86 28 37 55 41 0 29 276
    Unknown 101 102 158 64 89 0 77 591
   TOTAL 2,235 2,230 1,914 2,728 1,432 49 1,306 11,894
   Hispanic 162 150 200 205 70 2 147 936
   Not Hispanic 6 2,073 2,080 1,714 2,523 1,362 47 1,159 10,958
   TOTAL 2,235 2,230 1,914 2,728 1,432 49 1,306 11,894
Percent Males
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 18.32 40.01 17.58 9.47 13.63 0.95 0.03 100
    Black 15.11 21.98 32.42 20.05 9.07 1.10 0.27 100
    AIAN 3 43.48 13.04 21.74 13.04 8.70 0 0 100
    Asian 18.30 34.07 17.98 9.46 17.03 3.15 0 100
    NHPI 4 8.33 33.33 41.67 16.67 0 0 0 100
    Two or more 5 ----- ----- ----- ----- ----- ----- ----- -----
    Unknown 27.59 33.72 31.03 1.53 6.13 0 0 100
   TOTAL 18.72 37.52 19.75 9.92 12.98 1.06 0.05 100
   Hispanic 21.17 32.52 35.58 8.28 2.15 0.31 0 100
   Not Hispanic 6 18.52 37.93 18.47 10.05 13.86 1.12 0.05 100
   TOTAL 18.72 37.52 19.75 9.92 12.98 1.06 0.05 100
NAVY                
    White 18.65 18.61 2.48 31.66 14.78 0 13.81 100
    Black 21.29 16.34 2.48 20.79 12.87 0 26.24 100
    AIAN 3 10.53 0 2.63 34.21 23.68 0 28.95 100
    Asian 19.60 12.56 3.52 26.13 20.10 0 18.09 100
    NHPI 4 10.53 26.32 0 31.58 10.53 0 21.05 100
    Two or more 27.95 17.39 1.24 16.15 21.12 0 16.15 100
    Unknown 23.40 27.66 6.38 8.51 21.28 0 12.77 100
   TOTAL 19.30 17.95 2.53 29.43 15.52 0 15.26 100
   Hispanic 17.69 14.80 2.53 31.05 14.44 0 19.49 100
   Not Hispanic 6 19.46 18.27 2.53 29.27 15.63 0 14.83 100
   TOTAL 19.30 17.95 2.53 29.43 15.52 0 15.26 100
MARINE CORPS                
    White 15.38 3.56 0 29.78 4.36 0 46.93 100
    Black 16.04 1.89 0 23.58 5.66 0 52.83 100
    AIAN 3 9.52 0 0 23.81 4.76 0 61.90 100
    Asian 22.54 1.41 0 18.31 8.45 0 49.30 100
    NHPI 4 40.00 0 0 20.00 0 0 40.00 100
    Two or more 0 0 0 42.86 28.57 0 28.57 100
    Unknown 4.10 0 0 36.07 3.28 0 56.56 100
   TOTAL 14.84 2.94 0 29.21 4.65 0 48.36 100
   Hispanic 16.67 1.19 0 26.79 4.17 0 51.19 100
   Not Hispanic 6 14.61 3.17 0 29.52 4.71 0 47.99 100
   TOTAL 14.84 2.94 0 29.21 4.65 0 48.36 100
AIR FORCE                
    White 20.37 0.38 32.18 33.43 8.72 0.08 4.84 100
    Black 21.02 0 19.75 42.04 13.38 0.64 3.18 100
    AIAN 3 26.32 0 26.32 47.37 0 0 0 100
    Asian 17.74 0.54 31.72 29.03 16.67 0 4.30 100
    NHPI 4 25.00 0 20.00 35.00 15.00 0 5.00 100
    Two or more 37.96 0 32.41 24.07 4.63 0 0.93 100
    Unknown 8.07 0.62 45.96 7.45 36.65 0 1.24 100
   TOTAL 20.28 0.36 32.13 32.00 10.76 0.10 4.36 100
   Hispanic 9.70 0.61 46.67 28.48 9.70 0.61 4.24 100
   Not Hispanic 6 20.89 0.35 31.30 32.20 10.83 0.07 4.37 100
   TOTAL 20.28 0.36 32.13 32.00 10.76 0.10 4.36 100
TOTAL DoD                
    White 18.58 19.84 15.35 23.83 11.53 0.37 10.50 100
    Black 17.85 13.87 18.58 24.85 10.37 0.60 13.87 100
    AIAN 3 20.79 2.97 10.89 29.70 11.88 0 23.76 100
    Asian 18.89 17.46 15.91 19.28 16.95 1.29 10.22 100
    NHPI 4 19.67 14.75 14.75 27.87 8.20 0 14.75 100
    Two or more 31.16 10.14 13.41 19.93 14.86 0 10.51 100
    Unknown 17.09 17.26 26.73 10.83 15.06 0 13.03 100
   TOTAL 18.79 18.75 16.09 22.94 12.04 0.41 10.98 100
   Hispanic 17.31 16.03 21.37 21.90 7.48 0.21 15.71 100
   Not Hispanic 6 18.92 18.98 15.64 23.02 12.43 0.43 10.58 100
   TOTAL 18.79 18.75 16.09 22.94 12.04 0.41 10.98 100
Number Females
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 101 331 103 70 217 13 0 835
    Black 17 43 37 28 28 3 0 156
    AIAN 3 3 2 2 0 1 1 0 9
    Asian 11 33 19 7 30 4 0 104
    NHPI 4 1 4 2 0 0 0 0 7
    Two or more 5 0 0 0 0 0 0 0 0
    Unknown 25 34 44 2 17 6 0 128
   TOTAL 158 447 207 107 293 27 0 1,239
   Hispanic 16 30 54 8 1 0 0 109
   Not Hispanic 6 142 417 153 99 292 27 0 1,130
   TOTAL 158 447 207 107 293 27 0 1,239
NAVY                
    White 138 143 13 115 207 0 62 678
    Black 17 33 1 17 27 0 10 105
    AIAN 3 3 2 0 1 1 0 2 9
    Asian 21 15 1 14 22 0 6 79
    NHPI 4 2 2 1 0 2 0 0 7
    Two or more 23 18 0 9 23 0 5 78
    Unknown 6 3 0 1 25 0 6 41
   TOTAL 210 216 16 157 307 0 91 997
   Hispanic 30 23 2 9 29 0 12 105
   Not Hispanic 6 180 193 14 148 278 0 79 892
   TOTAL 210 216 16 157 307 0 91 997
MARINE CORPS                
    White 35 2 0 31 4 0 52 124
    Black 2 0 0 6 0 0 9 17
    AIAN 3 0 0 0 0 0 0 0 0
    Asian 5 0 0 3 1 0 2 11
    NHPI 4 1 0 0 0 0 0 0 1
    Two or more 0 0 0 0 0 0 0 0
    Unknown 3 0 0 1 0 0 2 6
   TOTAL 46 2 0 41 5 0 65 159
   Hispanic 6 0 0 8 0 0 7 21
   Not Hispanic 6 40 2 0 33 5 0 58 138
   TOTAL 46 2 0 41 5 0 65 159
AIR FORCE                
    White 157 4 243 146 199 2 61 812
    Black 11 2 22 38 35 1 7 116
    AIAN 3 2 0 2 3 2 0 0 9
    Asian 7 2 22 13 25 0 7 76
    NHPI 4 2 0 0 1 3 0 0 6
    Two or more 9 0 12 15 7 0 2 45
    Unknown 3 0 23 15 35 0 1 77
   TOTAL 191 8 324 231 306 3 78 1,141
   Hispanic 7 0 29 18 15 0 5 74
   Not Hispanic 6 184 8 295 213 291 3 73 1,067
   TOTAL 191 8 324 231 306 3 78 1,141
TOTAL DoD                
    White 431 480 359 362 627 15 175 2,449
    Black 47 78 60 89 90 4 26 394
    AIAN 3 8 4 4 4 4 1 2 27
    Asian 44 50 42 37 78 4 15 270
    NHPI 4 6 6 3 1 5 0 0 21
    Two or more 32 18 12 24 30 0 7 123
    Unknown 37 37 67 19 77 6 9 252
   TOTAL 605 673 547 536 911 30 234 3,536
   Hispanic 59 53 85 43 45 0 24 309
   Not Hispanic 6 546 620 462 493 866 30 210 3,227
   TOTAL 605 673 547 536 911 30 234 3,536
Percent Females
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- PLC/ Direct
ETHNICITY Academy Scholarship Scholarship OCS/OTS2 Appointment Other Unknown TOTAL
ARMY                
    White 12.10 39.64 12.34 8.38 25.99 1.56 0 100
    Black 10.90 27.56 23.72 17.95 17.95 1.92 0 100
    AIAN 3 33.33 22.22 22.22 0 11.11 11.11 0 100
    Asian 10.58 31.73 18.27 6.73 28.85 3.85 0 100
    NHPI 4 14.29 57.14 28.57 0 0 0 0 100
    Two or more 5 ----- ----- ----- ----- ----- ----- ----- -----
    Unknown 19.53 26.56 34.38 1.56 13.28 4.69 0 100
   TOTAL 12.75 36.08 16.71 8.64 23.65 2.18 0 100
   Hispanic 14.68 27.52 49.54 7.34 0.92 0 0 100
   Not Hispanic 6 12.57 36.90 13.54 8.76 25.84 2.39 0 100
   TOTAL 12.75 36.08 16.71 8.64 23.65 2.18 0 100
NAVY                
    White 20.35 21.09 1.92 16.96 30.53 0 9.14 100
    Black 16.19 31.43 0.95 16.19 25.71 0 9.52 100
    AIAN 3 33.33 22.22 0 11.11 11.11 0 22.22 100
    Asian 26.58 18.99 1.27 17.72 27.85 0 7.59 100
    NHPI 4 28.57 28.57 14.29 0 28.57 0 0 100
    Two or more 29.49 23.08 0 11.54 29.49 0 6.41 100
    Unknown 14.63 7.32 0 2.44 60.98 0 14.63 100
   TOTAL 21.06 21.66 1.60 15.75 30.79 0 9.13 100
   Hispanic 28.57 21.90 1.90 8.57 27.62 0 11.43 100
   Not Hispanic 6 20.18 21.64 1.57 16.59 31.17 0 8.86 100
   TOTAL 21.06 21.66 1.60 15.75 30.79 0 9.13 100
MARINE CORPS                
    White 28.23 1.61 0 25.00 3.23 0 41.94 100
    Black 11.76 0 0 35.29 0 0 52.94 100
    AIAN 3 ----- ----- ----- ----- ----- ----- ----- -----
    Asian 45.45 0 0 27.27 9.09 0 18.18 100
    NHPI 4 100 0 0 0 0 0 0 100
    Two or more ----- ----- ----- ----- ----- ----- ----- -----
    Unknown 50.00 0 0 16.67 0 0 33.33 100
   TOTAL 28.93 1.26 0 25.79 3.14 0 40.88 100
   Hispanic 28.57 0 0 38.10 0 0 33.33 100
   Not Hispanic 6 28.99 1.45 0 23.91 3.62 0 42.03 100
   TOTAL 28.93 1.26 0 25.79 3.14 0 40.88 100
AIR FORCE                
    White 19.33 0.49 29.93 17.98 24.51 0.25 7.51 100
    Black 9.48 1.72 18.97 32.76 30.17 0.86 6.03 100
    AIAN 3 22.22 0 22.22 33.33 22.22 0 0 100
    Asian 9.21 2.63 28.95 17.11 32.89 0 9.21 100
    NHPI 4 33.33 0 0 16.67 50.00 0 0 100
    Two or more 20.00 0 26.67 33.33 15.56 0 4.44 100
    Unknown 3.90 0 29.87 19.48 45.45 0 1.30 100
   TOTAL 16.74 0.70 28.40 20.25 26.82 0.26 6.84 100
   Hispanic 9.46 0 39.19 24.32 20.27 0 6.76 100
   Not Hispanic 6 17.24 0.75 27.65 19.96 27.27 0.28 6.84 100
   TOTAL 16.74 0.70 28.40 20.25 26.82 0.26 6.84 100
TOTAL DoD                
    White 17.60 19.60 14.66 14.78 25.60 0.61 7.15 100
    Black 11.93 19.80 15.23 22.59 22.84 1.02 6.60 100
    AIAN 3 29.63 14.81 14.81 14.81 14.81 3.70 7.41 100
    Asian 16.30 18.52 15.56 13.70 28.89 1.48 5.56 100
    NHPI 4 28.57 28.57 14.29 4.76 23.81 0 0 100
    Two or more 26.02 14.63 9.76 19.51 24.39 0 5.69 100
    Unknown 14.68 14.68 26.59 7.54 30.56 2.38 3.57 100
   TOTAL 17.11 19.03 15.47 15.16 25.76 0.85 6.62 100
   Hispanic 19.09 17.15 27.51 13.92 14.56 0 7.77 100
   Not Hispanic 6 16.92 19.21 14.32 15.28 26.84 0.93 6.51 100
   TOTAL 17.11 19.03 15.47 15.16 25.76 0.85 6.62 100
   
Note:  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. ROTC - Reserve Officer Training Corps
OCS - Officer Candidate School
OTS - Officer Training School
2. Includes Officer Candidates School (OCS), Aviation OCS, Officer Training School (OTS), or Platoon Leaders Course (PLC).
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The Army does not report data on the number of active duty officer gains in the "Two or more" category. Caution should be used in comparing the racial composition of the Army's officer gains with those of the other Services.
6. Officer gain data does not contain Unknowns for ethnicity.
Rows and columns may not add to totals due to rounding.
Military data are provided by the Defense Manpower Data Center (DMDC).