Table B-36. Active Component Enlisted Members, FY16: by Pay Grade, Service, and Gender |
|||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 18,633 | 22,533 | 39,651 | 97,135 | 55,576 | 48,332 | 31,055 | 9,588 | 3,100 | 0 | 325,603 |
Females | 3,229 | 4,166 | 7,638 | 17,374 | 9,287 | 5,862 | 4,181 | 1,213 | 282 | 0 | 53,232 |
Total | 21,862 | 26,699 | 47,289 | 114,509 | 64,863 | 54,194 | 35,236 | 10,801 | 3,382 | 0 | 378,835 |
Percent Females | 14.77 | 15.60 | 16.15 | 15.17 | 14.32 | 10.82 | 11.87 | 11.23 | 8.34 | ----- | 14.05 |
NAVY | |||||||||||
Males | 5,872 | 10,571 | 37,455 | 41,614 | 52,209 | 40,717 | 18,831 | 5,868 | 2,403 | 0 | 215,540 |
Females | 1,992 | 3,559 | 12,093 | 11,241 | 11,629 | 6,342 | 2,579 | 573 | 168 | 0 | 50,176 |
Total | 7,864 | 14,130 | 49,548 | 52,855 | 63,838 | 47,059 | 21,410 | 6,441 | 2,571 | 0 | 265,716 |
Percent Females | 25.33 | 25.19 | 24.41 | 21.27 | 18.22 | 13.48 | 12.05 | 8.90 | 6.53 | ----- | 18.88 |
MARINE CORPS | |||||||||||
Males | 10,155 | 18,156 | 39,668 | 32,215 | 23,880 | 12,561 | 7,832 | 3,567 | 1,463 | 0 | 149,497 |
Females | 842 | 1,990 | 3,405 | 3,125 | 2,322 | 922 | 490 | 184 | 51 | 0 | 13,331 |
Total | 10,997 | 20,146 | 43,073 | 35,340 | 26,202 | 13,483 | 8,322 | 3,751 | 1,514 | 0 | 162,828 |
Percent Females | 7.66 | 9.88 | 7.91 | 8.84 | 8.86 | 6.84 | 5.89 | 4.91 | 3.37 | ----- | 8.19 |
AIR FORCE | |||||||||||
Males | 8,992 | 5,572 | 34,912 | 48,834 | 48,381 | 32,148 | 19,519 | 3,967 | 2,151 | 0 | 204,476 |
Females | 2,281 | 1,449 | 8,940 | 10,716 | 11,014 | 7,529 | 4,965 | 1,028 | 364 | 0 | 48,286 |
Total | 11,273 | 7,021 | 43,852 | 59,550 | 59,395 | 39,677 | 24,484 | 4,995 | 2,515 | 0 | 252,762 |
Percent Females | 20.23 | 20.64 | 20.39 | 17.99 | 18.54 | 18.98 | 20.28 | 20.58 | 14.47 | ----- | 19.10 |
TOTAL DoD | |||||||||||
Males | 43,652 | 56,832 | 151,686 | 219,798 | 180,046 | 133,758 | 77,237 | 22,990 | 9,117 | 0 | 895,116 |
Females | 8,344 | 11,164 | 32,076 | 42,456 | 34,252 | 20,655 | 12,215 | 2,998 | 865 | 0 | 165,025 |
Total | 51,996 | 67,996 | 183,762 | 262,254 | 214,298 | 154,413 | 89,452 | 25,988 | 9,982 | 0 | 1,060,141 |
Percent Females | 16.05 | 16.42 | 17.46 | 16.19 | 15.98 | 13.38 | 13.66 | 11.54 | 8.67 | ----- | 15.57 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 5.72 | 6.92 | 12.18 | 29.83 | 17.07 | 14.84 | 9.54 | 2.94 | 0.95 | 0 | 100 |
Females | 6.07 | 7.83 | 14.35 | 32.64 | 17.45 | 11.01 | 7.85 | 2.28 | 0.53 | 0 | 100 |
Total | 5.77 | 7.05 | 12.48 | 30.23 | 17.12 | 14.31 | 9.30 | 2.85 | 0.89 | 0 | 100 |
NAVY | |||||||||||
Males | 2.72 | 4.90 | 17.38 | 19.31 | 24.22 | 18.89 | 8.74 | 2.72 | 1.11 | 0 | 100 |
Females | 3.97 | 7.09 | 24.10 | 22.40 | 23.18 | 12.64 | 5.14 | 1.14 | 0.33 | 0 | 100 |
Total | 2.96 | 5.32 | 18.65 | 19.89 | 24.02 | 17.71 | 8.06 | 2.42 | 0.97 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 6.79 | 12.14 | 26.53 | 21.55 | 15.97 | 8.40 | 5.24 | 2.39 | 0.98 | 0 | 100 |
Females | 6.32 | 14.93 | 25.54 | 23.44 | 17.42 | 6.92 | 3.68 | 1.38 | 0.38 | 0 | 100 |
Total | 6.75 | 12.37 | 26.45 | 21.70 | 16.09 | 8.28 | 5.11 | 2.30 | 0.93 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 4.40 | 2.73 | 17.07 | 23.88 | 23.66 | 15.72 | 9.55 | 1.94 | 1.05 | 0 | 100 |
Females | 4.72 | 3.00 | 18.51 | 22.19 | 22.81 | 15.59 | 10.28 | 2.13 | 0.75 | 0 | 100 |
Total | 4.46 | 2.78 | 17.35 | 23.56 | 23.50 | 15.70 | 9.69 | 1.98 | 1.00 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 4.88 | 6.35 | 16.95 | 24.56 | 20.11 | 14.94 | 8.63 | 2.57 | 1.02 | 0 | 100 |
Females | 5.06 | 6.77 | 19.44 | 25.73 | 20.76 | 12.52 | 7.40 | 1.82 | 0.52 | 0 | 100 |
Total | 4.90 | 6.41 | 17.33 | 24.74 | 20.21 | 14.57 | 8.44 | 2.45 | 0.94 | 0 | 100 |
Rows and columns may not add to totals due to rounding. | |||||||||||
Military data are provided by the Defense Manpower Data Center (DMDC). |