Table B-38. Active Component Commissioned Officer Corps, FY16: by Paygrade, Service, and Gender |
|||||||||||||
Number | |||||||||||||
PAY GRADE | |||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | |
ARMY | |||||||||||||
Males | 6,677 | 9,129 | 23,137 | 12,728 | 7,812 | 3,724 | 128 | 121 | 40 | 12 | 0 | 63,508 | |
Females | 1,709 | 2,238 | 5,775 | 2,911 | 1,233 | 469 | 8 | 6 | 4 | 0 | 0 | 14,353 | |
Total | 8,386 | 11,367 | 28,912 | 15,639 | 9,045 | 4,193 | 136 | 127 | 44 | 12 | 0 | 77,861 | |
NAVY | |||||||||||||
Males | 5,417 | 5,153 | 14,792 | 8,912 | 5,822 | 2,761 | 87 | 57 | 33 | 9 | 0 | 43,043 | |
Females | 1,520 | 1,422 | 3,829 | 1,710 | 781 | 392 | 12 | 5 | 4 | 1 | 0 | 9,676 | |
Total | 6,937 | 6,575 | 18,621 | 10,622 | 6,603 | 3,153 | 99 | 62 | 37 | 10 | 0 | 52,719 | |
MARINE CORPS | |||||||||||||
Males | 2,446 | 3,108 | 5,523 | 3,628 | 1,818 | 624 | 37 | 28 | 16 | 4 | 0 | 17,232 | |
Females | 272 | 379 | 428 | 228 | 76 | 17 | 0 | 1 | 0 | 0 | 0 | 1,401 | |
Total | 2,718 | 3,487 | 5,951 | 3,856 | 1,894 | 641 | 37 | 29 | 16 | 4 | 0 | 18,633 | |
AIR FORCE | |||||||||||||
Males | 5,147 | 5,192 | 16,443 | 10,376 | 8,112 | 2,858 | 146 | 82 | 35 | 11 | 0 | 48,402 | |
Females | 1,557 | 1,709 | 4,809 | 2,526 | 1,473 | 462 | 7 | 9 | 5 | 2 | 0 | 12,559 | |
Total | 6,704 | 6,901 | 21,252 | 12,902 | 9,585 | 3,320 | 153 | 91 | 40 | 13 | 0 | 60,961 | |
TOTAL DoD | |||||||||||||
Males | 19,687 | 22,582 | 59,895 | 35,644 | 23,564 | 9,967 | 398 | 288 | 124 | 36 | 0 | 172,185 | |
Females | 5,058 | 5,748 | 14,841 | 7,375 | 3,563 | 1,340 | 27 | 21 | 13 | 3 | 0 | 37,989 | |
Total | 24,745 | 28,330 | 74,736 | 43,019 | 27,127 | 11,307 | 425 | 309 | 137 | 39 | 0 | 210,174 | |
Percent | |||||||||||||
PAY GRADE | |||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | |
ARMY | |||||||||||||
Males | 79.62 | 80.31 | 80.03 | 81.39 | 86.37 | 88.81 | 94.12 | 95.28 | 90.91 | 100 | ----- | 81.57 | |
Females | 20.38 | 19.69 | 19.97 | 18.61 | 13.63 | 11.19 | 5.88 | 4.72 | 9.09 | 0 | ----- | 18.43 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | |
NAVY | |||||||||||||
Males | 78.09 | 78.37 | 79.44 | 83.90 | 88.17 | 87.57 | 87.88 | 91.94 | 89.19 | 90.00 | ----- | 81.65 | |
Females | 21.91 | 21.63 | 20.56 | 16.10 | 11.83 | 12.43 | 12.12 | 8.06 | 10.81 | 10.00 | ----- | 18.35 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | |
MARINE CORPS | |||||||||||||
Males | 89.99 | 89.13 | 92.81 | 94.09 | 95.99 | 97.35 | 100 | 96.55 | 100 | 100 | ----- | 92.48 | |
Females | 10.01 | 10.87 | 7.19 | 5.91 | 4.01 | 2.65 | 0 | 3.45 | 0 | 0 | ----- | 7.52 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | |
AIR FORCE | |||||||||||||
Males | 76.78 | 75.24 | 77.37 | 80.42 | 84.63 | 86.08 | 95.42 | 90.11 | 87.50 | 84.62 | ----- | 79.40 | |
Females | 23.22 | 24.76 | 22.63 | 19.58 | 15.37 | 13.92 | 4.58 | 9.89 | 12.50 | 15.38 | ----- | 20.60 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | |
TOTAL DoD | |||||||||||||
Males | 79.56 | 79.71 | 80.14 | 82.86 | 86.87 | 88.15 | 93.65 | 93.20 | 90.51 | 92.31 | ----- | 81.92 | |
Females | 20.44 | 20.29 | 19.86 | 17.14 | 13.13 | 11.85 | 6.35 | 6.80 | 9.49 | 7.69 | ----- | 18.08 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | |
Rows and columns may not add to totals due to rounding. | |||||||||||||
Military data are provided by the Defense Manpower Data Center (DMDC). |