Table B-45.  Prior Service (PS) Active Duty Enlisted Accessions, FY16: by Population Density, Service, and Race/Ethnicity

                               
Metropolitan1 Suburbs Exurbs Micropolitan core Rural Unknown TOTAL
RACE/ETHNICITY # % # % # % # % # % # % # %
ARMY
White 553 61.65 978 66.22 545 81.95 120 75.00 266 83.39 8 72.73 2,470 69.99
Black 274 30.55 416 28.17 98 14.74 26 16.25 44 13.79 3 27.27 861 24.40
AIAN 2 6 0.67 4 0.27 4 0.60 2 1.25 4 1.25 0 0 20 0.57
Asian 59 6.58 69 4.67 14 2.11 10 6.25 2 0.63 0 0 154 4.36
NHPI 3 2 0.22 2 0.14 2 0.30 1 0.63 1 0.31 0 0 8 0.23
Two or more 2 0.22 8 0.54 2 0.30 1 0.63 1 0.31 0 0 14 0.40
Unknown 1 0.11 0 0 0 0 0 0 1 0.31 0 0   2 0.06
   TOTAL 897 100 1,477 100 665 100 160 100 319 100 11 100 3,529 100
Hispanic 186 20.74 170 11.51 42 6.32 11 6.88 7 2.19 0 0 416 11.79
Not Hispanic 710 79.15 1,306 88.42 622 93.53 149 93.13 311 97.49 11 100 3,109 88.10
Unknown 1 0.11 1 0.07 1 0.15 0 0 1 0.31 0 0   4 0.11
   TOTAL 897 100 1,477 100 665 100 160 100 319 100 11 100 3,529 100
NAVY
White 19 51.35 39 65.00 25 86.21 2 66.67 5 62.50 1 100 91 65.94
Black 15 40.54 14 23.33 3 10.34 0 0 1 12.50 0 0 33 23.91
AIAN 2 0 0 1 1.67 0 0 0 0 0 0 0 0 1 0.72
Asian 0 0 1 1.67 1 3.45 0 0 0 0 0 0 3 2.17
NHPI 3 1 2.70 0 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 3 5.00 0 0 1 33.33 1 12.50 0 0 7 5.07
Unknown 2 5.41 2 3.33 0 0 0 0 1 12.50 0 0   40 28.99
   TOTAL 37 100 60 100 29 100 3 100 8 100 1 100 138 100
Hispanic 5 13.51 6 10.00 2 6.90 0 0 0 0 0 0 13 9.42
Not Hispanic 32 86.49 53 88.33 27 93.10 3 100 8 100 1 100 124 89.86
Unknown 0 0 1 1.67 0 0 0 0 0 0 0 0   1 0.72
   TOTAL 37 100 60 100 29 100 3 100 8 100 1 100 138 100
MARINE CORPS
White 15 83.33 31 77.50 21 87.50 2 100 9 90.00 0 0 78 82.11
Black 2 11.11 8 20.00 2 8.33 0 0 1 10.00 0 0 13 13.68
AIAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 1 5.56 0 0 1 4.17 0 0 0 0 0 0 2 2.11
NHPI 3 0 0 0 0 0 0 0 0 0 0 1 100 1 1.05
Two or more 0 0 1 2.50 0 0 0 0 0 0 0 0 1 1.05
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 18 100 40 100 24 100 2 100 10 100 1 100 95 100
Hispanic 5 27.78 4 10.00 2 8.33 0 0 0 0 0 0 11 11.58
Not Hispanic 13 72.22 36 90.00 22 91.67 2 100 10 100 1 100 84 88.42
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 18 100 40 100 24 100 2 100 10 100 1 100 95 100
AIR FORCE
White 63 75.90 131 73.60 45 84.91 9 90.00 18 85.71 2 100 268 77.23
Black 7 8.43 26 14.61 2 3.77 0 0 0 0 0 0 35 10.09
AIAN 2 0 0 1 0.56 1 1.89 0 0 2 9.52 0 0 4 1.15
Asian 11 13.25 15 8.43 1 1.89 0 0 0 0 0 0 27 7.78
NHPI 3 0 0 1 0.56 1 1.89 0 0 0 0 0 0 2 0.58
Two or more 2 2.41 4 2.25 3 5.66 1 10.00 1 4.76 0 0 11 3.17
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 83 100 178 100 53 100 10 100 21 100 2 100 347 100
Hispanic 17 20.48 30 16.85 3 5.66 1 10.00 1 4.76 0 0 52 14.99
Not Hispanic 66 79.52 146 82.02 50 94.34 9 90.00 20 95.24 2 100 293 84.44
Unknown 0 0 2 1.12 0 0 0 0 0 0 0 0   2 0.58
   TOTAL 83 100 178 100 53 100 10 100 21 100 2 100 347 100
TOTAL DoD
White 650 62.80 1,179 67.18 636 82.49 133 76.00 298 83.24 11 73.33 2,907 70.75
Black 298 28.79 464 26.44 105 13.62 26 14.86 46 12.85 3 20.00 942 22.93
AIAN 2 6 0.58 6 0.34 5 0.65 2 1.14 6 1.68 0 0 90 2.19
Asian 71 6.86 85 4.84 17 2.20 10 5.71 2 0.56 0 0 117 2.85
NHPI 3 3 0.29 3 0.17 3 0.39 1 0.57 1 0.28 1 6.67 13 0.32
Two or more 4 0.39 16 0.91 5 0.65 3 1.71 3 0.84 0 0 31 0.75
Unknown 3 0.29 2 0.11 0 0 0 0 2 0.56 0 0   7 0.17
   TOTAL 1,035 100 1,755 100 771 100 175 100 358 100 15 100 4,109 100
Hispanic 213 20.58 210 11.97 49 6.36 12 6.86 8 2.23 0 0 492 11.97
Not Hispanic 821 79.32 1,541 87.81 721 93.51 163 93.14 349 97.49 15 100 3,610 87.86
Unknown 1 0.10 4 0.23 1 0.13 0 0 1 0.28 0 0   7 0.17
   TOTAL 1,035 100 1,755 100 771 100 175 100 358 100 15 100 4,109 100
   
1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications provided by Claritas, with matching done by zip code.  Communities are grouped by population and economic density. Groups range from most to least dense. For example, "Metropolitan" centers are generally highly urban centers,   are more commercial/industrial centers, and "Rural" areas have the smallest population and economic densities.  These groupings reflect JAMRS' population density classification scheme, which changed in 2016.
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Data provided for only those individuals reporting a U.S. home of record.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2016.  Military data are provided by the Defense Manpower Data Center (DMDC).