Table C-12.  Selected Reserve Enlisted Members, FY16: by Gender, Marital Status, and Age with Civilian Comparison Group

Number                                  
  MILITARY 17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 3 2,978 2,981 0 1,335 1,335 3 4,313 4,316 6,583 628,698 635,280 4,591 674,641 679,232
18 32 12,943 12,975 20 4,924 4,944 52 17,867 17,919 14,965 876,968 891,933 10,437 849,386 859,823
19 163 20,560 20,723 122 6,228 6,350 285 26,788 27,073 17,793 1,039,165 1,056,957 25,154 996,951 1,022,106
20 506 25,581 26,087 298 6,998 7,296 804 32,579 33,383 37,855 1,349,260 1,387,115 56,181 1,214,634 1,270,815
21 1,073 27,389 28,462 619 6,911 7,530 1,692 34,300 35,992 75,443 1,409,163 1,484,606 107,954 1,268,602 1,376,556
22 2,150 27,245 29,395 844 6,433 7,277 2,994 33,678 36,672 119,261 1,439,881 1,559,142 157,944 1,294,850 1,452,795
23 3,387 26,071 29,458 1,210 6,120 7,330 4,597 32,191 36,788 195,115 1,550,816 1,745,931 230,613 1,431,381 1,661,994
24 4,861 23,240 28,101 1,476 5,435 6,911 6,337 28,675 35,012 271,408 1,547,028 1,818,436 305,151 1,361,904 1,667,055
25 6,746 21,292 28,038 1,779 5,151 6,930 8,525 26,443 34,968 351,375 1,557,137 1,908,512 374,866 1,325,937 1,700,804
26 8,210 18,637 26,847 2,028 4,663 6,691 10,238 23,300 33,538 498,093 1,462,655 1,960,748 469,567 1,254,513 1,724,079
27 8,920 15,749 24,669 2,186 4,223 6,409 11,106 19,972 31,078 534,737 1,326,254 1,860,991 573,358 1,066,310 1,639,668
28 9,693 12,950 22,643 2,148 3,526 5,674 11,841 16,476 28,317 674,998 1,199,336 1,874,335 654,539 993,647 1,648,186
29 9,910 10,662 20,572 2,118 3,002 5,120 12,028 13,664 25,692 817,385 1,142,994 1,960,379 764,202 906,430 1,670,632
30 10,242 9,105 19,347 2,066 2,625 4,691 12,308 11,730 24,038 875,427 1,059,157 1,934,585 758,692 857,399 1,616,090
31 10,552 7,702 18,254 2,067 2,410 4,477 12,619 10,112 22,731 1,021,980 928,134 1,950,114 822,167 783,594 1,605,761
32 10,689 6,704 17,393 1,931 2,130 4,061 12,620 8,834 21,454 1,035,336 831,739 1,867,074 800,340 691,903 1,492,243
33 11,014 5,989 17,003 2,010 2,001 4,011 13,024 7,990 21,014 1,043,051 797,032 1,840,083 882,629 729,186 1,611,816
34 10,883 5,432 16,315 1,911 1,819 3,730 12,794 7,251 20,045 1,124,004 768,590 1,892,594 913,718 675,411 1,589,128
35 10,146 4,508 14,654 1,729 1,583 3,312 11,875 6,091 17,966 1,199,597 724,451 1,924,048 905,694 660,334 1,566,028
36 9,519 3,961 13,480 1,597 1,402 2,999 11,116 5,363 16,479 1,242,621 640,432 1,883,053 962,604 666,278 1,628,881
37 8,799 3,275 12,074 1,386 1,269 2,655 10,185 4,544 14,729 1,194,580 566,570 1,761,151 937,465 600,873 1,538,337
38 7,928 2,812 10,740 1,258 1,071 2,329 9,186 3,883 13,069 1,156,603 585,754 1,742,357 912,299 547,648 1,459,948
39 7,367 2,547 9,914 1,190 929 2,119 8,557 3,476 12,033 1,162,064 529,494 1,691,558 918,615 540,618 1,459,233
40 6,386 2,092 8,478 943 757 1,700 7,329 2,849 10,178 1,176,083 517,056 1,693,139 904,228 612,895 1,517,123
41 6,010 1,888 7,898 816 700 1,516 6,826 2,588 9,414 1,207,501 495,826 1,703,327 954,976 516,065 1,471,041
42 5,629 1,713 7,342 745 637 1,382 6,374 2,350 8,724 1,246,555 490,637 1,737,192 905,412 538,731 1,444,143
43 5,370 1,577 6,947 680 645 1,325 6,050 2,222 8,272 1,204,303 519,700 1,724,003 930,133 552,619 1,482,752
44 5,491 1,628 7,119 668 626 1,294 6,159 2,254 8,413 1,271,552 488,792 1,760,344 1,019,918 574,653 1,594,571
45 5,763 1,663 7,426 708 655 1,363 6,471 2,318 8,789 1,337,307 576,423 1,913,730 1,108,367 623,402 1,731,769
46 5,506 1,486 6,992 660 625 1,285 6,166 2,111 8,277 1,320,798 507,898 1,828,696 1,054,580 570,336 1,624,917
47 4,922 1,430 6,352 588 578 1,166 5,510 2,008 7,518 1,268,852 498,816 1,767,668 981,591 561,424 1,543,015
48 4,598 1,293 5,891 543 471 1,014 5,141 1,764 6,905 1,199,405 529,965 1,729,370 1,005,266 531,766 1,537,031
49 4,196 1,154 5,350 470 478 948 4,666 1,632 6,298 1,173,248 496,602 1,669,850 1,007,925 512,013 1,519,939
50 3,852 1,076 4,928 405 395 800 4,257 1,471 5,728 1,331,503 494,780 1,826,283 1,001,406 556,029 1,557,436
51 3,579 968 4,547 389 403 792 3,968 1,371 5,339 1,303,079 508,700 1,811,779 1,047,161 591,215 1,638,376
52 3,381 854 4,235 340 346 686 3,721 1,200 4,921 1,277,887 540,464 1,818,351 1,077,124 610,537 1,687,661
53 2,989 809 3,798 297 310 607 3,286 1,119 4,405 1,279,522 527,511 1,807,033 1,039,398 611,535 1,650,933
54 2,584 693 3,277 262 277 539 2,846 970 3,816 1,254,582 496,562 1,751,144 996,687 572,232 1,568,918
55+ 6,803 1,639 8,442 667 684 1,351 7,470 2,323 9,793 1,243,768 489,383 1,733,151 1,029,158 549,405 1,578,562
TOTAL 229,852 319,295 549,147   41,174 90,775 131,949   271,026 410,070 681,096   34,766,219 32,139,823 66,906,042   28,612,110 30,477,288 59,089,397
Percent by Age                                  
  MILITARY 17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 0 0.93 0.54 0 1.47 1.01 0 1.05 0.63 0.02 1.96 0.95 0.02 2.21 1.15
18 0.01 4.05 2.36 0.05 5.42 3.75 0.02 4.36 2.63 0.04 2.73 1.33 0.04 2.79 1.46
19 0.07 6.44 3.77 0.30 6.86 4.81 0.11 6.53 3.97 0.05 3.23 1.58 0.09 3.27 1.73
20 0.22 8.01 4.75 0.72 7.71 5.53 0.30 7.94 4.90 0.11 4.20 2.07 0.20 3.99 2.15
21 0.47 8.58 5.18 1.50 7.61 5.71 0.62 8.36 5.28 0.22 4.38 2.22 0.38 4.16 2.33
22 0.94 8.53 5.35 2.05 7.09 5.52 1.10 8.21 5.38 0.34 4.48 2.33 0.55 4.25 2.46
23 1.47 8.17 5.36 2.94 6.74 5.56 1.70 7.85 5.40 0.56 4.83 2.61 0.81 4.70 2.81
24 2.11 7.28 5.12 3.58 5.99 5.24 2.34 6.99 5.14 0.78 4.81 2.72 1.07 4.47 2.82
25 2.93 6.67 5.11 4.32 5.67 5.25 3.15 6.45 5.13 1.01 4.84 2.85 1.31 4.35 2.88
26 3.57 5.84 4.89 4.93 5.14 5.07 3.78 5.68 4.92 1.43 4.55 2.93 1.64 4.12 2.92
27 3.88 4.93 4.49 5.31 4.65 4.86 4.10 4.87 4.56 1.54 4.13 2.78 2.00 3.50 2.77
28 4.22 4.06 4.12 5.22 3.88 4.30 4.37 4.02 4.16 1.94 3.73 2.80 2.29 3.26 2.79
29 4.31 3.34 3.75 5.14 3.31 3.88 4.44 3.33 3.77 2.35 3.56 2.93 2.67 2.97 2.83
30 4.46 2.85 3.52 5.02 2.89 3.56 4.54 2.86 3.53 2.52 3.30 2.89 2.65 2.81 2.73
31 4.59 2.41 3.32 5.02 2.65 3.39 4.66 2.47 3.34 2.94 2.89 2.91 2.87 2.57 2.72
32 4.65 2.10 3.17 4.69 2.35 3.08 4.66 2.15 3.15 2.98 2.59 2.79 2.80 2.27 2.53
33 4.79 1.88 3.10 4.88 2.20 3.04 4.81 1.95 3.09 3.00 2.48 2.75 3.08 2.39 2.73
34 4.73 1.70 2.97 4.64 2.00 2.83 4.72 1.77 2.94 3.23 2.39 2.83 3.19 2.22 2.69
35 4.41 1.41 2.67 4.20 1.74 2.51 4.38 1.49 2.64 3.45 2.25 2.88 3.17 2.17 2.65
36 4.14 1.24 2.45 3.88 1.54 2.27 4.10 1.31 2.42 3.57 1.99 2.81 3.36 2.19 2.76
37 3.83 1.03 2.20 3.37 1.40 2.01 3.76 1.11 2.16 3.44 1.76 2.63 3.28 1.97 2.60
38 3.45 0.88 1.96 3.06 1.18 1.77 3.39 0.95 1.92 3.33 1.82 2.60 3.19 1.80 2.47
39 3.21 0.80 1.81 2.89 1.02 1.61 3.16 0.85 1.77 3.34 1.65 2.53 3.21 1.77 2.47
40 2.78 0.66 1.54 2.29 0.83 1.29 2.70 0.69 1.49 3.38 1.61 2.53 3.16 2.01 2.57
41 2.61 0.59 1.44 1.98 0.77 1.15 2.52 0.63 1.38 3.47 1.54 2.55 3.34 1.69 2.49
42 2.45 0.54 1.34 1.81 0.70 1.05 2.35 0.57 1.28 3.59 1.53 2.60 3.16 1.77 2.44
43 2.34 0.49 1.27 1.65 0.71 1.00 2.23 0.54 1.21 3.46 1.62 2.58 3.25 1.81 2.51
44 2.39 0.51 1.30 1.62 0.69 0.98 2.27 0.55 1.24 3.66 1.52 2.63 3.56 1.89 2.70
45 2.51 0.52 1.35 1.72 0.72 1.03 2.39 0.57 1.29 3.85 1.79 2.86 3.87 2.05 2.93
46 2.40 0.47 1.27 1.60 0.69 0.97 2.28 0.51 1.22 3.80 1.58 2.73 3.69 1.87 2.75
47 2.14 0.45 1.16 1.43 0.64 0.88 2.03 0.49 1.10 3.65 1.55 2.64 3.43 1.84 2.61
48 2.00 0.40 1.07 1.32 0.52 0.77 1.90 0.43 1.01 3.45 1.65 2.58 3.51 1.74 2.60
49 1.83 0.36 0.97 1.14 0.53 0.72 1.72 0.40 0.92 3.37 1.55 2.50 3.52 1.68 2.57
50 1.68 0.34 0.90 0.98 0.44 0.61 1.57 0.36 0.84 3.83 1.54 2.73 3.50 1.82 2.64
51 1.56 0.30 0.83 0.94 0.44 0.60 1.46 0.33 0.78 3.75 1.58 2.71 3.66 1.94 2.77
52 1.47 0.27 0.77 0.83 0.38 0.52 1.37 0.29 0.72 3.68 1.68 2.72 3.76 2.00 2.86
53 1.30 0.25 0.69 0.72 0.34 0.46 1.21 0.27 0.65 3.68 1.64 2.70 3.63 2.01 2.79
54 1.12 0.22 0.60 0.64 0.31 0.41 1.05 0.24 0.56 3.61 1.55 2.62 3.48 1.88 2.66
55+ 2.96 0.51 1.54 1.62 0.75 1.02 2.76 0.57 1.44 3.58 1.52 2.59 3.60 1.80 2.67
                                 
TOTAL 100 100 100 100 100 100 100 100 100   100 100 100   100 100 100
Percent by Marital Status                                  
  MILITARY 17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 0.10 99.90 100 0 100 100 0.07 99.93 100 1.04 98.96 100 0.68 99.32 100
18 0.25 99.75 100 0.40 99.60 100 0.29 99.71 100 1.68 98.32 100 1.21 98.79 100
19 0.79 99.21 100 1.92 98.08 100 1.05 98.95 100 1.68 98.32 100 2.46 97.54 100
20 1.94 98.06 100 4.08 95.92 100 2.41 97.59 100 2.73 97.27 100 4.42 95.58 100
21 3.77 96.23 100 8.22 91.78 100 4.70 95.30 100 5.08 94.92 100 7.84 92.16 100
22 7.31 92.69 100 11.60 88.40 100 8.16 91.84 100 7.65 92.35 100 10.87 89.13 100
23 11.50 88.50 100 16.51 83.49 100 12.50 87.50 100 11.18 88.82 100 13.88 86.12 100
24 17.30 82.70 100 21.36 78.64 100 18.10 81.90 100 14.93 85.07 100 18.30 81.70 100
25 24.06 75.94 100 25.67 74.33 100 24.38 75.62 100 18.41 81.59 100 22.04 77.96 100
26 30.58 69.42 100 30.31 69.69 100 30.53 69.47 100 25.40 74.60 100 27.24 72.76 100
27 36.16 63.84 100 34.11 65.89 100 35.74 64.26 100 28.73 71.27 100 34.97 65.03 100
28 42.81 57.19 100 37.86 62.14 100 41.82 58.18 100 36.01 63.99 100 39.71 60.29 100
29 48.17 51.83 100 41.37 58.63 100 46.82 53.18 100 41.70 58.30 100 45.74 54.26 100
30 52.94 47.06 100 44.04 55.96 100 51.20 48.80 100 45.25 54.75 100 46.95 53.05 100
31 57.81 42.19 100 46.17 53.83 100 55.51 44.49 100 52.41 47.59 100 51.20 48.80 100
32 61.46 38.54 100 47.55 52.45 100 58.82 41.18 100 55.45 44.55 100 53.63 46.37 100
33 64.78 35.22 100 50.11 49.89 100 61.98 38.02 100 56.69 43.31 100 54.76 45.24 100
34 66.71 33.29 100 51.23 48.77 100 63.83 36.17 100 59.39 40.61 100 57.50 42.50 100
35 69.24 30.76 100 52.20 47.80 100 66.10 33.90 100 62.35 37.65 100 57.83 42.17 100
36 70.62 29.38 100 53.25 46.75 100 67.46 32.54 100 65.99 34.01 100 59.10 40.90 100
37 72.88 27.12 100 52.20 47.80 100 69.15 30.85 100 67.83 32.17 100 60.94 39.06 100
38 73.82 26.18 100 54.01 45.99 100 70.29 29.71 100 66.38 33.62 100 62.49 37.51 100
39 74.31 25.69 100 56.16 43.84 100 71.11 28.89 100 68.70 31.30 100 62.95 37.05 100
40 75.32 24.68 100 55.47 44.53 100 72.01 27.99 100 69.46 30.54 100 59.60 40.40 100
41 76.10 23.90 100 53.83 46.17 100 72.51 27.49 100 70.89 29.11 100 64.92 35.08 100
42 76.67 23.33 100 53.91 46.09 100 73.06 26.94 100 71.76 28.24 100 62.70 37.30 100
43 77.30 22.70 100 51.32 48.68 100 73.14 26.86 100 69.86 30.14 100 62.73 37.27 100
44 77.13 22.87 100 51.62 48.38 100 73.21 26.79 100 72.23 27.77 100 63.96 36.04 100
45 77.61 22.39 100 51.94 48.06 100 73.63 26.37 100 69.88 30.12 100 64.00 36.00 100
46 78.75 21.25 100 51.36 48.64 100 74.50 25.50 100 72.23 27.77 100 64.90 35.10 100
47 77.49 22.51 100 50.43 49.57 100 73.29 26.71 100 71.78 28.22 100 63.62 36.38 100
48 78.05 21.95 100 53.55 46.45 100 74.45 25.55 100 69.36 30.64 100 65.40 34.60 100
49 78.43 21.57 100 49.58 50.42 100 74.09 25.91 100 70.26 29.74 100 66.31 33.69 100
50 78.17 21.83 100 50.63 49.38 100 74.32 25.68 100 72.91 27.09 100 64.30 35.70 100
51 78.71 21.29 100 49.12 50.88 100 74.32 25.68 100 71.92 28.08 100 63.91 36.09 100
52 79.83 20.17 100 49.56 50.44 100 75.61 24.39 100 70.28 29.72 100 63.82 36.18 100
53 78.70 21.30 100 48.93 51.07 100 74.60 25.40 100 70.81 29.19 100 62.96 37.04 100
54 78.85 21.15 100 48.61 51.39 100 74.58 25.42 100 71.64 28.36 100 63.53 36.47 100
55+ 80.59 19.41 100 49.37 50.63 100 76.28 23.72 100 71.76 28.24 100 65.20 34.80 100
                     
TOTAL 41.86 58.14 100 31.20 68.80 100 39.79 60.21 100   51.96 48.04 100   42.76 45.55 88.32
     
Rows and columns may not add to totals due to rounding.  Data omits 1 with Unknown age.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2016.  Military data are provided by the Defense Manpower Data Center (DMDC).