Table C-25. Selected Reserve Commissioned Officers, FY16: by Occupational Area, Component, and Race/Ethnicity |
|||||||||||||||||||
Number | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers1 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 208 | 9,332 | 1,677 | 5,589 | 1,442 | 3,780 | 2,740 | 3,675 | 2,906 | 31,349 | |||||||||
Black | 14 | 453 | 120 | 675 | 117 | 350 | 452 | 644 | 398 | 3,223 | |||||||||
AIAN 4 | 2 | 33 | 9 | 33 | 2 | 23 | 11 | 19 | 22 | 154 | |||||||||
Asian | 6 | 283 | 101 | 221 | 42 | 209 | 93 | 130 | 169 | 1,254 | |||||||||
NHPI 5 | 0 | 13 | 2 | 7 | 2 | 5 | 2 | 8 | 15 | 54 | |||||||||
Two or more | 1 | 125 | 28 | 97 | 17 | 83 | 55 | 66 | 145 | 617 | |||||||||
Unknown | 1 | 88 | 17 | 50 | 11 | 39 | 38 | 42 | 23 | 309 | |||||||||
TOTAL | 232 | 10,327 | 1,954 | 6,672 | 1,633 | 4,489 | 3,391 | 4,584 | 3,678 | 36,960 | |||||||||
Hispanic | 8 | 465 | 121 | 362 | 61 | 203 | 245 | 351 | 271 | 2,087 | |||||||||
Not Hispanic | 224 | 9,850 | 1,832 | 6,305 | 1,571 | 4,277 | 3,144 | 4,231 | 3,395 | 34,829 | |||||||||
Unknown | 0 | 12 | 1 | 5 | 1 | 9 | 2 | 2 | 12 | 44 | |||||||||
TOTAL | 232 | 10,327 | 1,954 | 6,672 | 1,633 | 4,489 | 3,391 | 4,584 | 3,678 | 36,960 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 93 | 2,121 | 2,148 | 3,077 | 3,070 | 5,614 | 2,130 | 2,974 | 2,190 | 23,417 | |||||||||
Black | 8 | 182 | 244 | 685 | 367 | 1,557 | 896 | 1,129 | 721 | 5,789 | |||||||||
AIAN 4 | 0 | 14 | 18 | 22 | 19 | 38 | 19 | 23 | 18 | 171 | |||||||||
Asian | 5 | 104 | 204 | 253 | 200 | 692 | 174 | 178 | 268 | 2,078 | |||||||||
NHPI 5 | 2 | 24 | 14 | 34 | 18 | 65 | 27 | 38 | 46 | 268 | |||||||||
Two or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Unknown | 4 | 123 | 168 | 256 | 219 | 665 | 224 | 263 | 293 | 2,215 | |||||||||
TOTAL | 112 | 2,568 | 2,796 | 4,327 | 3,893 | 8,631 | 3,470 | 4,605 | 3,536 | 33,938 | |||||||||
Hispanic | 6 | 164 | 247 | 360 | 260 | 616 | 329 | 438 | 391 | 2,811 | |||||||||
Not Hispanic | 106 | 2,394 | 2,544 | 3,958 | 3,629 | 7,962 | 3,137 | 4,164 | 3,143 | 31,037 | |||||||||
Unknown | 0 | 10 | 5 | 9 | 4 | 53 | 4 | 3 | 2 | 90 | |||||||||
TOTAL | 112 | 2,568 | 2,796 | 4,327 | 3,893 | 8,631 | 3,470 | 4,605 | 3,536 | 33,938 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 31 | 2,753 | 1,699 | 1,648 | 861 | 1,644 | 1,814 | 538 | 189 | 11,177 | |||||||||
Black | 2 | 133 | 80 | 95 | 49 | 238 | 201 | 85 | 23 | 906 | |||||||||
AIAN 4 | 0 | 18 | 17 | 3 | 9 | 20 | 21 | 7 | 2 | 97 | |||||||||
Asian | 2 | 105 | 79 | 111 | 34 | 202 | 100 | 38 | 10 | 681 | |||||||||
NHPI 5 | 0 | 10 | 5 | 7 | 1 | 18 | 8 | 4 | 1 | 54 | |||||||||
Two or more | 1 | 86 | 72 | 62 | 23 | 138 | 83 | 37 | 16 | 518 | |||||||||
Unknown | 3 | 176 | 128 | 128 | 59 | 117 | 119 | 33 | 17 | 780 | |||||||||
TOTAL | 39 | 3,281 | 2,080 | 2,054 | 1,036 | 2,377 | 2,346 | 742 | 258 | 14,213 | |||||||||
Hispanic | 2 | 225 | 148 | 147 | 59 | 200 | 178 | 71 | 29 | 1,059 | |||||||||
Not Hispanic | 31 | 2,870 | 1,750 | 1,729 | 895 | 1,914 | 1,994 | 601 | 199 | 11,983 | |||||||||
Unknown | 6 | 186 | 182 | 178 | 82 | 263 | 174 | 70 | 30 | 1,171 | |||||||||
TOTAL | 39 | 3,281 | 2,080 | 2,054 | 1,036 | 2,377 | 2,346 | 742 | 258 | 14,213 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 13 | 1,491 | 303 | 232 | 212 | 0 | 184 | 485 | 148 | 3,068 | |||||||||
Black | 0 | 42 | 11 | 14 | 7 | 0 | 14 | 56 | 7 | 151 | |||||||||
AIAN 4 | 0 | 21 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 34 | |||||||||
Asian | 0 | 53 | 20 | 18 | 6 | 0 | 10 | 31 | 11 | 149 | |||||||||
NHPI 5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 18 | |||||||||
Two or more | 0 | 24 | 5 | 5 | 6 | 0 | 7 | 16 | 2 | 65 | |||||||||
Unknown | 0 | 157 | 26 | 28 | 16 | 0 | 28 | 66 | 25 | 346 | |||||||||
TOTAL | 13 | 1,791 | 370 | 303 | 247 | 0 | 248 | 663 | 196 | 3,831 | |||||||||
Hispanic | 0 | 120 | 22 | 33 | 14 | 0 | 28 | 60 | 22 | 299 | |||||||||
Not Hispanic | 13 | 1,671 | 348 | 270 | 233 | 0 | 220 | 603 | 174 | 3,532 | |||||||||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 13 | 1,791 | 370 | 303 | 247 | 0 | 248 | 663 | 196 | 3,831 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 166 | 4,869 | 863 | 1,633 | 591 | 2,151 | 1,435 | 551 | 745 | 13,004 | |||||||||
Black | 6 | 116 | 36 | 113 | 33 | 163 | 128 | 39 | 52 | 686 | |||||||||
AIAN 4 | 0 | 24 | 7 | 13 | 0 | 15 | 11 | 3 | 5 | 78 | |||||||||
Asian | 3 | 94 | 24 | 58 | 18 | 116 | 40 | 6 | 40 | 399 | |||||||||
NHPI 5 | 0 | 21 | 2 | 13 | 3 | 12 | 13 | 0 | 12 | 76 | |||||||||
Two or more | 1 | 57 | 15 | 20 | 5 | 32 | 36 | 6 | 13 | 185 | |||||||||
Unknown | 3 | 177 | 47 | 79 | 27 | 77 | 64 | 25 | 25 | 524 | |||||||||
TOTAL | 179 | 5,358 | 994 | 1,929 | 677 | 2,566 | 1,727 | 630 | 892 | 14,952 | |||||||||
Hispanic | 4 | 165 | 43 | 109 | 25 | 83 | 88 | 35 | 34 | 586 | |||||||||
Not Hispanic | 175 | 5,191 | 941 | 1,806 | 649 | 2,481 | 1,636 | 594 | 854 | 14,327 | |||||||||
Unknown | 0 | 2 | 10 | 14 | 3 | 2 | 3 | 1 | 4 | 39 | |||||||||
TOTAL | 179 | 5,358 | 994 | 1,929 | 677 | 2,566 | 1,727 | 630 | 892 | 14,952 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 78 | 4,445 | 951 | 1,029 | 1,076 | 1,893 | 852 | 641 | 254 | 11,219 | |||||||||
Black | 1 | 139 | 60 | 94 | 88 | 289 | 127 | 74 | 16 | 888 | |||||||||
AIAN 4 | 1 | 15 | 10 | 10 | 7 | 12 | 4 | 4 | 1 | 64 | |||||||||
Asian | 1 | 98 | 47 | 68 | 50 | 184 | 31 | 42 | 9 | 530 | |||||||||
NHPI 5 | 0 | 12 | 5 | 6 | 3 | 19 | 10 | 8 | 1 | 64 | |||||||||
Two or more | 1 | 81 | 29 | 26 | 20 | 53 | 24 | 16 | 7 | 257 | |||||||||
Unknown | 0 | 210 | 92 | 66 | 103 | 145 | 64 | 49 | 4 | 733 | |||||||||
TOTAL | 82 | 5,000 | 1,194 | 1,299 | 1,347 | 2,595 | 1,112 | 834 | 292 | 13,755 | |||||||||
Hispanic | 2 | 193 | 65 | 60 | 42 | 133 | 57 | 49 | 10 | 611 | |||||||||
Not Hispanic | 80 | 4,804 | 1,122 | 1,235 | 1,300 | 2,459 | 1,052 | 783 | 281 | 13,116 | |||||||||
Unknown | 0 | 3 | 7 | 4 | 5 | 3 | 3 | 2 | 1 | 28 | |||||||||
TOTAL | 82 | 5,000 | 1,194 | 1,299 | 1,347 | 2,595 | 1,112 | 834 | 292 | 13,755 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 589 | 25,011 | 7,641 | 13,208 | 7,252 | 15,082 | 9,155 | 8,864 | 6,432 | 93,234 | |||||||||
Black | 31 | 1,065 | 551 | 1,676 | 661 | 2,597 | 1,818 | 2,027 | 1,217 | 11,643 | |||||||||
AIAN 4 | 3 | 125 | 63 | 83 | 37 | 108 | 70 | 60 | 49 | 598 | |||||||||
Asian | 17 | 737 | 475 | 729 | 350 | 1,403 | 448 | 425 | 507 | 5,091 | |||||||||
NHPI 5 | 2 | 83 | 31 | 71 | 27 | 119 | 61 | 63 | 77 | 534 | |||||||||
Two or more | 4 | 373 | 149 | 210 | 71 | 306 | 205 | 141 | 183 | 1,642 | |||||||||
Unknown | 11 | 931 | 478 | 607 | 435 | 1,043 | 537 | 478 | 387 | 4,907 | |||||||||
TOTAL | 657 | 28,325 | 9,388 | 16,584 | 8,833 | 20,658 | 12,294 | 12,058 | 8,852 | 117,649 | |||||||||
Hispanic | 22 | 1,332 | 646 | 1,071 | 461 | 1,235 | 925 | 1,004 | 757 | 7,453 | |||||||||
Not Hispanic | 629 | 26,780 | 8,537 | 15,303 | 8,277 | 19,093 | 11,183 | 10,976 | 8,046 | 108,824 | |||||||||
Unknown | 6 | 213 | 205 | 210 | 95 | 330 | 186 | 78 | 49 | 1,372 | |||||||||
TOTAL | 657 | 28,325 | 9,388 | 16,584 | 8,833 | 20,658 | 12,294 | 12,058 | 8,852 | 117,649 | |||||||||
Percent | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers2 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 0.66 | 29.77 | 5.35 | 17.83 | 4.60 | 12.06 | 8.74 | 11.72 | 9.27 | 100 | |||||||||
Black | 0.43 | 14.06 | 3.72 | 20.94 | 3.63 | 10.86 | 14.02 | 19.98 | 12.35 | 100 | |||||||||
AIAN 4 | 1.30 | 21.43 | 5.84 | 21.43 | 1.30 | 14.94 | 7.14 | 12.34 | 14.29 | 100 | |||||||||
Asian | 0.48 | 22.57 | 8.05 | 17.62 | 3.35 | 16.67 | 7.42 | 10.37 | 13.48 | 100 | |||||||||
NHPI 5 | 0 | 24.07 | 3.70 | 12.96 | 3.70 | 9.26 | 3.70 | 14.81 | 27.78 | 100 | |||||||||
Two or more | 0.16 | 20.26 | 4.54 | 15.72 | 2.76 | 13.45 | 8.91 | 10.70 | 23.50 | 100 | |||||||||
Unknown | 0.32 | 28.48 | 5.50 | 16.18 | 3.56 | 12.62 | 12.30 | 13.59 | 7.44 | 100 | |||||||||
TOTAL | 0.63 | 27.94 | 5.29 | 18.05 | 4.42 | 12.15 | 9.17 | 12.40 | 9.95 | 100 | |||||||||
Hispanic | 0.38 | 22.28 | 5.80 | 17.35 | 2.92 | 9.73 | 11.74 | 16.82 | 12.99 | 100 | |||||||||
Not Hispanic | 0.64 | 28.28 | 5.26 | 18.10 | 4.51 | 12.28 | 9.03 | 12.15 | 9.75 | 100 | |||||||||
Unknown | 0 | 27.27 | 2.27 | 11.36 | 2.27 | 20.45 | 4.55 | 4.55 | 27.27 | 100 | |||||||||
TOTAL | 0.63 | 27.94 | 5.29 | 18.05 | 4.42 | 12.15 | 9.17 | 12.40 | 9.95 | 100 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 0.40 | 9.06 | 9.17 | 13.14 | 13.11 | 23.97 | 9.10 | 12.70 | 9.35 | 100 | |||||||||
Black | 0.14 | 3.14 | 4.21 | 11.83 | 6.34 | 26.90 | 15.48 | 19.50 | 12.45 | 100 | |||||||||
AIAN 4 | 0 | 8.19 | 10.53 | 12.87 | 11.11 | 22.22 | 11.11 | 13.45 | 10.53 | 100 | |||||||||
Asian | 0.24 | 5.00 | 9.82 | 12.18 | 9.62 | 33.30 | 8.37 | 8.57 | 12.90 | 100 | |||||||||
NHPI 5 | 0.75 | 8.96 | 5.22 | 12.69 | 6.72 | 24.25 | 10.07 | 14.18 | 17.16 | 100 | |||||||||
Two or more | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
Unknown | 0.18 | 5.55 | 7.58 | 11.56 | 9.89 | 30.02 | 10.11 | 11.87 | 13.23 | 100 | |||||||||
TOTAL | 0.33 | 7.57 | 8.24 | 12.75 | 11.47 | 25.43 | 10.22 | 13.57 | 10.42 | 100 | |||||||||
Hispanic | 0.21 | 5.83 | 8.79 | 12.81 | 9.25 | 21.91 | 11.70 | 15.58 | 13.91 | 100 | |||||||||
Not Hispanic | 0.34 | 7.71 | 8.20 | 12.75 | 11.69 | 25.65 | 10.11 | 13.42 | 10.13 | 100 | |||||||||
Unknown | 0 | 11.11 | 5.56 | 10.00 | 4.44 | 58.89 | 4.44 | 3.33 | 2.22 | 100 | |||||||||
TOTAL | 0.33 | 7.57 | 8.24 | 12.75 | 11.47 | 25.43 | 10.22 | 13.57 | 10.42 | 100 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 0.28 | 24.63 | 15.20 | 14.74 | 7.70 | 14.71 | 16.23 | 4.81 | 1.69 | 100 | |||||||||
Black | 0.22 | 14.68 | 8.83 | 10.49 | 5.41 | 26.27 | 22.19 | 9.38 | 2.54 | 100 | |||||||||
AIAN 4 | 0 | 18.56 | 17.53 | 3.09 | 9.28 | 20.62 | 21.65 | 7.22 | 2.06 | 100 | |||||||||
Asian | 0.29 | 15.42 | 11.60 | 16.30 | 4.99 | 29.66 | 14.68 | 5.58 | 1.47 | 100 | |||||||||
NHPI 5 | 0 | 18.52 | 9.26 | 12.96 | 1.85 | 33.33 | 14.81 | 7.41 | 1.85 | 100 | |||||||||
Two or more | 0.19 | 16.60 | 13.90 | 11.97 | 4.44 | 26.64 | 16.02 | 7.14 | 3.09 | 100 | |||||||||
Unknown | 0.38 | 22.56 | 16.41 | 16.41 | 7.56 | 15.00 | 15.26 | 4.23 | 2.18 | 100 | |||||||||
TOTAL | 0.27 | 23.08 | 14.63 | 14.45 | 7.29 | 16.72 | 16.51 | 5.22 | 1.82 | 100 | |||||||||
Hispanic | 0.19 | 21.25 | 13.98 | 13.88 | 5.57 | 18.89 | 16.81 | 6.70 | 2.74 | 100 | |||||||||
Not Hispanic | 0.26 | 23.95 | 14.60 | 14.43 | 7.47 | 15.97 | 16.64 | 5.02 | 1.66 | 100 | |||||||||
Unknown | 0.51 | 15.88 | 15.54 | 15.20 | 7.00 | 22.46 | 14.86 | 5.98 | 2.56 | 100 | |||||||||
TOTAL | 0.27 | 23.08 | 14.63 | 14.45 | 7.29 | 16.72 | 16.51 | 5.22 | 1.82 | 100 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 0.42 | 48.60 | 9.88 | 7.56 | 6.91 | 0 | 6.00 | 15.81 | 4.82 | 100 | |||||||||
Black | 0 | 27.81 | 7.28 | 9.27 | 4.64 | 0 | 9.27 | 37.09 | 4.64 | 100 | |||||||||
AIAN 4 | 0 | 61.76 | 5.88 | 5.88 | 0 | 0 | 11.76 | 11.76 | 2.94 | 100 | |||||||||
Asian | 0 | 35.57 | 13.42 | 12.08 | 4.03 | 0 | 6.71 | 20.81 | 7.38 | 100 | |||||||||
NHPI 5 | 0 | 16.67 | 16.67 | 22.22 | 0 | 0 | 5.56 | 27.78 | 11.11 | 100 | |||||||||
Two or more | 0 | 36.92 | 7.69 | 7.69 | 9.23 | 0 | 10.77 | 24.62 | 3.08 | 100 | |||||||||
Unknown | 0 | 45.38 | 7.51 | 8.09 | 4.62 | 0 | 8.09 | 19.08 | 7.23 | 100 | |||||||||
TOTAL | 0.34 | 46.75 | 9.66 | 7.91 | 6.45 | 0 | 6.47 | 17.31 | 5.12 | 100 | |||||||||
Hispanic | 0 | 40.13 | 7.36 | 11.04 | 4.68 | 0 | 9.36 | 20.07 | 7.36 | 100 | |||||||||
Not Hispanic | 0.37 | 47.31 | 9.85 | 7.64 | 6.60 | 0 | 6.23 | 17.07 | 4.93 | 100 | |||||||||
Unknown | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
TOTAL | 0.34 | 46.75 | 9.66 | 7.91 | 6.45 | 0 | 6.47 | 17.31 | 5.12 | 100 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 1.28 | 37.44 | 6.64 | 12.56 | 4.54 | 16.54 | 11.04 | 4.24 | 5.73 | 100 | |||||||||
Black | 0.87 | 16.91 | 5.25 | 16.47 | 4.81 | 23.76 | 18.66 | 5.69 | 7.58 | 100 | |||||||||
AIAN 4 | 0 | 30.77 | 8.97 | 16.67 | 0 | 19.23 | 14.10 | 3.85 | 6.41 | 100 | |||||||||
Asian | 0.75 | 23.56 | 6.02 | 14.54 | 4.51 | 29.07 | 10.03 | 1.50 | 10.03 | 100 | |||||||||
NHPI 5 | 0 | 27.63 | 2.63 | 17.11 | 3.95 | 15.79 | 17.11 | 0 | 15.79 | 100 | |||||||||
Two or more | 0.54 | 30.81 | 8.11 | 10.81 | 2.70 | 17.30 | 19.46 | 3.24 | 7.03 | 100 | |||||||||
Unknown | 0.57 | 33.78 | 8.97 | 15.08 | 5.15 | 14.69 | 12.21 | 4.77 | 4.77 | 100 | |||||||||
TOTAL | 1.20 | 35.83 | 6.65 | 12.90 | 4.53 | 17.16 | 11.55 | 4.21 | 5.97 | 100 | |||||||||
Hispanic | 0.68 | 28.16 | 7.34 | 18.60 | 4.27 | 14.16 | 15.02 | 5.97 | 5.80 | 100 | |||||||||
Not Hispanic | 1.22 | 36.23 | 6.57 | 12.61 | 4.53 | 17.32 | 11.42 | 4.15 | 5.96 | 100 | |||||||||
Unknown | 0 | 5.13 | 25.64 | 35.90 | 7.69 | 5.13 | 7.69 | 2.56 | 10.26 | 100 | |||||||||
TOTAL | 1.20 | 35.83 | 6.65 | 12.90 | 4.53 | 17.16 | 11.55 | 4.21 | 5.97 | 100 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 0.70 | 39.62 | 8.48 | 9.17 | 9.59 | 16.87 | 7.59 | 5.71 | 2.26 | 100 | |||||||||
Black | 0.11 | 15.65 | 6.76 | 10.59 | 9.91 | 32.55 | 14.30 | 8.33 | 1.80 | 100 | |||||||||
AIAN 4 | 1.56 | 23.44 | 15.63 | 15.63 | 10.94 | 18.75 | 6.25 | 6.25 | 1.56 | 100 | |||||||||
Asian | 0.19 | 18.49 | 8.87 | 12.83 | 9.43 | 34.72 | 5.85 | 7.92 | 1.70 | 100 | |||||||||
NHPI 5 | 0 | 18.75 | 7.81 | 9.38 | 4.69 | 29.69 | 15.63 | 12.50 | 1.56 | 100 | |||||||||
Two or more | 0.39 | 31.52 | 11.28 | 10.12 | 7.78 | 20.62 | 9.34 | 6.23 | 2.72 | 100 | |||||||||
Unknown | 0 | 28.65 | 12.55 | 9.00 | 14.05 | 19.78 | 8.73 | 6.68 | 0.55 | 100 | |||||||||
TOTAL | 0.60 | 36.35 | 8.68 | 9.44 | 9.79 | 18.87 | 8.08 | 6.06 | 2.12 | 100 | |||||||||
Hispanic | 0.33 | 31.59 | 10.64 | 9.82 | 6.87 | 21.77 | 9.33 | 8.02 | 1.64 | 100 | |||||||||
Not Hispanic | 0.61 | 36.63 | 8.55 | 9.42 | 9.91 | 18.75 | 8.02 | 5.97 | 2.14 | 100 | |||||||||
Unknown | 0 | 10.71 | 25.00 | 14.29 | 17.86 | 10.71 | 10.71 | 7.14 | 3.57 | 100 | |||||||||
TOTAL | 0.60 | 36.35 | 8.68 | 9.44 | 9.79 | 18.87 | 8.08 | 6.06 | 2.12 | 100 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 0.63 | 26.83 | 8.20 | 14.17 | 7.78 | 16.18 | 9.82 | 9.51 | 6.90 | 100 | |||||||||
Black | 0.27 | 9.15 | 4.73 | 14.39 | 5.68 | 22.31 | 15.61 | 17.41 | 10.45 | 100 | |||||||||
AIAN 4 | 0.50 | 20.90 | 10.54 | 13.88 | 6.19 | 18.06 | 11.71 | 10.03 | 8.19 | 100 | |||||||||
Asian | 0.33 | 14.48 | 9.33 | 14.32 | 6.87 | 27.56 | 8.80 | 8.35 | 9.96 | 100 | |||||||||
NHPI 5 | 0.37 | 15.54 | 5.81 | 13.30 | 5.06 | 22.28 | 11.42 | 11.80 | 14.42 | 100 | |||||||||
Two or more | 0.24 | 22.72 | 9.07 | 12.79 | 4.32 | 18.64 | 12.48 | 8.59 | 11.14 | 100 | |||||||||
Unknown | 0.22 | 18.97 | 9.74 | 12.37 | 8.86 | 21.26 | 10.94 | 9.74 | 7.89 | 100 | |||||||||
TOTAL | 0.56 | 24.08 | 7.98 | 14.10 | 7.51 | 17.56 | 10.45 | 10.25 | 7.52 | 100 | |||||||||
Hispanic | 0.30 | 17.87 | 8.67 | 14.37 | 6.19 | 16.57 | 12.41 | 13.47 | 10.16 | 100 | |||||||||
Not Hispanic | 0.58 | 24.61 | 7.84 | 14.06 | 7.61 | 17.54 | 10.28 | 10.09 | 7.39 | 100 | |||||||||
Unknown | 0.44 | 15.52 | 14.94 | 15.31 | 6.92 | 24.05 | 13.56 | 5.69 | 3.57 | 100 | |||||||||
TOTAL | 0.56 | 24.08 | 7.98 | 14.10 | 7.51 | 17.56 | 10.45 | 10.25 | 7.52 | 100 | |||||||||
1. Tables do not include 693 individuals classified as general officers by DMDC (619 White, 15 Black, 5 AIAN, 12 Asian, 1 NHPI, and 7 multiple race and 34 unknown race): ARNG: 1 White; USMCR: 212 White, 5 Black, 3 AIAN, 5 Asian, 1 NHPI, 5 Two or more, and 23 multiple race; ANG: 259 White, 4 Black, 2 AIAN, 5 Asian, 1 Two or more, and 9 multiple race; USAFR: 147 White, 6 Black, 2 Asian, 1 Two or more, and 2 multiple race; For ethnicity, 31 Hispanics (14 in the USMCR, 12 in the ANG, and 5 in the USAFR) and 662 Non-Hispanics (1 in the ARNG, 240 in the USMCR, 268 in the ANG, and 153 in the USAFR). The "Officer" category is officially called "General Officers and Executives, N.E.C." It includes "...all directors, planners and executives not elsewhere classified, and all Marine Corps full Colonels." | |||||||||||||||||||
2. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns. | |||||||||||||||||||
3. The Army National Guard (ARNG) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the ARNG's officer corps with those of the other Selected Reserve components. | |||||||||||||||||||
4. American Indian, Alaska Native | |||||||||||||||||||
5. Native Hawaiian, Pacific Islander | |||||||||||||||||||
6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's corps with those of the other Selected Reserve components. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |