Table D-2.  Annual Civilian Unemployment Rate by Age Group, 1973-2016

               
CIVILIAN UNEMPLOYMENT RATE
YEAR 16 YEARS AND OVER   16-24 YEAR-OLDS   16-19 YEAR-OLDS   20-24 YEAR-OLDS
1973 4.90 10.50 14.50 7.80
1974 5.60 11.90 16.00 9.10
1975 8.50 16.10 19.90 13.60
1976 7.70 14.70 19.00 12.00
1977 7.10 13.60 17.80 11.00
1978 6.10 12.30 16.40 9.60
1979 5.80 11.80 16.10 9.10
1980 7.10 13.90 17.80 11.50
1981 7.60 14.90 19.60 12.30
1982 9.70 17.80 23.20 14.90
1983 9.60 17.20 22.40 14.50
1984 7.50 13.90 18.90 11.50
1985 7.20 13.60 18.60 11.10
1986 7.00 13.30 18.30 10.70
1987 6.20 12.20 16.90 9.70
1988 5.50 11.00 15.30 8.70
1989 5.30 10.90 15.00 8.60
1990 5.60 11.20 15.50 8.80
1991 6.80 13.40 18.70 10.80
1992 7.50 14.20 20.10 11.40
1993 6.90 13.40 19.00 10.50
1994 6.10 12.50 17.60 9.70
1995 5.60 12.10 17.30 9.10
1996 5.40 12.00 16.70 9.30
1997 4.90 11.30 16.00 8.50
1998 4.50 10.40 14.60 7.90
1999 4.20 9.90 13.90 7.50
2000 4.00 9.30 13.10 7.20
2001 4.70 10.60 14.70 8.30
2002 5.80 12.00 16.50 9.70
2003 6.00 12.40 17.50 10.00
2004 5.50 11.80 17.00 9.40
2005 5.10 11.30 16.60 8.80
2006 4.60 10.50 15.40 8.20
2007 4.60 10.50 15.70 8.20
2008 5.80 12.80 18.70 10.20
2009 9.30 17.60 24.30 14.80
2010 9.60 18.40 25.90 15.50
2011 8.90 17.30 24.40 14.60
2012 8.10 16.20 24.00 13.30
2013 7.40 15.50 22.90 12.80
2014 6.20 13.40 19.60 11.20
2015 5.30 11.60 16.90 9.70
2016 4.90   10.40   15.70   8.40
   
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files provided by DMDC. Civilian data prior to 1989 represent calendar year.  Military data are provided by the Defense Manpower Data Center (DMDC).
DMDC did not provide 2016 civilian data; 2016 data is provided as an estimate for the 2016 population.