Table E-13.  Coast Guard Active Component Enlisted Members, FY16: by Gender and Race/Ethnicity

               
RACE/ NUMBER   PERCENTAGE
ETHNICITY Males Females Total   Males Females Total
White 20,253 3,221 23,474 75.0 74.6 74.9
Black 1,468 299 1,767 5.4 6.9 5.6
AIAN1 668 98 766 2.5 2.3 2.4
Asian 351 89 440 1.3 2.1 1.4
NHPI2 297 59 356 1.1 1.4 1.1
Two or more 1,328 177 1,505 4.9 4.1 4.8
Unknown 2,643 373 3,016   9.8 8.6 9.6
TOTAL 27,008 4,316 31,324 100 100 100
Hispanic 3,950 640 4,590 14.6 14.8 14.7
Not Hispanic 19,846 3,168 23,014 73.5 73.4 73.5
Unknown 3,212 508 3,720   11.9 11.8 11.9
TOTAL 27,008 4,316 31,324 100 100 100
With the Unknowns distributed like the Knowns
RACE/ PERCENT
ETHNICITY         Males Females Total
White     83.1 81.7 82.9
Black 6.0 7.6 6.2
AIAN1 2.7 2.5 2.7
Asian 1.4 2.3 1.6
NHPI2 1.2 1.5 1.3
Two or more         5.5 4.5 5.3
TOTAL 100 100 100
Hispanic 16.6 16.8 16.6
Not Hispanic         83.4 83.2 83.4
TOTAL 100 100 100
   
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Military data are provided by the Defense Manpower Data Center (DMDC).