Table B-2.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY17: by Gender, Marital Status, and Age with Civilian Comparison Group

Number
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 29 3,998 4,027 22 1,348 1,370 51 5,346 5,397 16,931 2,201,443 2,218,374 18,869 2,167,303 2,186,172
18 528 42,233 42,761 196 10,259 10,455 724 52,492 53,216 21,869 2,070,508 2,092,377 36,140 1,955,730 1,991,870
19 813 27,158 27,971 271 5,268 5,539 1,084 32,426 33,510 24,428 1,874,704 1,899,132 58,219 1,772,959 1,831,178
20 867 14,580 15,447 273 2,848 3,121 1,140 17,428 18,568 56,622 2,066,344 2,122,966 118,668 1,902,652 2,021,320
21 945 9,329 10,274 297 1,762 2,059 1,242 11,091 12,333 87,240 2,052,957 2,140,198 197,202 1,916,681 2,113,883
22 1,006 6,675 7,681 273 1,394 1,667 1,279 8,069 9,348 133,229 1,991,621 2,124,850 258,348 1,907,044 2,165,393
23 927 4,972 5,899 317 1,040 1,357 1,244 6,012 7,256 199,101 1,940,202 2,139,303 350,593 1,827,427 2,178,020
24 840 3,593 4,433 302 762 1,064 1,142 4,355 5,497 333,147 1,908,430 2,241,576 458,165 1,768,161 2,226,327
25 763 2,467 3,230 266 517 783 1,029 2,984 4,013 422,546 1,840,405 2,262,950 561,038 1,558,084 2,119,123
26 675 1,625 2,300 228 342 570 903 1,967 2,870 530,406 1,780,115 2,310,521 758,396 1,607,826 2,366,222
27 545 1,086 1,631 182 270 452 727 1,356 2,083 625,601 1,601,327 2,226,928 874,201 1,433,825 2,308,027
28 472 742 1,214 178 170 348 650 912 1,562 757,521 1,451,531 2,209,052 987,744 1,281,296 2,269,040
29 399 463 862 108 96 204 507 559 1,066 878,964 1,336,682 2,215,647 1,079,691 1,183,767 2,263,458
30 311 297 608 105 81 186 416 378 794 941,372 1,190,868 2,132,240 1,100,337 1,046,989 2,147,326
31 267 218 485 85 54 139 352 272 624 1,013,431 1,159,324 2,172,755 1,150,777 961,496 2,112,272
32 210 172 382 73 27 100 283 199 482 1,091,873 1,035,342 2,127,214 1,210,389 965,168 2,175,557
33 178 115 293 69 35 104 247 150 397 1,126,799 864,898 1,991,698 1,274,575 866,294 2,140,869
34 190 96 286 58 36 94 248 132 380 1,232,980 883,489 2,116,468 1,345,178 861,866 2,207,044
35 41 16 57 21 4 25 62 20 82 1,243,552 859,212 2,102,764 1,330,894 827,266 2,158,160
36 9 7 16 8 4 12 17 11 28 1,325,697 785,678 2,111,375 1,339,921 839,975 2,179,896
37 9 9 18 8 6 14 17 15 32 1,320,462 738,286 2,058,747 1,354,983 782,801 2,137,784
38 12 4 16 5 4 9 17 8 25 1,272,499 697,661 1,970,160 1,265,088 763,460 2,028,548
39 9 4 13 4 0 4 13 4 17 1,231,581 671,832 1,903,413 1,310,878 679,845 1,990,722
40+ 1 1 2 1 0 1 2 1 3
TOTAL 1 10,046 119,860 129,906   3,350 26,327 29,677   13,396 146,187 159,583   15,887,849 33,002,857 48,890,706   18,440,296 30,877,915 49,318,211
Percent by Age
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.72 99.28 100 1.61 98.39 100 0.38 3.66 3.38 0.76 99.24 100 0.86 99.14 100
18 1.23 98.77 100 1.87 98.13 100 5.40 35.91 33.35 1.05 98.95 100 1.81 98.19 100
19 2.91 97.09 100 4.89 95.11 100 8.09 22.18 21.00 1.29 98.71 100 3.18 96.82 100
20 5.61 94.39 100 8.75 91.25 100 8.51 11.92 11.64 2.67 97.33 100 5.87 94.13 100
21 9.20 90.80 100 14.42 85.58 100 9.27 7.59 7.73 4.08 95.92 100 9.33 90.67 100
22 13.10 86.90 100 16.38 83.62 100 9.55 5.52 5.86 6.27 93.73 100 11.93 88.07 100
23 15.71 84.29 100 23.36 76.64 100 9.29 4.11 4.55 9.31 90.69 100 16.10 83.90 100
24 18.95 81.05 100 28.38 71.62 100 8.52 2.98 3.44 14.86 85.14 100 20.58 79.42 100
25 23.62 76.38 100 33.97 66.03 100 7.68 2.04 2.51 18.67 81.33 100 26.48 73.52 100
26 29.35 70.65 100 40.00 60.00 100 6.74 1.35 1.80 22.96 77.04 100 32.05 67.95 100
27 33.42 66.58 100 40.27 59.73 100 5.43 0.93 1.31 28.09 71.91 100 37.88 62.12 100
28 38.88 61.12 100 51.15 48.85 100 4.85 0.62 0.98 34.29 65.71 100 43.53 56.47 100
29 46.29 53.71 100 52.94 47.06 100 3.78 0.38 0.67 39.67 60.33 100 47.70 52.30 100
30 51.15 48.85 100 56.45 43.55 100 3.11 0.26 0.50 44.15 55.85 100 51.24 48.76 100
31 55.05 44.95 100 61.15 38.85 100 2.63 0.19 0.39 46.64 53.36 100 54.48 45.52 100
32 54.97 45.03 100 73.00 27.00 100 2.11 0.14 0.30 51.33 48.67 100 55.64 44.36 100
33 60.75 39.25 100 66.35 33.65 100 1.84 0.10 0.25 56.57 43.43 100 59.54 40.46 100
34 66.43 33.57 100 61.70 38.30 100 1.85 0.09 0.24 58.26 41.74 100 60.95 39.05 100
35 71.93 28.07 100 84.00 16.00 100 0.46 0.01 0.05 59.14 40.86 100 61.67 38.33 100
36 56.25 43.75 100 66.67 33.33 100 0.13 0.01 0.02 62.79 37.21 100 61.47 38.53 100
37 50.00 50.00 100 57.14 42.86 100 0.13 0.01 0.02 64.14 35.86 100 63.38 36.62 100
38 75.00 25.00 100 55.56 44.44 100 0.13 0.01 0.02 64.59 35.41 100 62.36 37.64 100
39 69.23 30.77 100 100 0 100 0.10 0 0.01 64.70 35.30 100 65.85 34.15 100
40+ 50.00 50.00 100 100 0 100 0.01 0 0
TOTAL 1 7.73 92.27 100   11.29 88.71 100   100 100 100   32.50 67.50 100   37.39 62.61 100
Percent by Marital Status
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.29 3.34 3.10 0.66 5.12 4.62 0 0 0 0.11 6.67 4.54 0.10 7.02 4.43
18 5.26 35.24 32.92 5.85 38.97 35.23 0.04 0.02 0.02 0.14 6.27 4.28 0.20 6.33 4.04
19 8.09 22.66 21.53 8.09 20.01 18.66 0.06 0.02 0.01 0.15 5.68 3.88 0.32 5.74 3.71
20 8.63 12.16 11.89 8.15 10.82 10.52 0.06 0.01 0.01 0.36 6.26 4.34 0.64 6.16 4.10
21 9.41 7.78 7.91 8.87 6.69 6.94 0.07 0.01 0 0.55 6.22 4.38 1.07 6.21 4.29
22 10.01 5.57 5.91 8.15 5.29 5.62 0.07 0 0 0.84 6.03 4.35 1.40 6.18 4.39
23 9.23 4.15 4.54 9.46 3.95 4.57 0.07 0 0 1.25 5.88 4.38 1.90 5.92 4.42
24 8.36 3.00 3.41 9.01 2.89 3.59 0.06 0 0 2.10 5.78 4.58 2.48 5.73 4.51
25 7.60 2.06 2.49 7.94 1.96 2.64 0.06 0 0 2.66 5.58 4.63 3.04 5.05 4.30
26 6.72 1.36 1.77 6.81 1.30 1.92 0.05 0 0 3.34 5.39 4.73 4.11 5.21 4.80
27 5.43 0.91 1.26 5.43 1.03 1.52 0.04 0 0 3.94 4.85 4.55 4.74 4.64 4.68
28 4.70 0.62 0.93 5.31 0.65 1.17 0.04 0 0 4.77 4.40 4.52 5.36 4.15 4.60
29 3.97 0.39 0.66 3.22 0.36 0.69 0.03 0 0 5.53 4.05 4.53 5.86 3.83 4.59
30 3.10 0.25 0.47 3.13 0.31 0.63 0.02 0 0 5.93 3.61 4.36 5.97 3.39 4.35
31 2.66 0.18 0.37 2.54 0.21 0.47 0.02 0 0 6.38 3.51 4.44 6.24 3.11 4.28
32 2.09 0.14 0.29 2.18 0.10 0.34 0.02 0 0 6.87 3.14 4.35 6.56 3.13 4.41
33 1.77 0.10 0.23 2.06 0.13 0.35 0.01 0 0 7.09 2.62 4.07 6.91 2.81 4.34
34 1.89 0.08 0.22 1.73 0.14 0.32 0.01 0 0 7.76 2.68 4.33 7.29 2.79 4.48
35 0.41 0.01 0.04 0.63 0.02 0.08 0 0 0 7.83 2.60 4.30 7.22 2.68 4.38
36 0.09 0.01 0.01 0.24 0.02 0.04 0 0 0 8.34 2.38 4.32 7.27 2.72 4.42
37 0.09 0.01 0.01 0.24 0.02 0.05 0 0 0 8.31 2.24 4.21 7.35 2.54 4.33
38 0.12 0 0.01 0.15 0.02 0.03 0 0 0 8.01 2.11 4.03 6.86 2.47 4.11
39 0.09 0 0.01 0.12 0 0.01 0 0 0 7.75 2.04 3.89 7.11 2.20 4.04
40+ 0.01 0 0 0.03 0 0 0 0 0
TOTAL 1 100 100 100   100 100 100   0.75 0.07 0.06   100 100 100   100 100 100
       
1. DoD FY17 NPS accessions do not include 0 individuals whose age and/or marital status was unknown.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17-39 year-old noninstitutional civilians, October 2016-September 2017 average.  Military data are provided by the Defense Manpower Data Center (DMDC).  The data in this table reflect NPS accessions from 1 October 2016 through 30 September 2017.