Table B-5.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY17: by Armed Forces Qualification Test (AFQT) Category, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 2,686 15,596 11,422 13,962 764 5 44,435 29,704
   Black 199 2,421 3,211 7,821 301 2 13,955 5,831
   AIAN 2 7 136 135 203 10 1 492 278
   Asian 239 839 684 1,249 205 1 3,217 1,762
   NHPI 3 0 5 8 13 1 0 27 13
   Two or more 2 24 21 45 3 1 96 47
   Unknown 0 0 2 2 0 0 4 2
   TOTAL 3,133 19,021 15,483 23,295 1,284 10 62,226 37,637
   Hispanic 294 2,720 2,996 5,289 341 1 11,641 6,010
   Not Hispanic 2,839 16,301 12,487 18,006 943 9 50,585 31,627
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,133 19,021 15,483 23,295 1,284 10 62,226 37,637
                 
NAVY                
   White 2,541 10,644 6,389 2,881 0 10 22,465 19,574
   Black 126 1,729 2,508 1,787 0 2 6,152 4,363
   AIAN 2 27 140 116 50 0 0 333 283
   Asian 150 752 569 316 0 4 1,791 1,471
   NHPI 3 12 133 123 81 0 0 349 268
   Two or more 139 680 449 264 0 2 1,534 1,268
   Unknown 190 988 739 414 0 3 2,334 1,917
   TOTAL 3,185 15,066 10,893 5,793 0 21 34,958 29,144
   Hispanic 253 1,996 1,877 1,059 0 1 5,186 4,126
   Not Hispanic 2,931 13,069 9,015 4,734 0 20 29,769 25,015
   Unknown 1 1 1 0 0 0 3 3
   TOTAL 3,185 15,066 10,893 5,793 0 21 34,958 29,144
                 
MARINE CORPS                
   White 1,274 10,158 8,085 7,112 0 2 26,631 19,517
   Black 37 693 907 1,251 0 0 2,888 1,637
   AIAN 2 7 67 56 61 0 0 191 130
   Asian 52 346 241 224 0 0 863 639
   NHPI 3 3 70 82 71 0 0 226 155
   Two or more 33 335 239 264 0 0 871 607
   Unknown 3 30 27 25 0 0 85 60
   TOTAL 1,409 11,699 9,637 9,008 0 2 31,755 22,745
   Hispanic 198 2,482 2,837 2,995 0 1 8,513 5,517
   Not Hispanic 1,211 9,216 6,799 6,013 0 1 23,240 17,226
   Unknown 0 1 1 0 0 0 2 2
   TOTAL 1,409 11,699 9,637 9,008 0 2 31,755 22,745
AIR FORCE                
   White 2,087 10,712 5,666 3,059 2 386 21,912 18,465
   Black 141 1,861 1,999 1,407 0 27 5,435 4,001
   AIAN 2 18 111 83 64 0 4 280 212
   Asian 147 624 329 205 0 54 1,359 1,100
   NHPI 3 14 142 97 66 0 4 323 253
   Two or more 86 603 370 178 0 16 1,253 1,059
   Unknown 9 40 22 10 0 1 82 71
   TOTAL 2,502 14,093 8,566 4,989 2 492 30,644 25,161
   Hispanic 271 2,366 1,657 976 0 58 5,328 4,294
   Not Hispanic 2,228 11,714 6,900 4,005 2 433 25,282 20,842
   Unknown 3 13 9 8 0 1 34 25
   TOTAL 2,502 14,093 8,566 4,989 2 492 30,644 25,161
TOTAL DoD                
   White 8,588 47,110 31,562 27,014 766 403 115,443 87,260
   Black 503 6,704 8,625 12,266 301 31 28,430 15,832
   AIAN 2 59 454 390 378 10 5 1,296 903
   Asian 588 2,561 1,823 1,994 205 59 7,230 4,972
   NHPI 3 29 350 310 231 1 4 925 689
   Two or more 260 1,642 1,079 751 3 19 3,754 2,981
   Unknown 202 1,058 790 451 0 4 2,505 2,050
   TOTAL 10,229 59,879 44,579 43,085 1,286 525 159,583 114,687
   Hispanic 1,016 9,564 9,367 10,319 341 61 30,668 19,947
   Not Hispanic 9,209 50,300 35,201 32,758 945 463 128,876 94,710
   Unknown 4 15 11 8 0 1 39 30
   TOTAL 10,229 59,879 44,579 43,085 1,286 525 159,583 114,687
Percent Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 6.04 35.10 25.70 31.42 1.72 0.01 100 66.85
   Black 1.43 17.35 23.01 56.04 2.16 0.01 100 41.78
   AIAN 2 1.42 27.64 27.44 41.26 2.03 0.20 100 56.50
   Asian 7.43 26.08 21.26 38.82 6.37 0.03 100 54.77
   NHPI 3 0 18.52 29.63 48.15 3.70 0 100 48.15
   Two or more 2.08 25.00 21.88 46.88 3.13 1.04 100 48.96
   Unknown 0 0 50.00 50.00 0 0 100 50.00
   TOTAL 5.03 30.57 24.88 37.44 2.06 0.02 100 60.48
   Hispanic 2.53 23.37 25.74 45.43 2.93 0.01 100 51.63
   Not Hispanic 5.61 32.22 24.69 35.60 1.86 0.02 100 62.52
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.03 30.57 24.88 37.44 2.06 0.02 100 60.48
 
NAVY                
   White 11.31 47.38 28.44 12.82 0 0.04 100 87.13
   Black 2.05 28.10 40.77 29.05 0 0.03 100 70.92
   AIAN 2 8.11 42.04 34.83 15.02 0 0 100 84.98
   Asian 8.38 41.99 31.77 17.64 0 0.22 100 82.13
   NHPI 3 3.44 38.11 35.24 23.21 0 0 100 76.79
   Two or more 9.06 44.33 29.27 17.21 0 0.13 100 82.66
   Unknown 8.14 42.33 31.66 17.74 0 0.13 100 82.13
   TOTAL 9.11 43.10 31.16 16.57 0 0.06 100 83.37
   Hispanic 4.88 38.49 36.19 20.42 0 0.02 100 79.56
   Not Hispanic 9.85 43.90 30.28 15.90 0 0.07 100 84.03
   Unknown 33.33 33.33 33.33 0 0 0 100 100
   TOTAL 9.11 43.10 31.16 16.57 0 0.06 100 83.37
 
MARINE CORPS                
   White 4.78 38.14 30.36 26.71 0 0.01 100 73.29
   Black 1.28 24.00 31.41 43.32 0 0 100 56.68
   AIAN 2 3.66 35.08 29.32 31.94 0 0 100 68.06
   Asian 6.03 40.09 27.93 25.96 0 0 100 74.04
   NHPI 3 1.33 30.97 36.28 31.42 0 0 100 68.58
   Two or more 3.79 38.46 27.44 30.31 0 0 100 69.69
   Unknown 3.53 35.29 31.76 29.41 0 0 100 70.59
   TOTAL 4.44 36.84 30.35 28.37 0 0.01 100 71.63
   Hispanic 2.33 29.16 33.33 35.18 0 0.01 100 64.81
   Not Hispanic 5.21 39.66 29.26 25.87 0 0 100 74.12
   Unknown 0 50.00 50.00 0 0 0 100 100
   TOTAL 4.44 36.84 30.35 28.37 0 0.01 100 71.63
AIR FORCE                
   White 9.52 48.89 25.86 13.96 0.01 1.76 100 84.27
   Black 2.59 34.24 36.78 25.89 0 0.50 100 73.62
   AIAN 2 6.43 39.64 29.64 22.86 0 1.43 100 75.71
   Asian 10.82 45.92 24.21 15.08 0 3.97 100 80.94
   NHPI 3 4.33 43.96 30.03 20.43 0 1.24 100 78.33
   Two or more 6.86 48.12 29.53 14.21 0 1.28 100 84.52
   Unknown 10.98 48.78 26.83 12.20 0 1.22 100 86.59
   TOTAL 8.16 45.99 27.95 16.28 0.01 1.61 100 82.11
   Hispanic 5.09 44.41 31.10 18.32 0 1.09 100 80.59
   Not Hispanic 8.81 46.33 27.29 15.84 0.01 1.71 100 82.44
   Unknown 8.82 38.24 26.47 23.53 0 2.94 100 73.53
   TOTAL 8.16 45.99 27.95 16.28 0.01 1.61 100 82.11
TOTAL DoD                
   White 7.44 40.81 27.34 23.40 0.66 0.35 100 75.59
   Black 1.77 23.58 30.34 43.14 1.06 0.11 100 55.69
   AIAN 2 4.55 35.03 30.09 29.17 0.77 0.39 100 69.68
   Asian 8.13 35.42 25.21 27.58 2.84 0.82 100 68.77
   NHPI 3 3.14 37.84 33.51 24.97 0.11 0.43 100 74.49
   Two or more 6.93 43.74 28.74 20.01 0.08 0.51 100 79.41
   Unknown 8.06 42.24 31.54 18.00 0 0.16 100 81.84
   TOTAL 6.41 37.52 27.93 27.00 0.81 0.33 100 71.87
   Hispanic 3.31 31.19 30.54 33.65 1.11 0.20 100 65.04
   Not Hispanic 7.15 39.03 27.31 25.42 0.73 0.36 100 73.49
   Unknown 10.26 38.46 28.21 20.51 0 2.56 100 76.92
   TOTAL 6.41 37.52 27.93 27.00 0.81 0.33 100 71.87
Number Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 2,450 13,778 9,839 11,582 677 3 38,329 26,067
   Black 165 1,909 2,423 5,669 253 2 10,421 4,497
   AIAN 2 5 112 114 151 9 1 392 231
   Asian 218 706 551 938 154 1 2,568 1,475
   NHPI 3 0 5 6 11 1 0 23 11
   Two or more 2 21 15 29 2 1 70 38
   Unknown 0 0 2 1 0 0 3 2
   TOTAL 2,840 16,531 12,950 18,381 1,096 8 51,806 32,321
   Hispanic 257 2,272 2,399 4,059 296 1 9,284 4,928
   Not Hispanic 2,583 14,259 10,551 14,322 800 7 42,522 27,393
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 2,840 16,531 12,950 18,381 1,096 8 51,806 32,321
                 
NAVY                
   White 2,265 8,606 4,629 1,905 0 10 17,415 15,500
   Black 106 1,218 1,634 1,045 0 1 4,004 2,958
   AIAN 2 25 105 58 25 0 0 213 188
   Asian 130 578 407 222 0 2 1,339 1,115
   NHPI 3 10 103 81 42 0 0 236 194
   Two or more 115 508 303 144 0 1 1,071 926
   Unknown 170 791 530 254 0 3 1,748 1,491
   TOTAL 2,821 11,909 7,642 3,637 0 17 26,026 22,372
   Hispanic 218 1,500 1,277 633 0 1 3,629 2,995
   Not Hispanic 2,602 10,408 6,365 3,004 0 16 22,395 19,375
   Unknown 1 1 0 0 0 0 2 2
   TOTAL 2,821 11,909 7,642 3,637 0 17 26,026 22,372
                 
MARINE CORPS                
   White 1,185 9,319 7,182 6,387 0 2 24,075 17,686
   Black 31 593 755 1,110 0 0 2,489 1,379
   AIAN 2 5 60 50 55 0 0 170 115
   Asian 47 322 216 204 0 0 789 585
   NHPI 3 2 64 71 66 0 0 203 137
   Two or more 27 294 193 235 0 0 749 514
   Unknown 3 25 19 20 0 0 67 47
   TOTAL 1,300 10,677 8,486 8,077 0 2 28,542 20,463
   Hispanic 180 2,230 2,436 2,618 0 1 7,465 4,846
   Not Hispanic 1,120 8,446 6,049 5,459 0 1 21,075 15,615
   Unknown 0 1 1 0 0 0 2 2
   TOTAL 1,300 10,677 8,486 8,077 0 2 28,542 20,463
AIR FORCE                
   White 1,857 8,732 4,177 2,233 2 305 17,306 14,766
   Black 115 1,375 1,335 953 0 18 3,796 2,825
   AIAN 2 16 85 49 36 0 3 189 150
   Asian 126 514 244 141 0 39 1,064 884
   NHPI 3 13 111 66 39 0 4 233 190
   Two or more 78 435 240 117 0 13 883 753
   Unknown 9 34 11 6 0 1 61 54
   TOTAL 2,214 11,286 6,122 3,525 2 383 23,532 19,622
   Hispanic 238 1,862 1,132 649 0 47 3,928 3,232
   Not Hispanic 1,973 9,412 4,982 2,868 2 335 19,572 16,367
   Unknown 3 12 8 8 0 1 32 23
   TOTAL 2,214 11,286 6,122 3,525 2 383 23,532 19,622
TOTAL DoD                
   White 7,757 40,435 25,827 22,107 679 320 97,125 74,019
   Black 417 5,095 6,147 8,777 253 21 20,710 11,659
   AIAN 2 51 362 271 267 9 4 964 684
   Asian 521 2,120 1,418 1,505 154 42 5,760 4,059
   NHPI 3 25 283 224 158 1 4 695 532
   Two or more 222 1,258 751 525 2 15 2,773 2,231
   Unknown 182 850 562 281 0 4 1,879 1,594
   TOTAL 9,175 50,403 35,200 33,620 1,098 410 129,906 94,778
   Hispanic 893 7,864 7,244 7,959 296 50 24,306 16,001
   Not Hispanic 8,278 42,525 27,947 25,653 802 359 105,564 78,750
   Unknown 4 14 9 8 0 1 36 27
   TOTAL 9,175 50,403 35,200 33,620 1,098 410 129,906 94,778
Percent Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 6.39 35.95 25.67 30.22 1.77 0.01 100 68.01
   Black 1.58 18.32 23.25 54.40 2.43 0.02 100 43.15
   AIAN 2 1.28 28.57 29.08 38.52 2.30 0.26 100 58.93
   Asian 8.49 27.49 21.46 36.53 6.00 0.04 100 57.44
   NHPI 3 0 21.74 26.09 47.83 4.35 0 100 47.83
   Two or more 2.86 30.00 21.43 41.43 2.86 1.43 100 54.29
   Unknown 0 0 66.67 33.33 0 0 100 66.67
   TOTAL 5.48 31.91 25.00 35.48 2.12 0.02 100 62.39
   Hispanic 2.77 24.47 25.84 43.72 3.19 0.01 100 53.08
   Not Hispanic 6.07 33.53 24.81 33.68 1.88 0.02 100 64.42
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.48 31.91 25.00 35.48 2.12 0.02 100 62.39
 
NAVY                
   White 13.01 49.42 26.58 10.94 0 0.06 100 89.00
   Black 2.65 30.42 40.81 26.10 0 0.02 100 73.88
   AIAN 2 11.74 49.30 27.23 11.74 0 0 100 88.26
   Asian 9.71 43.17 30.40 16.58 0 0.15 100 83.27
   NHPI 3 4.24 43.64 34.32 17.80 0 0 100 82.20
   Two or more 10.74 47.43 28.29 13.45 0 0.09 100 86.46
   Unknown 9.73 45.25 30.32 14.53 0 0.17 100 85.30
   TOTAL 10.84 45.76 29.36 13.97 0 0.07 100 85.96
   Hispanic 6.01 41.33 35.19 17.44 0 0.03 100 82.53
   Not Hispanic 11.62 46.47 28.42 13.41 0 0.07 100 86.51
   Unknown 50.00 50.00 0 0 0 0 100 100
   TOTAL 10.84 45.76 29.36 13.97 0 0.07 100 85.96
 
MARINE CORPS                
   White 4.92 38.71 29.83 26.53 0 0.01 100 73.46
   Black 1.25 23.82 30.33 44.60 0 0 100 55.40
   AIAN 2 2.94 35.29 29.41 32.35 0 0 100 67.65
   Asian 5.96 40.81 27.38 25.86 0 0 100 74.14
   NHPI 3 0.99 31.53 34.98 32.51 0 0 100 67.49
   Two or more 3.60 39.25 25.77 31.38 0 0 100 68.62
   Unknown 4.48 37.31 28.36 29.85 0 0 100 70.15
   TOTAL 4.55 37.41 29.73 28.30 0 0.01 100 71.69
   Hispanic 2.41 29.87 32.63 35.07 0 0.01 100 64.92
   Not Hispanic 5.31 40.08 28.70 25.90 0 0 100 74.09
   Unknown 0 50.00 50.00 0 0 0 100 100
   TOTAL 4.55 37.41 29.73 28.30 0 0.01 100 71.69
AIR FORCE                
   White 10.73 50.46 24.14 12.90 0.01 1.76 100 85.32
   Black 3.03 36.22 35.17 25.11 0 0.47 100 74.42
   AIAN 2 8.47 44.97 25.93 19.05 0 1.59 100 79.37
   Asian 11.84 48.31 22.93 13.25 0 3.67 100 83.08
   NHPI 3 5.58 47.64 28.33 16.74 0 1.72 100 81.55
   Two or more 8.83 49.26 27.18 13.25 0 1.47 100 85.28
   Unknown 14.75 55.74 18.03 9.84 0 1.64 100 88.52
   TOTAL 9.41 47.96 26.02 14.98 0.01 1.63 100 83.38
   Hispanic 6.06 47.40 28.82 16.52 0 1.20 100 82.28
   Not Hispanic 10.08 48.09 25.45 14.65 0.01 1.71 100 83.62
   Unknown 9.38 37.50 25.00 25.00 0 3.13 100 71.88
   TOTAL 9.41 47.96 26.02 14.98 0.01 1.63 100 83.38
TOTAL DoD                
   White 7.99 41.63 26.59 22.76 0.70 0.33 100 76.21
   Black 2.01 24.60 29.68 42.38 1.22 0.10 100 56.30
   AIAN 2 5.29 37.55 28.11 27.70 0.93 0.41 100 70.95
   Asian 9.05 36.81 24.62 26.13 2.67 0.73 100 70.47
   NHPI 3 3.60 40.72 32.23 22.73 0.14 0.58 100 76.55
   Two or more 8.01 45.37 27.08 18.93 0.07 0.54 100 80.45
   Unknown 9.69 45.24 29.91 14.95 0 0.21 100 84.83
   TOTAL 7.06 38.80 27.10 25.88 0.85 0.32 100 72.96
   Hispanic 3.67 32.35 29.80 32.75 1.22 0.21 100 65.83
   Not Hispanic 7.84 40.28 26.47 24.30 0.76 0.34 100 74.60
   Unknown 11.11 38.89 25.00 22.22 0 2.78 100 75.00
   TOTAL 7.06 38.80 27.10 25.88 0.85 0.32 100 72.96
Number Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 236 1,818 1,583 2,380 87 2 6,106 3,637
   Black 34 512 788 2,152 48 0 3,534 1,334
   AIAN 2 2 24 21 52 1 0 100 47
   Asian 21 133 133 311 51 0 649 287
   NHPI 3 0 0 2 2 0 0 4 2
   Two or more 0 3 6 16 1 0 26 9
   Unknown 0 0 0 1 0 0 1 0
   TOTAL 293 2,490 2,533 4,914 188 2 10,420 5,316
   Hispanic 37 448 597 1,230 45 0 2,357 1,082
   Not Hispanic 256 2,042 1,936 3,684 143 2 8,063 4,234
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 293 2,490 2,533 4,914 188 2 10,420 5,316
                 
NAVY                
   White 276 2,038 1,760 976 0 0 5,050 4,074
   Black 20 511 874 742 0 1 2,148 1,405
   AIAN 2 2 35 58 25 0 0 120 95
   Asian 20 174 162 94 0 2 452 356
   NHPI 3 2 30 42 39 0 0 113 74
   Two or more 24 172 146 120 0 1 463 342
   Unknown 20 197 209 160 0 0 586 426
   TOTAL 364 3,157 3,251 2,156 0 4 8,932 6,772
   Hispanic 35 496 600 426 0 0 1,557 1,131
   Not Hispanic 329 2,661 2,650 1,730 0 4 7,374 5,640
   Unknown 0 0 1 0 0 0 1 1
   TOTAL 364 3,157 3,251 2,156 0 4 8,932 6,772
                 
MARINE CORPS                
   White 89 839 903 725 0 0 2,556 1,831
   Black 6 100 152 141 0 0 399 258
   AIAN 2 2 7 6 6 0 0 21 15
   Asian 5 24 25 20 0 0 74 54
   NHPI 3 1 6 11 5 0 0 23 18
   Two or more 6 41 46 29 0 0 122 93
   Unknown 0 5 8 5 0 0 18 13
   TOTAL 109 1,022 1,151 931 0 0 3,213 2,282
   Hispanic 18 252 401 377 0 0 1,048 671
   Not Hispanic 91 770 750 554 0 0 2,165 1,611
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 109 1,022 1,151 931 0 0 3,213 2,282
AIR FORCE                
   White 230 1,980 1,489 826 0 81 4,606 3,699
   Black 26 486 664 454 0 9 1,639 1,176
   AIAN 2 2 26 34 28 0 1 91 62
   Asian 21 110 85 64 0 15 295 216
   NHPI 3 1 31 31 27 0 0 90 63
   Two or more 8 168 130 61 0 3 370 306
   Unknown 0 6 11 4 0 0 21 17
   TOTAL 288 2,807 2,444 1,464 0 109 7,112 5,539
   Hispanic 33 504 525 327 0 11 1,400 1,062
   Not Hispanic 255 2,302 1,918 1,137 0 98 5,710 4,475
   Unknown 0 1 1 0 0 0 2 2
   TOTAL 288 2,807 2,444 1,464 0 109 7,112 5,539
TOTAL DoD                
   White 831 6,675 5,735 4,907 87 83 18,318 13,241
   Black 86 1,609 2,478 3,489 48 10 7,720 4,173
   AIAN 2 8 92 119 111 1 1 332 219
   Asian 67 441 405 489 51 17 1,470 913
   NHPI 3 4 67 86 73 0 0 230 157
   Two or more 38 384 328 226 1 4 981 750
   Unknown 20 208 228 170 0 0 626 456
   TOTAL 1,054 9,476 9,379 9,465 188 115 29,677 19,909
   Hispanic 123 1,700 2,123 2,360 45 11 6,362 3,946
   Not Hispanic 931 7,775 7,254 7,105 143 104 23,312 15,960
   Unknown 0 1 2 0 0 0 3 3
   TOTAL 1,054 9,476 9,379 9,465 188 115 29,677 19,909
Percent Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 3.87 29.77 25.93 38.98 1.42 0.03 100 59.56
   Black 0.96 14.49 22.30 60.89 1.36 0 100 37.75
   AIAN 2 2.00 24.00 21.00 52.00 1.00 0 100 47.00
   Asian 3.24 20.49 20.49 47.92 7.86 0 100 44.22
   NHPI 3 0 0 50.00 50.00 0 0 100 50.00
   Two or more 0 11.54 23.08 61.54 3.85 0 100 34.62
   Unknown 0 0 0 100 0 0 100 0
   TOTAL 2.81 23.90 24.31 47.16 1.80 0.02 100 51.02
   Hispanic 1.57 19.01 25.33 52.18 1.91 0 100 45.91
   Not Hispanic 3.17 25.33 24.01 45.69 1.77 0.02 100 52.51
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 2.81 23.90 24.31 47.16 1.80 0.02 100 51.02
 
NAVY                
   White 5.47 40.36 34.85 19.33 0 0 100 80.67
   Black 0.93 23.79 40.69 34.54 0 0.05 100 65.41
   AIAN 2 1.67 29.17 48.33 20.83 0 0 100 79.17
   Asian 4.42 38.50 35.84 20.80 0 0.44 100 78.76
   NHPI 3 1.77 26.55 37.17 34.51 0 0 100 65.49
   Two or more 5.18 37.15 31.53 25.92 0 0.22 100 73.87
   Unknown 3.41 33.62 35.67 27.30 0 0 100 72.70
   TOTAL 4.08 35.34 36.40 24.14 0 0.04 100 75.82
   Hispanic 2.25 31.86 38.54 27.36 0 0 100 72.64
   Not Hispanic 4.46 36.09 35.94 23.46 0 0.05 100 76.48
   Unknown 0 0 100 0 0 0 100 100
   TOTAL 4.08 35.34 36.40 24.14 0 0.04 100 75.82
 
MARINE CORPS                
   White 3.48 32.82 35.33 28.36 0 0 100 71.64
   Black 1.50 25.06 38.10 35.34 0 0 100 64.66
   AIAN 2 9.52 33.33 28.57 28.57 0 0 100 71.43
   Asian 6.76 32.43 33.78 27.03 0 0 100 72.97
   NHPI 3 4.35 26.09 47.83 21.74 0 0 100 78.26
   Two or more 4.92 33.61 37.70 23.77 0 0 100 76.23
   Unknown 0 27.78 44.44 27.78 0 0 100 72.22
   TOTAL 3.39 31.81 35.82 28.98 0 0 100 71.02
   Hispanic 1.72 24.05 38.26 35.97 0 0 100 64.03
   Not Hispanic 4.20 35.57 34.64 25.59 0 0 100 74.41
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.39 31.81 35.82 28.98 0 0 100 71.02
AIR FORCE                
   White 4.99 42.99 32.33 17.93 0 1.76 100 80.31
   Black 1.59 29.65 40.51 27.70 0 0.55 100 71.75
   AIAN 2 2.20 28.57 37.36 30.77 0 1.10 100 68.13
   Asian 7.12 37.29 28.81 21.69 0 5.08 100 73.22
   NHPI 3 1.11 34.44 34.44 30.00 0 0 100 70.00
   Two or more 2.16 45.41 35.14 16.49 0 0.81 100 82.70
   Unknown 0 28.57 52.38 19.05 0 0 100 80.95
   TOTAL 4.05 39.47 34.36 20.58 0 1.53 100 77.88
   Hispanic 2.36 36.00 37.50 23.36 0 0.79 100 75.86
   Not Hispanic 4.47 40.32 33.59 19.91 0 1.72 100 78.37
   Unknown 0 50.00 50.00 0 0 0 100 100
   TOTAL 4.05 39.47 34.36 20.58 0 1.53 100 77.88
TOTAL DoD                
   White 4.54 36.44 31.31 26.79 0.47 0.45 100 72.28
   Black 1.11 20.84 32.10 45.19 0.62 0.13 100 54.05
   AIAN 2 2.41 27.71 35.84 33.43 0.30 0.30 100 65.96
   Asian 4.56 30.00 27.55 33.27 3.47 1.16 100 62.11
   NHPI 3 1.74 29.13 37.39 31.74 0 0 100 68.26
   Two or more 3.87 39.14 33.44 23.04 0.10 0.41 100 76.45
   Unknown 3.19 33.23 36.42 27.16 0 0 100 72.84
   TOTAL 3.55 31.93 31.60 31.89 0.63 0.39 100 67.09
   Hispanic 1.93 26.72 33.37 37.10 0.71 0.17 100 62.02
   Not Hispanic 3.99 33.35 31.12 30.48 0.61 0.45 100 68.46
   Unknown 0 33.33 66.67 0 0 0 100 100
   TOTAL 3.55 31.93 31.60 31.89 0.63 0.39 100 67.09
   
1. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  See http://official-asvab.com/PAY97_res.htm for more information about the 1997 ASVAB norming and civilian population.  Civilian and military data are provided by Defense Manpower Data Center (DMDC).  The military data in this table reflect NPS accessions from 1 October 2016 through 30 September 2017.