Table B-20.  Active Component Enlisted Members, FY17: by Occupational Area, Service, Race, and Gender

Number
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 98,414 17,988 40,479 23,977 10,400 37,050 47,492 8,736 37,518 3,468 325,522
   Females 2,299 2,442 4,720 9,081 2,267 17,765 4,599 1,190 9,897 155 54,415
   Total 100,713 20,430 45,199 33,058 12,667 54,815 52,091 9,926 47,415 3,623 379,937
   Percent Females 2.28 11.95 10.44 27.47 17.90 32.41 8.83 11.99 20.87 4.28 14.32
NAVY                      
   Males 20,497 40,814 16,269 18,544 3,583 16,038 63,475 8,745 16,462 9,187 213,614
   Females 4,137 6,353 5,095 6,100 373 6,718 12,529 1,940 5,214 2,951 51,410
   Total 24,634 47,167 21,364 24,644 3,956 22,756 76,004 10,685 21,676 12,138 265,024
   Percent Females 16.79 13.47 23.85 24.75 9.43 29.52 16.48 18.16 24.05 24.31 19.40
MARINE CORPS                      
   Males 36,495 12,506 12,734 0 3,774 18,228 25,386 4,516 14,552 21,161 149,352
   Females 446 799 1,309 0 446 4,752 1,703 382 1,824 2,277 13,938
   Total 36,941 13,305 14,043 0 4,220 22,980 27,089 4,898 16,376 23,438 163,290
   Percent Females 1.21 6.01 9.32 ----- 10.57 20.68 6.29 7.80 11.14 9.71 8.54
AIR FORCE                      
   Males 5,867 22,647 21,284 9,688 8,732 21,986 60,000 9,654 30,519 16,519 206,896
   Females 510 2,633 5,787 9,510 1,312 13,213 4,517 700 6,945 4,960 50,087
   Total 6,377 25,280 27,071 19,198 10,044 35,199 64,517 10,354 37,464 21,479 256,983
   Percent Females 8.00 10.42 21.38 49.54 13.06 37.54 7.00 6.76 18.54 23.09 19.49
TOTAL DoD                      
   Males 161,273 93,955 90,766 52,209 26,489 93,302 196,353 31,651 99,051 50,335 895,384
   Females 7,392 12,227 16,911 24,691 4,398 42,448 23,348 4,212 23,880 10,343 169,850
   Total 168,665 106,182 107,677 76,900 30,887 135,750 219,701 35,863 122,931 60,678 1,065,234
   Percent Females 4.38 11.52 15.71 32.11 14.24 31.27 10.63 11.74 19.43 17.05 15.94
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 30.23 5.53 12.44 7.37 3.19 11.38 14.59 2.68 11.53 1.07 100
   Females 4.22 4.49 8.67 16.69 4.17 32.65 8.45 2.19 18.19 0.28 100
   Total 26.51 5.38 11.90 8.70 3.33 14.43 13.71 2.61 12.48 0.95 100
NAVY                      
   Males 9.60 19.11 7.62 8.68 1.68 7.51 29.71 4.09 7.71 4.30 100
   Females 8.05 12.36 9.91 11.87 0.73 13.07 24.37 3.77 10.14 5.74 100
   Total 9.30 17.80 8.06 9.30 1.49 8.59 28.68 4.03 8.18 4.58 100
MARINE CORPS                      
   Males 24.44 8.37 8.53 0 2.53 12.20 17.00 3.02 9.74 14.17 100
   Females 3.20 5.73 9.39 0 3.20 34.09 12.22 2.74 13.09 16.34 100
   Total 22.62 8.15 8.60 0 2.58 14.07 16.59 3.00 10.03 14.35 100
AIR FORCE                      
   Males 2.84 10.95 10.29 4.68 4.22 10.63 29.00 4.67 14.75 7.98 100
   Females 1.02 5.26 11.55 18.99 2.62 26.38 9.02 1.40 13.87 9.90 100
   Total 2.48 9.84 10.53 7.47 3.91 13.70 25.11 4.03 14.58 8.36 100
TOTAL DoD                      
   Males 18.01 10.49 10.14 5.83 2.96 10.42 21.93 3.53 11.06 5.62 100
   Females 4.35 7.20 9.96 14.54 2.59 24.99 13.75 2.48 14.06 6.09 100
   Total 15.83 9.97 10.11 7.22 2.90 12.74 20.62 3.37 11.54 5.70 100
Number White3
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 65,926 9,287 26,722 12,579 6,131 12,285 25,868 4,131 16,754 2,680 182,363
   Females 1,180 850 2,706 3,824 926 3,074 1,835 340 3,082 74 17,891
   Total 67,106 10,137 29,428 16,403 7,057 15,359 27,703 4,471 19,836 2,754 200,254
   Percent Females 1.76 8.39 9.20 23.31 13.12 20.01 6.62 7.60 15.54 2.69 8.93
NAVY                      
   Males 9,622 19,909 7,560 6,558 2,288 4,829 26,686 4,323 5,608 2,598 89,981
   Females 1,160 2,370 1,832 1,873 201 1,372 3,373 631 1,304 739 14,855
   Total 10,782 22,279 9,392 8,431 2,489 6,201 30,059 4,954 6,912 3,337 104,836
   Percent Females 10.76 10.64 19.51 22.22 8.08 22.13 11.22 12.74 18.87 22.15 14.17
MARINE CORPS                      
   Males 25,257 7,996 8,328 0 2,655 6,889 16,382 2,566 8,179 13,289 91,541
   Females 287 414 777 0 309 1,458 952 189 918 1,205 6,509
   Total 25,544 8,410 9,105 0 2,964 8,347 17,334 2,755 9,097 14,494 98,050
   Percent Females 1.12 4.92 8.53 ----- 10.43 17.47 5.49 6.86 10.09 8.31 6.64
AIR FORCE                      
   Males 4,297 14,303 14,203 4,495 6,061 10,687 39,379 5,756 17,677 9,759 126,617
   Females 316 1,243 3,307 4,260 827 4,732 2,654 329 3,248 2,439 23,355
   Total 4,613 15,546 17,510 8,755 6,888 15,419 42,033 6,085 20,925 12,198 149,972
   Percent Females 6.85 8.00 18.89 48.66 12.01 30.69 6.31 5.41 15.52 20.00 15.57
TOTAL DoD                      
   Males 105,102 51,495 56,813 23,632 17,135 34,690 108,315 16,776 48,218 28,326 490,502
   Females 2,943 4,877 8,622 9,957 2,263 10,636 8,814 1,489 8,552 4,457 62,610
   Total 108,045 56,372 65,435 33,589 19,398 45,326 117,129 18,265 56,770 32,783 553,112
   Percent Females 2.72 8.65 13.18 29.64 11.67 23.47 7.53 8.15 15.06 13.60 11.32
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 36.15 5.09 14.65 6.90 3.36 6.74 14.18 2.27 9.19 1.47 100
   Females 6.60 4.75 15.12 21.37 5.18 17.18 10.26 1.90 17.23 0.41 100
   Total 33.51 5.06 14.70 8.19 3.52 7.67 13.83 2.23 9.91 1.38 100
NAVY                      
   Males 10.69 22.13 8.40 7.29 2.54 5.37 29.66 4.80 6.23 2.89 100
   Females 7.81 15.95 12.33 12.61 1.35 9.24 22.71 4.25 8.78 4.97 100
   Total 10.28 21.25 8.96 8.04 2.37 5.91 28.67 4.73 6.59 3.18 100
MARINE CORPS                      
   Males 27.59 8.73 9.10 0 2.90 7.53 17.90 2.80 8.93 14.52 100
   Females 4.41 6.36 11.94 0 4.75 22.40 14.63 2.90 14.10 18.51 100
   Total 26.05 8.58 9.29 0 3.02 8.51 17.68 2.81 9.28 14.78 100
AIR FORCE                      
   Males 3.39 11.30 11.22 3.55 4.79 8.44 31.10 4.55 13.96 7.71 100
   Females 1.35 5.32 14.16 18.24 3.54 20.26 11.36 1.41 13.91 10.44 100
   Total 3.08 10.37 11.68 5.84 4.59 10.28 28.03 4.06 13.95 8.13 100
TOTAL DoD                      
   Males 21.43 10.50 11.58 4.82 3.49 7.07 22.08 3.42 9.83 5.77 100
   Females 4.70 7.79 13.77 15.90 3.61 16.99 14.08 2.38 13.66 7.12 100
   Total 19.53 10.19 11.83 6.07 3.51 8.19 21.18 3.30 10.26 5.93 100
Number Racially Diverse4
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 32,488 8,701 13,757 11,398 4,269 24,765 21,624 4,605 20,764 788 143,159
   Females 1,119 1,592 2,014 5,257 1,341 14,691 2,764 850 6,815 81 36,524
   Total 33,607 10,293 15,771 16,655 5,610 39,456 24,388 5,455 27,579 869 179,683
   Percent Females 3.33 15.47 12.77 31.56 23.90 37.23 11.33 15.58 24.71 9.32 20.33
NAVY                      
   Males 10,875 20,905 8,709 11,986 1,295 11,209 36,789 4,422 10,854 6,589 123,633
   Females 2,977 3,983 3,263 4,227 172 5,346 9,156 1,309 3,910 2,212 36,555
   Total 13,852 24,888 11,972 16,213 1,467 16,555 45,945 5,731 14,764 8,801 160,188
   Percent Females 21.49 16.00 27.26 26.07 11.72 32.29 19.93 22.84 26.48 25.13 22.82
MARINE CORPS                      
   Males 11,238 4,510 4,406 0 1,119 11,339 9,004 1,950 6,373 7,872 57,811
   Females 159 385 532 0 137 3,294 751 193 906 1,072 7,429
   Total 11,397 4,895 4,938 0 1,256 14,633 9,755 2,143 7,279 8,944 65,240
   Percent Females 1.40 7.87 10.77 ----- 10.91 22.51 7.70 9.01 12.45 11.99 11.39
AIR FORCE                      
   Males 1,570 8,344 7,081 5,193 2,671 11,299 20,621 3,898 12,842 6,760 80,279
   Females 194 1,390 2,480 5,250 485 8,481 1,863 371 3,697 2,521 26,732
   Total 1,764 9,734 9,561 10,443 3,156 19,780 22,484 4,269 16,539 9,281 107,011
   Percent Females 11.00 14.28 25.94 50.27 15.37 42.88 8.29 8.69 22.35 27.16 24.98
TOTAL DoD                      
   Males 56,171 42,460 33,953 28,577 9,354 58,612 88,038 14,875 50,833 22,009 404,882
   Females 4,449 7,350 8,289 14,734 2,135 31,812 14,534 2,723 15,328 5,886 107,240
   Total 60,620 49,810 42,242 43,311 11,489 90,424 102,572 17,598 66,161 27,895 512,122
   Percent Females 7.34 14.76 19.62 34.02 18.58 35.18 14.17 15.47 23.17 21.10 20.94
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 22.69 6.08 9.61 7.96 2.98 17.30 15.10 3.22 14.50 0.55 100
   Females 3.06 4.36 5.51 14.39 3.67 40.22 7.57 2.33 18.66 0.22 100
   Total 18.70 5.73 8.78 9.27 3.12 21.96 13.57 3.04 15.35 0.48 100
NAVY                      
   Males 8.80 16.91 7.04 9.69 1.05 9.07 29.76 3.58 8.78 5.33 100
   Females 8.14 10.90 8.93 11.56 0.47 14.62 25.05 3.58 10.70 6.05 100
   Total 8.65 15.54 7.47 10.12 0.92 10.33 28.68 3.58 9.22 5.49 100
MARINE CORPS                      
   Males 19.44 7.80 7.62 0 1.94 19.61 15.57 3.37 11.02 13.62 100
   Females 2.14 5.18 7.16 0 1.84 44.34 10.11 2.60 12.20 14.43 100
   Total 17.47 7.50 7.57 0 1.93 22.43 14.95 3.28 11.16 13.71 100
AIR FORCE                      
   Males 1.96 10.39 8.82 6.47 3.33 14.07 25.69 4.86 16.00 8.42 100
   Females 0.73 5.20 9.28 19.64 1.81 31.73 6.97 1.39 13.83 9.43 100
   Total 1.65 9.10 8.93 9.76 2.95 18.48 21.01 3.99 15.46 8.67 100
TOTAL DoD                      
   Males 13.87 10.49 8.39 7.06 2.31 14.48 21.74 3.67 12.56 5.44 100
   Females 4.15 6.85 7.73 13.74 1.99 29.66 13.55 2.54 14.29 5.49 100
   Total 11.84 9.73 8.25 8.46 2.24 17.66 20.03 3.44 12.92 5.45 100
   
1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of this occupational area.
2. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
3. White includes all individuals who self-identify as "White" and "Not Hispanic."
4. Racially Diverse includes all individuals who do not self-identify as "White" and "Not Hispanic."  This includes Unknowns for both race and ethnicity.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).  The military data in this table reflect enlisted members as of 30 September 2017.