Table B-21.  Active Component Enlisted Members, FY17: by Occupational Area, Service, and Race/Ethnicity

Number
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 79,935 12,741 34,450 20,771 8,534 21,434 35,450 5,787 26,375 3,127 248,604
Black 12,168 5,929 6,785 7,467 2,789 24,862 11,376 3,099 16,720 302 91,497
AIAN 3 952 185 334 254 71 328 436 83 319 25 2,987
Asian 3,178 780 1,915 2,909 595 3,230 2,366 510 1,937 131 17,551
NHPI 4 1,262 210 378 322 116 1,096 715 156 533 27 4,815
Two or more 5 0 0 0 0 0 0 0 0 0 0 0
Unknown 3,218 585 1,337 1,335 562 3,865 1,748 291 1,531 11 14,483
TOTAL 100,713 20,430 45,199 33,058 12,667 54,815 52,091 9,926 47,415 3,623 379,937
Hispanic 15,967 3,248 6,348 5,727 1,998 9,740 9,528 1,631 8,151 403 62,741
Not Hispanic 84,736 17,181 38,845 27,323 10,667 45,069 42,560 8,295 39,262 3,208 317,146
Unknown 10 1 6 8 2 6 3 0 2 12 50
TOTAL 100,713 20,430 45,199 33,058 12,667 54,815 52,091 9,926 47,415 3,623 379,937
                       
NAVY                      
White 15,979 30,989 12,986 13,141 3,113 9,373 44,677 6,915 10,667 7,570 155,410
Black 4,030 5,916 4,103 4,769 237 7,664 13,796 1,510 6,208 2,279 50,512
AIAN 3 635 1,479 594 677 119 509 2,126 385 537 132 7,193
Asian 878 2,050 714 2,382 70 2,120 4,679 432 1,254 527 15,106
NHPI 4 255 488 216 432 29 296 975 138 334 134 3,297
Two or more 1,846 4,624 1,952 2,253 270 1,836 6,723 895 1,737 565 22,701
Unknown 1,011 1,621 799 990 118 958 3,028 410 939 931 10,805
TOTAL 24,634 47,167 21,364 24,644 3,956 22,756 76,004 10,685 21,676 12,138 265,024
Hispanic 3,807 7,054 3,147 4,998 421 4,089 13,005 1,783 3,669 1,906 43,879
Not Hispanic 16,634 33,927 15,484 16,989 3,105 16,538 52,409 7,644 14,663 5,441 182,834
Unknown 4,193 6,186 2,733 2,657 430 2,129 10,590 1,258 3,344 4,791 38,311
TOTAL 24,634 47,167 21,364 24,644 3,956 22,756 76,004 10,685 21,676 12,138 265,024
                       
MARINE CORPS                      
White 31,754 10,710 11,240 0 3,518 14,139 22,282 3,893 12,691 19,860 130,087
Black 2,799 1,286 1,416 0 298 5,351 2,433 572 2,266 2,102 18,523
AIAN 3 357 131 146 0 54 279 305 65 177 235 1,749
Asian 793 446 397 0 103 830 698 142 453 786 4,648
NHPI 4 333 144 164 0 40 397 299 58 200 248 1,883
Two or more 250 164 185 0 45 380 275 50 130 24 1,503
Unknown 655 424 495 0 162 1,604 797 118 459 183 4,897
TOTAL 36,941 13,305 14,043 0 4,220 22,980 27,089 4,898 16,376 23,438 163,290
Hispanic 6,739 2,621 2,479 0 644 7,206 5,621 1,249 3,996 5,541 36,096
Not Hispanic 30,202 10,684 11,564 0 3,576 15,774 21,468 3,649 12,380 17,897 127,194
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 36,941 13,305 14,043 0 4,220 22,980 27,089 4,898 16,376 23,438 163,290
                       
AIR FORCE                      
White 5,232 18,201 20,257 11,165 7,865 19,153 49,179 7,257 25,921 15,458 179,688
Black 505 3,372 3,188 4,420 1,088 9,982 7,496 1,717 7,171 3,534 42,473
AIAN 3 33 160 150 128 50 273 467 89 299 170 1,819
Asian 118 964 879 1,165 264 1,642 1,869 384 948 917 9,150
NHPI 4 49 302 292 353 94 547 780 125 504 257 3,303
Two or more 188 1,263 1,300 1,014 367 1,596 2,579 372 1,580 1,047 11,306
Unknown 252 1,018 1,005 953 316 2,006 2,147 410 1,041 96 9,244
TOTAL 6,377 25,280 27,071 19,198 10,044 35,199 64,517 10,354 37,464 21,479 256,983
Hispanic 787 3,605 3,758 3,585 1,228 5,871 9,564 1,590 6,639 3,868 40,495
Not Hispanic 5,451 21,191 22,790 15,296 8,640 28,624 53,936 8,590 30,397 17,554 212,469
Unknown 139 484 523 317 176 704 1,017 174 428 57 4,019
TOTAL 6,377 25,280 27,071 19,198 10,044 35,199 64,517 10,354 37,464 21,479 256,983
                       
TOTAL DoD                      
White 132,900 72,641 78,933 45,077 23,030 64,099 151,588 23,852 75,654 46,015 713,789
Black 19,502 16,503 15,492 16,656 4,412 47,859 35,101 6,898 32,365 8,217 203,005
AIAN 3 1,977 1,955 1,224 1,059 294 1,389 3,334 622 1,332 562 13,748
Asian 4,967 4,240 3,905 6,456 1,032 7,822 9,612 1,468 4,592 2,361 46,455
NHPI 4 1,899 1,144 1,050 1,107 279 2,336 2,769 477 1,571 666 13,298
Two or more 2,284 6,051 3,437 3,267 682 3,812 9,577 1,317 3,447 1,636 35,510
Unknown 5,136 3,648 3,636 3,278 1,158 8,433 7,720 1,229 3,970 1,221 39,429
TOTAL 168,665 106,182 107,677 76,900 30,887 135,750 219,701 35,863 122,931 60,678 1,065,234
Hispanic 27,300 16,528 15,732 14,310 4,291 26,906 37,718 6,253 22,455 11,718 183,211
Not Hispanic 137,023 82,983 88,683 59,608 25,988 106,005 170,373 28,178 96,702 44,100 839,643
Unknown 4,342 6,671 3,262 2,982 608 2,839 11,610 1,432 3,774 4,860 42,380
TOTAL 168,665 106,182 107,677 76,900 30,887 135,750 219,701 35,863 122,931 60,678 1,065,234
Percent
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 32.15 5.13 13.86 8.36 3.43 8.62 14.26 2.33 10.61 1.26 100
Black 13.30 6.48 7.42 8.16 3.05 27.17 12.43 3.39 18.27 0.33 100
AIAN 3 31.87 6.19 11.18 8.50 2.38 10.98 14.60 2.78 10.68 0.84 100
Asian 18.11 4.44 10.91 16.57 3.39 18.40 13.48 2.91 11.04 0.75 100
NHPI 4 26.21 4.36 7.85 6.69 2.41 22.76 14.85 3.24 11.07 0.56 100
Two or more 5 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 22.22 4.04 9.23 9.22 3.88 26.69 12.07 2.01 10.57 0.08 100
TOTAL 26.51 5.38 11.90 8.70 3.33 14.43 13.71 2.61 12.48 0.95 100
Hispanic 25.45 5.18 10.12 9.13 3.18 15.52 15.19 2.60 12.99 0.64 100
Not Hispanic 26.72 5.42 12.25 8.62 3.36 14.21 13.42 2.62 12.38 1.01 100
Unknown 20.00 2.00 12.00 16.00 4.00 12.00 6.00 0 4.00 24.00 100
TOTAL 26.51 5.38 11.90 8.70 3.33 14.43 13.71 2.61 12.48 0.95 100
                       
NAVY                      
White 10.28 19.94 8.36 8.46 2.00 6.03 28.75 4.45 6.86 4.87 100
Black 7.98 11.71 8.12 9.44 0.47 15.17 27.31 2.99 12.29 4.51 100
AIAN 3 8.83 20.56 8.26 9.41 1.65 7.08 29.56 5.35 7.47 1.84 100
Asian 5.81 13.57 4.73 15.77 0.46 14.03 30.97 2.86 8.30 3.49 100
NHPI 4 7.73 14.80 6.55 13.10 0.88 8.98 29.57 4.19 10.13 4.06 100
Two or more 8.13 20.37 8.60 9.92 1.19 8.09 29.62 3.94 7.65 2.49 100
Unknown 9.36 15.00 7.39 9.16 1.09 8.87 28.02 3.79 8.69 8.62 100
TOTAL 9.30 17.80 8.06 9.30 1.49 8.59 28.68 4.03 8.18 4.58 100
Hispanic 8.68 16.08 7.17 11.39 0.96 9.32 29.64 4.06 8.36 4.34 100
Not Hispanic 9.10 18.56 8.47 9.29 1.70 9.05 28.66 4.18 8.02 2.98 100
Unknown 10.94 16.15 7.13 6.94 1.12 5.56 27.64 3.28 8.73 12.51 100
TOTAL 9.30 17.80 8.06 9.30 1.49 8.59 28.68 4.03 8.18 4.58 100
                       
MARINE CORPS                      
White 24.41 8.23 8.64 0 2.70 10.87 17.13 2.99 9.76 15.27 100
Black 15.11 6.94 7.64 0 1.61 28.89 13.14 3.09 12.23 11.35 100
AIAN 3 20.41 7.49 8.35 0 3.09 15.95 17.44 3.72 10.12 13.44 100
Asian 17.06 9.60 8.54 0 2.22 17.86 15.02 3.06 9.75 16.91 100
NHPI 4 17.68 7.65 8.71 0 2.12 21.08 15.88 3.08 10.62 13.17 100
Two or more 16.63 10.91 12.31 0 2.99 25.28 18.30 3.33 8.65 1.60 100
Unknown 13.38 8.66 10.11 0 3.31 32.75 16.28 2.41 9.37 3.74 100
TOTAL 22.62 8.15 8.60 0 2.58 14.07 16.59 3.00 10.03 14.35 100
Hispanic 18.67 7.26 6.87 0 1.78 19.96 15.57 3.46 11.07 15.35 100
Not Hispanic 23.74 8.40 9.09 0 2.81 12.40 16.88 2.87 9.73 14.07 100
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 22.62 8.15 8.60 0 2.58 14.07 16.59 3.00 10.03 14.35 100
                       
AIR FORCE                      
White 2.91 10.13 11.27 6.21 4.38 10.66 27.37 4.04 14.43 8.60 100
Black 1.19 7.94 7.51 10.41 2.56 23.50 17.65 4.04 16.88 8.32 100
AIAN 3 1.81 8.80 8.25 7.04 2.75 15.01 25.67 4.89 16.44 9.35 100
Asian 1.29 10.54 9.61 12.73 2.89 17.95 20.43 4.20 10.36 10.02 100
NHPI 4 1.48 9.14 8.84 10.69 2.85 16.56 23.61 3.78 15.26 7.78 100
Two or more 1.66 11.17 11.50 8.97 3.25 14.12 22.81 3.29 13.97 9.26 100
Unknown 2.73 11.01 10.87 10.31 3.42 21.70 23.23 4.44 11.26 1.04 100
TOTAL 2.48 9.84 10.53 7.47 3.91 13.70 25.11 4.03 14.58 8.36 100
Hispanic 1.94 8.90 9.28 8.85 3.03 14.50 23.62 3.93 16.39 9.55 100
Not Hispanic 2.57 9.97 10.73 7.20 4.07 13.47 25.39 4.04 14.31 8.26 100
Unknown 3.46 12.04 13.01 7.89 4.38 17.52 25.30 4.33 10.65 1.42 100
TOTAL 2.48 9.84 10.53 7.47 3.91 13.70 25.11 4.03 14.58 8.36 100
                       
TOTAL DoD                      
White 18.62 10.18 11.06 6.32 3.23 8.98 21.24 3.34 10.60 6.45 100
Black 9.61 8.13 7.63 8.20 2.17 23.58 17.29 3.40 15.94 4.05 100
AIAN 3 14.38 14.22 8.90 7.70 2.14 10.10 24.25 4.52 9.69 4.09 100
Asian 10.69 9.13 8.41 13.90 2.22 16.84 20.69 3.16 9.88 5.08 100
NHPI 4 14.28 8.60 7.90 8.32 2.10 17.57 20.82 3.59 11.81 5.01 100
Two or more 6.43 17.04 9.68 9.20 1.92 10.74 26.97 3.71 9.71 4.61 100
Unknown 13.03 9.25 9.22 8.31 2.94 21.39 19.58 3.12 10.07 3.10 100
TOTAL 15.83 9.97 10.11 7.22 2.90 12.74 20.62 3.37 11.54 5.70 100
Hispanic 14.90 9.02 8.59 7.81 2.34 14.69 20.59 3.41 12.26 6.40 100
Not Hispanic 16.32 9.88 10.56 7.10 3.10 12.63 20.29 3.36 11.52 5.25 100
Unknown 10.25 15.74 7.70 7.04 1.43 6.70 27.39 3.38 8.91 11.47 100
TOTAL 15.83 9.97 10.11 7.22 2.90 12.74 20.62 3.37 11.54 5.70 100
   
1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of this occupational area.
2. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The Army does not report data on the number of active duty enlisted personnel in the "Two or more" category.  Caution should be used in comparing the racial composition of the Army's enlisted force with those of the other Services.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).  The military data in this table reflect enlisted members as of 30 September 2017.