Table C-5.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY17: by Armed Forces Qualification Test (AFQT) Category, Component, and Race/Ethnicity

Number
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY I      II      IIIA     IIIB     IV      Other/Unk. TOTAL  Subtotal
ARMY NATIONAL GUARD2              
   White 1,727 8,425 4,991 6,646 597 34 22,420 15,143
   Black 98 1,084 1,298 3,428 239 16 6,163 2,480
   AIAN 3 6 52 50 113 15 0 236 108
   Asian 118 348 190 299 34 2 991 656
   NHPI 4 2 14 13 30 10 0 69 29
   Two or more 13 102 72 150 21 1 359 187
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 1,964 10,025 6,614 10,666 916 53 30,238 18,603
   Hispanic 130 979 852 1,595 253 0 3,809 1,961
   Not Hispanic 1,826 9,011 5,732 9,032 659 52 26,312 16,569
   Unknown 8 35 30 39 4 1 117 73
   TOTAL 1,964 10,025 6,614 10,666 916 53 30,238 18,603
ARMY RESERVE5                
   White 540 2,865 1,745 2,676 18 55 7,899 5,150
   Black 62 675 718 1,488 13 13 2,969 1,455
   AIAN 3 5 25 18 41 0 0 89 48
   Asian 93 262 159 220 1 6 741 514
   NHPI 4 6 21 12 46 9 0 94 39
   Two or more 0 0 0 0 0 0 0 0
   Unknown 2 12 4 6 3 0 27 18
   TOTAL 708 3,860 2,656 4,477 44 74 11,819 7,224
   Hispanic 59 615 597 1,102 10 24 2,407 1,271
   Not Hispanic 649 3,245 2,059 3,375 34 50 9,412 5,953
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 708 3,860 2,656 4,477 44 74 11,819 7,224
NAVAL RESERVE                
   White 35 342 278 210 5 339 1,209 655
   Black 14 117 92 77 3 174 477 223
   AIAN 3 0 7 2 3 1 7 20 9
   Asian 0 37 30 19 3 52 141 67
   NHPI 4 2 4 8 3 0 9 26 14
   Two or more 2 23 21 12 1 41 100 46
   Unknown 5 47 48 24 1 43 168 100
   TOTAL 58 577 479 348 14 665 2,141 1,114
   Hispanic 13 122 107 93 3 128 466 242
   Not Hispanic 25 231 191 126 7 312 892 447
   Unknown 20 224 181 129 4 225 783 425
   TOTAL 58 577 479 348 14 665 2,141 1,114
MARINE CORPS RESERVE                
   White 355 1,982 1,156 963 1 73 4,530 3,493
   Black 21 180 214 216 0 4 635 415
   AIAN 3 3 22 15 7 0 1 48 40
   Asian 35 113 51 44 0 5 248 199
   NHPI 4 3 26 6 7 0 0 42 35
   Two or more 1 0 0 0 0 0 1 1
   Unknown 5 45 6 4 0 4 64 56
   TOTAL 423 2,368 1,448 1,241 1 87 5,568 4,239
   Hispanic 40 503 422 398 0 10 1,373 965
   Not Hispanic 383 1,865 1,026 843 1 77 4,195 3,274
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 423 2,368 1,448 1,241 1 87 5,568 4,239
AIR NATIONAL GUARD                
   White 367 1,926 878 674 0 103 3,948 3,171
   Black 10 175 129 190 0 11 515 314
   AIAN 3 1 8 7 7 0 1 24 16
   Asian 15 73 47 27 0 4 166 135
   NHPI 4 1 14 17 23 0 1 56 32
   Two or more 10 75 38 26 0 4 153 123
   Unknown 1 4 1 1 0 1 8 6
   TOTAL 405 2,275 1,117 948 0 125 4,870 3,797
   Hispanic 0 5 1 2 0 0 8 6
   Not Hispanic 404 2,266 1,114 941 0 125 4,850 3,784
   Unknown 1 4 2 5 0 0 12 7
   TOTAL 405 2,275 1,117 948 0 125 4,870 3,797
AIR FORCE RESERVE                
   White 172 797 400 284 0 20 1,673 1,369
   Black 30 295 228 244 0 2 799 553
   AIAN 3 0 9 5 2 0 0 16 14
   Asian 20 96 36 41 0 1 194 152
   NHPI 4 4 12 11 14 0 0 41 27
   Two or more 7 52 27 28 0 2 116 86
   Unknown 0 1 1 1 0 1 4 2
   TOTAL 233 1,262 708 614 0 26 2,843 2,203
   Hispanic 0 1 0 1 0 1 3 1
   Not Hispanic 10 61 42 39 0 6 158 113
   Unknown 223 1,200 666 574 0 19 2,682 2,089
   TOTAL 233 1,262 708 614 0 26 2,843 2,203
TOTAL DoD                
   White 3,196 16,337 9,448 11,453 621 624 41,679 28,981
   Black 235 2,526 2,679 5,643 255 220 11,558 5,440
   AIAN 3 15 123 97 173 16 9 433 235
   Asian 281 929 513 650 38 70 2,481 1,723
   NHPI 4 18 91 67 123 19 10 328 176
   Two or more 33 252 158 216 22 48 729 443
   Unknown 13 109 60 36 4 49 271 182
   TOTAL 3,791 20,367 13,022 18,294 975 1,030 57,479 37,180
   Hispanic 242 2,225 1,979 3,191 266 163 8,066 4,446
   Not Hispanic 3,297 16,679 10,164 14,356 701 622 45,819 30,140
   Unknown 252 1,463 879 747 8 245 3,594 2,594
   TOTAL 3,791 20,367 13,022 18,294 975 1,030 57,479 37,180
Percent
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY I       II       IIIA      IIIB      IV       Other/Unk. TOTAL  Subtotal
ARMY NATIONAL GUARD2              
   White 7.70 37.58 22.26 29.64 2.66 0.15 100 67.54
   Black 1.59 17.59 21.06 55.62 3.88 0.26 100 40.24
   AIAN 3 2.54 22.03 21.19 47.88 6.36 0 100 45.76
   Asian 11.91 35.12 19.17 30.17 3.43 0.20 100 66.20
   NHPI 4 2.90 20.29 18.84 43.48 14.49 0 100 42.03
   Two or more 3.62 28.41 20.06 41.78 5.85 0.28 100 52.09
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 6.50 33.15 21.87 35.27 3.03 0.18 100 61.52
   Hispanic 3.41 25.70 22.37 41.87 6.64 0 100 51.48
   Not Hispanic 6.94 34.25 21.78 34.33 2.50 0.20 100 62.97
   Unknown 6.84 29.91 25.64 33.33 3.42 0.85 100 62.39
   TOTAL 6.50 33.15 21.87 35.27 3.03 0.18 100 61.52
ARMY RESERVE5                
   White 6.84 36.27 22.09 33.88 0.23 0.70 100 65.20
   Black 2.09 22.73 24.18 50.12 0.44 0.44 100 49.01
   AIAN 3 5.62 28.09 20.22 46.07 0 0 100 53.93
   Asian 12.55 35.36 21.46 29.69 0.13 0.81 100 69.37
   NHPI 4 6.38 22.34 12.77 48.94 9.57 0 100 41.49
   Two or more ----- ----- ----- ----- ----- ----- ----- -----
   Unknown 7.41 44.44 14.81 22.22 11.11 0 100 66.67
   TOTAL 5.99 32.66 22.47 37.88 0.37 0.63 100 61.12
   Hispanic 2.45 25.55 24.80 45.78 0.42 1.00 100 52.80
   Not Hispanic 6.90 34.48 21.88 35.86 0.36 0.53 100 63.25
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.99 32.66 22.47 37.88 0.37 0.63 100 61.12
NAVAL RESERVE                
   White 2.89 28.29 22.99 17.37 0.41 28.04 100 54.18
   Black 2.94 24.53 19.29 16.14 0.63 36.48 100 46.75
   AIAN 3 0 35.00 10.00 15.00 5.00 35.00 100 45.00
   Asian 0 26.24 21.28 13.48 2.13 36.88 100 47.52
   NHPI 4 7.69 15.38 30.77 11.54 0 34.62 100 53.85
   Two or more 2.00 23.00 21.00 12.00 1.00 41.00 100 46.00
   Unknown 2.98 27.98 28.57 14.29 0.60 25.60 100 59.52
   TOTAL 2.71 26.95 22.37 16.25 0.65 31.06 100 52.03
   Hispanic 2.79 26.18 22.96 19.96 0.64 27.47 100 51.93
   Not Hispanic 2.80 25.90 21.41 14.13 0.78 34.98 100 50.11
   Unknown 2.55 28.61 23.12 16.48 0.51 28.74 100 54.28
   TOTAL 2.71 26.95 22.37 16.25 0.65 31.06 100 52.03
MARINE CORPS RESERVE                
   White 7.84 43.75 25.52 21.26 0.02 1.61 100 77.11
   Black 3.31 28.35 33.70 34.02 0 0.63 100 65.35
   AIAN 3 6.25 45.83 31.25 14.58 0 2.08 100 83.33
   Asian 14.11 45.56 20.56 17.74 0 2.02 100 80.24
   NHPI 4 7.14 61.90 14.29 16.67 0 0 100 83.33
   Two or more 100 0 0 0 0 0 100 100
   Unknown 7.81 70.31 9.38 6.25 0 6.25 100 87.50
   TOTAL 7.60 42.53 26.01 22.29 0.02 1.56 100 76.13
   Hispanic 2.91 36.64 30.74 28.99 0 0.73 100 70.28
   Not Hispanic 9.13 44.46 24.46 20.10 0.02 1.84 100 78.05
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 7.60 42.53 26.01 22.29 0.02 1.56 100 76.13
AIR NATIONAL GUARD                
   White 9.30 48.78 22.24 17.07 0 2.61 100 80.32
   Black 1.94 33.98 25.05 36.89 0 2.14 100 60.97
   AIAN 3 4.17 33.33 29.17 29.17 0 4.17 100 66.67
   Asian 9.04 43.98 28.31 16.27 0 2.41 100 81.33
   NHPI 4 1.79 25.00 30.36 41.07 0 1.79 100 57.14
   Two or more 6.54 49.02 24.84 16.99 0 2.61 100 80.39
   Unknown 12.50 50.00 12.50 12.50 0 12.50 100 75.00
   TOTAL 8.32 46.71 22.94 19.47 0 2.57 100 77.97
   Hispanic 0 62.50 12.50 25.00 0 0 100 75.00
   Not Hispanic 8.33 46.72 22.97 19.40 0 2.58 100 78.02
   Unknown 8.33 33.33 16.67 41.67 0 0 100 58.33
   TOTAL 8.32 46.71 22.94 19.47 0 2.57 100 77.97
AIR FORCE RESERVE                
   White 10.28 47.64 23.91 16.98 0 1.20 100 81.83
   Black 3.75 36.92 28.54 30.54 0 0.25 100 69.21
   AIAN 3 0 56.25 31.25 12.50 0 0 100 87.50
   Asian 10.31 49.48 18.56 21.13 0 0.52 100 78.35
   NHPI 4 9.76 29.27 26.83 34.15 0 0 100 65.85
   Two or more 6.03 44.83 23.28 24.14 0 1.72 100 74.14
   Unknown 0 25.00 25.00 25.00 0 25.00 100 50.00
   TOTAL 8.20 44.39 24.90 21.60 0 0.91 100 77.49
   Hispanic 0 33.33 0 33.33 0 33.33 100 33.33
   Not Hispanic 6.33 38.61 26.58 24.68 0 3.80 100 71.52
   Unknown 8.31 44.74 24.83 21.40 0 0.71 100 77.89
   TOTAL 8.20 44.39 24.90 21.60 0 0.91 100 77.49
TOTAL DoD                
   White 7.67 39.20 22.67 27.48 1.49 1.50 100 69.53
   Black 2.03 21.85 23.18 48.82 2.21 1.90 100 47.07
   AIAN 3 3.46 28.41 22.40 39.95 3.70 2.08 100 54.27
   Asian 11.33 37.44 20.68 26.20 1.53 2.82 100 69.45
   NHPI 4 5.49 27.74 20.43 37.50 5.79 3.05 100 53.66
   Two or more 4.53 34.57 21.67 29.63 3.02 6.58 100 60.77
   Unknown 4.80 40.22 22.14 13.28 1.48 18.08 100 67.16
   TOTAL 6.60 35.43 22.66 31.83 1.70 1.79 100 64.68
   Hispanic 3.00 27.58 24.54 39.56 3.30 2.02 100 55.12
   Not Hispanic 7.20 36.40 22.18 31.33 1.53 1.36 100 65.78
   Unknown 7.01 40.71 24.46 20.78 0.22 6.82 100 72.18
   TOTAL 6.60 35.43 22.66 31.83 1.70 1.79 100 64.68
   
Note: Enlisted gains reflect an addition to the enlisted ranks between 1 October 2016 and 30 September 2017. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of a gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
2. The Army National Guard (ARNG) does not report data on the number of enlisted gains in the "Two or more" category.  Caution should be used in comparing the racial composition of the ARNG's enlisted gains with those of the other Selected Reserve components.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted gains with those of the other Selected Reserve components.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).