Table C-7.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY17: by Education, Component, and Race/Ethnicity

                       
EDUCATIONAL TIER
TIER 11 TIER 2 TIER 3 TOTAL
RACE/ETHNICITY #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD2                      
   White 21,315 95.07 1,005 4.48 100 0.45 22,420 100
   Black 5,889 95.55 235 3.81 39 0.63 6,163 100
   AIAN 3 227 96.19 8 3.39 1 0.42 236 100
   Asian 899 90.72 79 7.97 13 1.31 991 100
   NHPI 4 67 97.10 2 2.90 0 0 69 100
   Two or more 341 94.99 18 5.01 0 0 359 100
   Unknown 0 -----   0 -----   0 -----   0 -----
   TOTAL 28,738 95.04 1,347 4.45 153 0.51 30,238 100
   Hispanic 3,607 94.70 187 4.91 15 0.39 3,809 100
   Not Hispanic 25,026 95.11 1,152 4.38 134 0.51 26,312 100
   Unknown 105 89.74   8 6.84   4 3.42   117 100
   TOTAL 28,738 95.04 1,347 4.45 153 0.51 30,238 100
ARMY RESERVE5                      
   White 7,520 95.20 335 4.24 44 0.56 7,899 100
   Black 2,762 93.03 170 5.73 37 1.25 2,969 100
   AIAN 3 83 93.26 6 6.74 0 0 89 100
   Asian 643 86.77 68 9.18 30 4.05 741 100
   NHPI 4 85 90.43 7 7.45 2 2.13 94 100
   Two or more 0 ----- 0 ----- 0 ----- 0 -----
   Unknown 25 92.59   2 7.41   0 0   27 100
   TOTAL 11,118 94.07 588 4.98 113 0.96 11,819 100
   Hispanic 2,314 96.14 87 3.61 6 0.25 2,407 100
   Not Hispanic 8,804 93.54 501 5.32 107 1.14 9,412 100
   Unknown 0 -----   0 -----   0 -----   0 -----
   TOTAL 11,118 94.07 588 4.98 113 0.96 11,819 100
NAVAL RESERVE                      
   White 1,135 93.88   61 5.05   13 1.08 1,209 100
   Black 417 87.42 52 10.90 8 1.68 477 100
   AIAN 3 17 85.00 2 10.00 1 5.00 20 100
   Asian 110 78.01 26 18.44 5 3.55 141 100
   NHPI 4 22 84.62 4 15.38 0 0 26 100
   Two or more 96 96.00 3 3.00 1 1.00 100 100
   Unknown 154 91.67   13 7.74   1 0.60   168 100
   TOTAL 1,951 91.13 161 7.52 29 1.35 2,141 100
   Hispanic 442 94.85 20 4.29 4 0.86 466 100
   Not Hispanic 799 89.57 77 8.63 16 1.79 892 100
   Unknown 710 90.68   64 8.17   9 1.15   783 100
   TOTAL 1,951 91.13 161 7.52 29 1.35 2,141 100
MARINE CORPS RESERVE                      
   White 4,371 96.49   153 3.38   6 0.13 4,530 100
   Black 618 97.32 15 2.36 2 0.31 635 100
   AIAN 3 44 91.67 4 8.33 0 0 48 100
   Asian 234 94.35 14 5.65 0 0 248 100
   NHPI 4 40 95.24 2 4.76 0 0 42 100
   Two or more 1 100 0 0 0 0 1 100
   Unknown 56 87.50   8 12.50   0 0   64 100
   TOTAL 5,364 96.34 196 3.52 8 0.14 5,568 100
   Hispanic 1,346 98.03 26 1.89 1 0.07 1,373 100
   Not Hispanic 4,018 95.78 170 4.05 7 0.17 4,195 100
   Unknown 0 -----   0 -----   0 -----   0 -----
   TOTAL 5,364 96.34 196 3.52 8 0.14 5,568 100
AIR NATIONAL GUARD                      
   White 3,927 99.47   18 0.46   3 0.08 3,948 100
   Black 511 99.22 3 0.58 1 0.19 515 100
   AIAN 3 24 100 0 0 0 0 24 100
   Asian 164 98.80 2 1.20 0 0 166 100
   NHPI 4 55 98.21 1 1.79 0 0 56 100
   Two or more 152 99.35 1 0.65 0 0 153 100
   Unknown 7 87.50   1 12.50   0 0   8 100
   TOTAL 4,840 99.38 26 0.53 4 0.08 4,870 100
   Hispanic 7 87.50 1 12.50 0 0 8 100
   Not Hispanic 4,821 99.40 25 0.52 4 0.08 4,850 100
   Unknown 12 100   0 0   0 0   12 100
   TOTAL 4,840 99.38 26 0.53 4 0.08 4,870 100
AIR FORCE RESERVE                      
   White 1,669 99.76   4 0.24   0 0 1,673 100
   Black 796 99.62 3 0.38 0 0 799 100
   AIAN 3 16 100 0 0 0 0 16 100
   Asian 194 100 0 0 0 0 194 100
   NHPI 4 41 100 0 0 0 0 41 100
   Two or more 115 99.14 1 0.86 0 0 116 100
   Unknown 4 100   0 0   0 0   4 100
   TOTAL 2,835 99.72 8 0.28 0 0 2,843 100
   Hispanic 3 100 0 0 0 0 3 100
   Not Hispanic 151 95.57 7 4.43 0 0 158 100
   Unknown 2,681 99.96   1 0.04   0 0   2,682 100
   TOTAL 2,835 99.72 8 0.28 0 0 2,843 100
TOTAL DoD                      
   White 39,937 95.82 1,576 3.78 166 0.40 41,679 100
   Black 10,993 95.11 478 4.14 87 0.75 11,558 100
   AIAN 3 411 94.92 20 4.62 2 0.46 433 100
   Asian 2,244 90.45 189 7.62 48 1.93 2,481 100
   NHPI 4 310 94.51 16 4.88 2 0.61 328 100
   Two or more 705 96.71 23 3.16 1 0.14 729 100
   Unknown 246 90.77   24 8.86   1 0.37   271 100
   TOTAL 54,846 95.42 2,326 4.05 307 0.53 57,479 100
   Hispanic 7,719 95.70 321 3.98 26 0.32 8,066 100
   Not Hispanic 43,619 95.20 1,932 4.22 268 0.58 45,819 100
   Unknown 3,508 97.61   73 2.03   13 0.36   3,594 100
   TOTAL 54,846 95.42 2,326 4.05 307 0.53 57,479 100
   
Note: Enlisted gains reflect an addition to the enlisted ranks between 1 October 2016 and 30 September 2017. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of a gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. Tier 1 recruits are primarily high school diploma graduates, but they also include people with educational backgrounds beyond high school, as well as those who have earned adult education diplomas, those with one semester of college, and those who have attended virtual or distance learning and adult or alternative schools.  Tier 2 indicates alternate high school credentials, such as the General Educational Development certificate (GED).  Tier 3 represents non-high school graduates.
2. The Army National Guard (ARNG) does not report data on the number of enlisted gains in the "Two or more" category.  Caution should be used in comparing the racial composition of the ARNG's enlisted gains with those of the other Selected Reserve components.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted gains with those of the other Selected Reserve components.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).