Table C-25. Selected Reserve Commissioned Officers, FY17: by Occupational Area, Component, and Race/Ethnicity |
|||||||||||||||||||
Number | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers1 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 225 | 9,030 | 1,692 | 5,640 | 1,441 | 3,854 | 2,706 | 3,695 | 3,240 | 31,523 | |||||||||
Black | 11 | 414 | 117 | 680 | 121 | 379 | 460 | 652 | 436 | 3,270 | |||||||||
AIAN 4 | 2 | 35 | 13 | 33 | 2 | 27 | 12 | 21 | 21 | 166 | |||||||||
Asian | 6 | 288 | 95 | 244 | 47 | 210 | 91 | 142 | 159 | 1,282 | |||||||||
NHPI 5 | 0 | 11 | 2 | 9 | 2 | 6 | 3 | 9 | 17 | 59 | |||||||||
Two or more | 1 | 135 | 28 | 123 | 24 | 102 | 69 | 70 | 122 | 674 | |||||||||
Unknown | 0 | 77 | 14 | 45 | 12 | 34 | 28 | 37 | 13 | 260 | |||||||||
TOTAL | 245 | 9,990 | 1,961 | 6,774 | 1,649 | 4,612 | 3,369 | 4,626 | 4,008 | 37,234 | |||||||||
Hispanic | 6 | 446 | 127 | 370 | 60 | 214 | 246 | 360 | 294 | 2,123 | |||||||||
Not Hispanic | 239 | 9,531 | 1,832 | 6,398 | 1,587 | 4,389 | 3,119 | 4,263 | 3,707 | 35,065 | |||||||||
Unknown | 0 | 13 | 2 | 6 | 2 | 9 | 4 | 3 | 7 | 46 | |||||||||
TOTAL | 245 | 9,990 | 1,961 | 6,774 | 1,649 | 4,612 | 3,369 | 4,626 | 4,008 | 37,234 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 95 | 2,144 | 2,180 | 3,143 | 3,110 | 5,693 | 2,084 | 2,968 | 2,093 | 23,510 | |||||||||
Black | 8 | 172 | 247 | 700 | 364 | 1,596 | 851 | 1,072 | 590 | 5,600 | |||||||||
AIAN 4 | 0 | 13 | 21 | 27 | 19 | 37 | 22 | 27 | 12 | 178 | |||||||||
Asian | 4 | 104 | 201 | 265 | 221 | 754 | 172 | 184 | 268 | 2,173 | |||||||||
NHPI 5 | 2 | 23 | 14 | 36 | 18 | 71 | 26 | 42 | 41 | 273 | |||||||||
Two or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Unknown | 3 | 130 | 171 | 258 | 271 | 755 | 227 | 286 | 283 | 2,384 | |||||||||
TOTAL | 112 | 2,586 | 2,834 | 4,429 | 4,003 | 8,906 | 3,382 | 4,579 | 3,287 | 34,118 | |||||||||
Hispanic | 6 | 173 | 257 | 367 | 281 | 656 | 331 | 444 | 342 | 2,857 | |||||||||
Not Hispanic | 106 | 2,404 | 2,576 | 4,056 | 3,719 | 8,194 | 3,048 | 4,131 | 2,942 | 31,176 | |||||||||
Unknown | 0 | 9 | 1 | 6 | 3 | 56 | 3 | 4 | 3 | 85 | |||||||||
TOTAL | 112 | 2,586 | 2,834 | 4,429 | 4,003 | 8,906 | 3,382 | 4,579 | 3,287 | 34,118 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 47 | 2,727 | 1,657 | 1,676 | 897 | 1,650 | 1,783 | 531 | 179 | 11,147 | |||||||||
Black | 1 | 138 | 82 | 96 | 56 | 239 | 193 | 80 | 22 | 907 | |||||||||
AIAN 4 | 0 | 19 | 16 | 5 | 10 | 20 | 21 | 7 | 3 | 101 | |||||||||
Asian | 1 | 94 | 82 | 110 | 36 | 207 | 99 | 36 | 15 | 680 | |||||||||
NHPI 5 | 0 | 7 | 3 | 6 | 2 | 20 | 10 | 4 | 1 | 53 | |||||||||
Two or more | 1 | 88 | 74 | 63 | 29 | 151 | 92 | 38 | 15 | 551 | |||||||||
Unknown | 4 | 149 | 119 | 114 | 62 | 119 | 124 | 34 | 15 | 740 | |||||||||
TOTAL | 54 | 3,222 | 2,033 | 2,070 | 1,092 | 2,406 | 2,322 | 730 | 250 | 14,179 | |||||||||
Hispanic | 3 | 228 | 155 | 153 | 69 | 201 | 168 | 76 | 32 | 1,085 | |||||||||
Not Hispanic | 41 | 2,816 | 1,714 | 1,742 | 935 | 1,953 | 1,983 | 589 | 188 | 11,961 | |||||||||
Unknown | 10 | 178 | 164 | 175 | 88 | 252 | 171 | 65 | 30 | 1,133 | |||||||||
TOTAL | 54 | 3,222 | 2,033 | 2,070 | 1,092 | 2,406 | 2,322 | 730 | 250 | 14,179 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 12 | 1,527 | 291 | 222 | 217 | 0 | 165 | 515 | 143 | 3,092 | |||||||||
Black | 0 | 40 | 10 | 20 | 7 | 0 | 13 | 51 | 11 | 152 | |||||||||
AIAN 4 | 0 | 21 | 3 | 1 | 1 | 0 | 3 | 5 | 5 | 39 | |||||||||
Asian | 0 | 49 | 21 | 23 | 6 | 0 | 13 | 25 | 8 | 145 | |||||||||
NHPI 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 16 | |||||||||
Two or more | 0 | 26 | 5 | 4 | 5 | 0 | 4 | 17 | 1 | 62 | |||||||||
Unknown | 0 | 160 | 32 | 33 | 14 | 0 | 25 | 77 | 19 | 360 | |||||||||
TOTAL | 12 | 1,828 | 364 | 304 | 250 | 0 | 224 | 695 | 189 | 3,866 | |||||||||
Hispanic | 0 | 120 | 22 | 31 | 15 | 0 | 25 | 77 | 25 | 315 | |||||||||
Not Hispanic | 12 | 1,708 | 342 | 273 | 235 | 0 | 199 | 618 | 164 | 3,551 | |||||||||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 12 | 1,828 | 364 | 304 | 250 | 0 | 224 | 695 | 189 | 3,866 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 156 | 4,792 | 1,509 | 961 | 582 | 2,077 | 1,480 | 544 | 831 | 12,932 | |||||||||
Black | 5 | 113 | 88 | 59 | 31 | 163 | 120 | 33 | 53 | 665 | |||||||||
AIAN 4 | 0 | 26 | 13 | 5 | 2 | 16 | 11 | 3 | 5 | 81 | |||||||||
Asian | 3 | 100 | 62 | 22 | 19 | 115 | 43 | 6 | 42 | 412 | |||||||||
NHPI 5 | 0 | 25 | 8 | 6 | 3 | 13 | 13 | 0 | 11 | 79 | |||||||||
Two or more | 1 | 65 | 29 | 11 | 5 | 28 | 36 | 5 | 23 | 203 | |||||||||
Unknown | 1 | 176 | 80 | 48 | 29 | 68 | 62 | 27 | 21 | 512 | |||||||||
TOTAL | 166 | 5,297 | 1,789 | 1,112 | 671 | 2,480 | 1,765 | 618 | 986 | 14,884 | |||||||||
Hispanic | 3 | 154 | 84 | 62 | 23 | 84 | 89 | 30 | 33 | 562 | |||||||||
Not Hispanic | 163 | 5,138 | 1,684 | 1,037 | 644 | 2,394 | 1,670 | 585 | 950 | 14,265 | |||||||||
Unknown | 0 | 5 | 21 | 13 | 4 | 2 | 6 | 3 | 3 | 57 | |||||||||
TOTAL | 166 | 5,297 | 1,789 | 1,112 | 671 | 2,480 | 1,765 | 618 | 986 | 14,884 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 73 | 4,389 | 1,256 | 678 | 1,038 | 1,812 | 809 | 640 | 258 | 10,953 | |||||||||
Black | 0 | 128 | 107 | 43 | 93 | 285 | 120 | 73 | 18 | 867 | |||||||||
AIAN 4 | 1 | 16 | 12 | 9 | 8 | 12 | 4 | 3 | 1 | 66 | |||||||||
Asian | 1 | 98 | 77 | 40 | 46 | 179 | 35 | 41 | 8 | 525 | |||||||||
NHPI 5 | 0 | 13 | 6 | 4 | 3 | 22 | 9 | 8 | 1 | 66 | |||||||||
Two or more | 1 | 80 | 42 | 17 | 18 | 49 | 23 | 19 | 5 | 254 | |||||||||
Unknown | 0 | 221 | 111 | 44 | 90 | 146 | 63 | 51 | 5 | 731 | |||||||||
TOTAL | 76 | 4,945 | 1,611 | 835 | 1,296 | 2,505 | 1,063 | 835 | 296 | 13,462 | |||||||||
Hispanic | 2 | 186 | 87 | 41 | 39 | 133 | 55 | 49 | 10 | 602 | |||||||||
Not Hispanic | 74 | 4,753 | 1,509 | 792 | 1,253 | 2,369 | 1,001 | 781 | 286 | 12,818 | |||||||||
Unknown | 0 | 6 | 15 | 2 | 4 | 3 | 7 | 5 | 0 | 42 | |||||||||
TOTAL | 76 | 4,945 | 1,611 | 835 | 1,296 | 2,505 | 1,063 | 835 | 296 | 13,462 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 608 | 24,609 | 8,585 | 12,320 | 7,285 | 15,086 | 9,027 | 8,893 | 6,744 | 93,157 | |||||||||
Black | 25 | 1,005 | 651 | 1,598 | 672 | 2,662 | 1,757 | 1,961 | 1,130 | 11,461 | |||||||||
AIAN 4 | 3 | 130 | 78 | 80 | 42 | 112 | 73 | 66 | 47 | 631 | |||||||||
Asian | 15 | 733 | 538 | 704 | 375 | 1,465 | 453 | 434 | 500 | 5,217 | |||||||||
NHPI 5 | 2 | 84 | 35 | 62 | 28 | 132 | 62 | 68 | 73 | 546 | |||||||||
Two or more | 4 | 394 | 178 | 218 | 81 | 330 | 224 | 149 | 166 | 1,744 | |||||||||
Unknown | 8 | 913 | 527 | 542 | 478 | 1,122 | 529 | 512 | 356 | 4,987 | |||||||||
TOTAL | 665 | 27,868 | 10,592 | 15,524 | 8,961 | 20,909 | 12,125 | 12,083 | 9,016 | 117,743 | |||||||||
Hispanic | 20 | 1,307 | 732 | 1,024 | 487 | 1,288 | 914 | 1,036 | 736 | 7,544 | |||||||||
Not Hispanic | 635 | 26,350 | 9,657 | 14,298 | 8,373 | 19,299 | 11,020 | 10,967 | 8,237 | 108,836 | |||||||||
Unknown | 10 | 211 | 203 | 202 | 101 | 322 | 191 | 80 | 43 | 1,363 | |||||||||
TOTAL | 665 | 27,868 | 10,592 | 15,524 | 8,961 | 20,909 | 12,125 | 12,083 | 9,016 | 117,743 | |||||||||
Percent | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers2 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 0.71 | 28.65 | 5.37 | 17.89 | 4.57 | 12.23 | 8.58 | 11.72 | 10.28 | 100 | |||||||||
Black | 0.34 | 12.66 | 3.58 | 20.80 | 3.70 | 11.59 | 14.07 | 19.94 | 13.33 | 100 | |||||||||
AIAN 4 | 1.20 | 21.08 | 7.83 | 19.88 | 1.20 | 16.27 | 7.23 | 12.65 | 12.65 | 100 | |||||||||
Asian | 0.47 | 22.46 | 7.41 | 19.03 | 3.67 | 16.38 | 7.10 | 11.08 | 12.40 | 100 | |||||||||
NHPI 5 | 0 | 18.64 | 3.39 | 15.25 | 3.39 | 10.17 | 5.08 | 15.25 | 28.81 | 100 | |||||||||
Two or more | 0.15 | 20.03 | 4.15 | 18.25 | 3.56 | 15.13 | 10.24 | 10.39 | 18.10 | 100 | |||||||||
Unknown | 0 | 29.62 | 5.38 | 17.31 | 4.62 | 13.08 | 10.77 | 14.23 | 5.00 | 100 | |||||||||
TOTAL | 0.66 | 26.83 | 5.27 | 18.19 | 4.43 | 12.39 | 9.05 | 12.42 | 10.76 | 100 | |||||||||
Hispanic | 0.28 | 21.01 | 5.98 | 17.43 | 2.83 | 10.08 | 11.59 | 16.96 | 13.85 | 100 | |||||||||
Not Hispanic | 0.68 | 27.18 | 5.22 | 18.25 | 4.53 | 12.52 | 8.89 | 12.16 | 10.57 | 100 | |||||||||
Unknown | 0 | 28.26 | 4.35 | 13.04 | 4.35 | 19.57 | 8.70 | 6.52 | 15.22 | 100 | |||||||||
TOTAL | 0.66 | 26.83 | 5.27 | 18.19 | 4.43 | 12.39 | 9.05 | 12.42 | 10.76 | 100 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 0.40 | 9.12 | 9.27 | 13.37 | 13.23 | 24.22 | 8.86 | 12.62 | 8.90 | 100 | |||||||||
Black | 0.14 | 3.07 | 4.41 | 12.50 | 6.50 | 28.50 | 15.20 | 19.14 | 10.54 | 100 | |||||||||
AIAN 4 | 0 | 7.30 | 11.80 | 15.17 | 10.67 | 20.79 | 12.36 | 15.17 | 6.74 | 100 | |||||||||
Asian | 0.18 | 4.79 | 9.25 | 12.20 | 10.17 | 34.70 | 7.92 | 8.47 | 12.33 | 100 | |||||||||
NHPI 5 | 0.73 | 8.42 | 5.13 | 13.19 | 6.59 | 26.01 | 9.52 | 15.38 | 15.02 | 100 | |||||||||
Two or more | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
Unknown | 0.13 | 5.45 | 7.17 | 10.82 | 11.37 | 31.67 | 9.52 | 12.00 | 11.87 | 100 | |||||||||
TOTAL | 0.33 | 7.58 | 8.31 | 12.98 | 11.73 | 26.10 | 9.91 | 13.42 | 9.63 | 100 | |||||||||
Hispanic | 0.21 | 6.06 | 9.00 | 12.85 | 9.84 | 22.96 | 11.59 | 15.54 | 11.97 | 100 | |||||||||
Not Hispanic | 0.34 | 7.71 | 8.26 | 13.01 | 11.93 | 26.28 | 9.78 | 13.25 | 9.44 | 100 | |||||||||
Unknown | 0 | 10.59 | 1.18 | 7.06 | 3.53 | 65.88 | 3.53 | 4.71 | 3.53 | 100 | |||||||||
TOTAL | 0.33 | 7.58 | 8.31 | 12.98 | 11.73 | 26.10 | 9.91 | 13.42 | 9.63 | 100 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 0.42 | 24.46 | 14.86 | 15.04 | 8.05 | 14.80 | 16.00 | 4.76 | 1.61 | 100 | |||||||||
Black | 0.11 | 15.21 | 9.04 | 10.58 | 6.17 | 26.35 | 21.28 | 8.82 | 2.43 | 100 | |||||||||
AIAN 4 | 0 | 18.81 | 15.84 | 4.95 | 9.90 | 19.80 | 20.79 | 6.93 | 2.97 | 100 | |||||||||
Asian | 0.15 | 13.82 | 12.06 | 16.18 | 5.29 | 30.44 | 14.56 | 5.29 | 2.21 | 100 | |||||||||
NHPI 5 | 0 | 13.21 | 5.66 | 11.32 | 3.77 | 37.74 | 18.87 | 7.55 | 1.89 | 100 | |||||||||
Two or more | 0.18 | 15.97 | 13.43 | 11.43 | 5.26 | 27.40 | 16.70 | 6.90 | 2.72 | 100 | |||||||||
Unknown | 0.54 | 20.14 | 16.08 | 15.41 | 8.38 | 16.08 | 16.76 | 4.59 | 2.03 | 100 | |||||||||
TOTAL | 0.38 | 22.72 | 14.34 | 14.60 | 7.70 | 16.97 | 16.38 | 5.15 | 1.76 | 100 | |||||||||
Hispanic | 0.28 | 21.01 | 14.29 | 14.10 | 6.36 | 18.53 | 15.48 | 7.00 | 2.95 | 100 | |||||||||
Not Hispanic | 0.34 | 23.54 | 14.33 | 14.56 | 7.82 | 16.33 | 16.58 | 4.92 | 1.57 | 100 | |||||||||
Unknown | 0.88 | 15.71 | 14.47 | 15.45 | 7.77 | 22.24 | 15.09 | 5.74 | 2.65 | 100 | |||||||||
TOTAL | 0.38 | 22.72 | 14.34 | 14.60 | 7.70 | 16.97 | 16.38 | 5.15 | 1.76 | 100 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 0.39 | 49.39 | 9.41 | 7.18 | 7.02 | 0 | 5.34 | 16.66 | 4.62 | 100 | |||||||||
Black | 0 | 26.32 | 6.58 | 13.16 | 4.61 | 0 | 8.55 | 33.55 | 7.24 | 100 | |||||||||
AIAN 4 | 0 | 53.85 | 7.69 | 2.56 | 2.56 | 0 | 7.69 | 12.82 | 12.82 | 100 | |||||||||
Asian | 0 | 33.79 | 14.48 | 15.86 | 4.14 | 0 | 8.97 | 17.24 | 5.52 | 100 | |||||||||
NHPI 5 | 0 | 31.25 | 12.50 | 6.25 | 0 | 0 | 6.25 | 31.25 | 12.50 | 100 | |||||||||
Two or more | 0 | 41.94 | 8.06 | 6.45 | 8.06 | 0 | 6.45 | 27.42 | 1.61 | 100 | |||||||||
Unknown | 0 | 44.44 | 8.89 | 9.17 | 3.89 | 0 | 6.94 | 21.39 | 5.28 | 100 | |||||||||
TOTAL | 0.31 | 47.28 | 9.42 | 7.86 | 6.47 | 0 | 5.79 | 17.98 | 4.89 | 100 | |||||||||
Hispanic | 0 | 38.10 | 6.98 | 9.84 | 4.76 | 0 | 7.94 | 24.44 | 7.94 | 100 | |||||||||
Not Hispanic | 0.34 | 48.10 | 9.63 | 7.69 | 6.62 | 0 | 5.60 | 17.40 | 4.62 | 100 | |||||||||
Unknown | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
TOTAL | 0.31 | 47.28 | 9.42 | 7.86 | 6.47 | 0 | 5.79 | 17.98 | 4.89 | 100 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 1.21 | 37.06 | 11.67 | 7.43 | 4.50 | 16.06 | 11.44 | 4.21 | 6.43 | 100 | |||||||||
Black | 0.75 | 16.99 | 13.23 | 8.87 | 4.66 | 24.51 | 18.05 | 4.96 | 7.97 | 100 | |||||||||
AIAN 4 | 0 | 32.10 | 16.05 | 6.17 | 2.47 | 19.75 | 13.58 | 3.70 | 6.17 | 100 | |||||||||
Asian | 0.73 | 24.27 | 15.05 | 5.34 | 4.61 | 27.91 | 10.44 | 1.46 | 10.19 | 100 | |||||||||
NHPI 5 | 0 | 31.65 | 10.13 | 7.59 | 3.80 | 16.46 | 16.46 | 0 | 13.92 | 100 | |||||||||
Two or more | 0.49 | 32.02 | 14.29 | 5.42 | 2.46 | 13.79 | 17.73 | 2.46 | 11.33 | 100 | |||||||||
Unknown | 0.20 | 34.38 | 15.63 | 9.38 | 5.66 | 13.28 | 12.11 | 5.27 | 4.10 | 100 | |||||||||
TOTAL | 1.12 | 35.59 | 12.02 | 7.47 | 4.51 | 16.66 | 11.86 | 4.15 | 6.62 | 100 | |||||||||
Hispanic | 0.53 | 27.40 | 14.95 | 11.03 | 4.09 | 14.95 | 15.84 | 5.34 | 5.87 | 100 | |||||||||
Not Hispanic | 1.14 | 36.02 | 11.81 | 7.27 | 4.51 | 16.78 | 11.71 | 4.10 | 6.66 | 100 | |||||||||
Unknown | 0 | 8.77 | 36.84 | 22.81 | 7.02 | 3.51 | 10.53 | 5.26 | 5.26 | 100 | |||||||||
TOTAL | 1.12 | 35.59 | 12.02 | 7.47 | 4.51 | 16.66 | 11.86 | 4.15 | 6.62 | 100 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 0.67 | 40.07 | 11.47 | 6.19 | 9.48 | 16.54 | 7.39 | 5.84 | 2.36 | 100 | |||||||||
Black | 0 | 14.76 | 12.34 | 4.96 | 10.73 | 32.87 | 13.84 | 8.42 | 2.08 | 100 | |||||||||
AIAN 4 | 1.52 | 24.24 | 18.18 | 13.64 | 12.12 | 18.18 | 6.06 | 4.55 | 1.52 | 100 | |||||||||
Asian | 0.19 | 18.67 | 14.67 | 7.62 | 8.76 | 34.10 | 6.67 | 7.81 | 1.52 | 100 | |||||||||
NHPI 5 | 0 | 19.70 | 9.09 | 6.06 | 4.55 | 33.33 | 13.64 | 12.12 | 1.52 | 100 | |||||||||
Two or more | 0.39 | 31.50 | 16.54 | 6.69 | 7.09 | 19.29 | 9.06 | 7.48 | 1.97 | 100 | |||||||||
Unknown | 0 | 30.23 | 15.18 | 6.02 | 12.31 | 19.97 | 8.62 | 6.98 | 0.68 | 100 | |||||||||
TOTAL | 0.56 | 36.73 | 11.97 | 6.20 | 9.63 | 18.61 | 7.90 | 6.20 | 2.20 | 100 | |||||||||
Hispanic | 0.33 | 30.90 | 14.45 | 6.81 | 6.48 | 22.09 | 9.14 | 8.14 | 1.66 | 100 | |||||||||
Not Hispanic | 0.58 | 37.08 | 11.77 | 6.18 | 9.78 | 18.48 | 7.81 | 6.09 | 2.23 | 100 | |||||||||
Unknown | 0 | 14.29 | 35.71 | 4.76 | 9.52 | 7.14 | 16.67 | 11.90 | 0 | 100 | |||||||||
TOTAL | 0.56 | 36.73 | 11.97 | 6.20 | 9.63 | 18.61 | 7.90 | 6.20 | 2.20 | 100 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 0.65 | 26.42 | 9.22 | 13.22 | 7.82 | 16.19 | 9.69 | 9.55 | 7.24 | 100 | |||||||||
Black | 0.22 | 8.77 | 5.68 | 13.94 | 5.86 | 23.23 | 15.33 | 17.11 | 9.86 | 100 | |||||||||
AIAN 4 | 0.48 | 20.60 | 12.36 | 12.68 | 6.66 | 17.75 | 11.57 | 10.46 | 7.45 | 100 | |||||||||
Asian | 0.29 | 14.05 | 10.31 | 13.49 | 7.19 | 28.08 | 8.68 | 8.32 | 9.58 | 100 | |||||||||
NHPI 5 | 0.37 | 15.38 | 6.41 | 11.36 | 5.13 | 24.18 | 11.36 | 12.45 | 13.37 | 100 | |||||||||
Two or more | 0.23 | 22.59 | 10.21 | 12.50 | 4.64 | 18.92 | 12.84 | 8.54 | 9.52 | 100 | |||||||||
Unknown | 0.16 | 18.31 | 10.57 | 10.87 | 9.58 | 22.50 | 10.61 | 10.27 | 7.14 | 100 | |||||||||
TOTAL | 0.56 | 23.67 | 9.00 | 13.18 | 7.61 | 17.76 | 10.30 | 10.26 | 7.66 | 100 | |||||||||
Hispanic | 0.27 | 17.33 | 9.70 | 13.57 | 6.46 | 17.07 | 12.12 | 13.73 | 9.76 | 100 | |||||||||
Not Hispanic | 0.58 | 24.21 | 8.87 | 13.14 | 7.69 | 17.73 | 10.13 | 10.08 | 7.57 | 100 | |||||||||
Unknown | 0.73 | 15.48 | 14.89 | 14.82 | 7.41 | 23.62 | 14.01 | 5.87 | 3.15 | 100 | |||||||||
TOTAL | 0.56 | 23.67 | 9.00 | 13.18 | 7.61 | 17.76 | 10.30 | 10.26 | 7.66 | 100 | |||||||||
Note: The data in this table reflect commissioned officers serving as of 30 September 2017. | |||||||||||||||||||
1. Tables do not include 841 individuals below the rank of O-7 but classified as general officers by DMDC (762 White, 19 Black, 5 AIAN, 16 Asian, 3 NHPI, and 6 multiple race and 30 unknown race): ARNG: 1 White; USMCR: 220 White, 5 Black, 3 AIAN, 5 Asian, 1 NHPI, 3 Two or more, and 20 multiple race; ANG: 349 White, 6 Black, 2 AIAN, 6 Asian, 1 NHPI, 2 Two or more, and 7 multiple race; USAFR: 192 White, 8 Black, 5 Asian, 1 NHPI, 1 Two or more, and 3 multiple race; For ethnicity, 36 Hispanics (11 in the USMCR, 19 in the ANG, and 6 in the USAFR) and 805 Non-Hispanics (1 in the ARNG, 246 in the USMCR, 354 in the ANG, and 204 in the USAFR). The "Officer" category is officially called "General Officers and Executives, N.E.C." It includes "...all directors, planners and executives not elsewhere classified, and all Marine Corps full Colonels." | |||||||||||||||||||
2. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns. | |||||||||||||||||||
3. The Army National Guard (ARNG) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the ARNG's officer corps with those of the other Selected Reserve components. | |||||||||||||||||||
4. American Indian, Alaska Native | |||||||||||||||||||
5. Native Hawaiian, Pacific Islander | |||||||||||||||||||
6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's corps with those of the other Selected Reserve components. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |