Table D-6. Non-Prior Service (NPS) Active Component Enlisted Accessions Percent Married by Service with Civilian Comparison Group, FYs 1976-2017 |
||||||||
FISCAL | SERVICE | 18-24 YR-OLD | ||||||
YEAR | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | ||
1976 | 10.15 | 4.32 | 3.50 | 11.88 | 8.24 | |||
1977 | 10.76 | 4.25 | 3.58 | 11.40 | 8.34 | 34.10 | ||
1978 | 9.60 | 3.45 | 3.09 | 11.13 | 7.55 | 32.30 | ||
1979 | 9.99 | 3.74 | 2.88 | 11.48 | 7.87 | 31.20 | ||
1980 | 10.80 | 4.23 | 3.38 | 11.24 | 8.41 | 29.90 | ||
1981 | 10.38 | 5.05 | 3.40 | 10.02 | 7.90 | 29.10 | ||
1982 | 12.37 | 6.69 | 4.09 | 11.02 | 9.55 | 28.40 | ||
1983 | 12.88 | 6.92 | 4.49 | 13.47 | 10.53 | 26.60 | ||
1984 | 11.33 | 6.82 | 4.25 | 13.15 | 9.63 | 25.70 | ||
1985 | 11.57 | 6.20 | 4.23 | 12.01 | 9.35 | 25.30 | ||
1986 | 13.05 | 6.52 | 4.31 | 12.18 | 10.07 | 24.80 | ||
1987 | 12.96 | 6.47 | 4.12 | 12.04 | 9.87 | 23.60 | ||
1988 | 11.71 | 5.58 | 3.56 | 11.10 | 8.54 | 22.40 | ||
1989 | 11.90 | 5.74 | 3.29 | 10.95 | 8.75 | 20.40 | ||
1990 | 12.23 | 5.84 | 3.78 | 10.46 | 8.70 | 20.10 | ||
1991 | 14.84 | 6.48 | 5.17 | 11.68 | 10.20 | 19.00 | ||
1992 | 14.40 | 5.46 | 3.38 | 12.25 | 9.70 | 18.20 | ||
1993 | 16.80 | 4.50 | 3.10 | 11.90 | 9.90 | 18.30 | ||
1994 | 16.40 | 4.42 | 3.01 | 10.64 | 9.38 | 18.10 | ||
1995 | 14.51 | 4.91 | 4.07 | 10.96 | 9.15 | 17.70 | ||
1996 | 14.62 | 5.06 | 4.19 | 10.65 | 9.59 | 17.00 | ||
1997 | 15.92 | 5.19 | 4.24 | 10.00 | 10.09 | 16.00 | ||
1998 | 14.38 | 5.22 | 4.27 | 9.33 | 9.24 | 14.80 | ||
1999 | 13.95 | 6.10 | 3.90 | 9.70 | 9.20 | 14.70 | ||
2000 | 13.16 | 6.04 | 3.30 | 8.56 | 8.68 | 14.90 | ||
2001 | 12.93 | 5.74 | 3.06 | 9.23 | 8.66 | 14.20 | ||
2002 | 13.77 | 5.99 | 3.01 | 9.21 | 9.09 | 13.50 | ||
2003 | 13.58 | 5.49 | 4.57 | 8.60 | 8.72 | 13.40 | ||
2004 | 13.45 | 5.22 | 2.38 | 8.40 | 8.74 | 13.20 | ||
2005 | 14.17 | 5.13 | 2.60 | 8.40 | 8.77 | 12.90 | ||
2006 | 14.82 | 5.67 | 2.68 | 8.63 | 9.46 | 12.70 | ||
2007 | 16.20 | 6.41 | 2.95 | 8.91 | 9.97 | 12.00 | ||
2008 | 17.12 | 1.70 | 3.17 | 10.71 | 9.69 | 11.21 | ||
2009 | 18.28 | 2.12 | 3.33 | 11.74 | 10.60 | 10.76 | ||
2010 | 17.72 | 4.46 | 2.57 | 11.25 | 11.12 | 9.99 | ||
2011 | 15.96 | 4.88 | 2.14 | 10.33 | 9.83 | 9.39 | ||
2012 | 14.13 | 6.14 | 1.74 | 9.49 | 8.94 | 9.09 | ||
2013 | 12.56 | 6.31 | 1.76 | 8.51 | 8.30 | 8.72 | ||
2014 | 12.78 | 5.86 | 1.52 | 8.18 | 8.20 | 8.21 | ||
2015 | 10.77 | 5.95 | 1.42 | 8.41 | 7.48 | 7.95 | ||
2016 | 11.84 | 6.42 | 1.49 | 9.38 | 8.16 | 7.84 | ||
2017 | 12.53 | 6.24 | 1.55 | 9.55 | 8.39 | 7.97 | ||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). Civilian data prior to 1989 represent calendar year. Civilian data through 2015 are from Bureau of Labor Statistics Current Population Survey monthly files provided by DMDC. Data since 2016, were produced using Current Population Survey data by CNA replicating DMDC's approach for earlier periods. |