Table B-5.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY18: by Armed Forces Qualification Test (AFQT) Category, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 3,138 17,223 11,906 13,373 772 12 46,424 32,267
   Black 190 2,492 3,253 7,220 307 8 13,470 5,935
   AIAN 2 20 165 146 184 18 0 533 331
   Asian 301 1,046 724 778 119 30 2,998 2,071
   NHPI 3 0 2 6 8 0 0 16 8
   Two or more 7 24 23 22 1 0 77 54
   Unknown 0 0 0 1 0 0 1 0
   TOTAL 3,656 20,952 16,058 21,586 1,217 50 63,519 40,666
   Hispanic 333 3,123 3,023 4,874 360 3 11,716 6,479
   Not Hispanic 3,323 17,829 13,035 16,712 857 47 51,803 34,187
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,656 20,952 16,058 21,586 1,217 50 63,519 40,666
                 
NAVY                
   White 2,405 11,211 6,303 4,618 0 10 24,547 19,919
   Black 151 1,640 1,967 3,092 0 0 6,850 3,758
   AIAN 2 6 100 93 105 0 1 305 199
   Asian 171 621 373 347 0 2 1,514 1,165
   NHPI 3 15 129 103 129 0 1 377 247
   Two or more 114 678 426 412 0 3 1,633 1,218
   Unknown 276 1,437 934 879 0 0 3,526 2,647
   TOTAL 3,138 15,816 10,199 9,582 0 17 38,752 29,153
   Hispanic 299 2,508 2,058 2,159 0 2 7,026 4,865
   Not Hispanic 2,838 13,307 8,141 7,423 0 15 31,724 24,286
   Unknown 1 1 0 0 0 0 2 2
   TOTAL 3,138 15,816 10,199 9,582 0 17 38,752 29,153
                 
MARINE CORPS                
   White 1,309 10,244 7,481 7,263 0 9 26,306 19,034
   Black 49 729 831 1,326 2 0 2,937 1,609
   AIAN 2 4 55 59 81 0 0 199 118
   Asian 72 271 181 179 0 0 703 524
   NHPI 3 2 54 49 66 0 0 171 105
   Two or more 34 314 223 292 0 0 863 571
   Unknown 5 40 44 42 0 0 131 89
   TOTAL 1,475 11,707 8,868 9,249 2 9 31,310 22,050
   Hispanic 206 2,642 2,612 2,991 0 2 8,453 5,460
   Not Hispanic 1,269 9,065 6,256 6,258 2 7 22,857 16,590
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 1,475 11,707 8,868 9,249 2 9 31,310 22,050
AIR FORCE                
   White 2,112 10,656 5,529 3,214 3 432 21,946 18,297
   Black 139 1,718 1,837 1,400 1 49 5,144 3,694
   AIAN 2 11 92 81 56 0 3 243 184
   Asian 161 542 248 135 0 43 1,129 951
   NHPI 3 18 127 96 58 0 4 303 241
   Two or more 86 594 305 181 0 22 1,188 985
   Unknown 2 22 10 12 0 2 48 34
   TOTAL 2,529 13,751 8,106 5,056 4 555 30,001 24,386
   Hispanic 301 2,393 1,665 1,061 2 53 5,475 4,359
   Not Hispanic 2,227 11,346 6,435 3,988 2 500 24,498 20,008
   Unknown 1 12 6 7 0 2 28 19
   TOTAL 2,529 13,751 8,106 5,056 4 555 30,001 24,386
TOTAL DoD                
   White 8,964 49,334 31,219 28,468 775 463 119,223 89,517
   Black 529 6,579 7,888 13,038 310 57 28,401 14,996
   AIAN 2 41 412 379 426 18 4 1,280 832
   Asian 705 2,480 1,526 1,439 119 75 6,344 4,711
   NHPI 3 35 312 254 261 0 5 867 601
   Two or more 241 1,610 977 907 1 25 3,761 2,828
   Unknown 283 1,499 988 934 0 2 3,706 2,770
   TOTAL 10,798 62,226 43,231 45,473 1,223 631 163,582 116,255
   Hispanic 1,139 10,666 9,358 11,085 362 60 32,670 21,163
   Not Hispanic 9,657 51,547 33,867 34,381 861 569 130,882 95,071
   Unknown 2 13 6 7 0 2 30 21
   TOTAL 10,798 62,226 43,231 45,473 1,223 631 163,582 116,255
Percent Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 6.76 37.10 25.65 28.81 1.66 0.03 100 69.50
   Black 1.41 18.50 24.15 53.60 2.28 0.06 100 44.06
   AIAN 2 3.75 30.96 27.39 34.52 3.38 0 100 62.10
   Asian 10.04 34.89 24.15 25.95 3.97 1.00 100 69.08
   NHPI 3 0 12.50 37.50 50.00 0 0 100 50.00
   Two or more 9.09 31.17 29.87 28.57 1.30 0 100 70.13
   Unknown 0 0 0 100 0 0 100 0
   TOTAL 5.76 32.99 25.28 33.98 1.92 0.08 100 64.02
   Hispanic 2.84 26.66 25.80 41.60 3.07 0.03 100 55.30
   Not Hispanic 6.41 34.42 25.16 32.26 1.65 0.09 100 65.99
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.76 32.99 25.28 33.98 1.92 0.08 100 64.02
 
NAVY                
   White 9.80 45.67 25.68 18.81 0 0.04 100 81.15
   Black 2.20 23.94 28.72 45.14 0 0 100 54.86
   AIAN 2 1.97 32.79 30.49 34.43 0 0.33 100 65.25
   Asian 11.29 41.02 24.64 22.92 0 0.13 100 76.95
   NHPI 3 3.98 34.22 27.32 34.22 0 0.27 100 65.52
   Two or more 6.98 41.52 26.09 25.23 0 0.18 100 74.59
   Unknown 7.83 40.75 26.49 24.93 0 0 100 75.07
   TOTAL 8.10 40.81 26.32 24.73 0 0.04 100 75.23
   Hispanic 4.26 35.70 29.29 30.73 0 0.03 100 69.24
   Not Hispanic 8.95 41.95 25.66 23.40 0 0.05 100 76.55
   Unknown 50.00 50.00 0 0 0 0 100 100
   TOTAL 8.10 40.81 26.32 24.73 0 0.04 100 75.23
 
MARINE CORPS                
   White 4.98 38.94 28.44 27.61 0 0.03 100 72.36
   Black 1.67 24.82 28.29 45.15 0.07 0 100 54.78
   AIAN 2 2.01 27.64 29.65 40.70 0 0 100 59.30
   Asian 10.24 38.55 25.75 25.46 0 0 100 74.54
   NHPI 3 1.17 31.58 28.65 38.60 0 0 100 61.40
   Two or more 3.94 36.38 25.84 33.84 0 0 100 66.16
   Unknown 3.82 30.53 33.59 32.06 0 0 100 67.94
   TOTAL 4.71 37.39 28.32 29.54 0.01 0.03 100 70.42
   Hispanic 2.44 31.26 30.90 35.38 0 0.02 100 64.59
   Not Hispanic 5.55 39.66 27.37 27.38 0.01 0.03 100 72.58
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 4.71 37.39 28.32 29.54 0.01 0.03 100 70.42
AIR FORCE                
   White 9.62 48.56 25.19 14.65 0.01 1.97 100 83.37
   Black 2.70 33.40 35.71 27.22 0.02 0.95 100 71.81
   AIAN 2 4.53 37.86 33.33 23.05 0 1.23 100 75.72
   Asian 14.26 48.01 21.97 11.96 0 3.81 100 84.23
   NHPI 3 5.94 41.91 31.68 19.14 0 1.32 100 79.54
   Two or more 7.24 50.00 25.67 15.24 0 1.85 100 82.91
   Unknown 4.17 45.83 20.83 25.00 0 4.17 100 70.83
   TOTAL 8.43 45.84 27.02 16.85 0.01 1.85 100 81.28
   Hispanic 5.50 43.71 30.41 19.38 0.04 0.97 100 79.62
   Not Hispanic 9.09 46.31 26.27 16.28 0.01 2.04 100 81.67
   Unknown 3.57 42.86 21.43 25.00 0 7.14 100 67.86
   TOTAL 8.43 45.84 27.02 16.85 0.01 1.85 100 81.28
TOTAL DoD                
   White 7.52 41.38 26.19 23.88 0.65 0.39 100 75.08
   Black 1.86 23.16 27.77 45.91 1.09 0.20 100 52.80
   AIAN 2 3.20 32.19 29.61 33.28 1.41 0.31 100 65.00
   Asian 11.11 39.09 24.05 22.68 1.88 1.18 100 74.26
   NHPI 3 4.04 35.99 29.30 30.10 0 0.58 100 69.32
   Two or more 6.41 42.81 25.98 24.12 0.03 0.66 100 75.19
   Unknown 7.64 40.45 26.66 25.20 0 0.05 100 74.74
   TOTAL 6.60 38.04 26.43 27.80 0.75 0.39 100 71.07
   Hispanic 3.49 32.65 28.64 33.93 1.11 0.18 100 64.78
   Not Hispanic 7.38 39.38 25.88 26.27 0.66 0.43 100 72.64
   Unknown 6.67 43.33 20.00 23.33 0 6.67 100 70.00
   TOTAL 6.60 38.04 26.43 27.80 0.75 0.39 100 71.07
Number Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 2,884 15,052 10,179 10,997 694 10 39,816 28,115
   Black 153 1,936 2,486 5,084 266 5 9,930 4,575
   AIAN 2 14 141 120 137 15 0 427 275
   Asian 266 876 595 598 89 22 2,446 1,737
   NHPI 3 0 1 3 7 0 0 11 4
   Two or more 7 16 13 16 0 0 52 36
   Unknown 0 0 0 1 0 0 1 0
   TOTAL 3,324 18,022 13,396 16,840 1,064 37 52,683 34,742
   Hispanic 295 2,573 2,416 3,733 308 3 9,328 5,284
   Not Hispanic 3,029 15,449 10,980 13,107 756 34 43,355 29,458
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,324 18,022 13,396 16,840 1,064 37 52,683 34,742
                 
NAVY                
   White 2,138 9,277 4,750 3,170 0 9 19,344 16,165
   Black 131 1,182 1,300 1,908 0 0 4,521 2,613
   AIAN 2 6 73 59 68 0 0 206 138
   Asian 142 496 268 250 0 2 1,158 906
   NHPI 3 11 97 69 87 0 1 265 177
   Two or more 99 509 290 254 0 3 1,155 898
   Unknown 248 1,176 673 562 0 0 2,659 2,097
   TOTAL 2,775 12,810 7,409 6,299 0 15 29,308 22,994
   Hispanic 263 1,979 1,421 1,341 0 1 5,005 3,663
   Not Hispanic 2,511 10,831 5,988 4,958 0 14 24,302 19,330
   Unknown 1 0 0 0 0 0 1 1
   TOTAL 2,775 12,810 7,409 6,299 0 15 29,308 22,994
                 
MARINE CORPS                
   White 1,192 9,326 6,660 6,535 0 8 23,721 17,178
   Black 46 621 702 1,153 1 0 2,523 1,369
   AIAN 2 4 48 48 71 0 0 171 100
   Asian 68 240 158 161 0 0 627 466
   NHPI 3 2 45 42 57 0 0 146 89
   Two or more 30 267 183 257 0 0 737 480
   Unknown 4 36 30 34 0 0 104 70
   TOTAL 1,346 10,583 7,823 8,268 1 8 28,029 19,752
   Hispanic 182 2,337 2,212 2,595 0 2 7,328 4,731
   Not Hispanic 1,164 8,246 5,611 5,673 1 6 20,701 15,021
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 1,346 10,583 7,823 8,268 1 8 28,029 19,752
AIR FORCE                
   White 1,847 8,533 4,067 2,260 2 351 17,060 14,447
   Black 116 1,220 1,287 912 1 28 3,564 2,623
   AIAN 2 10 66 51 29 0 2 158 127
   Asian 136 433 184 97 0 37 887 753
   NHPI 3 16 93 69 39 0 3 220 178
   Two or more 78 453 203 117 0 16 867 734
   Unknown 2 17 7 8 0 2 36 26
   TOTAL 2,205 10,815 5,868 3,462 3 439 22,792 18,888
   Hispanic 255 1,854 1,172 693 2 35 4,011 3,281
   Not Hispanic 1,950 8,953 4,690 2,764 1 402 18,760 15,593
   Unknown 0 8 6 5 0 2 21 14
   TOTAL 2,205 10,815 5,868 3,462 3 439 22,792 18,888
TOTAL DoD                
   White 8,061 42,188 25,656 22,962 696 378 99,941 75,905
   Black 446 4,959 5,775 9,057 268 33 20,538 11,180
   AIAN 2 34 328 278 305 15 2 962 640
   Asian 612 2,045 1,205 1,106 89 61 5,118 3,862
   NHPI 3 29 236 183 190 0 4 642 448
   Two or more 214 1,245 689 644 0 19 2,811 2,148
   Unknown 254 1,229 710 605 0 2 2,800 2,193
   TOTAL 9,650 52,230 34,496 34,869 1,068 499 132,812 96,376
   Hispanic 995 8,743 7,221 8,362 310 41 25,672 16,959
   Not Hispanic 8,654 43,479 27,269 26,502 758 456 107,118 79,402
   Unknown 1 8 6 5 0 2 22 15
   TOTAL 9,650 52,230 34,496 34,869 1,068 499 132,812 96,376
Percent Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 7.24 37.80 25.57 27.62 1.74 0.03 100 70.61
   Black 1.54 19.50 25.04 51.20 2.68 0.05 100 46.07
   AIAN 2 3.28 33.02 28.10 32.08 3.51 0 100 64.40
   Asian 10.87 35.81 24.33 24.45 3.64 0.90 100 71.01
   NHPI 3 0 9.09 27.27 63.64 0 0 100 36.36
   Two or more 13.46 30.77 25.00 30.77 0 0 100 69.23
   Unknown 0 0 0 100 0 0 100 0
   TOTAL 6.31 34.21 25.43 31.96 2.02 0.07 100 65.95
   Hispanic 3.16 27.58 25.90 40.02 3.30 0.03 100 56.65
   Not Hispanic 6.99 35.63 25.33 30.23 1.74 0.08 100 67.95
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 6.31 34.21 25.43 31.96 2.02 0.07 100 65.95
 
NAVY                
   White 11.05 47.96 24.56 16.39 0 0.05 100 83.57
   Black 2.90 26.14 28.75 42.20 0 0 100 57.80
   AIAN 2 2.91 35.44 28.64 33.01 0 0 100 66.99
   Asian 12.26 42.83 23.14 21.59 0 0.17 100 78.24
   NHPI 3 4.15 36.60 26.04 32.83 0 0.38 100 66.79
   Two or more 8.57 44.07 25.11 21.99 0 0.26 100 77.75
   Unknown 9.33 44.23 25.31 21.14 0 0 100 78.86
   TOTAL 9.47 43.71 25.28 21.49 0 0.05 100 78.46
   Hispanic 5.25 39.54 28.39 26.79 0 0.02 100 73.19
   Not Hispanic 10.33 44.57 24.64 20.40 0 0.06 100 79.54
   Unknown 100 0 0 0 0 0 100 100
   TOTAL 9.47 43.71 25.28 21.49 0 0.05 100 78.46
 
MARINE CORPS                
   White 5.03 39.32 28.08 27.55 0 0.03 100 72.42
   Black 1.82 24.61 27.82 45.70 0.04 0 100 54.26
   AIAN 2 2.34 28.07 28.07 41.52 0 0 100 58.48
   Asian 10.85 38.28 25.20 25.68 0 0 100 74.32
   NHPI 3 1.37 30.82 28.77 39.04 0 0 100 60.96
   Two or more 4.07 36.23 24.83 34.87 0 0 100 65.13
   Unknown 3.85 34.62 28.85 32.69 0 0 100 67.31
   TOTAL 4.80 37.76 27.91 29.50 0 0.03 100 70.47
   Hispanic 2.48 31.89 30.19 35.41 0 0.03 100 64.56
   Not Hispanic 5.62 39.83 27.10 27.40 0 0.03 100 72.56
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 4.80 37.76 27.91 29.50 0 0.03 100 70.47
AIR FORCE                
   White 10.83 50.02 23.84 13.25 0.01 2.06 100 84.68
   Black 3.25 34.23 36.11 25.59 0.03 0.79 100 73.60
   AIAN 2 6.33 41.77 32.28 18.35 0 1.27 100 80.38
   Asian 15.33 48.82 20.74 10.94 0 4.17 100 84.89
   NHPI 3 7.27 42.27 31.36 17.73 0 1.36 100 80.91
   Two or more 9.00 52.25 23.41 13.49 0 1.85 100 84.66
   Unknown 5.56 47.22 19.44 22.22 0 5.56 100 72.22
   TOTAL 9.67 47.45 25.75 15.19 0.01 1.93 100 82.87
   Hispanic 6.36 46.22 29.22 17.28 0.05 0.87 100 81.80
   Not Hispanic 10.39 47.72 25.00 14.73 0.01 2.14 100 83.12
   Unknown 0 38.10 28.57 23.81 0 9.52 100 66.67
   TOTAL 9.67 47.45 25.75 15.19 0.01 1.93 100 82.87
TOTAL DoD                
   White 8.07 42.21 25.67 22.98 0.70 0.38 100 75.95
   Black 2.17 24.15 28.12 44.10 1.30 0.16 100 54.44
   AIAN 2 3.53 34.10 28.90 31.70 1.56 0.21 100 66.53
   Asian 11.96 39.96 23.54 21.61 1.74 1.19 100 75.46
   NHPI 3 4.52 36.76 28.50 29.60 0 0.62 100 69.78
   Two or more 7.61 44.29 24.51 22.91 0 0.68 100 76.41
   Unknown 9.07 43.89 25.36 21.61 0 0.07 100 78.32
   TOTAL 7.27 39.33 25.97 26.25 0.80 0.38 100 72.57
   Hispanic 3.88 34.06 28.13 32.57 1.21 0.16 100 66.06
   Not Hispanic 8.08 40.59 25.46 24.74 0.71 0.43 100 74.13
   Unknown 4.55 36.36 27.27 22.73 0 9.09 100 68.18
   TOTAL 7.27 39.33 25.97 26.25 0.80 0.38 100 72.57
Number Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 254 2,171 1,727 2,376 78 2 6,608 4,152
   Black 37 556 767 2,136 41 3 3,540 1,360
   AIAN 2 6 24 26 47 3 0 106 56
   Asian 35 170 129 180 30 8 552 334
   NHPI 3 0 1 3 1 0 0 5 4
   Two or more 0 8 10 6 1 0 25 18
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 332 2,930 2,662 4,746 153 13 10,836 5,924
   Hispanic 38 550 607 1,141 52 0 2,388 1,195
   Not Hispanic 294 2,380 2,055 3,605 101 13 8,448 4,729
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 332 2,930 2,662 4,746 153 13 10,836 5,924
                 
NAVY                
   White 267 1,934 1,553 1,448 0 1 5,203 3,754
   Black 20 458 667 1,184 0 0 2,329 1,145
   AIAN 2 0 27 34 37 0 1 99 61
   Asian 29 125 105 97 0 0 356 259
   NHPI 3 4 32 34 42 0 0 112 70
   Two or more 15 169 136 158 0 0 478 320
   Unknown 28 261 261 317 0 0 867 550
   TOTAL 363 3,006 2,790 3,283 0 2 9,444 6,159
   Hispanic 36 529 637 818 0 1 2,021 1,202
   Not Hispanic 327 2,476 2,153 2,465 0 1 7,422 4,956
   Unknown 0 1 0 0 0 0 1 1
   TOTAL 363 3,006 2,790 3,283 0 2 9,444 6,159
                 
MARINE CORPS                
   White 117 918 821 728 0 1 2,585 1,856
   Black 3 108 129 173 1 0 414 240
   AIAN 2 0 7 11 10 0 0 28 18
   Asian 4 31 23 18 0 0 76 58
   NHPI 3 0 9 7 9 0 0 25 16
   Two or more 4 47 40 35 0 0 126 91
   Unknown 1 4 14 8 0 0 27 19
   TOTAL 129 1,124 1,045 981 1 1 3,281 2,298
   Hispanic 24 305 400 396 0 0 1,125 729
   Not Hispanic 105 819 645 585 1 1 2,156 1,569
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 129 1,124 1,045 981 1 1 3,281 2,298
AIR FORCE                
   White 265 2,123 1,462 954 1 81 4,886 3,850
   Black 23 498 550 488 0 21 1,580 1,071
   AIAN 2 1 26 30 27 0 1 85 57
   Asian 25 109 64 38 0 6 242 198
   NHPI 3 2 34 27 19 0 1 83 63
   Two or more 8 141 102 64 0 6 321 251
   Unknown 0 5 3 4 0 0 12 8
   TOTAL 324 2,936 2,238 1,594 1 116 7,209 5,498
   Hispanic 46 539 493 368 0 18 1,464 1,078
   Not Hispanic 277 2,393 1,745 1,224 1 98 5,738 4,415
   Unknown 1 4 0 2 0 0 7 5
   TOTAL 324 2,936 2,238 1,594 1 116 7,209 5,498
TOTAL DoD                
   White 903 7,146 5,563 5,506 79 85 19,282 13,612
   Black 83 1,620 2,113 3,981 42 24 7,863 3,816
   AIAN 2 7 84 101 121 3 2 318 192
   Asian 93 435 321 333 30 14 1,226 849
   NHPI 3 6 76 71 71 0 1 225 153
   Two or more 27 365 288 263 1 6 950 680
   Unknown 29 270 278 329 0 0 906 577
   TOTAL 1,148 9,996 8,735 10,604 155 132 30,770 19,879
   Hispanic 144 1,923 2,137 2,723 52 19 6,998 4,204
   Not Hispanic 1,003 8,068 6,598 7,879 103 113 23,764 15,669
   Unknown 1 5 0 2 0 0 8 6
   TOTAL 1,148 9,996 8,735 10,604 155 132 30,770 19,879
Percent Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 3.84 32.85 26.13 35.96 1.18 0.03 100 62.83
   Black 1.05 15.71 21.67 60.34 1.16 0.08 100 38.42
   AIAN 2 5.66 22.64 24.53 44.34 2.83 0 100 52.83
   Asian 6.34 30.80 23.37 32.61 5.43 1.45 100 60.51
   NHPI 3 0 20.00 60.00 20.00 0 0 100 80.00
   Two or more 0 32.00 40.00 24.00 4.00 0 100 72.00
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.06 27.04 24.57 43.80 1.41 0.12 100 54.67
   Hispanic 1.59 23.03 25.42 47.78 2.18 0 100 50.04
   Not Hispanic 3.48 28.17 24.33 42.67 1.20 0.15 100 55.98
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.06 27.04 24.57 43.80 1.41 0.12 100 54.67
 
NAVY                
   White 5.13 37.17 29.85 27.83 0 0.02 100 72.15
   Black 0.86 19.67 28.64 50.84 0 0 100 49.16
   AIAN 2 0 27.27 34.34 37.37 0 1.01 100 61.62
   Asian 8.15 35.11 29.49 27.25 0 0 100 72.75
   NHPI 3 3.57 28.57 30.36 37.50 0 0 100 62.50
   Two or more 3.14 35.36 28.45 33.05 0 0 100 66.95
   Unknown 3.23 30.10 30.10 36.56 0 0 100 63.44
   TOTAL 3.84 31.83 29.54 34.76 0 0.02 100 65.22
   Hispanic 1.78 26.18 31.52 40.48 0 0.05 100 59.48
   Not Hispanic 4.41 33.36 29.01 33.21 0 0.01 100 66.77
   Unknown 0 100 0 0 0 0 100 100
   TOTAL 3.84 31.83 29.54 34.76 0 0.02 100 65.22
 
MARINE CORPS                
   White 4.53 35.51 31.76 28.16 0 0.04 100 71.80
   Black 0.72 26.09 31.16 41.79 0.24 0 100 57.97
   AIAN 2 0 25.00 39.29 35.71 0 0 100 64.29
   Asian 5.26 40.79 30.26 23.68 0 0 100 76.32
   NHPI 3 0 36.00 28.00 36.00 0 0 100 64.00
   Two or more 3.17 37.30 31.75 27.78 0 0 100 72.22
   Unknown 3.70 14.81 51.85 29.63 0 0 100 70.37
   TOTAL 3.93 34.26 31.85 29.90 0.03 0.03 100 70.04
   Hispanic 2.13 27.11 35.56 35.20 0 0 100 64.80
   Not Hispanic 4.87 37.99 29.92 27.13 0.05 0.05 100 72.77
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.93 34.26 31.85 29.90 0.03 0.03 100 70.04
AIR FORCE                
   White 5.42 43.45 29.92 19.53 0.02 1.66 100 78.80
   Black 1.46 31.52 34.81 30.89 0 1.33 100 67.78
   AIAN 2 1.18 30.59 35.29 31.76 0 1.18 100 67.06
   Asian 10.33 45.04 26.45 15.70 0 2.48 100 81.82
   NHPI 3 2.41 40.96 32.53 22.89 0 1.20 100 75.90
   Two or more 2.49 43.93 31.78 19.94 0 1.87 100 78.19
   Unknown 0 41.67 25.00 33.33 0 0 100 66.67
   TOTAL 4.49 40.73 31.04 22.11 0.01 1.61 100 76.27
   Hispanic 3.14 36.82 33.67 25.14 0 1.23 100 73.63
   Not Hispanic 4.83 41.70 30.41 21.33 0.02 1.71 100 76.94
   Unknown 14.29 57.14 0 28.57 0 0 100 71.43
   TOTAL 4.49 40.73 31.04 22.11 0.01 1.61 100 76.27
TOTAL DoD                
   White 4.68 37.06 28.85 28.56 0.41 0.44 100 70.59
   Black 1.06 20.60 26.87 50.63 0.53 0.31 100 48.53
   AIAN 2 2.20 26.42 31.76 38.05 0.94 0.63 100 60.38
   Asian 7.59 35.48 26.18 27.16 2.45 1.14 100 69.25
   NHPI 3 2.67 33.78 31.56 31.56 0 0.44 100 68.00
   Two or more 2.84 38.42 30.32 27.68 0.11 0.63 100 71.58
   Unknown 3.20 29.80 30.68 36.31 0 0 100 63.69
   TOTAL 3.73 32.49 28.39 34.46 0.50 0.43 100 64.61
   Hispanic 2.06 27.48 30.54 38.91 0.74 0.27 100 60.07
   Not Hispanic 4.22 33.95 27.76 33.16 0.43 0.48 100 65.94
   Unknown 12.50 62.50 0 25.00 0 0 100 75.00
   TOTAL 3.73 32.49 28.39 34.46 0.50 0.43 100 64.61
   
1. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  See http://official-asvab.com/PAY97_res.htm for more information about the 1997 ASVAB norming and civilian population.  Civilian and military data are provided by Defense Manpower Data Center (DMDC).  The military data in this table reflect NPS accessions from 1 October 2017 through 30 September 2018.