Table B-11.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY18: by Service, Gender, Race, and Ethnicity (multiple race identifications) with Civilian Comparison Group

 
  SERVICE         CIVILIAN POPULATION
GENDER and ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YEARS-OLD2
RACE/ETHNICITY1 # % # % # % # % # % # %
Male and Female
White 50,483 72.94 26,023 63.85 27,066 83.31 23,277 73.28 126,849 72.81 22,272,046 73.80
Black 14,834 21.43 7,669 18.82 3,407 10.49 5,846 18.40 31,756 18.23 4,869,517 16.14
AIAN3 589 0.85 967 2.37 346 1.06 487 1.53 2,389 1.37 762,370 2.53
Asian 3,264 4.72 1,951 4.79 1,096 3.37 1,579 4.97 7,890 4.53 2,067,231 6.85
NHPI4 40 0.06 617 1.51 442 1.36 541 1.70 1,640 0.94 205,722 0.68
Unknown 3 0.00   3,528 8.66   132 0.41   35 0.11   3,698 2.12   2,496 0.01
TOTAL 69,213 100 40,755 100 32,489 100 31,765 100 174,222 100 30,179,383 100
Male and Female - Not Hispanic 5
White 38,451 67.87 20,342 60.83 19,017 79.70 18,391 70.69 96,201 68.73 16,275,579 69.74
Black 14,386 25.39 6,948 20.78 3,123 13.09 5,393 20.73 29,850 21.33 4,466,034 19.14
AIAN3 549 0.97 750 2.24 278 1.17 310 1.19 1,887 1.35 501,738 2.15
Asian 3,232 5.70 1,873 5.60 1,015 4.25 1,464 5.63 7,584 5.42 1,941,996 8.32
NHPI4 38 0.07 538 1.61 369 1.55 432 1.66 1,377 0.98 148,330 0.64
Unknown 0 0   2,990 8.94   58 0.24   26 0.10   3,074 2.20   2,496 0.01
TOTAL 56,656 100 33,441 100 23,860 100 26,016 100 139,973 100 23,336,173 100
Male and Female - Hispanic 5
White 12,032 95.82 5,681 77.67 8,049 93.28 4,886 84.99 30,648 89.49 5,996,468 87.63
Black 448 3.57 721 9.86 284 3.29 453 7.88 1,906 5.57 403,483 5.90
AIAN3 40 0.32 217 2.97 68 0.79 177 3.08 502 1.47 260,632 3.81
Asian 32 0.25 78 1.07 81 0.94 115 2.00 306 0.89 125,235 1.83
NHPI4 2 0.02 79 1.08 73 0.85 109 1.90 263 0.77 57,392 0.84
Unknown 3 0.02   538 7.36   74 0.86   9 0.16   624 1.82   0 0
TOTAL 12,557 100 7,314 100 8,629 100 5,749 100 34,249 100 6,843,210 100
  SERVICE         CIVILIAN POPULATION
GENDER and ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YEARS-OLD2
RACE/ETHNICITY1 # % # % # % # % # % # %
Male (Percentages indicate the proportion of each racial group among males.)
White 43,472 75.42 20,412 66.42 24,382 83.93 18,059 74.93 106,325 75.13 11,229,417 74.14
Black 10,992 19.07 5,060 16.46 2,936 10.11 4,066 16.87 23,054 16.29 2,369,023 15.64
AIAN3 472 0.82 680 2.21 289 0.99 334 1.39 1,775 1.25 388,466 2.56
Asian 2,672 4.64 1,476 4.80 956 3.29 1,212 5.03 6,316 4.46 1,050,326 6.93
NHPI4 32 0.06 444 1.44 381 1.31 404 1.68 1,261 0.89 109,823 0.73
Unknown 2 0.00   2,661 8.66   105 0.36   27 0.11   2,795 1.97   0 0
TOTAL 57,642 100 30,733 100 29,049 100 24,102 100 141,526 100 15,147,055 100
Male - Not Hispanic5 (Percentages indicate the proportion of each racial group among males.)
White 33,838 71.08 16,357 64.07 17,392 80.59 14,466 72.68 82,053 71.59 8,215,942 70.25
Black 10,646 22.36 4,544 17.80 2,695 12.49 3,748 18.83 21,633 18.87 2,176,853 18.61
AIAN3 441 0.93 533 2.09 236 1.09 214 1.08 1,424 1.24 248,922 2.13
Asian 2,647 5.56 1,422 5.57 889 4.12 1,134 5.70 6,092 5.32 977,360 8.36
NHPI4 31 0.07 386 1.51 320 1.48 322 1.62 1,059 0.92 76,986 0.66
Unknown 0 0   2,286 8.95   48 0.22   19 0.10   2,353 2.05   0 0
TOTAL 47,603 100 25,528 100 21,580 100 19,903 100 114,614 100 11,696,063 100
Male - Hispanic5 (Percentages indicate the proportion of each racial group among males.)
White 9,634 95.97 4,055 77.91 6,990 93.59 3,593 85.57 24,272 90.19 3,013,475 87.32
Black 346 3.45 516 9.91 241 3.23 318 7.57 1,421 5.28 192,171 5.57
AIAN3 31 0.31 147 2.82 53 0.71 120 2.86 351 1.30 139,544 4.04
Asian 25 0.25 54 1.04 67 0.90 78 1.86 224 0.83 72,966 2.11
NHPI4 1 0.01 58 1.11 61 0.82 82 1.95 202 0.75 32,837 0.95
Unknown 2 0.02   375 7.20   57 0.76   8 0.19   442 1.64   0 0
TOTAL 10,039 100 5,205 100 7,469 100 4,199 100 26,912 100 3,450,992 100
  SERVICE         CIVILIAN POPULATION
GENDER and ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD   18-24 YEARS-OLD2
RACE/ETHNICITY1 # % # % # % # % # %   # %
Female (Percentages indicate the proportion of each racial group among females.)
White 7,011 60.59 5,611 55.99 2,684 78.02 5,218 68.09 20,524 62.77 11,042,630 73.46
Black 3,842 33.20 2,609 26.03 471 13.69 1,780 23.23 8,702 26.61 2,500,494 16.63
AIAN3 117 1.01 287 2.86 57 1.66 153 2.00 614 1.88 373,904 2.49
Asian 592 5.12 475 4.74 140 4.07 367 4.79 1,574 4.81 1,016,906 6.76
NHPI4 8 0.07 173 1.73 61 1.77 137 1.79 379 1.16 95,899 0.64
Unknown 1 0.01   867 8.65   27 0.78   8 0.10   903 2.76   2,496 0.02
TOTAL 11,571 100 10,022 100 3,440 100 7,663 100 32,696 100 15,032,329 100
Female - Not Hispanic5 (Percentages indicate the proportion of each racial group among females.)
White 4,613 50.96 3,985 50.36 1,625 71.27 3,925 64.21 14,148 55.79 8,059,637 69.24
Black 3,740 41.31 2,404 30.38 428 18.77 1,645 26.91 8,217 32.40 2,289,181 19.67
AIAN3 108 1.19 217 2.74 42 1.84 96 1.57 463 1.83 252,816 2.17
Asian 585 6.46 451 5.70 126 5.53 330 5.40 1,492 5.88 964,636 8.29
NHPI4 7 0.08 152 1.92 49 2.15 110 1.80 318 1.25 71,345 0.61
Unknown 0 0   704 8.90   10 0.44   7 0.11   721 2.84   2,496 0.02
TOTAL 9,053 100 7,913 100 2,280 100 6,113 100 25,359 100 11,640,110 100
Female - Hispanic5 (Percentages indicate the proportion of each racial group among females.)
White 2,398 95.23 1,626 77.10 1,059 91.29 1,293 83.42 6,376 86.90 2,982,993 87.94
Black 102 4.05 205 9.72 43 3.71 135 8.71 485 6.61 211,313 6.23
AIAN3 9 0.36 70 3.32 15 1.29 57 3.68 151 2.06 121,088 3.57
Asian 7 0.28 24 1.14 14 1.21 37 2.39 82 1.12 52,270 1.54
NHPI4 1 0 21 1.00 12 1.03 27 1.74 61 0.83 24,555 0.72
Unknown 1 0.04   163 7.73   17 1.47   1 0.06   182 2.48   0 0
TOTAL 2,518 100 2,109 100 1,160 100 1,550 100 7,337 100 3,392,218 100
     
1. The race groupings used in this table reflect all racial identities reported by respondents.  Thus, an individual who identifies him or herself as multiracial will be counted more than once.  For example, someone who self-identifies as "Asian and Black or African-American" will be counted in both the "Black" and "Asian" categories above.  Thus, the counts overstate accessions and do not match other tables in this report.
2. Civilians who Declined to Respond are included in "Unknown."
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. Individuals with Unknown ethnicity (25 males and 8 females) are not included in this table.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2017-September 2018 average.  Military data are provided by the Defense Manpower Data Center (DMDC).  The military data in this table reflect NPS accessions from 1 October 2017 through 30 September 2018.