Table B-37.  Active Component Enlisted Members, FY18: by Pay Grade, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 18,707 19,501 35,246 71,690 42,057 34,720 21,090 6,016 2,023 0 251,050
Black 5,536 6,487 11,634 25,249 16,539 12,431 8,353 2,503 884 0 89,616
AIAN1 262 227 435 875 480 392 260 82 20 0 3,033
Asian 745 866 2,375 6,051 3,520 2,280 1,296 320 66 0 17,519
NHPI2 207 370 567 1,197 928 873 562 134 29 0 4,867
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 114 40 231 1,405 2,024 3,505 4,235 1,545 491 0 13,590
TOTAL 25,571 27,491 50,488 106,467 65,548 54,201 35,796 10,600 3,513 0 379,675
Hispanic 4,832 5,115 9,886 18,876 10,758 8,411 5,540 1,628 383 0 65,429
Not Hispanic 20,728 22,376 40,602 87,590 54,790 45,779 30,241 8,967 3,129 0 314,202
Unknown 11 0 0 1 0 11 15 5 1 0 44
TOTAL 25,571 27,491 50,488 106,467 65,548 54,201 35,796 10,600 3,513 0 379,675
NAVY                      
White 7,608 9,573 26,035 31,386 37,762 28,020 12,838 4,316 1,853 0 159,391
Black 2,610 2,841 8,167 9,776 13,194 9,110 4,055 1,152 475 0 51,380
AIAN1 108 150 459 740 2,018 2,179 801 158 44 0 6,657
Asian 437 664 2,317 2,763 3,745 3,096 1,523 482 131 0 15,158
NHPI2 144 161 497 573 1,003 740 226 48 11 0 3,403
Two or more 595 687 2,308 4,295 8,284 4,412 778 157 47 0 21,563
Unknown 1,319 1,332 3,013 2,432 1,870 1,680 1,073 307 80 0 13,106
TOTAL 12,821 15,408 42,796 51,965 67,876 49,237 21,294 6,620 2,641 0 270,658
Hispanic 2,612 2,791 7,131 8,504 11,850 8,629 3,356 893 307 0 46,073
Not Hispanic 5,012 6,498 20,582 31,480 49,783 37,277 17,472 5,679 2,315 0 176,098
Unknown 5,197 6,119 15,083 11,981 6,243 3,331 466 48 19 0 48,487
TOTAL 12,821 15,408 42,796 51,965 67,876 49,237 21,294 6,620 2,641 0 270,658
MARINE CORPS                      
White 9,193 17,503 35,488 29,172 20,297 10,269 5,919 2,455 987 0 131,283
Black 1,031 2,084 4,137 3,876 3,288 1,784 1,087 674 303 0 18,264
AIAN1 103 249 438 352 269 156 94 53 21 0 1,735
Asian 291 615 1,328 1,078 740 333 222 101 31 0 4,739
NHPI2 80 221 424 417 331 234 103 28 15 0 1,853
Two or more 9 73 335 355 402 258 157 53 25 0 1,667
Unknown 76 124 353 376 695 1,111 1,053 556 198 0 4,542
TOTAL 10,783 20,869 42,503 35,626 26,022 14,145 8,635 3,920 1,580 0 164,083
Hispanic 2,617 5,354 10,309 8,384 5,488 2,736 1,831 910 267 0 37,896
Not Hispanic 8,166 15,515 32,194 27,242 20,534 11,409 6,804 3,010 1,313 0 126,187
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10,783 20,869 42,503 35,626 26,022 14,145 8,635 3,920 1,580 0 164,083
AIR FORCE                      
White 7,610 5,258 38,738 35,608 43,752 27,566 17,166 3,516 1,961 0 181,175
Black 1,805 1,160 9,965 9,067 9,518 6,075 4,072 844 414 0 42,920
AIAN1 92 66 436 374 389 307 160 24 13 0 1,861
Asian 312 269 2,432 2,253 2,096 1,246 720 92 45 0 9,465
NHPI2 143 85 680 559 815 675 346 45 6 0 3,354
Two or more 470 334 2,741 2,736 3,085 1,497 696 94 42 0 11,695
Unknown 72 20 275 948 2,017 2,329 2,228 460 159 0 8,508
TOTAL 10,504 7,192 55,267 51,545 61,672 39,695 25,388 5,075 2,640 0 258,978
Hispanic 2,010 1,435 10,373 9,192 10,228 5,203 2,997 498 174 0 42,110
Not Hispanic 8,481 5,743 44,777 41,672 50,284 33,500 21,628 4,471 2,429 0 212,985
Unknown 13 14 117 681 1,160 992 763 106 37 0 3,883
TOTAL 10,504 7,192 55,267 51,545 61,672 39,695 25,388 5,075 2,640 0 258,978
TOTAL DoD                      
White 43,118 51,835 135,507 167,856 143,868 100,575 57,013 16,303 6,824 0 722,899
Black 10,982 12,572 33,903 47,968 42,539 29,400 17,567 5,173 2,076 0 202,180
AIAN1 565 692 1,768 2,341 3,156 3,034 1,315 317 98 0 13,286
Asian 1,785 2,414 8,452 12,145 10,101 6,955 3,761 995 273 0 46,881
NHPI2 574 837 2,168 2,746 3,077 2,522 1,237 255 61 0 13,477
Two or more 1,074 1,094 5,384 7,386 11,771 6,167 1,631 304 114 0 34,925
Unknown 1,581 1,516 3,872 5,161 6,606 8,625 8,589 2,868 928 0 39,746
TOTAL 59,679 70,960 191,054 245,603 221,118 157,278 91,113 26,215 10,374 0 1,073,394
Hispanic 12,071 14,695 37,699 44,956 38,324 24,979 13,724 3,929 1,131 0 191,508
Not Hispanic 42,387 50,132 138,155 187,984 175,391 127,965 76,145 22,127 9,186 0 829,472
Unknown 5,221 6,133 15,200 12,663 7,403 4,334 1,244 159 57 0 52,414
TOTAL 59,679 70,960 191,054 245,603 221,118 157,278 91,113 26,215 10,374 0 1,073,394
Percent Males & Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 73.16 70.94 69.81 67.34 64.16 64.06 58.92 56.75 57.59 ----- 66.12
Black 21.65 23.60 23.04 23.72 25.23 22.94 23.34 23.61 25.16 ----- 23.60
AIAN1 1.02 0.83 0.86 0.82 0.73 0.72 0.73 0.77 0.57 ----- 0.80
Asian 2.91 3.15 4.70 5.68 5.37 4.21 3.62 3.02 1.88 ----- 4.61
NHPI2 0.81 1.35 1.12 1.12 1.42 1.61 1.57 1.26 0.83 ----- 1.28
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.45 0.15 0.46 1.32 3.09 6.47 11.83 14.58 13.98 ----- 3.58
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 18.90 18.61 19.58 17.73 16.41 15.52 15.48 15.36 10.90 ----- 17.23
Not Hispanic 81.06 81.39 80.42 82.27 83.59 84.46 84.48 84.59 89.07 ----- 82.76
Unknown 0.04 0 0 0 0 0.02 0.04 0.05 0.03 ----- 0.01
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 59.34 62.13 60.84 60.40 55.63 56.91 60.29 65.20 70.16 ----- 58.89
Black 20.36 18.44 19.08 18.81 19.44 18.50 19.04 17.40 17.99 ----- 18.98
AIAN1 0.84 0.97 1.07 1.42 2.97 4.43 3.76 2.39 1.67 ----- 2.46
Asian 3.41 4.31 5.41 5.32 5.52 6.29 7.15 7.28 4.96 ----- 5.60
NHPI2 1.12 1.04 1.16 1.10 1.48 1.50 1.06 0.73 0.42 ----- 1.26
Two or more 4.64 4.46 5.39 8.27 12.20 8.96 3.65 2.37 1.78 ----- 7.97
Unknown 10.29 8.64 7.04 4.68 2.76 3.41 5.04 4.64 3.03 ----- 4.84
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 20.37 18.11 16.66 16.36 17.46 17.53 15.76 13.49 11.62 ----- 17.02
Not Hispanic 39.09 42.17 48.09 60.58 73.34 75.71 82.05 85.79 87.66 ----- 65.06
Unknown 40.54 39.71 35.24 23.06 9.20 6.77 2.19 0.73 0.72 ----- 17.91
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                      
White 85.25 83.87 83.50 81.88 78.00 72.60 68.55 62.63 62.47 ----- 80.01
Black 9.56 9.99 9.73 10.88 12.64 12.61 12.59 17.19 19.18 ----- 11.13
AIAN1 0.96 1.19 1.03 0.99 1.03 1.10 1.09 1.35 1.33 ----- 1.06
Asian 2.70 2.95 3.12 3.03 2.84 2.35 2.57 2.58 1.96 ----- 2.89
NHPI2 0.74 1.06 1.00 1.17 1.27 1.65 1.19 0.71 0.95 ----- 1.13
Two or more 0.08 0.35 0.79 1.00 1.54 1.82 1.82 1.35 1.58 ----- 1.02
Unknown 0.70 0.59 0.83 1.06 2.67 7.85 12.19 14.18 12.53 ----- 2.77
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 24.27 25.66 24.25 23.53 21.09 19.34 21.20 23.21 16.90 ----- 23.10
Not Hispanic 75.73 74.34 75.75 76.47 78.91 80.66 78.80 76.79 83.10 ----- 76.90
Unknown 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                      
White 72.45 73.11 70.09 69.08 70.94 69.44 67.61 69.28 74.28 ----- 69.96
Black 17.18 16.13 18.03 17.59 15.43 15.30 16.04 16.63 15.68 ----- 16.57
AIAN1 0.88 0.92 0.79 0.73 0.63 0.77 0.63 0.47 0.49 ----- 0.72
Asian 2.97 3.74 4.40 4.37 3.40 3.14 2.84 1.81 1.70 ----- 3.65
NHPI2 1.36 1.18 1.23 1.08 1.32 1.70 1.36 0.89 0.23 ----- 1.30
Two or more 4.47 4.64 4.96 5.31 5.00 3.77 2.74 1.85 1.59 ----- 4.52
Unknown 0.69 0.28 0.50 1.84 3.27 5.87 8.78 9.06 6.02 ----- 3.29
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 19.14 19.95 18.77 17.83 16.58 13.11 11.80 9.81 6.59 ----- 16.26
Not Hispanic 80.74 79.85 81.02 80.85 81.53 84.39 85.19 88.10 92.01 ----- 82.24
Unknown 0.12 0.19 0.21 1.32 1.88 2.50 3.01 2.09 1.40 ----- 1.50
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                      
White 72.25 73.05 70.93 68.34 65.06 63.95 62.57 62.19 65.78 ----- 67.35
Black 18.40 17.72 17.75 19.53 19.24 18.69 19.28 19.73 20.01 ----- 18.84
AIAN1 0.95 0.98 0.93 0.95 1.43 1.93 1.44 1.21 0.94 ----- 1.24
Asian 2.99 3.40 4.42 4.94 4.57 4.42 4.13 3.80 2.63 ----- 4.37
NHPI2 0.96 1.18 1.13 1.12 1.39 1.60 1.36 0.97 0.59 ----- 1.26
Two or more 1.80 1.54 2.82 3.01 5.32 3.92 1.79 1.16 1.10 ----- 3.25
Unknown 2.65 2.14 2.03 2.10 2.99 5.48 9.43 10.94 8.95 ----- 3.70
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 20.23 20.71 19.73 18.30 17.33 15.88 15.06 14.99 10.90 ----- 17.84
Not Hispanic 71.02 70.65 72.31 76.54 79.32 81.36 83.57 84.41 88.55 ----- 77.28
Unknown 8.75 8.64 7.96 5.16 3.35 2.76 1.37 0.61 0.55 ----- 4.88
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Number Males
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 16,436 17,092 30,785 63,685 37,580 32,166 19,835 5,619 1,935 0 225,133
Black 4,352 4,903 8,771 19,018 12,655 9,611 6,292 1,872 713 0 68,187
AIAN1 223 185 357 712 366 334 210 69 19 0 2,475
Asian 628 751 1,953 4,999 2,847 1,898 1,116 279 55 0 14,526
NHPI2 166 285 418 928 710 705 463 117 25 0 3,817
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 96 23 164 1,030 1,524 2,828 3,550 1,293 443 0 10,951
TOTAL 21,901 23,239 42,448 90,372 55,682 47,542 31,466 9,249 3,190 0 325,089
Hispanic 3,941 4,157 7,998 15,738 8,990 7,277 4,795 1,396 346 0 54,638
Not Hispanic 17,951 19,082 34,450 74,634 46,692 40,256 26,658 7,848 2,843 0 270,414
Unknown 9 0 0 0 0 9 13 5 1 0 37
TOTAL 21,901 23,239 42,448 90,372 55,682 47,542 31,466 9,249 3,190 0 325,089
NAVY                      
White 5,936 7,459 20,352 25,123 31,608 25,065 11,611 4,051 1,737 0 132,942
Black 1,872 1,929 5,430 6,730 9,347 6,900 3,119 904 405 0 36,636
AIAN1 72 103 315 538 1,653 1,909 701 137 40 0 5,468
Asian 336 513 1,762 2,190 2,961 2,637 1,319 427 122 0 12,267
NHPI2 104 121 353 424 795 623 190 45 10 0 2,665
Two or more 427 484 1,621 3,199 6,519 3,714 663 145 44 0 16,816
Unknown 998 1,039 2,257 1,857 1,438 1,420 897 262 74 0 10,242
TOTAL 9,745 11,648 32,090 40,061 54,321 42,268 18,500 5,971 2,432 0 217,036
Hispanic 1,873 2,007 5,004 6,144 9,144 7,258 2,816 792 274 0 35,312
Not Hispanic 3,839 4,924 15,567 24,563 40,188 32,100 15,271 5,135 2,140 0 143,727
Unknown 4,033 4,717 11,519 9,354 4,989 2,910 413 44 18 0 37,997
TOTAL 9,745 11,648 32,090 40,061 54,321 42,268 18,500 5,971 2,432 0 217,036
MARINE CORPS                      
White 8,418 15,899 32,619 26,732 18,529 9,651 5,645 2,346 959 0 120,798
Black 908 1,818 3,649 3,359 2,847 1,559 994 637 285 0 16,056
AIAN1 88 209 397 296 217 132 84 50 19 0 1,492
Asian 268 547 1,233 993 660 288 202 92 29 0 4,312
NHPI2 72 196 385 372 295 208 92 28 13 0 1,661
Two or more 6 65 291 303 348 232 150 49 23 0 1,467
Unknown 58 89 276 322 596 975 937 513 188 0 3,954
TOTAL 9,818 18,823 38,850 32,377 23,492 13,045 8,104 3,715 1,516 0 149,740
Hispanic 2,297 4,681 9,199 7,358 4,688 2,413 1,664 838 255 0 33,393
Not Hispanic 7,521 14,142 29,651 25,019 18,804 10,632 6,440 2,877 1,261 0 116,347
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 9,818 18,823 38,850 32,377 23,492 13,045 8,104 3,715 1,516 0 149,740
AIR FORCE                      
White 6,000 4,162 30,816 29,418 37,081 23,648 14,533 2,953 1,692 0 150,303
Black 1,320 841 7,009 6,711 6,917 4,172 2,555 528 306 0 30,359
AIAN1 59 44 309 290 285 242 126 18 11 0 1,384
Asian 251 224 1,926 1,788 1,635 957 530 61 38 0 7,410
NHPI2 106 70 496 444 607 506 242 33 5 0 2,509
Two or more 346 253 2,013 2,091 2,382 1,107 496 73 31 0 8,792
Unknown 53 14 186 715 1,503 1,824 1,675 349 122 0 6,441
TOTAL 8,135 5,608 42,755 41,457 50,410 32,456 20,157 4,015 2,205 0 207,198
Hispanic 1,518 1,076 7,731 7,204 8,025 4,048 2,230 379 137 0 32,348
Not Hispanic 6,607 4,525 34,937 33,726 41,497 27,594 17,295 3,544 2,036 0 171,761
Unknown 10 7 87 527 888 814 632 92 32 0 3,089
TOTAL 8,135 5,608 42,755 41,457 50,410 32,456 20,157 4,015 2,205 0 207,198
TOTAL DoD                      
White 36,790 44,612 114,572 144,958 124,798 90,530 51,624 14,969 6,323 0 629,176
Black 8,452 9,491 24,859 35,818 31,766 22,242 12,960 3,941 1,709 0 151,238
AIAN1 442 541 1,378 1,836 2,521 2,617 1,121 274 89 0 10,819
Asian 1,483 2,035 6,874 9,970 8,103 5,780 3,167 859 244 0 38,515
NHPI2 448 672 1,652 2,168 2,407 2,042 987 223 53 0 10,652
Two or more 779 802 3,925 5,593 9,249 5,053 1,309 267 98 0 27,075
Unknown 1,205 1,165 2,883 3,924 5,061 7,047 7,059 2,417 827 0 31,588
TOTAL 49,599 59,318 156,143 204,267 183,905 135,311 78,227 22,950 9,343 0 899,063
Hispanic 9,629 11,921 29,932 36,444 30,847 20,996 11,505 3,405 1,012 0 155,691
Not Hispanic 35,918 42,673 114,605 157,942 147,181 110,582 65,664 19,404 8,280 0 702,249
Unknown 4,052 4,724 11,606 9,881 5,877 3,733 1,058 141 51 0 41,123
TOTAL 49,599 59,318 156,143 204,267 183,905 135,311 78,227 22,950 9,343 0 899,063
Percent Males
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 75.05 73.55 72.52 70.47 67.49 67.66 63.04 60.75 60.66 ----- 69.25
Black 19.87 21.10 20.66 21.04 22.73 20.22 20.00 20.24 22.35 ----- 20.97
AIAN1 1.02 0.80 0.84 0.79 0.66 0.70 0.67 0.75 0.60 ----- 0.76
Asian 2.87 3.23 4.60 5.53 5.11 3.99 3.55 3.02 1.72 ----- 4.47
NHPI2 0.76 1.23 0.98 1.03 1.28 1.48 1.47 1.27 0.78 ----- 1.17
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.44 0.10 0.39 1.14 2.74 5.95 11.28 13.98 13.89 ----- 3.37
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 17.99 17.89 18.84 17.41 16.15 15.31 15.24 15.09 10.85 ----- 16.81
Not Hispanic 81.96 82.11 81.16 82.59 83.85 84.67 84.72 84.85 89.12 ----- 83.18
Unknown 0.04 0 0 0 0 0.02 0.04 0.05 0.03 ----- 0.01
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 60.91 64.04 63.42 62.71 58.19 59.30 62.76 67.84 71.42 ----- 61.25
Black 19.21 16.56 16.92 16.80 17.21 16.32 16.86 15.14 16.65 ----- 16.88
AIAN1 0.74 0.88 0.98 1.34 3.04 4.52 3.79 2.29 1.64 ----- 2.52
Asian 3.45 4.40 5.49 5.47 5.45 6.24 7.13 7.15 5.02 ----- 5.65
NHPI2 1.07 1.04 1.10 1.06 1.46 1.47 1.03 0.75 0.41 ----- 1.23
Two or more 4.38 4.16 5.05 7.99 12.00 8.79 3.58 2.43 1.81 ----- 7.75
Unknown 10.24 8.92 7.03 4.64 2.65 3.36 4.85 4.39 3.04 ----- 4.72
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 19.22 17.23 15.59 15.34 16.83 17.17 15.22 13.26 11.27 ----- 16.27
Not Hispanic 39.39 42.27 48.51 61.31 73.98 75.94 82.55 86.00 87.99 ----- 66.22
Unknown 41.39 40.50 35.90 23.35 9.18 6.88 2.23 0.74 0.74 ----- 17.51
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                      
White 85.74 84.47 83.96 82.56 78.87 73.98 69.66 63.15 63.26 ----- 80.67
Black 9.25 9.66 9.39 10.37 12.12 11.95 12.27 17.15 18.80 ----- 10.72
AIAN1 0.90 1.11 1.02 0.91 0.92 1.01 1.04 1.35 1.25 ----- 1.00
Asian 2.73 2.91 3.17 3.07 2.81 2.21 2.49 2.48 1.91 ----- 2.88
NHPI2 0.73 1.04 0.99 1.15 1.26 1.59 1.14 0.75 0.86 ----- 1.11
Two or more 0.06 0.35 0.75 0.94 1.48 1.78 1.85 1.32 1.52 ----- 0.98
Unknown 0.59 0.47 0.71 0.99 2.54 7.47 11.56 13.81 12.40 ----- 2.64
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 23.40 24.87 23.68 22.73 19.96 18.50 20.53 22.56 16.82 ----- 22.30
Not Hispanic 76.60 75.13 76.32 77.27 80.04 81.50 79.47 77.44 83.18 ----- 77.70
Unknown 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                      
White 73.76 74.22 72.08 70.96 73.56 72.86 72.10 73.55 76.73 ----- 72.54
Black 16.23 15.00 16.39 16.19 13.72 12.85 12.68 13.15 13.88 ----- 14.65
AIAN1 0.73 0.78 0.72 0.70 0.57 0.75 0.63 0.45 0.50 ----- 0.67
Asian 3.09 3.99 4.50 4.31 3.24 2.95 2.63 1.52 1.72 ----- 3.58
NHPI2 1.30 1.25 1.16 1.07 1.20 1.56 1.20 0.82 0.23 ----- 1.21
Two or more 4.25 4.51 4.71 5.04 4.73 3.41 2.46 1.82 1.41 ----- 4.24
Unknown 0.65 0.25 0.44 1.72 2.98 5.62 8.31 8.69 5.53 ----- 3.11
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 18.66 19.19 18.08 17.38 15.92 12.47 11.06 9.44 6.21 ----- 15.61
Not Hispanic 81.22 80.69 81.71 81.35 82.32 85.02 85.80 88.27 92.34 ----- 82.90
Unknown 0.12 0.12 0.20 1.27 1.76 2.51 3.14 2.29 1.45 ----- 1.49
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                      
White 74.17 75.21 73.38 70.96 67.86 66.91 65.99 65.22 67.68 ----- 69.98
Black 17.04 16.00 15.92 17.53 17.27 16.44 16.57 17.17 18.29 ----- 16.82
AIAN1 0.89 0.91 0.88 0.90 1.37 1.93 1.43 1.19 0.95 ----- 1.20
Asian 2.99 3.43 4.40 4.88 4.41 4.27 4.05 3.74 2.61 ----- 4.28
NHPI2 0.90 1.13 1.06 1.06 1.31 1.51 1.26 0.97 0.57 ----- 1.18
Two or more 1.57 1.35 2.51 2.74 5.03 3.73 1.67 1.16 1.05 ----- 3.01
Unknown 2.43 1.96 1.85 1.92 2.75 5.21 9.02 10.53 8.85 ----- 3.51
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 19.41 20.10 19.17 17.84 16.77 15.52 14.71 14.84 10.83 ----- 17.32
Not Hispanic 72.42 71.94 73.40 77.32 80.03 81.72 83.94 84.55 88.62 ----- 78.11
Unknown 8.17 7.96 7.43 4.84 3.20 2.76 1.35 0.61 0.55 ----- 4.57
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Number Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 2,271 2,409 4,461 8,005 4,477 2,554 1,255 397 88 0 25,917
Black 1,184 1,584 2,863 6,231 3,884 2,820 2,061 631 171 0 21,429
AIAN1 39 42 78 163 114 58 50 13 1 0 558
Asian 117 115 422 1,052 673 382 180 41 11 0 2,993
NHPI2 41 85 149 269 218 168 99 17 4 0 1,050
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 18 17 67 375 500 677 685 252 48 0 2,639
TOTAL 3,670 4,252 8,040 16,095 9,866 6,659 4,330 1,351 323 0 54,586
Hispanic 891 958 1,888 3,138 1,768 1,134 745 232 37 0 10,791
Not Hispanic 2,777 3,294 6,152 12,956 8,098 5,523 3,583 1,119 286 0 43,788
Unknown 2 0 0 1 0 2 2 0 0 0 7
TOTAL 3,670 4,252 8,040 16,095 9,866 6,659 4,330 1,351 323 0 54,586
NAVY                      
White 1,672 2,114 5,683 6,263 6,154 2,955 1,227 265 116 0 26,449
Black 738 912 2,737 3,046 3,847 2,210 936 248 70 0 14,744
AIAN1 36 47 144 202 365 270 100 21 4 0 1,189
Asian 101 151 555 573 784 459 204 55 9 0 2,891
NHPI2 40 40 144 149 208 117 36 3 1 0 738
Two or more 168 203 687 1,096 1,765 698 115 12 3 0 4,747
Unknown 321 293 756 575 432 260 176 45 6 0 2,864
TOTAL 3,076 3,760 10,706 11,904 13,555 6,969 2,794 649 209 0 53,622
Hispanic 739 784 2,127 2,360 2,706 1,371 540 101 33 0 10,761
Not Hispanic 1,173 1,574 5,015 6,917 9,595 5,177 2,201 544 175 0 32,371
Unknown 1,164 1,402 3,564 2,627 1,254 421 53 4 1 0 10,490
TOTAL 3,076 3,760 10,706 11,904 13,555 6,969 2,794 649 209 0 53,622
MARINE CORPS                      
White 775 1,604 2,869 2,440 1,768 618 274 109 28 0 10,485
Black 123 266 488 517 441 225 93 37 18 0 2,208
AIAN1 15 40 41 56 52 24 10 3 2 0 243
Asian 23 68 95 85 80 45 20 9 2 0 427
NHPI2 8 25 39 45 36 26 11 0 2 0 192
Two or more 3 8 44 52 54 26 7 4 2 0 200
Unknown 18 35 77 54 99 136 116 43 10 0 588
TOTAL 965 2,046 3,653 3,249 2,530 1,100 531 205 64 0 14,343
Hispanic 320 673 1,110 1,026 800 323 167 72 12 0 4,503
Not Hispanic 645 1,373 2,543 2,223 1,730 777 364 133 52 0 9,840
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 965 2,046 3,653 3,249 2,530 1,100 531 205 64 0 14,343
AIR FORCE                      
White 1,610 1,096 7,922 6,190 6,671 3,918 2,633 563 269 0 30,872
Black 485 319 2,956 2,356 2,601 1,903 1,517 316 108 0 12,561
AIAN1 33 22 127 84 104 65 34 6 2 0 477
Asian 61 45 506 465 461 289 190 31 7 0 2,055
NHPI2 37 15 184 115 208 169 104 12 1 0 845
Two or more 124 81 728 645 703 390 200 21 11 0 2,903
Unknown 19 6 89 233 514 505 553 111 37 0 2,067
TOTAL 2,369 1,584 12,512 10,088 11,262 7,239 5,231 1,060 435 0 51,780
Hispanic 492 359 2,642 1,988 2,203 1,155 767 119 37 0 9,762
Not Hispanic 1,874 1,218 9,840 7,946 8,787 5,906 4,333 927 393 0 41,224
Unknown 3 7 30 154 272 178 131 14 5 0 794
TOTAL 2,369 1,584 12,512 10,088 11,262 7,239 5,231 1,060 435 0 51,780
TOTAL DoD                      
White 6,328 7,223 20,935 22,898 19,070 10,045 5,389 1,334 501 0 93,723
Black 2,530 3,081 9,044 12,150 10,773 7,158 4,607 1,232 367 0 50,942
AIAN2 123 151 390 505 635 417 194 43 9 0 2,467
Asian 302 379 1,578 2,175 1,998 1,175 594 136 29 0 8,366
NHPI3 126 165 516 578 670 480 250 32 8 0 2,825
Two or more 295 292 1,459 1,793 2,522 1,114 322 37 16 0 7,850
Unknown 376 351 989 1,237 1,545 1,578 1,530 451 101 0 8,158
TOTAL 10,080 11,642 34,911 41,336 37,213 21,967 12,886 3,265 1,031 0 174,331
Hispanic 2,442 2,774 7,767 8,512 7,477 3,983 2,219 524 119 0 35,817
Not Hispanic 6,469 7,459 23,550 30,042 28,210 17,383 10,481 2,723 906 0 127,223
Unknown 1,169 1,409 3,594 2,782 1,526 601 186 18 6 0 11,291
TOTAL 10,080 11,642 34,911 41,336 37,213 21,967 12,886 3,265 1,031 0 174,331
Percent Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 61.88 56.66 55.49 49.74 45.38 38.35 28.98 29.39 27.24 ----- 47.48
Black 32.26 37.25 35.61 38.71 39.37 42.35 47.60 46.71 52.94 ----- 39.26
AIAN1 1.06 0.99 0.97 1.01 1.16 0.87 1.15 0.96 0.31 ----- 1.02
Asian 3.19 2.70 5.25 6.54 6.82 5.74 4.16 3.03 3.41 ----- 5.48
NHPI2 1.12 2.00 1.85 1.67 2.21 2.52 2.29 1.26 1.24 ----- 1.92
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.49 0.40 0.83 2.33 5.07 10.17 15.82 18.65 14.86 ----- 4.83
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 24.28 22.53 23.48 19.50 17.92 17.03 17.21 17.17 11.46 ----- 19.77
Not Hispanic 75.67 77.47 76.52 80.50 82.08 82.94 82.75 82.83 88.54 ----- 80.22
Unknown 0.05 0 0 0.01 0 0.03 0.05 0 0 ----- 0.01
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 54.36 56.22 53.08 52.61 45.40 42.40 43.92 40.83 55.50 ----- 49.32
Black 23.99 24.26 25.57 25.59 28.38 31.71 33.50 38.21 33.49 ----- 27.50
