Table C-11.  Selected Reserve Enlisted Members, FY18: by Age Group, Component, and Gender with Civilian Comparison Group

Number
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-55 Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 22,150 68,495 51,489 36,136 25,470 13,568 10,475 9,845 0 237,628
   Females 8,275 18,234 10,877 6,526 4,050 1,748 1,295 1,046 0 52,051
   Total 30,425 86,729 62,366 42,662 29,520 15,316 11,770 10,891 0 289,679
   Percent Females 27.20 21.02 17.44 15.30 13.72 11.41 11.00 9.60 ----- 17.97
ARMY RESERVE                    
   Males 7,274 26,067 26,120 19,176 15,055 8,324 6,570 6,865 7 115,458
   Females 3,369 9,328 7,989 5,712 3,961 1,963 1,594 1,547 0 35,463
   Total 10,643 35,395 34,109 24,888 19,016 10,287 8,164 8,412 7 150,921
   Percent Females 31.65 26.35 23.42 22.95 20.83 19.08 19.52 18.39 0.00% 23.50
NAVAL RESERVE                    
   Males 792 5,573 7,144 7,032 5,653 3,296 2,005 1,549 0 33,044
   Females 338 2,028 2,903 2,204 1,675 926 478 491 0 11,043
   Total 1,130 7,601 10,047 9,236 7,328 4,222 2,483 2,040 0 44,087
   Percent Females 29.91 26.68 28.89 23.86 22.86 21.93 19.25 24.07 ----- 25.05
MARINE CORPS RESERVE                    
   Males 3,882 16,804 7,574 2,453 1,161 527 221 65 0 32,687
   Females 56 463 400 159 84 19 6 2 0 1,189
   Total 3,938 17,267 7,974 2,612 1,245 546 227 67 0 33,876
   Percent Females 1.42 2.68 5.02 6.09 6.75 3.48 2.64 2.99 ----- 3.51
AIR NATIONAL GUARD                    
   Males 2,650 10,968 13,789 13,511 11,979 7,308 5,539 6,861 0 72,605
   Females 1,215 4,064 4,179 3,491 2,931 1,631 1,039 913 0 19,463
   Total 3,865 15,032 17,968 17,002 14,910 8,939 6,578 7,774 0 92,068
   Percent Females 31.44 27.04 23.26 20.53 19.66 18.25 15.80 11.74 ----- 21.14
AIR FORCE RESERVE                    
   Males 904 4,811 8,790 8,474 7,072 3,763 2,995 3,303 0 40,112
   Females 568 2,465 3,565 3,182 2,456 1,237 725 677 0 14,875
   Total 1,472 7,276 12,355 11,656 9,528 5,000 3,720 3,980 0 54,987
   Percent Females 38.59 33.88 28.85 27.30 25.78 24.74 19.49 17.01 ----- 27.05
                           
TOTAL DoD                    
   Males 37,652 132,718 114,906 86,782 66,390 36,786 27,805 28,488 7 531,534
   Females 13,821 36,582 29,913 21,274 15,157 7,524 5,137 4,676 0 134,084
   Total 51,473 169,300 144,819 108,056 81,547 44,310 32,942 33,164 7 665,618
   Percent Females 26.85 21.61 20.66 19.69 18.59 16.98 15.59 14.10 0.00% 20.14
                     
 CIVILIAN LABOR FORCE, 17-55 YR-OLD                
   Males 2,526,638 7,658,688 10,031,045 9,796,938 9,471,379 8,545,350 8,892,101 10,344,770 0 67,266,909
   Females 2,513,016 7,287,496 8,833,372 8,338,624 8,058,936 7,614,717 8,098,550 9,540,575 0 60,285,285
   Total 5,039,654 14,946,183 18,864,417 18,135,562 17,530,315 16,160,067 16,990,651 19,885,345 0 127,552,194
   Percent Females 49.86 48.76 46.83 45.98 45.97 47.12 47.66 47.98 ----- 47.26
Percent
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 9.32 28.82 21.67 15.21 10.72 5.71 4.41 4.14 0 100
   Females 15.90 35.03 20.90 12.54 7.78 3.36 2.49 2.01 0 100
   Total 10.50 29.94 21.53 14.73 10.19 5.29 4.06 3.76 0 100
ARMY RESERVE                    
   Males 6.30 22.58 22.62 16.61 13.04 7.21 5.69 5.95 0.01 100
   Females 9.50 26.30 22.53 16.11 11.17 5.54 4.49 4.36 0 100
   Total 7.05 23.45 22.60 16.49 12.60 6.82 5.41 5.57 0 100
NAVAL RESERVE                    
   Males 2.40 16.87 21.62 21.28 17.11 9.97 6.07 4.69 0 100
   Females 3.06 18.36 26.29 19.96 15.17 8.39 4.33 4.45 0 100
   Total 2.56 17.24 22.79 20.95 16.62 9.58 5.63 4.63 0 100
MARINE CORPS RESERVE                    
   Males 11.88 51.41 23.17 7.50 3.55 1.61 0.68 0.20 0 100
   Females 4.71 38.94 33.64 13.37 7.06 1.60 0.50 0.17 0 100
   Total 11.62 50.97 23.54 7.71 3.68 1.61 0.67 0.20 0 100
AIR NATIONAL GUARD                    
   Males 3.65 15.11 18.99 18.61 16.50 10.07 7.63 9.45 0 100
   Females 6.24 20.88 21.47 17.94 15.06 8.38 5.34 4.69 0 100
   Total 4.20 16.33 19.52 18.47 16.19 9.71 7.14 8.44 0 100
AIR FORCE RESERVE                    
   Males 2.25 11.99 21.91 21.13 17.63 9.38 7.47 8.23 0 100
   Females 3.82 16.57 23.97 21.39 16.51 8.32 4.87 4.55 0 100
   Total 2.68 13.23 22.47 21.20 17.33 9.09 6.77 7.24 0 100
TOTAL DoD                    
   Males 7.08 24.97 21.62 16.33 12.49 6.92 5.23 5.36 0 100
   Females 10.31 27.28 22.31 15.87 11.30 5.61 3.83 3.49 0 100
   Total 7.73 25.44 21.76 16.23 12.25 6.66 4.95 4.98 0 100
                     
 CIVILIAN LABOR FORCE, 17-55 YR-OLD                
   Males 3.76 11.39 14.91 14.56 14.08 12.70 13.22 15.38 0 100
   Females 4.17 12.09 14.65 13.83 13.37 12.63 13.43 15.83 0 100
   Total 3.95 11.72 14.79 14.22 13.74 12.67 13.32 15.59 0 100
   
Note: The data in the table reflect enlisted members as of 30 September 2018.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2018.  Military data are provided by the Defense Manpower Data Center (DMDC).