Table C-25. Selected Reserve Commissioned Officers, FY18: by Occupational Area, Component, and Race/Ethnicity |
|||||||||||||||||||
Number | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers1 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 224 | 8,898 | 1,644 | 5,697 | 1,410 | 3,922 | 2,698 | 3,639 | 2,972 | 31,104 | |||||||||
Black | 15 | 423 | 119 | 670 | 118 | 401 | 447 | 652 | 391 | 3,236 | |||||||||
AIAN 4 | 2 | 32 | 12 | 36 | 2 | 29 | 12 | 26 | 12 | 163 | |||||||||
Asian | 5 | 276 | 91 | 246 | 50 | 212 | 96 | 151 | 160 | 1,287 | |||||||||
NHPI 5 | 1 | 16 | 2 | 10 | 2 | 5 | 3 | 10 | 18 | 67 | |||||||||
Two or more | 1 | 129 | 31 | 134 | 35 | 100 | 71 | 74 | 149 | 724 | |||||||||
Unknown | 0 | 72 | 18 | 39 | 12 | 30 | 28 | 36 | 33 | 268 | |||||||||
TOTAL | 248 | 9,846 | 1,917 | 6,832 | 1,629 | 4,699 | 3,355 | 4,588 | 3,735 | 36,849 | |||||||||
Hispanic | 9 | 446 | 127 | 390 | 56 | 218 | 253 | 360 | 271 | 2,130 | |||||||||
Not Hispanic | 239 | 9,387 | 1,787 | 6,437 | 1,569 | 4,475 | 3,099 | 4,225 | 3,452 | 34,670 | |||||||||
Unknown | 0 | 13 | 3 | 5 | 4 | 6 | 3 | 3 | 12 | 49 | |||||||||
TOTAL | 248 | 9,846 | 1,917 | 6,832 | 1,629 | 4,699 | 3,355 | 4,588 | 3,735 | 36,849 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 106 | 2,109 | 2,247 | 3,128 | 3,239 | 5,636 | 2,099 | 2,918 | 2,079 | 23,561 | |||||||||
Black | 8 | 157 | 247 | 695 | 378 | 1,557 | 841 | 1,041 | 625 | 5,549 | |||||||||
AIAN 4 | 0 | 17 | 20 | 24 | 18 | 37 | 15 | 29 | 21 | 181 | |||||||||
Asian | 3 | 104 | 209 | 289 | 242 | 774 | 197 | 194 | 273 | 2,285 | |||||||||
NHPI 5 | 1 | 18 | 15 | 33 | 21 | 68 | 32 | 40 | 41 | 269 | |||||||||
Two or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Unknown | 2 | 124 | 176 | 258 | 273 | 838 | 231 | 274 | 326 | 2,502 | |||||||||
TOTAL | 120 | 2,529 | 2,914 | 4,427 | 4,171 | 8,910 | 3,415 | 4,496 | 3,365 | 34,347 | |||||||||
Hispanic | 5 | 169 | 269 | 358 | 315 | 666 | 346 | 428 | 368 | 2,924 | |||||||||
Not Hispanic | 115 | 2,351 | 2,643 | 4,065 | 3,853 | 8,186 | 3,066 | 4,065 | 2,996 | 31,340 | |||||||||
Unknown | 0 | 9 | 2 | 4 | 3 | 58 | 3 | 3 | 1 | 83 | |||||||||
TOTAL | 120 | 2,529 | 2,914 | 4,427 | 4,171 | 8,910 | 3,415 | 4,496 | 3,365 | 34,347 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 49 | 2,637 | 1,620 | 1,672 | 926 | 1,633 | 1,774 | 486 | 155 | 10,952 | |||||||||
Black | 1 | 132 | 83 | 101 | 59 | 233 | 202 | 75 | 20 | 906 | |||||||||
AIAN 4 | 0 | 16 | 19 | 6 | 9 | 22 | 22 | 5 | 4 | 103 | |||||||||
Asian | 1 | 101 | 85 | 113 | 46 | 221 | 92 | 30 | 17 | 706 | |||||||||
NHPI 5 | 0 | 9 | 4 | 4 | 2 | 18 | 9 | 4 | 1 | 51 | |||||||||
Two or more | 1 | 95 | 77 | 72 | 37 | 157 | 92 | 34 | 13 | 578 | |||||||||
Unknown | 5 | 141 | 112 | 114 | 60 | 118 | 130 | 29 | 14 | 723 | |||||||||
TOTAL | 57 | 3,131 | 2,000 | 2,082 | 1,139 | 2,402 | 2,321 | 663 | 224 | 14,019 | |||||||||
Hispanic | 3 | 227 | 164 | 161 | 83 | 218 | 172 | 73 | 30 | 1,131 | |||||||||
Not Hispanic | 43 | 2,732 | 1,675 | 1,753 | 970 | 1,928 | 1,984 | 531 | 167 | 11,783 | |||||||||
Unknown | 11 | 172 | 161 | 168 | 86 | 256 | 165 | 59 | 27 | 1,105 | |||||||||
TOTAL | 57 | 3,131 | 2,000 | 2,082 | 1,139 | 2,402 | 2,321 | 663 | 224 | 14,019 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 12 | 1,587 | 293 | 231 | 221 | 0 | 189 | 501 | 151 | 3,185 | |||||||||
Black | 0 | 45 | 13 | 18 | 6 | 0 | 14 | 47 | 11 | 154 | |||||||||
AIAN 4 | 0 | 22 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 36 | |||||||||
Asian | 0 | 52 | 20 | 20 | 7 | 0 | 14 | 21 | 7 | 141 | |||||||||
NHPI 5 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 18 | |||||||||
Two or more | 0 | 26 | 6 | 7 | 4 | 0 | 7 | 18 | 1 | 69 | |||||||||
Unknown | 0 | 161 | 32 | 30 | 13 | 0 | 26 | 71 | 21 | 354 | |||||||||
TOTAL | 12 | 1,899 | 368 | 309 | 251 | 0 | 254 | 667 | 197 | 3,957 | |||||||||
Hispanic | 0 | 123 | 25 | 32 | 13 | 0 | 31 | 72 | 29 | 325 | |||||||||
Not Hispanic | 12 | 1,776 | 343 | 277 | 238 | 0 | 223 | 595 | 168 | 3,632 | |||||||||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 12 | 1,899 | 368 | 309 | 251 | 0 | 254 | 667 | 197 | 3,957 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 171 | 4,818 | 1,542 | 937 | 585 | 2,136 | 1,448 | 557 | 841 | 13,035 | |||||||||
Black | 6 | 108 | 90 | 63 | 35 | 173 | 112 | 37 | 58 | 682 | |||||||||
AIAN 4 | 0 | 25 | 11 | 6 | 2 | 17 | 13 | 3 | 6 | 83 | |||||||||
Asian | 3 | 104 | 69 | 25 | 20 | 128 | 45 | 10 | 37 | 441 | |||||||||
NHPI 5 | 0 | 23 | 9 | 6 | 2 | 16 | 17 | 0 | 5 | 78 | |||||||||
Two or more | 1 | 77 | 32 | 14 | 7 | 31 | 42 | 5 | 25 | 234 | |||||||||
Unknown | 1 | 174 | 85 | 51 | 31 | 82 | 61 | 28 | 15 | 528 | |||||||||
TOTAL | 182 | 5,329 | 1,838 | 1,102 | 682 | 2,583 | 1,738 | 640 | 987 | 15,081 | |||||||||
Hispanic | 6 | 226 | 113 | 74 | 31 | 145 | 123 | 41 | 95 | 854 | |||||||||
Not Hispanic | 175 | 4,733 | 1,639 | 969 | 587 | 2,272 | 1,546 | 566 | 853 | 13,340 | |||||||||
Unknown | 1 | 370 | 86 | 59 | 64 | 166 | 69 | 33 | 39 | 887 | |||||||||
TOTAL | 182 | 5,329 | 1,838 | 1,102 | 682 | 2,583 | 1,738 | 640 | 987 | 15,081 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 74 | 4,389 | 1,250 | 680 | 1,018 | 1,868 | 787 | 618 | 304 | 10,988 | |||||||||
Black | 1 | 128 | 104 | 43 | 93 | 293 | 114 | 73 | 19 | 868 | |||||||||
AIAN 4 | 0 | 17 | 11 | 8 | 9 | 13 | 4 | 3 | 0 | 65 | |||||||||
Asian | 0 | 102 | 80 | 34 | 50 | 185 | 33 | 40 | 10 | 534 | |||||||||
NHPI 5 | 0 | 14 | 7 | 3 | 3 | 25 | 10 | 8 | 1 | 71 | |||||||||
Two or more | 1 | 81 | 40 | 18 | 18 | 48 | 23 | 17 | 6 | 252 | |||||||||
Unknown | 0 | 230 | 109 | 45 | 92 | 144 | 58 | 47 | 8 | 733 | |||||||||
TOTAL | 76 | 4,961 | 1,601 | 831 | 1,283 | 2,576 | 1,029 | 806 | 348 | 13,511 | |||||||||
Hispanic | 0 | 248 | 127 | 67 | 70 | 176 | 77 | 64 | 21 | 850 | |||||||||
Not Hispanic | 76 | 3,996 | 1,278 | 641 | 978 | 1,663 | 861 | 661 | 144 | 10,298 | |||||||||
Unknown | 0 | 717 | 196 | 123 | 235 | 737 | 91 | 81 | 183 | 2,363 | |||||||||
TOTAL | 76 | 4,961 | 1,601 | 831 | 1,283 | 2,576 | 1,029 | 806 | 348 | 13,511 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 636 | 24,438 | 8,596 | 12,345 | 7,399 | 15,195 | 8,995 | 8,719 | 6,502 | 92,825 | |||||||||
Black | 31 | 993 | 656 | 1,590 | 689 | 2,657 | 1,730 | 1,925 | 1,124 | 11,395 | |||||||||
AIAN 4 | 2 | 129 | 75 | 82 | 40 | 118 | 69 | 70 | 46 | 631 | |||||||||
Asian | 12 | 739 | 554 | 727 | 415 | 1,520 | 477 | 446 | 504 | 5,394 | |||||||||
NHPI 5 | 2 | 86 | 39 | 57 | 30 | 132 | 72 | 67 | 69 | 554 | |||||||||
Two or more | 4 | 408 | 186 | 245 | 101 | 336 | 235 | 148 | 194 | 1,857 | |||||||||
Unknown | 8 | 902 | 532 | 537 | 481 | 1,212 | 534 | 485 | 417 | 5,108 | |||||||||
TOTAL | 695 | 27,695 | 10,638 | 15,583 | 9,155 | 21,170 | 12,112 | 11,860 | 8,856 | 117,764 | |||||||||
Hispanic | 23 | 1,439 | 825 | 1,082 | 568 | 1,423 | 1,002 | 1,038 | 814 | 8,214 | |||||||||
Not Hispanic | 660 | 24,975 | 9,365 | 14,142 | 8,195 | 18,524 | 10,779 | 10,643 | 7,780 | 105,063 | |||||||||
Unknown | 12 | 1,281 | 448 | 359 | 392 | 1,223 | 331 | 179 | 262 | 4,487 | |||||||||
TOTAL | 695 | 27,695 | 10,638 | 15,583 | 9,155 | 21,170 | 12,112 | 11,860 | 8,856 | 117,764 | |||||||||
Percent | |||||||||||||||||||
OCCUPATIONAL AREA | |||||||||||||||||||
Engineering | Scientists | Supply, | |||||||||||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||||||||||
RACE/ETHNICITY | Officers2 | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational2 | TOTAL | |||||||||
ARMY NATIONAL GUARD3 | |||||||||||||||||||
White | 0.72 | 28.61 | 5.29 | 18.32 | 4.53 | 12.61 | 8.67 | 11.70 | 9.56 | 100 | |||||||||
Black | 0.46 | 13.07 | 3.68 | 20.70 | 3.65 | 12.39 | 13.81 | 20.15 | 12.08 | 100 | |||||||||
AIAN 4 | 1.23 | 19.63 | 7.36 | 22.09 | 1.23 | 17.79 | 7.36 | 15.95 | 7.36 | 100 | |||||||||
Asian | 0.39 | 21.45 | 7.07 | 19.11 | 3.89 | 16.47 | 7.46 | 11.73 | 12.43 | 100 | |||||||||
NHPI 5 | 1 | 23.88 | 2.99 | 14.93 | 2.99 | 7.46 | 4.48 | 14.93 | 26.87 | 100 | |||||||||
Two or more | 0.14 | 17.82 | 4.28 | 18.51 | 4.83 | 13.81 | 9.81 | 10.22 | 20.58 | 100 | |||||||||
Unknown | 0 | 26.87 | 6.72 | 14.55 | 4.48 | 11.19 | 10.45 | 13.43 | 12.31 | 100 | |||||||||
TOTAL | 0.67 | 26.72 | 5.20 | 18.54 | 4.42 | 12.75 | 9.10 | 12.45 | 10.14 | 100 | |||||||||
Hispanic | 0.42 | 20.94 | 5.96 | 18.31 | 2.63 | 10.23 | 11.88 | 16.90 | 12.72 | 100 | |||||||||
Not Hispanic | 0.69 | 27.08 | 5.15 | 18.57 | 4.53 | 12.91 | 8.94 | 12.19 | 9.96 | 100 | |||||||||
Unknown | 0 | 26.53 | 6.12 | 10.20 | 8.16 | 12.24 | 6.12 | 6.12 | 24.49 | 100 | |||||||||
TOTAL | 0.67 | 26.72 | 5.20 | 18.54 | 4.42 | 12.75 | 9.10 | 12.45 | 10.14 | 100 | |||||||||
ARMY RESERVE 6 | |||||||||||||||||||
White | 0.45 | 8.95 | 9.54 | 13.28 | 13.75 | 23.92 | 8.91 | 12.38 | 8.82 | 100 | |||||||||
Black | 0.14 | 2.83 | 4.45 | 12.52 | 6.81 | 28.06 | 15.16 | 18.76 | 11.26 | 100 | |||||||||
AIAN 4 | 0 | 9.39 | 11.05 | 13.26 | 9.94 | 20.44 | 8.29 | 16.02 | 11.60 | 100 | |||||||||
Asian | 0.13 | 4.55 | 9.15 | 12.65 | 10.59 | 33.87 | 8.62 | 8.49 | 11.95 | 100 | |||||||||
NHPI 5 | 0.37 | 6.69 | 5.58 | 12.27 | 7.81 | 25.28 | 11.90 | 14.87 | 15.24 | 100 | |||||||||
Two or more | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
Unknown | 0.08 | 4.96 | 7.03 | 10.31 | 10.91 | 33.49 | 9.23 | 10.95 | 13.03 | 100 | |||||||||
TOTAL | 0.35 | 7.36 | 8.48 | 12.89 | 12.14 | 25.94 | 9.94 | 13.09 | 9.80 | 100 | |||||||||
Hispanic | 0.17 | 5.78 | 9.20 | 12.24 | 10.77 | 22.78 | 11.83 | 14.64 | 12.59 | 100 | |||||||||
Not Hispanic | 0.37 | 7.50 | 8.43 | 12.97 | 12.29 | 26.12 | 9.78 | 12.97 | 9.56 | 100 | |||||||||
Unknown | 0 | 10.84 | 2.41 | 4.82 | 3.61 | 69.88 | 3.61 | 3.61 | 1.20 | 100 | |||||||||
TOTAL | 0.35 | 7.36 | 8.48 | 12.89 | 12.14 | 25.94 | 9.94 | 13.09 | 9.80 | 100 | |||||||||
NAVAL RESERVE | |||||||||||||||||||
White | 0.45 | 24.08 | 14.79 | 15.27 | 8.46 | 14.91 | 16.20 | 4.44 | 1.42 | 100 | |||||||||
Black | 0.11 | 14.57 | 9.16 | 11.15 | 6.51 | 25.72 | 22.30 | 8.28 | 2.21 | 100 | |||||||||
AIAN 4 | 0 | 15.53 | 18.45 | 5.83 | 8.74 | 21.36 | 21.36 | 4.85 | 3.88 | 100 | |||||||||
Asian | 0.14 | 14.31 | 12.04 | 16.01 | 6.52 | 31.30 | 13.03 | 4.25 | 2.41 | 100 | |||||||||
NHPI 5 | 0 | 17.65 | 7.84 | 7.84 | 3.92 | 35.29 | 17.65 | 7.84 | 1.96 | 100 | |||||||||
Two or more | 0.17 | 16.44 | 13.32 | 12.46 | 6.40 | 27.16 | 15.92 | 5.88 | 2.25 | 100 | |||||||||
Unknown | 0.69 | 19.50 | 15.49 | 15.77 | 8.30 | 16.32 | 17.98 | 4.01 | 1.94 | 100 | |||||||||
TOTAL | 0.41 | 22.33 | 14.27 | 14.85 | 8.12 | 17.13 | 16.56 | 4.73 | 1.60 | 100 | |||||||||
Hispanic | 0.27 | 20.07 | 14.50 | 14.24 | 7.34 | 19.27 | 15.21 | 6.45 | 2.65 | 100 | |||||||||
Not Hispanic | 0.36 | 23.19 | 14.22 | 14.88 | 8.23 | 16.36 | 16.84 | 4.51 | 1.42 | 100 | |||||||||
Unknown | 1.00 | 15.57 | 14.57 | 15.20 | 7.78 | 23.17 | 14.93 | 5.34 | 2.44 | 100 | |||||||||
TOTAL | 0.41 | 22.33 | 14.27 | 14.85 | 8.12 | 17.13 | 16.56 | 4.73 | 1.60 | 100 | |||||||||
MARINE CORPS RESERVE | |||||||||||||||||||
White | 0.38 | 49.83 | 9.20 | 7.25 | 6.94 | 0 | 5.93 | 15.73 | 4.74 | 100 | |||||||||
Black | 0 | 29.22 | 8.44 | 11.69 | 3.90 | 0 | 9.09 | 30.52 | 7.14 | 100 | |||||||||
AIAN 4 | 0 | 61.11 | 5.56 | 5.56 | 0.00 | 0 | 8.33 | 11.11 | 8.33 | 100 | |||||||||
Asian | 0 | 36.88 | 14.18 | 14.18 | 4.96 | 0 | 9.93 | 14.89 | 4.96 | 100 | |||||||||
NHPI 5 | 0 | 33.33 | 11.11 | 5.56 | 0 | 0 | 5.56 | 27.78 | 16.67 | 100 | |||||||||
Two or more | 0 | 37.68 | 8.70 | 10.14 | 5.80 | 0 | 10.14 | 26.09 | 1.45 | 100 | |||||||||
Unknown | 0 | 45.48 | 9.04 | 8.47 | 3.67 | 0 | 7.34 | 20.06 | 5.93 | 100 | |||||||||
TOTAL | 0.30 | 47.99 | 9.30 | 7.81 | 6.34 | 0 | 6.42 | 16.86 | 4.98 | 100 | |||||||||
Hispanic | 0 | 37.85 | 7.69 | 9.85 | 4.00 | 0 | 9.54 | 22.15 | 8.92 | 100 | |||||||||
Not Hispanic | 0.33 | 48.90 | 9.44 | 7.63 | 6.55 | 0 | 6.14 | 16.38 | 4.63 | 100 | |||||||||
Unknown | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||
TOTAL | 0.30 | 47.99 | 9.30 | 7.81 | 6.34 | 0 | 6.42 | 16.86 | 4.98 | 100 | |||||||||
AIR NATIONAL GUARD | |||||||||||||||||||
White | 1.31 | 36.96 | 11.83 | 7.19 | 4.49 | 16.39 | 11.11 | 4.27 | 6.45 | 100 | |||||||||
Black | 0.88 | 15.84 | 13.20 | 9.24 | 5.13 | 25.37 | 16.42 | 5.43 | 8.50 | 100 | |||||||||
AIAN 4 | 0 | 30.12 | 13.25 | 7.23 | 2.41 | 20.48 | 15.66 | 3.61 | 7.23 | 100 | |||||||||
Asian | 0.68 | 23.58 | 15.65 | 5.67 | 4.54 | 29.02 | 10.20 | 2.27 | 8.39 | 100 | |||||||||
NHPI 5 | 0 | 29.49 | 11.54 | 7.69 | 2.56 | 20.51 | 21.79 | 0 | 6.41 | 100 | |||||||||
Two or more | 0.43 | 32.91 | 13.68 | 5.98 | 2.99 | 13.25 | 17.95 | 2.14 | 10.68 | 100 | |||||||||
Unknown | 0.19 | 32.95 | 16.10 | 9.66 | 5.87 | 15.53 | 11.55 | 5.30 | 2.84 | 100 | |||||||||
TOTAL | 1.21 | 35.34 | 12.19 | 7.31 | 4.52 | 17.13 | 11.52 | 4.24 | 6.54 | 100 | |||||||||
Hispanic | 0.70 | 26.46 | 13.23 | 8.67 | 3.63 | 16.98 | 14.40 | 4.80 | 11.12 | 100 | |||||||||
Not Hispanic | 1.31 | 35.48 | 12.29 | 7.26 | 4.40 | 17.03 | 11.59 | 4.24 | 6.39 | 100 | |||||||||
Unknown | 0 | 41.71 | 9.70 | 6.65 | 7.22 | 18.71 | 7.78 | 3.72 | 4.40 | 100 | |||||||||
TOTAL | 1.21 | 35.34 | 12.19 | 7.31 | 4.52 | 17.13 | 11.52 | 4.24 | 6.54 | 100 | |||||||||
AIR FORCE RESERVE | |||||||||||||||||||
White | 0.67 | 39.94 | 11.38 | 6.19 | 9.26 | 17.00 | 7.16 | 5.62 | 2.77 | 100 | |||||||||
Black | 0 | 14.75 | 11.98 | 4.95 | 10.71 | 33.76 | 13.13 | 8.41 | 2.19 | 100 | |||||||||
AIAN 4 | 0.00 | 26.15 | 16.92 | 12.31 | 13.85 | 20.00 | 6.15 | 4.62 | 0.00 | 100 | |||||||||
Asian | 0.00 | 19.10 | 14.98 | 6.37 | 9.36 | 34.64 | 6.18 | 7.49 | 1.87 | 100 | |||||||||
NHPI 5 | 0 | 19.72 | 9.86 | 4.23 | 4.23 | 35.21 | 14.08 | 11.27 | 1.41 | 100 | |||||||||
Two or more | 0.40 | 32.14 | 15.87 | 7.14 | 7.14 | 19.05 | 9.13 | 6.75 | 2.38 | 100 | |||||||||
Unknown | 0 | 31.38 | 14.87 | 6.14 | 12.55 | 19.65 | 7.91 | 6.41 | 1.09 | 100 | |||||||||
TOTAL | 0.56 | 36.72 | 11.85 | 6.15 | 9.50 | 19.07 | 7.62 | 5.97 | 2.58 | 100 | |||||||||
Hispanic | 0.00 | 29.18 | 14.94 | 7.88 | 8.24 | 20.71 | 9.06 | 7.53 | 2.47 | 100 | |||||||||
Not Hispanic | 0.74 | 38.80 | 12.41 | 6.22 | 9.50 | 16.15 | 8.36 | 6.42 | 1.40 | 100 | |||||||||
Unknown | 0 | 30.34 | 8.29 | 5.21 | 9.94 | 31.19 | 3.85 | 3.43 | 8 | 100 | |||||||||
TOTAL | 0.56 | 36.72 | 11.85 | 6.15 | 9.50 | 19.07 | 7.62 | 5.97 | 2.58 | 100 | |||||||||
TOTAL DoD | |||||||||||||||||||
White | 0.69 | 26.33 | 9.26 | 13.30 | 7.97 | 16.37 | 9.69 | 9.39 | 7.00 | 100 | |||||||||
Black | 0.27 | 8.71 | 5.76 | 13.95 | 6.05 | 23.32 | 15.18 | 16.89 | 9.86 | 100 | |||||||||
AIAN 4 | 0.32 | 20.44 | 11.89 | 13.00 | 6.34 | 18.70 | 10.94 | 11.09 | 7.29 | 100 | |||||||||
Asian | 0.22 | 13.70 | 10.27 | 13.48 | 7.69 | 28.18 | 8.84 | 8.27 | 9.34 | 100 | |||||||||
NHPI 5 | 0.36 | 15.52 | 7.04 | 10.29 | 5.42 | 23.83 | 13.00 | 12.09 | 12.45 | 100 | |||||||||
Two or more | 0.22 | 21.97 | 10.02 | 13.19 | 5.44 | 18.09 | 12.65 | 7.97 | 10.45 | 100 | |||||||||
Unknown | 0.16 | 17.66 | 10.42 | 10.51 | 9.42 | 23.73 | 10.45 | 9.49 | 8.16 | 100 | |||||||||
TOTAL | 0.59 | 23.52 | 9.03 | 13.23 | 7.77 | 17.98 | 10.28 | 10.07 | 7.52 | 100 | |||||||||
Hispanic | 0.28 | 17.52 | 10.04 | 13.17 | 6.92 | 17.32 | 12.20 | 12.64 | 9.91 | 100 | |||||||||
Not Hispanic | 0.63 | 23.77 | 8.91 | 13.46 | 7.80 | 17.63 | 10.26 | 10.13 | 7.41 | 100 | |||||||||
Unknown | 0.27 | 28.55 | 9.98 | 8.00 | 8.74 | 27.26 | 7.38 | 3.99 | 5.84 | 100 | |||||||||
TOTAL | 0.59 | 23.52 | 9.03 | 13.23 | 7.77 | 17.98 | 10.28 | 10.07 | 7.52 | 100 | |||||||||
Note: The data in this table reflect commissioned officers serving as of 30 September 2018. | |||||||||||||||||||
1. Tables do not include 782 individuals below the rank of O-7 but classified as general officers by DMDC (708 White, 19 Black, 3 AIAN, 15 Asian, 2 NHPI, and 9 multiple race and 26 unknown race): ARNG: 1 White; USAR: 1 White; USMCR: 221 White, 4 Black, 1 AIAN, 5 Asian, 5 Two or more, and 19 multiple race; ANG: 298 White, 7 Black, 2 AIAN, 6 Asian, 1 NHPI, 2 Two or more, and 4 multiple race; USAFR: 187 White, 8 Black, 4 Asian, 1 NHPI, 2 Two or more, and 3 multiple race; For ethnicity, 35 Hispanics (13 in the USMCR, 15 in the ANG, and 7 in the USAFR), 736 Non-Hispanics (1 in the ARNG, 1 in the USAR, 242 in the USMCR, 304 in the ANG, and 188 in the USAFR), and 11 Unknowns (1 in the ANG, and 10 in the USAFR). The "Officer" category is officially called "General Officers and Executives, N.E.C." It includes "...all directors, planners and executives not elsewhere classified, and all Marine Corps full Colonels." | |||||||||||||||||||
2. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns. | |||||||||||||||||||
3. The Army National Guard (ARNG) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the ARNG's officer corps with those of the other Selected Reserve components. | |||||||||||||||||||
4. American Indian, Alaska Native | |||||||||||||||||||
5. Native Hawaiian, Pacific Islander | |||||||||||||||||||
6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's corps with those of the other Selected Reserve components. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |