Table D-2. Annual Civilian Unemployment Rate by Age Group, 1973-2018 |
|||||||
CIVILIAN UNEMPLOYMENT RATE | |||||||
YEAR | 16 YEARS AND OVER | 16-24 YEAR-OLDS | 16-19 YEAR-OLDS | 20-24 YEAR-OLDS | |||
1973 | 4.9 | 10.5 | 14.5 | 7.8 | |||
1974 | 5.6 | 11.9 | 16.0 | 9.1 | |||
1975 | 8.5 | 16.1 | 19.9 | 13.6 | |||
1976 | 7.7 | 14.7 | 19.0 | 12.0 | |||
1977 | 7.1 | 13.6 | 17.8 | 11.0 | |||
1978 | 6.1 | 12.3 | 16.4 | 9.6 | |||
1979 | 5.8 | 11.8 | 16.1 | 9.1 | |||
1980 | 7.1 | 13.9 | 17.8 | 11.5 | |||
1981 | 7.6 | 14.9 | 19.6 | 12.3 | |||
1982 | 9.7 | 17.8 | 23.2 | 14.9 | |||
1983 | 9.6 | 17.2 | 22.4 | 14.5 | |||
1984 | 7.5 | 13.9 | 18.9 | 11.5 | |||
1985 | 7.2 | 13.6 | 18.6 | 11.1 | |||
1986 | 7.0 | 13.3 | 18.3 | 10.7 | |||
1987 | 6.2 | 12.2 | 16.9 | 9.7 | |||
1988 | 5.5 | 11.0 | 15.3 | 8.7 | |||
1989 | 5.3 | 10.9 | 15.0 | 8.6 | |||
1990 | 5.6 | 11.2 | 15.5 | 8.8 | |||
1991 | 6.8 | 13.4 | 18.7 | 10.8 | |||
1992 | 7.5 | 14.2 | 20.1 | 11.4 | |||
1993 | 6.9 | 13.4 | 19.0 | 10.5 | |||
1994 | 6.1 | 12.5 | 17.6 | 9.7 | |||
1995 | 5.6 | 12.1 | 17.3 | 9.1 | |||
1996 | 5.4 | 12.0 | 16.7 | 9.3 | |||
1997 | 4.9 | 11.3 | 16.0 | 8.5 | |||
1998 | 4.5 | 10.4 | 14.6 | 7.9 | |||
1999 | 4.2 | 9.9 | 13.9 | 7.5 | |||
2000 | 4.0 | 9.3 | 13.1 | 7.2 | |||
2001 | 4.7 | 10.6 | 14.7 | 8.3 | |||
2002 | 5.8 | 12.0 | 16.5 | 9.7 | |||
2003 | 6.0 | 12.4 | 17.5 | 10.0 | |||
2004 | 5.5 | 11.8 | 17.0 | 9.4 | |||
2005 | 5.1 | 11.3 | 16.6 | 8.8 | |||
2006 | 4.6 | 10.5 | 15.4 | 8.2 | |||
2007 | 4.6 | 10.5 | 15.7 | 8.2 | |||
2008 | 5.8 | 12.8 | 18.7 | 10.2 | |||
2009 | 9.3 | 17.6 | 24.3 | 14.8 | |||
2010 | 9.6 | 18.4 | 25.9 | 15.5 | |||
2011 | 8.9 | 17.3 | 24.4 | 14.6 | |||
2012 | 8.1 | 16.2 | 24.0 | 13.3 | |||
2013 | 7.4 | 15.5 | 22.9 | 12.8 | |||
2014 | 6.2 | 13.4 | 19.6 | 11.2 | |||
2015 | 5.3 | 11.6 | 16.9 | 9.7 | |||
2016 | 4.9 | 10.4 | 15.7 | 8.4 | |||
2017 | 4.4 | 9.2 | 14.0 | 7.4 | |||
2018 | 3.9 | 8.6 | 12.9 | 6.9 | |||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). Civilian data through 2015 are from Bureau of Labor Statistics Current Population Survey monthly files provided by DMDC. Data since 2016, were produced using Current Population Survey data by CNA replicating DMDC's approach for earlier periods. |