Table D-12. Mean Age and Months of Completed Service of Active Component Enlisted Members, FYs 1973-2018 |
|||||||
FISCAL | MEAN | % 20 YEARS | % 40 YEARS | MEAN MONTHS | % 3 YEARS | % 4-10 YEARS | % 11 YEARS |
YEAR | AGE | OR YOUNGER | OR OLDER | OF SERVICE | OR LESS | OR MORE | |
1973 | 25.02 | 32.91 | 3.10 | 69.82 | 60.44 | 18.07 | 21.45 |
1974 | 24.97 | 32.26 | 3.69 | 69.59 | 60.85 | 18.96 | 20.10 |
1975 | 24.92 | 32.28 | 3.70 | 68.17 | 59.92 | 20.73 | 19.22 |
1976 | 24.93 | 31.71 | 3.73 | 67.60 | 58.56 | 23.54 | 17.86 |
1977 | 24.93 | 31.60 | 3.67 | 66.52 | 58.56 | 23.54 | 17.86 |
1978 | 25.01 | 29.97 | 3.60 | 67.26 | 58.17 | 24.27 | 17.52 |
1979 | 25.07 | 29.52 | 3.55 | 67.74 | 57.49 | 24.63 | 17.84 |
1980 | 25.01 | 29.76 | 3.42 | 66.51 | 57.56 | 24.92 | 17.47 |
1981 | 25.14 | 28.40 | 3.48 | 67.07 | 56.07 | 26.70 | 17.15 |
1982 | 25.37 | 25.43 | 3.55 | 68.63 | 54.14 | 28.38 | 17.47 |
1983 | 25.56 | 23.53 | 3.74 | 69.99 | 52.60 | 29.39 | 17.96 |
1984 | 25.69 | 22.82 | 3.72 | 71.09 | 51.64 | 29.89 | 18.43 |
1985 | 25.81 | 22.13 | 3.68 | 72.29 | 50.72 | 30.24 | 18.97 |
1986 | 25.92 | 21.65 | 3.70 | 73.12 | 50.53 | 30.15 | 19.30 |
1987 | 26.09 | 21.08 | 4.10 | 74.76 | 49.53 | 30.45 | 19.96 |
1988 | 26.26 | 20.89 | 4.38 | 76.73 | 48.19 | 30.60 | 21.15 |
1989 | 26.36 | 21.02 | 4.48 | 78.01 | 47.19 | 30.69 | 22.05 |
1990 | 26.66 | 20.03 | 4.78 | 81.77 | 44.70 | 31.36 | 23.91 |
1991 | 26.95 | 17.88 | 5.00 | 84.80 | 43.06 | 31.59 | 25.32 |
1992 | 27.08 | 17.35 | 5.28 | 86.35 | 42.60 | 30.87 | 26.49 |
1993 | 27.21 | 17.32 | 5.42 | 87.70 | 41.41 | 31.26 | 27.29 |
1994 | 27.33 | 16.88 | 5.49 | 89.58 | 40.73 | 31.29 | 27.93 |
1995 | 27.36 | 15.90 | 5.73 | 89.33 | 41.29 | 30.53 | 28.18 |
1996 | 27.41 | 16.44 | 5.86 | 89.64 | 41.75 | 29.28 | 28.96 |
1997 | 27.41 | 17.59 | 6.09 | 89.20 | 42.59 | 27.93 | 29.47 |
1998 | 27.34 | 18.31 | 6.21 | 88.37 | 44.07 | 26.60 | 29.33 |
1999 | 27.26 | 19.31 | 6.26 | 87.28 | 45.83 | 25.49 | 28.68 |
2000 | 27.10 | 20.45 | 6.53 | 85.53 | 46.98 | 24.86 | 28.16 |
2001 | 27.03 | 20.39 | 6.78 | 84.38 | 47.49 | 25.50 | 27.01 |
2002 | 27.07 | 19.41 | 7.35 | 84.13 | 47.36 | 26.51 | 26.13 |
2003 | 27.04 | 18.15 | 7.31 | 83.28 | 46.97 | 27.98 | 25.05 |
2004 | 27.01 | 17.66 | 7.35 | 82.58 | 46.92 | 28.74 | 24.34 |
2005 | 27.10 | 16.61 | 7.40 | 83.15 | 46.08 | 29.94 | 23.98 |
2006 | 27.07 | 16.39 | 7.27 | 81.98 | 46.21 | 30.56 | 23.23 |
2007 | 27.09 | 16.06 | 7.06 | 80.95 | 46.12 | 31.12 | 22.75 |
2008 | 27.08 | 16.09 | 6.92 | 80.28 | 45.85 | 31.78 | 22.37 |
2009 | 27.17 | 15.11 | 6.95 | 80.44 | 46.02 | 31.58 | 22.40 |
2010 | 27.31 | 13.95 | 7.12 | 80.90 | 45.28 | 32.18 | 22.54 |
2011 | 27.37 | 13.22 | 7.08 | 81.11 | 44.91 | 32.43 | 22.66 |
2012 | 27.39 | 13.69 | 7.05 | 80.96 | 44.98 | 32.07 | 22.96 |
2013 | 27.29 | 14.96 | 6.92 | 79.99 | 46.21 | 30.77 | 23.02 |
2014 | 27.31 | 14.96 | 6.92 | 80.31 | 46.15 | 30.48 | 23.37 |
2015 | 27.21 | 15.36 | 6.63 | 79.43 | 46.65 | 29.46 | 23.89 |
2016 | 27.12 | 16.03 | 6.37 | 78.48 | 46.77 | 29.98 | 23.26 |
2017 | 26.98 | 17.12 | 6.07 | 76.59 | 46.80 | 30.53 | 22.67 |
2018 | 26.87 | 17.70 | 5.76 | 75.21 | 47.77 | 30.33 | 21.90 |
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |