Table D-18. Mean Age and Completed Months of Service of Active Component Commissioned Officers, FYs 1973-2018 |
|||||||
FISCAL | MEAN | % 30 YEARS | % 40 YEARS | MEAN MONTHS | % 3 YEARS | % 4-10 YEARS | % 11 YEARS |
YEAR | AGE | OR YOUNGER | OR OLDER | OF SERVICE | OR LESS | OR MORE | |
1973 | 32.08 | 53.00 | 16.85 | 116.33 | 60.48 | 18.07 | 21.45 |
1974 | 32.37 | 50.27 | 17.57 | 117.21 | 60.94 | 18.96 | 20.10 |
1975 | 32.54 | 48.67 | 18.03 | 118.06 | 60.05 | 20.73 | 19.22 |
1976 | 32.74 | 47.07 | 18.50 | 120.44 | 58.60 | 23.54 | 17.86 |
1977 | 32.86 | 46.25 | 18.81 | 121.82 | 58.60 | 23.54 | 17.86 |
1978 | 32.96 | 44.13 | 19.17 | 122.11 | 58.21 | 24.27 | 17.52 |
1979 | 32.87 | 44.31 | 18.76 | 120.10 | 57.53 | 24.63 | 17.84 |
1980 | 32.80 | 44.62 | 18.24 | 118.36 | 57.61 | 24.92 | 17.47 |
1981 | 32.89 | 44.37 | 18.28 | 118.16 | 56.14 | 26.70 | 17.15 |
1982 | 32.95 | 44.29 | 17.91 | 118.12 | 54.15 | 28.38 | 17.47 |
1983 | 33.00 | 44.16 | 18.21 | 118.16 | 52.65 | 29.39 | 17.96 |
1984 | 32.94 | 44.45 | 17.95 | 117.88 | 51.67 | 29.89 | 18.43 |
1985 | 32.95 | 44.34 | 18.08 | 118.26 | 50.79 | 30.24 | 18.97 |
1986 | 33.05 | 43.88 | 18.62 | 119.57 | 50.55 | 30.15 | 19.30 |
1987 | 33.20 | 43.10 | 20.25 | 121.52 | 49.59 | 30.45 | 19.96 |
1988 | 33.35 | 42.32 | 21.13 | 123.33 | 48.24 | 30.60 | 21.15 |
1989 | 33.39 | 42.26 | 21.50 | 123.14 | 47.25 | 30.69 | 22.05 |
1990 | 33.62 | 41.30 | 22.25 | 124.25 | 44.73 | 31.36 | 23.91 |
1991 | 33.86 | 40.05 | 22.92 | 126.24 | 43.09 | 31.59 | 25.32 |
1992 | 34.00 | 39.16 | 23.35 | 126.85 | 42.65 | 30.87 | 26.49 |
1993 | 34.11 | 38.84 | 24.03 | 127.71 | 41.45 | 31.26 | 27.29 |
1994 | 33.93 | 38.88 | 23.61 | 127.43 | 40.78 | 31.29 | 27.93 |
1995 | 34.03 | 47.27 | 18.57 | 127.80 | 41.29 | 30.53 | 28.18 |
1996 | 34.11 | 42.02 | 22.29 | 128.98 | 41.75 | 29.28 | 28.96 |
1997 | 34.15 | 46.66 | 19.05 | 129.75 | 42.59 | 27.93 | 29.47 |
1998 | 34.23 | 41.47 | 23.14 | 130.31 | 44.07 | 26.60 | 29.33 |
1999 | 34.31 | 41.47 | 23.14 | 130.96 | 45.83 | 25.49 | 28.68 |
2000 | 34.30 | 41.75 | 23.18 | 132.07 | 46.98 | 24.86 | 28.16 |
2001 | 34.29 | 42.09 | 22.79 | 130.74 | 47.49 | 25.50 | 27.01 |
2002 | 34.33 | 41.67 | 23.22 | 131.32 | 47.36 | 26.51 | 26.13 |
2003 | 34.30 | 41.65 | 22.96 | 130.49 | 46.97 | 27.98 | 25.05 |
2004 | 34.35 | 41.30 | 23.16 | 131.97 | 46.92 | 28.74 | 24.34 |
2005 | 34.38 | 41.01 | 23.41 | 131.14 | 46.08 | 29.94 | 23.98 |
2006 | 34.43 | 44.31 | 20.25 | 131.60 | 46.21 | 30.56 | 23.23 |
2007 | 34.41 | 40.76 | 23.50 | 131.60 | 46.12 | 31.12 | 22.75 |
2008 | 34.45 | 41.02 | 23.71 | 131.59 | 45.85 | 31.78 | 22.37 |
2009 | 34.49 | 41.14 | 23.88 | 131.39 | 46.02 | 31.58 | 22.40 |
2010 | 34.54 | 41.27 | 24.43 | 131.12 | 45.28 | 32.18 | 22.54 |
2011 | 34.51 | 41.66 | 24.76 | 130.27 | 44.91 | 32.43 | 22.66 |
2012 | 34.49 | 37.38 | 28.87 | 130.46 | 44.98 | 32.07 | 22.96 |
2013 | 34.51 | 38.04 | 28.76 | 131.12 | 46.21 | 30.77 | 23.02 |
2014 | 34.48 | 38.12 | 28.42 | 130.98 | 23.45 | 31.55 | 45.00 |
2015 | 34.38 | 38.58 | 27.89 | 129.68 | 19.27 | 29.43 | 51.16 |
2016 | 34.34 | 38.75 | 27.39 | 129.29 | 21.28 | 31.99 | 46.73 |
2017 | 34.21 | 38.75 | 27.39 | 127.97 | 21.58 | 32.47 | 45.95 |
2018 | 34.12 | 39.85 | 26.11 | 126.60 | 22.29 | 32.54 | 45.17 |
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |