Table D-41. Reserve Component Warrant Officer Gains and Corps by Service, FYs 1997-2018 |
||||||||||||||||||||
SERVICE | ||||||||||||||||||||
FISCAL | ARNG | USAR | USNR | USMCR | ANG | USAFR | TOTAL DoD | |||||||||||||
YEAR | Gains | Corps | Gains | Corps | Gains | Corps | Gains | Corps | Gains | Corps | Gains | Corps | Gains | Corps | ||||||
1997 | 458 | 8,171 | 405 | 2,950 | 25 | 280 | 53 | 511 | 0 | 0 | 0 | 0 | 941 | 11,912 | ||||||
1998 | 552 | 7,988 | 556 | 3,017 | 34 | 276 | 64 | 462 | 0 | 0 | 0 | 0 | 1,206 | 11,743 | ||||||
1999 | 628 | 7,890 | 299 | 2,973 | 8 | 266 | 80 | 441 | 0 | 0 | 0 | 0 | 1,015 | 11,570 | ||||||
2000 | 520 | 7,736 | 286 | 2,883 | 11 | 243 | 71 | 424 | 0 | 0 | 0 | 0 | 888 | 11,286 | ||||||
2001 | 534 | 7,577 | 204 | 2,750 | 23 | 233 | 38 | 417 | 0 | 0 | 0 | 0 | 799 | 10,977 | ||||||
2002 | 483 | 7,426 | 268 | 2,714 | 24 | 206 | 0 | 391 | 0 | 0 | 0 | 0 | 775 | 10,737 | ||||||
2003 | 526 | 7,271 | 275 | 2,682 | 24 | 190 | 14 | 378 | 0 | 0 | 0 | 0 | 839 | 10,521 | ||||||
2004 | 462 | 6,878 | 276 | 2,522 | 31 | 185 | 21 | 369 | 0 | 0 | 0 | 0 | 790 | 9,954 | ||||||
2005 | 489 | 6,602 | 336 | 2,529 | 20 | 171 | 69 | 369 | 0 | 0 | 0 | 0 | 914 | 9,671 | ||||||
2006 | 629 | 6,547 | 406 | 2,623 | 26 | 161 | 67 | 359 | 0 | 0 | 0 | 0 | 1,128 | 9,690 | ||||||
2007 | 891 | 6,738 | 435 | 2,725 | 16 | 153 | 45 | 340 | 0 | 0 | 0 | 0 | 1,387 | 9,956 | ||||||
2008 | 993 | 7,061 | 396 | 2,837 | 10 | 134 | 32 | 319 | 0 | 0 | 0 | 0 | 1,431 | 10,351 | ||||||
2009 | 1,088 | 7,526 | 413 | 2,970 | 19 | 122 | 60 | 333 | 0 | 0 | 0 | 0 | 1,580 | 10,951 | ||||||
2010 | 968 | 7,985 | 398 | 3,111 | 17 | 114 | 51 | 324 | 0 | 0 | 0 | 0 | 1,434 | 11,534 | ||||||
2011 | 765 | 8,230 | 363 | 3,178 | 18 | 105 | 37 | 306 | 0 | 0 | 0 | 0 | 1,183 | 11,819 | ||||||
2012 | 604 | 8,312 | 335 | 3,240 | 18 | 95 | 45 | 297 | 0 | 0 | 0 | 0 | 1,002 | 11,944 | ||||||
2013 | 710 | 8,464 | 319 | 3,250 | 17 | 87 | 46 | 279 | 0 | 0 | 0 | 0 | 1,092 | 12,080 | ||||||
2014 | 710 | 8,611 | 294 | 3,263 | 13 | 83 | 35 | 266 | 0 | 0 | 0 | 0 | 1,052 | 12,223 | ||||||
2015 | 578 | 8,584 | 323 | 3,302 | 15 | 84 | 27 | 246 | 0 | 0 | 0 | 0 | 943 | 12,216 | ||||||
2016 | 620 | 8,567 | 355 | 3,409 | 11 | 84 | 33 | 233 | 0 | 0 | 0 | 0 | 1,019 | 12,293 | ||||||
2017 | 685 | 8,627 | 306 | 3,455 | 14 | 86 | 48 | 251 | 0 | 0 | 0 | 0 | 1,053 | 12,419 | ||||||
2018 | 761 | 8,675 | 345 | 3,542 | 14 | 90 | 24 | 245 | 0 | 0 | 0 | 0 | 1,144 | 12,552 | ||||||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |