Table A-1.  Applicants 1 for Active Component Enlistment, FY19: by Service, Gender, and Age with Civilian Comparison Group

Number
  SERVICE                
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 17-39 YR-OLD CIVILIAN POP
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
17 12,768 5,104 17,872 7,450 3,901 11,351 13,324 2,301 15,625 4,761 2,638 7,399 38,303 13,944 52,247 2,188,283 2,144,495 4,332,778
18 17,770 5,404 23,174 10,757 4,219 14,976 12,597 1,811 14,408 8,974 3,626 12,600 50,098 15,060 65,158 2,137,044 2,050,161 4,187,206
19 11,084 2,915 13,999 6,219 2,097 8,316 5,655 711 6,366 5,707 1,998 7,705 28,665 7,721 36,386 1,896,641 1,917,677 3,814,317
20 7,502 1,927 9,429 4,138 1,328 5,466 2,899 371 3,270 3,663 1,321 4,984 18,202 4,947 23,149 2,101,725 2,042,529 4,144,255
21 6,018 1,499 7,517 2,959 940 3,899 1,816 229 2,045 2,674 997 3,671 13,467 3,665 17,132 2,151,501 2,083,075 4,234,576
22 5,099 1,275 6,374 2,351 720 3,071 1,271 133 1,404 2,088 791 2,879 10,809 2,919 13,728 2,054,327 2,081,008 4,135,335
23 4,126 960 5,086 1,924 628 2,552 868 77 945 1,532 565 2,097 8,450 2,230 10,680 2,065,216 2,143,096 4,208,312
24 3,453 808 4,261 1,480 512 1,992 625 82 707 1,162 488 1,650 6,720 1,890 8,610 2,180,504 2,191,238 4,371,742
25 2,697 677 3,374 1,173 382 1,555 424 53 477 912 352 1,264 5,206 1,464 6,670 2,185,169 2,127,492 4,312,661
26 2,301 630 2,931 938 320 1,258 297 29 326 700 281 981 4,236 1,260 5,496 2,306,944 2,180,141 4,487,086
27 1,846 444 2,290 685 289 974 202 29 231 471 217 688 3,204 979 4,183 2,262,331 2,379,968 4,642,299
28 1,618 401 2,019 532 198 730 116 19 135 352 167 519 2,618 785 3,403 2,368,409 2,367,458 4,735,867
29 1,313 342 1,655 426 161 587 23 4 27 262 131 393 2,024 638 2,662 2,366,153 2,415,622 4,781,775
30 1,082 279 1,361 286 112 398 12 0 12 196 93 289 1,576 484 2,060 2,258,384 2,233,786 4,492,170
31 846 222 1,068 238 84 322 11 0 11 140 61 201 1,235 367 1,602 2,127,446 2,217,799 4,345,245
32 731 175 906 197 79 276 0 1 1 110 56 166 1,038 311 1,349 2,178,397 2,152,020 4,330,417
33 596 153 749 139 67 206 0 1 1 96 44 140 831 265 1,096 2,203,329 2,236,010 4,439,338
34 485 136 621 122 67 189 0 0 0 67 32 99 674 235 909 2,096,498 2,162,001 4,258,499
35 101 28 129 102 49 151 0 0 0 66 24 90 269 101 370 2,030,576 2,139,863 4,170,439
36 55 14 69 113 46 159 2 0 2 68 39 107 238 99 337 2,174,222 2,147,952 4,322,173
37 45 9 54 88 28 116 0 0 0 35 24 59 168 61 229 2,137,669 2,204,026 4,341,695
38 25 12 37 102 38 140 0 0 0 71 20 91 198 70 268 2,080,214 2,115,391 4,195,605
39 17 1 18 74 40 114 0 0 0 35 31 66 126 72 198 2,081,537 2,196,915 4,278,452
40+ 27 6 33 8 2 10 1 0 1 14 9 23 50 17 67
Unknown 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Total 81,606 23,421 105,027   42,501 16,307 58,808   40,143 5,851 45,994   34,156 14,005 48,161   198,406 59,584 257,990   49,632,520 49,929,722 99,562,242
Percent
  SERVICE                
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 17-39 YR-OLD CIVILIAN POP
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
17 15.65 21.79 17.02 17.53 23.92 19.30 33.19 39.33 33.97 13.94 18.84 15.36 19.31 23.40 20.25 4.41 4.30 4.35
18 21.78 23.07 22.06 25.31 25.87 25.47 31.38 30.95 31.33 26.27 25.89 26.16 25.25 25.28 25.26 4.31 4.11 4.21
19 13.58 12.45 13.33 14.63 12.86 14.14 14.09 12.15 13.84 16.71 14.27 16.00 14.45 12.96 14.10 3.82 3.84 3.83
20 9.19 8.23 8.98 9.74 8.14 9.29 7.22 6.34 7.11 10.72 9.43 10.35 9.17 8.30 8.97 4.23 4.09 4.16
21 7.37 6.40 7.16 6.96 5.76 6.63 4.52 3.91 4.45 7.83 7.12 7.62 6.79 6.15 6.64 4.33 4.17 4.25
22 6.25 5.44 6.07 5.53 4.42 5.22 3.17 2.27 3.05 6.11 5.65 5.98 5.45 4.90 5.32 4.14 4.17 4.15
23 5.06 4.10 4.84 4.53 3.85 4.34 2.16 1.32 2.05 4.49 4.03 4.35 4.26 3.74 4.14 4.16 4.29 4.23
24 4.23 3.45 4.06 3.48 3.14 3.39 1.56 1.40 1.54 3.40 3.48 3.43 3.39 3.17 3.34 4.39 4.39 4.39
25 3.30 2.89 3.21 2.76 2.34 2.64 1.06 0.91 1.04 2.67 2.51 2.62 2.62 2.46 2.59 4.40 4.26 4.33
26 2.82 2.69 2.79 2.21 1.96 2.14 0.74 0.50 0.71 2.05 2.01 2.04 2.14 2.11 2.13 4.65 4.37 4.51
27 2.26 1.90 2.18 1.61 1.77 1.66 0.50 0.50 0.50 1.38 1.55 1.43 1.61 1.64 1.62 4.56 4.77 4.66
28 1.98 1.71 1.92 1.25 1.21 1.24 0.29 0.32 0.29 1.03 1.19 1.08 1.32 1.32 1.32 4.77 4.74 4.76
29 1.61 1.46 1.58 1.00 0.99 1.00 0.06 0.07 0.06 0.77 0.94 0.82 1.02 1.07 1.03 4.77 4.84 4.80
30 1.33 1.19 1.30 0.67 0.69 0.68 0.03 0 0.03 0.57 0.66 0.60 0.79 0.81 0.80 4.55 4.47 4.51
31 1.04 0.95 1.02 0.56 0.52 0.55 0.03 0 0.02 0.41 0.44 0.42 0.62 0.62 0.62 4.29 4.44 4.36
32 0.90 0.75 0.86 0.46 0.48 0.47 0 0.02 0 0.32 0.40 0.34 0.52 0.52 0.52 4.39 4.31 4.35
33 0.73 0.65 0.71 0.33 0.41 0.35 0 0.02 0 0.28 0.31 0.29 0.42 0.44 0.42 4.44 4.48 4.46
34 0.59 0.58 0.59 0.29 0.41 0.32 0 0 0 0.20 0.23 0.21 0.34 0.39 0.35 4.22 4.33 4.28
35 0.12 0.12 0.12 0.24 0.30 0.26 0 0 0 0.19 0.17 0.19 0.14 0.17 0.14 4.09 4.29 4.19
36 0.07 0.06 0.07 0.27 0.28 0.27 0 0 0 0.20 0.28 0.22 0.12 0.17 0.13 4.38 4.30 4.34
37 0.06 0.04 0.05 0.21 0.17 0.20 0 0 0 0.10 0.17 0.12 0.08 0.10 0.09 4.31 4.41 4.36
38 0.03 0.05 0.04 0.24 0.23 0.24 0 0 0 0.21 0.14 0.19 0.10 0.12 0.10 4.19 4.24 4.21
39 0.02 0 0.02 0.17 0.25 0.19 0 0 0 0.10 0.22 0.14 0.06 0.12 0.08 4.19 4.40 4.30
40+ 0.03 0.03 0.03 0.02 0.01 0.02 0 0 0 0.04 0.06 0.05 0.03 0.03 0.03
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 100 100 100   100 100 100   100 100 100   100 100 100   100 100 100   100 100 100
   
1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY19.    Does not include participants in the High School Testing Program unless otherwise tested.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-39, October 2018-September 2019 average. Military data are provided by the Defense Manpower Data Center (DMDC).