Table A-2.  Applicants 1 for Active Component Enlistment, FY19: by Gender, Marital Status, and Age with Civilian Comparison Group

Number
             
AGE MILITARY 17-39 YR-OLD CIVILIAN POPULATION
MALES   FEMALES   MALES   FEMALES
Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 130 38,173 38,303 48 13,896 13,944 18,444 2,169,839 2,188,283 17 18,444 18,461
18 470 49,628 50,098 203 14,857 15,060 11,940 2,125,105 2,137,044 18 11,940 11,958
19 678 27,987 28,665 289 7,432 7,721 30,490 1,866,150 1,896,641 19 30,490 30,509
20 813 17,389 18,202 414 4,533 4,947 50,504 2,051,221 2,101,725 20 50,504 50,524
21 1,012 12,455 13,467 457 3,208 3,665 83,815 2,067,686 2,151,501 21 83,815 83,836
22 1,084 9,725 10,809 445 2,474 2,919 133,070 1,921,257 2,054,327 22 133,070 133,092
23 1,121 7,329 8,450 447 1,783 2,230 176,248 1,888,968 2,065,216 23 176,248 176,271
24 1,159 5,561 6,720 489 1,401 1,890 271,367 1,909,138 2,180,504 24 271,367 271,391
25 1,111 4,095 5,206 389 1,075 1,464 362,978 1,822,191 2,185,169 25 362,978 363,003
26 1,047 3,189 4,236 440 820 1,260 498,219 1,808,725 2,306,944 26 498,219 498,245
27 916 2,288 3,204 361 618 979 565,547 1,696,785 2,262,331 27 565,547 565,574
28 903 1,715 2,618 327 458 785 704,634 1,663,776 2,368,409 28 704,634 704,662
29 753 1,271 2,024 292 346 638 872,947 1,493,205 2,366,153 29 872,947 872,976
30 683 893 1,576 261 223 484 922,352 1,336,032 2,258,384 30 922,352 922,382
31 578 657 1,235 198 169 367 987,353 1,140,094 2,127,446 31 987,353 987,384
32 508 530 1,038 176 135 311 1,123,805 1,054,593 2,178,397 32 1,123,805 1,123,837
33 459 372 831 161 104 265 1,206,941 996,387 2,203,329 33 1,206,941 1,206,974
34 373 301 674 134 101 235 1,228,294 868,204 2,096,498 34 1,228,294 1,228,328
35 155 114 269 51 50 101 1,189,028 841,548 2,030,576 35 1,189,028 1,189,063
36 133 105 238 63 36 99 1,308,168 866,053 2,174,222 36 1,308,168 1,308,204
37 103 65 168 34 27 61 1,353,837 783,832 2,137,669 37 1,353,837 1,353,874
38 128 70 198 40 30 70 1,348,395 731,819 2,080,214 38 1,348,395 1,348,433
39 76 50 126 39 33 72 1,369,823 711,714 2,081,537 39 1,369,823 1,369,862
40+ 35 15 50 11 6 17
Unknown 0 0 0 0 0 0
TOTAL 14,428 183,977 198,405   5,769 53,815 59,584   15,818,197 33,814,323 49,632,520   644 15,818,197 15,818,841
Percent
                             
AGE MILITARY 17-39 YR-OLD CIVILIAN POPULATION
MALES   FEMALES   MALES   FEMALES
Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 0.34 99.66 100 0.34 99.66 100 0.84 99.16 100 0.09 99.91 100
18 0.94 99.06 100 1.35 98.65 100 0.56 99.44 100 0.15 99.85 100
19 2.37 97.63 100 3.74 96.26 100 1.61 98.39 100 0.06 99.94 100
20 4.47 95.53 100 8.37 91.63 100 2.40 97.60 100 0.04 99.96 100
21 7.51 92.49 100 12.47 87.53 100 3.90 96.10 100 0.03 99.97 100
22 10.03 89.97 100 15.24 84.76 100 6.48 93.52 100 0.02 99.98 100
23 13.27 86.73 100 20.04 79.96 100 8.53 91.47 100 0.01 99.99 100
24 17.25 82.75 100 25.87 74.13 100 12.45 87.55 100 0.01 99.99 100
25 21.34 78.66 100 26.57 73.43 100 16.61 83.39 100 0.01 99.99 100
26 24.72 75.28 100 34.92 65.08 100 21.60 78.40 100 0.01 99.99 100
27 28.59 71.41 100 36.87 63.13 100 25.00 75.00 100 0.00 100.00 100
28 34.49 65.51 100 41.66 58.34 100 29.75 70.25 100 0.00 100.00 100
29 37.20 62.80 100 45.77 54.23 100 36.89 63.11 100 0.00 100.00 100
30 43.34 56.66 100 53.93 46.07 100 40.84 59.16 100 0.00 100.00 100
31 46.80 53.20 100 53.95 46.05 100 46.41 53.59 100 0.00 100.00 100
32 48.94 51.06 100 56.59 43.41 100 51.59 48.41 100 0.00 100.00 100
33 55.23 44.77 100 60.75 39.25 100 54.78 45.22 100 0.00 100.00 100
34 55.34 44.66 100 57.02 42.98 100 58.59 41.41 100 0.00 100.00 100
35 57.62 42.38 100 50.50 49.50 100 58.56 41.44 100 0.00 100.00 100
36 55.88 44.12 100 63.64 36.36 100 60.17 39.83 100 0.00 100.00 100
37 61.31 38.69 100 55.74 44.26 100 63.33 36.67 100 0.00 100.00 100
38 64.65 35.35 100 57.14 42.86 100 64.82 35.18 100 0.00 100.00 100
39 60.32 39.68 100 54.17 45.83 100 65.81 34.19 100 0.00 100.00 100
40+ 70.00 30.00 100 64.71 35.29 100
Unknown ---- ---- ---- ---- ---- ----
TOTAL 7.27 92.73 100   9.68 90.32 100   31.87 68.13 100   0.00 100.00 100
   
1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY19.  Does not include participants in the High School Testing Program unless otherwise tested.
Does not include 1 male whose marital status was unknown.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-39, October 2018-September 2019 average.  Military data are provided by the Defense Manpower Data Center (DMDC).