Table A-5.  Applicants 1 for Active Component Enlistment, FY19: by Armed Forces Qualification Test (AFQT) Category,

Service, and Race/Ethnicity
Number
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Unknown TOTAL SUBTOTAL
ARMY                  
   White 4,394 21,555 14,462 18,499 6,931 1,529 2,372 69,742 40,411
   Black 343 3,999 4,782 10,387 6,476 1,723 750 28,460 9,124
   AIAN 4 16 192 177 289 119 26 17 836 385
   Asian 374 1,297 774 1,320 824 243 132 4,964 2,445
   NHPI 5 2 26 30 65 167 149 1 440 58
   Two or more 23 89 72 100 161 86 7 538 184
   Unknown 4 9 8 14 8 4 0 47 21
   TOTAL 5,156 27,167 20,305 30,674 14,686 3,760 3,279 105,027 52,628
   Hispanic 472 4,273 4,068 7,012 3,582 1,010 480 20,897 8,813
   Not Hispanic 4,683 22,893 16,236 23,660 11,099 2,747 2,799 84,117 43,812
   Unknown 1 1 1 2 5 3 0 13 3
   TOTAL 5,156 27,167 20,305 30,674 14,686 3,760 3,279 105,027 52,628
                   
NAVY                  
   White 3,069 13,542 8,195 8,003 2,149 264 115 35,337 24,806
   Black 214 2,469 2,869 5,279 2,522 492 23 13,868 5,552
   AIAN 4 22 126 103 152 49 7 2 461 251
   Asian 258 886 606 862 378 72 8 3,070 1,750
   NHPI 5 24 186 155 218 78 25 1 687 365
   Two or more 144 664 489 480 152 25 6 1,960 1,297
   Unknown 211 1,107 806 901 339 55 6 3,425 2,124
   TOTAL 3,942 18,980 13,223 15,895 5,667 940 161 58,808 36,145
   Hispanic 396 3,109 2,760 3,630 1,319 213 22 11,449 6,265
   Not Hispanic 3,544 15,860 10,458 12,257 4,343 726 138 47,326 29,862
   Unknown 2 11 5 8 5 1 1 33 18
   TOTAL 3,942 18,980 13,223 15,895 5,667 940 161 58,808 36,145
                   
MARINE CORPS                  
   White 1,583 12,710 9,512 10,060 2,819 376 86 37,146 23,805
   Black 77 1,045 1,152 1,944 822 185 11 5,236 2,274
   AIAN 4 3 77 83 112 26 6 0 307 163
   Asian 94 442 294 324 123 27 5 1,309 830
   NHPI 5 0 86 73 94 55 14 0 322 159
   Two or more 54 414 365 462 125 23 4 1,447 833
   Unknown 10 59 60 67 25 5 1 227 129
   TOTAL 1,821 14,833 11,539 13,063 3,995 636 107 45,994 28,193
   Hispanic 305 3,891 3,672 4,581 1,654 251 20 14,374 7,868
   Not Hispanic 1,516 10,942 7,866 8,480 2,340 385 87 31,616 20,324
   Unknown 0 0 1 2 1 0 0 4 1
   TOTAL 1,821 14,833 11,539 13,063 3,995 636 107 45,994 28,193
                   
AIR FORCE                  
   White 2,644 14,154 7,578 5,432 1,407 152 224 31,591 24,376
   Black 224 2,762 2,828 3,346 1,635 200 33 11,028 5,814
   AIAN 4 16 166 137 125 43 2 1 490 319
   Asian 210 845 424 347 135 25 16 2,002 1,479
   NHPI 5 27 213 181 179 69 9 3 681 421
   Two or more 165 943 631 424 113 13 12 2,301 1,739
   Unknown 4 25 17 18 2 1 1 68 46
   TOTAL 3,290 19,108 11,796 9,871 3,404 402 290 48,161 34,194
   Hispanic 459 3,619 2,654 2,268 861 98 46 10,005 6,732
   Not Hispanic 2,831 15,484 9,134 7,600 2,542 303 243 38,137 27,449
   Unknown 0 5 8 3 1 1 1 19 13
   TOTAL 3,290 19,108 11,796 9,871 3,404 402 290 48,161 34,194
                   
TOTAL DoD                  
   White 11,690 61,961 39,747 41,994 13,306 2,321 2,797 173,816 113,398
   Black 858 10,275 11,631 20,956 11,455 2,600 817 58,592 22,764
   AIAN 4 57 561 500 678 237 41 20 2,094 1,118
   Asian 936 3,470 2,098 2,853 1,460 367 161 11,345 6,504
   NHPI 5 53 511 439 556 369 197 5 2,130 1,003
   Two or more 386 2,110 1,557 1,466 551 147 29 6,246 4,053
   Unknown 229 1,200 891 1,000 374 65 8 3,767 2,320
   TOTAL 14,209 80,088 56,863 69,503 27,752 5,738 3,837 257,990 151,160
   Hispanic 1,632 14,892 13,154 17,491 7,416 1,572 568 56,725 29,678
   Not Hispanic 12,574 65,179 43,694 51,997 20,324 4,161 3,267 201,196 121,447
   Unknown 3 17 15 15 12 5 2 69 35
   TOTAL 14,209 80,088 56,863 69,503 27,752 5,738 3,837 257,990 151,160
Percent
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Unknown TOTAL SUBTOTAL
ARMY                  
   White 6.30 30.91 20.74 26.52 9.94 2.19 3.40 100 57.94
   Black 1.21 14.05 16.80 36.50 22.75 6.05 2.64 100 32.06
   AIAN 4 1.91 22.97 21.17 34.57 14.23 3.11 2.03 100 46.05
   Asian 7.53 26.13 15.59 26.59 16.60 4.90 2.66 100 49.25
   NHPI 5 0.45 5.91 6.82 14.77 37.95 33.86 0.23 100 13.18
   Two or more 4.28 16.54 13.38 18.59 29.93 15.99 1.30 100 34.20
   Unknown 8.51 19.15 17.02 29.79 17.02 8.51 0 100 44.68
   TOTAL 4.91 25.87 19.33 29.21 13.98 3.58 3.12 100 50.11
   Hispanic 2.26 20.45 19.47 33.56 17.14 4.83 2.30 100 42.17
   Not Hispanic 5.57 27.22 19.30 28.13 13.19 3.27 3.33 100 52.08
   Unknown 7.69 7.69 7.69 15.38 38.46 23.08 0 100 23.08
   TOTAL 4.91 25.87 19.33 29.21 13.98 3.58 3.12 100 50.11
                   
NAVY                  
   White 8.68 38.32 23.19 22.65 6.08 0.75 0.33 100 70.20
   Black 1.54 17.80 20.69 38.07 18.19 3.55 0.17 100 40.03
   AIAN 4 4.77 27.33 22.34 32.97 10.63 1.52 0.43 100 54.45
   Asian 8.40 28.86 19.74 28.08 12.31 2.35 0.26 100 57.00
   NHPI 5 3.49 27.07 22.56 31.73 11.35 3.64 0.15 100 53.13
   Two or more 7.35 33.88 24.95 24.49 7.76 1.28 0.31 100 66.17
   Unknown 6.16 32.32 23.53 26.31 9.90 1.61 0.18 100 62.01
   TOTAL 6.70 32.27 22.49 27.03 9.64 1.60 0.27 100 61.46
   Hispanic 3.46 27.16 24.11 31.71 11.52 1.86 0.19 100 54.72
   Not Hispanic 7.49 33.51 22.10 25.90 9.18 1.53 0.29 100 63.10
   Unknown 6.06 33.33 15.15 24.24 15.15 3.03 3.03 100 54.55
   TOTAL 6.70 32.27 22.49 27.03 9.64 1.60 0.27 100 61.46
                   
MARINE CORPS                  
   White 4.26 34.22 25.61 27.08 7.59 1.01 0.23 100 64.08
   Black 1.47 19.96 22.00 37.13 15.70 3.53 0.21 100 43.43
   AIAN 4 0.98 25.08 27.04 36.48 8.47 1.95 0 100 53.09
   Asian 7.18 33.77 22.46 24.75 9.40 2.06 0.38 100 63.41
   NHPI 5 0 26.71 22.67 29.19 17.08 4.35 0 100 49.38
   Two or more 3.73 28.61 25.22 31.93 8.64 1.59 0.28 100 57.57
   Unknown 4.41 25.99 26.43 29.52 11.01 2.20 0.44 100 56.83
   TOTAL 3.96 32.25 25.09 28.40 8.69 1.38 0.23 100 61.30
   Hispanic 2.12 27.07 25.55 31.87 11.51 1.75 0.14 100 54.74
   Not Hispanic 4.80 34.61 24.88 26.82 7.40 1.22 0.28 100 64.28
   Unknown 0 0 25.00 50.00 25.00 0 0 100 25.00
   TOTAL 3.96 32.25 25.09 28.40 8.69 1.38 0.23 100 61.30
                   
AIR FORCE                  
   White 8.37 44.80 23.99 17.19 4.45 0.48 0.71 100 77.16
   Black 2.03 25.05 25.64 30.34 14.83 1.81 0.30 100 52.72
   AIAN 4 3.27 33.88 27.96 25.51 8.78 0.41 0.20 100 65.10
   Asian 10.49 42.21 21.18 17.33 6.74 1.25 0.80 100 73.88
   NHPI 5 3.96 31.28 26.58 26.28 10.13 1.32 0.44 100 61.82
   Two or more 7.17 40.98 27.42 18.43 4.91 0.56 0.52 100 75.58
   Unknown 5.88 36.76 25.00 26.47 2.94 1.47 1.47 100 67.65
   TOTAL 6.83 39.68 24.49 20.50 7.07 0.83 0.60 100 71.00
   Hispanic 4.59 36.17 26.53 22.67 8.61 0.98 0.46 100 67.29
   Not Hispanic 7.42 40.60 23.95 19.93 6.67 0.79 0.64 100 71.97
   Unknown 0 26.32 42.11 15.79 5.26 5.26 5.26 100 68.42
   TOTAL 6.83 39.68 24.49 20.50 7.07 0.83 0.60 100 71.00
TOTAL DoD                  
   White 6.73 35.65 22.87 24.16 7.66 1.34 1.61 100 65.24
   Black 1.46 17.54 19.85 35.77 19.55 4.44 1.39 100 38.85
   AIAN 4 2.72 26.79 23.88 32.38 11.32 1.96 0.96 100 53.39
   Asian 8.25 30.59 18.49 25.15 12.87 3.23 1.42 100 57.33
   NHPI 5 2.49 23.99 20.61 26.10 17.32 9.25 0.23 100 47.09
   Two or more 6.18 33.78 24.93 23.47 8.82 2.35 0.46 100 64.89
   Unknown 6.08 31.86 23.65 26.55 9.93 1.73 0.21 100 61.59
   TOTAL 5.51 31.04 22.04 26.94 10.76 2.22 1.49 100 58.59
   Hispanic 2.88 26.25 23.19 30.83 13.07 2.77 1.00 100 52.32
   Not Hispanic 6.25 32.40 21.72 25.84 10.10 2.07 1.62 100 60.36
   Unknown 4.35 24.64 21.74 21.74 17.39 7.25 2.90 100 50.72
   TOTAL 5.51 31.04 22.04 26.94 10.76 2.22 1.49 100 58.59
   
1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY19.  Does not include participants in the High School Testing Program unless otherwise tested.
2. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who who self-identify as multiracial are counted in the "two or more" category.
4. American Indian, Alaska Native
5. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).