Table B-44.  Non-Prior Service (NPS) Active Duty Enlisted Accessions, FY19: by Population Density, Service, and Race/Ethnicity

                           
POPULATION DENSITY1
Metropolitan Suburbs Exurbs Micropolitan core Rural Unknown TOTAL
RACE/ETHNICITY # % # % # % # % # % # %
ARMY
White 9,345 60.23 16,787 67.31 10,273 81.41 1,937 79.65 4,608 83.16 68 83.95 43,018 70.37
Black 4,375 28.20 6,753 27.08 2,017 15.98 361 14.84 694 12.52 6 7.41 14,206 23.24
AIAN 2 82 0.53 119 0.48 92 0.73 29 1.19 150 2.71 2 2.47 474 0.78
Asian 1,699 10.95 1,260 5.05 225 1.78 104 4.28 83 1.50 5 6.17 3,376 5.52
NHPI 3 4 0.03 2 0.01 0 0 0 0 1 0.02 0 0 7 0.01
Two or more 10 0.06 19 0.08 12 0.10 1 0.04 5 0.09 0 0 47 0.08
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL 15,515 100 24,940 100 12,619 100 2,432 100 5,541 100 81 100 61,128 100
Hispanic 4,798 30.92 4,663 18.70 1,526 12.09 313 12.87 389 7.02 11 13.58 11,700 19.14
Not Hispanic 10,717 69.08 20,277 81.30 11,093 87.91 2,119 87.13 5,152 92.98 70 86.42 49,428 80.86
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL 15,515 100 24,940 100 12,619 100 2,432 100 5,541 100 81 100 61,128 100
NAVY
White 5,023 49.60 9,952 59.15 5,534 73.46 715 70.03 1,798 77.30 43 74.14 23,065 60.87
Black 2,517 24.85 3,663 21.77 875 11.62 97 9.50 166 7.14 6 10.34 7,324 19.33
AIAN 2 56 0.55 101 0.60 55 0.73 7 0.69 41 1.76 1 1.72 261 0.69
Asian 1,201 11.86 748 4.45 104 1.38 14 1.37 28 1.20 1 1.72 2,096 5.53
NHPI 3 131 1.29 177 1.05 39 0.52 11 1.08 12 0.52 1 1.72 371 0.98
Two or more 310 3.06 685 4.07 266 3.53 52 5.09 70 3.01 5 8.62 1,388 3.66
Unknown 889 8.78 1,499 8.91 660 8.76 125 12.24 211 9.07 1 1.72 3,385 8.93
   TOTAL 10,127 100 16,825 100 7,533 100 1,021 100 2,326 100 58 100 37,890 100
Hispanic 2,717 26.83 2,954 17.56 881 11.70 99 9.70 176 7.57 10 17.24 6,837 18.04
Not Hispanic 7,410 73.17 13,871 82.44 6,652 88.30 922 90.30 2,150 92.43 48 82.76 31,053 81.96
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL 10,127 100 16,825 100 7,533 100 1,021 100 2,326 100 58 100 37,890 100
MARINE CORPS
White 6,002 75.22 9,912 80.62 5,958 90.63 1,100 87.16 2,775 90.57 36 80.00 25,783 82.59
Black 1,085 13.60 1,464 11.91 368 5.60 65 5.15 113 3.69 1 2.22 3,096 9.92
AIAN 2 38 0.48 60 0.49 36 0.55 12 0.95 55 1.80 1 2.22 202 0.65
Asian 457 5.73 328 2.67 49 0.75 21 1.66 14 0.46 3 6.67 872 2.79
NHPI 3 59 0.74 51 0.41 18 0.27 8 0.63 10 0.33 0 0 146 0.47
Two or more 303 3.80 409 3.33 132 2.01 52 4.12 77 2.51 1 2.22 974 3.12
Unknown 35 0.44 71 0.58 13 0.20 4 0.32 20 0.65 3 6.67 146 0.47
   TOTAL 7,979 100 12,295 100 6,574 100 1,262 100 3,064 100 45 100 31,219 100
Hispanic 3,955 49.57 3,314 26.95 1,121 17.05 248 19.65 329 10.74 10 22.22 8,977 28.75
Not Hispanic 4,023 50.42 8,981 73.05 5,453 82.95 1,014 80.35 2,735 89.26 35 77.78 22,241 71.24
Unknown 1 0.01 0 0 0 0 0 0 0 0 0 0 1 0
   TOTAL 7,979 100 12,295 100 6,574 100 1,262 100 3,064 100 45 100 31,219 100
AIR FORCE
White 3,744 58.89 9,008 65.63 5,771 80.10 1,080 80.90 2,500 85.01 32 86.49 22,135 70.04
Black 1,528 24.03 3,063 22.32 946 13.13 146 10.94 284 9.66 4 10.81 5,971 18.89
AIAN 2 62 0.98 119 0.87 54 0.75 11 0.82 43 1.46 0 0 289 0.91
Asian 563 8.85 645 4.70 139 1.93 30 2.25 30 1.02 0 0 1,407 4.45
NHPI 3 125 1.97 186 1.36 36 0.50 14 1.05 13 0.44 0 0 374 1.18
Two or more 315 4.95 684 4.98 256 3.55 52 3.90 70 2.38 1 2.70 1,378 4.36
Unknown 21 0.33 21 0.15 3 0.04 2 0.15 1 0.03 0 0 48 0.15
   TOTAL 6,358 100 13,726 100 7,205 100 1,335 100 2,941 100 37 100 31,602 100
Hispanic 1,934 30.42 2,669 19.44 946 13.13 203 15.21 250 8.50 7 18.92 6,009 19.01
Not Hispanic 4,417 69.47 11,054 80.53 6,258 86.86 1,132 84.79 2,691 91.50 30 81.08 25,582 80.95
Unknown 7 0.11 3 0.02 1 0.01 0 0 0 0 0 0 11 0.03
   TOTAL 6,358 100 13,726 100 7,205 100 1,335 100 2,941 100 37 100 31,602 100
TOTAL DoD
White 24,114 60.32 45,659 67.36 27,536 81.15 4,832 79.87 11,681 84.21 179 81.00 114,001 70.44
Black 9,505 23.77 14,943 22.04 4,206 12.40 669 11.06 1,257 9.06 17 7.69 30,597 18.91
AIAN 2 238 0.60 399 0.59 237 0.70 59 0.98 289 2.08 4 1.81 1,226 0.76
Asian 3,920 9.81 2,981 4.40 517 1.52 169 2.79 155 1.12 9 4.07 7,751 4.79
NHPI 3 319 0.80 416 0.61 93 0.27 33 0.55 36 0.26 1 0.45 898 0.55
Two or more 938 2.35 1,797 2.65 666 1.96 157 2.60 222 1.60 7 3.17 3,787 2.34
Unknown 945 2.36 1,591 2.35 676 1.99 131 2.17 232 1.67 4 1.81 3,579 2.21
   TOTAL 39,979 100 67,786 100 33,931 100 6,050 100 13,872 100 221 100 161,839 100
Hispanic 13,404 33.53 13,600 20.06 4,474 13.19 863 14.26 1,144 8.25 38 17.19 33,523 20.71
Not Hispanic 26,567 66.45 54,183 79.93 29,456 86.81 5,187 85.74 12,728 91.75 183 82.81 128,304 79.28
Unknown 8 0.02 3 0 1 0 0 0 0 0 0 0 12 0.01
   TOTAL 39,979 100 67,786 100 33,931 100 6,050 100 13,872 100 221 100 161,839 100
   
1. Socioeconomic classifications are provided for FY19 accessions reporting a current and valid U.S. zipcode.  Communities are grouped by population and economic density.  Groups range from most to least dense. For example, "Metropolitan" centers are generally highly urban centers, "Micropolitan core" are more commercial/industrial centers, and "Rural" areas have the smallest population and economic densities.  These groupings reflect JAMRS' population density classification scheme, which changed in 2016.
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2019.  Military data are provided by the Defense Manpower Data Center (DMDC) and Joint Advertising Market Research & Studies (JAMRS).