Table B-51.  Active Component Enlisted Members, FY19: by Pay Grade Band, Gender, Service, and Race/Ethnicity

Number
RACE/ PAY GRADE BAND        
ETHNICITY E1-E3 E4-E6 E7-E9 TOTAL
  Males Females Total Males Females Total Males Females Total Males Females Total
ARMY                              
White 62,652 9,427 72,079 137,986 16,155 154,141 28,350 1,776 30,126 228,988 27,358 256,346
Black 18,379 5,778 24,157 42,573 13,397 55,970 8,530 2,789 11,319 69,482 21,964 91,446
AIAN1 717 165 882 1,472 361 1,833 307 68 375 2,496 594 3,090
Asian 3,487 718 4,205 10,100 2,223 12,323 1,496 250 1,746 15,083 3,191 18,274
NHPI2 887 256 1,143 2,403 698 3,101 643 125 768 3,933 1,079 5,012
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 176 80 256 5,093 1,540 6,633 5,039 979 6,018 10,308 2,599 12,907
TOTAL 86,298 16,424 102,722 199,627 34,374 234,001 44,365 5,987 50,352 330,290 56,785 387,075
Hispanic 16,659 3,964 20,623 34,386 6,828 41,214 6,675 1,042 7,717 57,720 11,834 69,554
Not Hispanic 69,503 12,427 81,930 165,238 27,544 192,782 37,675 4,944 42,619 272,416 44,915 317,331
Unknown 136 33 169 3 2 5 15 1 16 154 36 190
TOTAL 86,298 16,424 102,722 199,627 34,374 234,001 44,365 5,987 50,352 330,290 56,785 387,075
NAVY                              
White 33,437 9,275 42,712 84,086 16,663 100,749 17,869 1,690 19,559 135,392 27,628 163,020
Black 9,552 4,424 13,976 23,551 9,614 33,165 4,571 1,296 5,867 37,674 15,334 53,008
AIAN1 433 197 630 3,690 814 4,504 984 135 1,119 5,107 1,146 6,253
Asian 2,820 921 3,741 8,128 1,937 10,065 1,895 278 2,173 12,843 3,136 15,979
NHPI2 615 226 841 1,859 520 2,379 289 55 344 2,763 801 3,564
Two or more 2,245 911 3,156 12,863 3,459 16,322 982 170 1,152 16,090 4,540 20,630
Unknown 4,620 1,498 6,118 5,728 1,618 7,346 1,254 223 1,477 11,602 3,339 14,941
TOTAL 53,722 17,452 71,174 139,905 34,625 174,530 27,844 3,847 31,691 221,471 55,924 277,395
Hispanic 9,651 3,909 13,560 22,795 6,893 29,688 4,185 725 4,910 36,631 11,527 48,158
Not Hispanic 22,762 7,203 29,965 93,892 21,640 115,532 23,011 3,034 26,045 139,665 31,877 171,542
Unknown 21,309 6,340 27,649 23,218 6,092 29,310 648 88 736 45,175 12,520 57,695
TOTAL 53,722 17,452 71,174 139,905 34,625 174,530 27,844 3,847 31,691 221,471 55,924 277,395
MARINE CORPS                              
White 56,620 5,170 61,790 55,106 5,249 60,355 8,981 437 9,418 120,707 10,856 131,563
Black 6,560 861 7,421 7,623 1,211 8,834 1,773 148 1,921 15,956 2,220 18,176
AIAN1 689 112 801 649 129 778 152 18 170 1,490 259 1,749
Asian 2,150 210 2,360 2,056 227 2,283 324 34 358 4,530 471 5,001
NHPI2 660 75 735 872 115 987 142 17 159 1,674 207 1,881
Two or more 419 64 483 978 159 1,137 243 18 261 1,640 241 1,881
Unknown 420 125 545 1,657 313 1,970 1,634 165 1,799 3,711 603 4,314
TOTAL 67,518 6,617 74,135 68,941 7,403 76,344 13,249 837 14,086 149,708 14,857 164,565
Hispanic 16,887 2,218 19,105 15,189 2,393 17,582 2,778 260 3,038 34,854 4,871 39,725
Not Hispanic 50,631 4,399 55,030 53,752 5,010 58,762 10,471 577 11,048 114,854 9,986 124,840
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 67,518 6,617 74,135 68,941 7,403 76,344 13,249 837 14,086 149,708 14,857 164,565
AIR FORCE                              
White 40,654 11,213 51,867 90,868 17,604 108,472 19,948 3,647 23,595 151,470 32,464 183,934
Black 9,193 3,950 13,143 18,527 7,121 25,648 3,544 1,983 5,527 31,264 13,054 44,318
AIAN1 461 199 660 830 286 1,116 167 46 213 1,458 531 1,989
Asian 2,419 699 3,118 4,796 1,280 6,076 684 261 945 7,899 2,240 10,139
NHPI2 715 267 982 1,587 517 2,104 326 134 460 2,628 918 3,546
Two or more 2,690 973 3,663 5,823 1,813 7,636 688 274 962 9,201 3,060 12,261
Unknown 184 87 271 3,583 1,154 4,737 2,084 697 2,781 5,851 1,938 7,789
TOTAL 56,316 17,388 73,704 126,014 29,775 155,789 27,441 7,042 34,483 209,771 54,205 263,976
Hispanic 10,649 3,864 14,513 20,270 5,761 26,031 2,952 1,016 3,968 33,871 10,641 44,512
Not Hispanic 45,557 13,478 59,035 103,715 23,424 127,139 23,673 5,860 29,533 172,945 42,762 215,707
Unknown 110 46 156 2,029 590 2,619 816 166 982 2,955 802 3,757
TOTAL 56,316 17,388 73,704 126,014 29,775 155,789 27,441 7,042 34,483 209,771 54,205 263,976
TOTAL DoD                              
White 193,363 35,085 228,448 368,046 55,671 423,717 75,148 7,550 82,698 636,557 98,306 734,863
Black 43,684 15,013 58,697 92,274 31,343 123,617 18,418 6,216 24,634 154,376 52,572 206,948
AIAN1 2,300 673 2,973 6,641 1,590 8,231 1,610 267 1,877 10,551 2,530 13,081
Asian 10,876 2,548 13,424 25,080 5,667 30,747 4,399 823 5,222 40,355 9,038 49,393
NHPI2 2,877 824 3,701 6,721 1,850 8,571 1,400 331 1,731 10,998 3,005 14,003
Two or more 5,354 1,948 7,302 19,664 5,431 25,095 1,913 462 2,375 26,931 7,841 34,772
Unknown 5,400 1,790 7,190 16,061 4,625 20,686 10,011 2,064 12,075 31,472 8,479 39,951
TOTAL 263,854 57,881 321,735 534,487 106,177 640,664 112,899 17,713 130,612 911,240 181,771 #######
Hispanic 53,846 13,955 67,801 92,640 21,875 114,515 16,590 3,043 19,633 163,076 38,873 201,949
Not Hispanic 188,453 37,507 225,960 416,597 77,618 494,215 94,830 14,415 109,245 699,880 129,540 829,420
Unknown 21,555 6,419 27,974 25,250 6,684 31,934 1,479 255 1,734 48,284 13,358 61,642
TOTAL 263,854 57,881 321,735 534,487 106,177 640,664 112,899 17,713 130,612 911,240 181,771 #######
Percent
RACE/ PAY GRADE BAND        
ETHNICITY E1-E3   E4-E6   E7-E9   TOTAL
  Males Females Total Males Females Total Males Females Total Males Females Total
ARMY                              
White 72.60 57.40 70.17 69.12 47.00 65.87 63.90 29.66 59.83 69.33 48.18 66.23
Black 21.30 35.18 23.52 21.33 38.97 23.92 19.23 46.58 22.48 21.04 38.68 23.62
AIAN1 0.83 1.00 0.86 0.74 1.05 0.78 0.69 1.14 0.74 0.76 1.05 0.80
Asian 4.04 4.37 4.09 5.06 6.47 5.27 3.37 4.18 3.47 4.57 5.62 4.72
NHPI2 1.03 1.56 1.11 1.20 2.03 1.33 1.45 2.09 1.53 1.19 1.90 1.29
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 0.20 0.49 0.25 2.55 4.48 2.83 11.36 16.35 11.95 3.12 4.58 3.33
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 19.30 24.14 20.08 17.23 19.86 17.61 15.05 17.40 15.33 17.48 20.84 17.97
Not Hispanic 80.54 75.66 79.76 82.77 80.13 82.39 84.92 82.58 84.64 82.48 79.10 81.98
Unknown 0.16 0.20 0.16 0 0.01 0 0.03 0.02 0.03 0.05 0.06 0.05
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
NAVY                              
White 62.24 53.15 60.01 60.10 48.12 57.73 64.18 43.93 61.72 61.13 49.40 58.77
Black 17.78 25.35 19.64 16.83 27.77 19.00 16.42 33.69 18.51 17.01 27.42 19.11
AIAN1 0.81 1.13 0.89 2.64 2.35 2.58 3.53 3.51 3.53 2.31 2.05 2.25
Asian 5.25 5.28 5.26 5.81 5.59 5.77 6.81 7.23 6.86 5.80 5.61 5.76
NHPI2 1.14 1.29 1.18 1.33 1.50 1.36 1.04 1.43 1.09 1.25 1.43 1.28
Two or more 4.18 5.22 4.43 9.19 9.99 9.35 3.53 4.42 3.64 7.27 8.12 7.44
Unknown 8.60 8.58 8.60 4.09 4.67 4.21 4.50 5.80 4.66 5.24 5.97 5.39
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 17.96 22.40 19.05 16.29 19.91 17.01 15.03 18.85 15.49 16.54 20.61 17.36
Not Hispanic 42.37 41.27 42.10 67.11 62.50 66.20 82.64 78.87 82.18 63.06 57.00 61.84
Unknown 39.67 36.33 38.85 16.60 17.59 16.79 2.33 2.29 2.32 20.40 22.39 20.80
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
MARINE CORPS                              
White 83.86 78.13 83.35 79.93 70.90 79.06 67.79 52.21 66.86 80.63 73.07 79.95
Black 9.72 13.01 10.01 11.06 16.36 11.57 13.38 17.68 13.64 10.66 14.94 11.04
AIAN1 1.02 1.69 1.08 0.94 1.74 1.02 1.15 2.15 1.21 1.00 1.74 1.06
Asian 3.18 3.17 3.18 2.98 3.07 2.99 2.45 4.06 2.54 3.03 3.17 3.04
NHPI2 0.98 1.13 0.99 1.26 1.55 1.29 1.07 2.03 1.13 1.12 1.39 1.14
Two or more 0.62 0.97 0.65 1.42 2.15 1.49 1.83 2.15 1.85 1.10 1.62 1.14
Unknown 0.62 1.89 0.74 2.40 4.23 2.58 12.33 19.71 12.77 2.48 4.06 2.62
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 25.01 33.52 25.77 22.03 32.32 23.03 20.97 31.06 21.57 23.28 32.79 24.14
Not Hispanic 74.99 66.48 74.23 77.97 67.68 76.97 79.03 68.94 78.43 76.72 67.21 75.86
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
AIR FORCE                              
White 72.19 64.49 70.37 72.11 59.12 69.63 72.69 51.79 68.43 72.21 59.89 69.68
Black 16.32 22.72 17.83 14.70 23.92 16.46 12.91 28.16 16.03 14.90 24.08 16.79
AIAN1 0.82 1.14 0.90 0.66 0.96 0.72 0.61 0.65 0.62 0.70 0.98 0.75
Asian 4.30 4.02 4.23 3.81 4.30 3.90 2.49 3.71 2.74 3.77 4.13 3.84
NHPI2 1.27 1.54 1.33 1.26 1.74 1.35 1.19 1.90 1.33 1.25 1.69 1.34
Two or more 4.78 5.60 4.97 4.62 6.09 4.90 2.51 3.89 2.79 4.39 5.65 4.64
Unknown 0.33 0.50 0.37 2.84 3.88 3.04 7.59 9.90 8.06 2.79 3.58 2.95
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 18.91 22.22 19.69 16.09 19.35 16.71 10.76 14.43 11.51 16.15 19.63 16.86
Not Hispanic 80.90 77.51 80.10 82.30 78.67 81.61 86.27 83.21 85.65 82.44 78.89 81.71
Unknown 0.20 0.26 0.21 1.61 1.98 1.68 2.97 2.36 2.85 1.41 1.48 1.42
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
TOTAL DoD                              
White 73.28 60.62 71.01 68.86 52.43 66.14 66.56 42.62 63.32 69.86 54.08 67.23
Black 16.56 25.94 18.24 17.26 29.52 19.30 16.31 35.09 18.86 16.94 28.92 18.93
AIAN1 0.87 1.16 0.92 1.24 1.50 1.28 1.43 1.51 1.44 1.16 1.39 1.20
Asian 4.12 4.40 4.17 4.69 5.34 4.80 3.90 4.65 4.00 4.43 4.97 4.52
NHPI2 1.09 1.42 1.15 1.26 1.74 1.34 1.24 1.87 1.33 1.21 1.65 1.28
Two or more 2.03 3.37 2.27 3.68 5.12 3.92 1.69 2.61 1.82 2.96 4.31 3.18
Unknown 2.05 3.09 2.23 3.00 4.36 3.23 8.87 11.65 9.24 3.45 4.66 3.66
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 20.41 24.11 21.07 17.33 20.60 17.87 14.69 17.18 15.03 17.90 21.39 18.48
Not Hispanic 71.42 64.80 70.23 77.94 73.10 77.14 84.00 81.38 83.64 76.81 71.27 75.88
Unknown 8.17 11.09 8.69 4.72 6.30 4.98 1.31 1.44 1.33 5.30 7.35 5.64
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100
   
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
3. The Army does not report data on the number of active duty enlisted personnel in the "Two or more" category.  Caution should be used in comparing the racial composition of the Army's enlisted force with those of the other Services.
Rows and columns may not add to totals due to rounding.
Source: Military data are provided by the Defense Manpower Data Center (DMDC).  The data in this table reflects commissioned officers serving as of 30 September 2019.