Table D-5. Female Non-Prior Service (NPS) Active Component Enlisted Accessions by Service with Civilian Comparison Group, FYs 1970-2019 |
||||||||||||||||||
SERVICE | 18-24 YR-OLD | |||||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | ||||||||||||
YEAR1 | # | % | # | % | # | % | # | % | # | % | % Female | |||||||
1970 | 5,702 | 4.00 | 2,299 | 3.00 | 1,079 | 2.00 | 4,379 | 6.00 | 13,459 | 3.90 | 54.30 | |||||||
1971 | 5,193 | 3.00 | 2,453 | 3.00 | 1,097 | 2.00 | 4,189 | 4.00 | 12,932 | 3.10 | 53.30 | |||||||
1972 | 5,667 | 1.20 | 1,550 | 2.50 | 1,194 | 1.30 | 4,584 | 5.40 | 12,995 | 1.80 | 52.30 | |||||||
1973 | 8,336 | 4.90 | 4,949 | 5.30 | 691 | 1.40 | 6,339 | 6.80 | 20,315 | 5.00 | 52.00 | |||||||
1974 | 15,083 | 8.40 | 6,711 | 7.50 | 850 | 1.90 | 8,174 | 11.10 | 30,818 | 7.90 | 52.00 | |||||||
1975 | 18,540 | 10.30 | 6,781 | 6.90 | 1,325 | 2.30 | 9,752 | 13.20 | 36,398 | 8.90 | 51.80 | |||||||
1976 | 15,792 | 8.80 | 5,128 | 5.60 | 1,261 | 2.50 | 8,613 | 12.00 | 30,794 | 7.80 | 51.50 | |||||||
19772 | 18,921 | 8.70 | 5,921 | 4.60 | 1,783 | 3.10 | 12,276 | 13.40 | 38,901 | 7.90 | 51.50 | |||||||
1978 | 17,315 | 14.20 | 5,627 | 7.20 | 2,192 | 5.80 | 12,409 | 18.50 | 37,543 | 12.30 | 51.10 | |||||||
1979 | 17,196 | 13.40 | 8,705 | 11.30 | 2,137 | 5.50 | 13,307 | 20.00 | 41,345 | 13.30 | 51.00 | |||||||
1980 | 22,386 | 14.10 | 10,697 | 12.10 | 2,250 | 5.40 | 13,474 | 18.90 | 48,807 | 13.50 | 50.90 | |||||||
1981 | 17,064 | 15.60 | 8,987 | 10.50 | 2,143 | 5.50 | 9,719 | 13.80 | 37,913 | 12.50 | 50.80 | |||||||
1982 | 15,183 | 12.60 | 8,238 | 10.30 | 2,226 | 5.90 | 8,520 | 12.70 | 34,167 | 11.20 | 50.80 | |||||||
1983 | 16,576 | 12.50 | 8,245 | 11.20 | 1,987 | 5.40 | 8,759 | 14.50 | 35,567 | 11.70 | 50.60 | |||||||
1984 | 16,900 | 13.00 | 7,715 | 10.00 | 2,121 | 5.40 | 8,649 | 14.60 | 35,385 | 11.60 | 50.80 | |||||||
1985 | 15,401 | 12.90 | 9,733 | 11.70 | 2,174 | 6.40 | 10,943 | 16.90 | 38,251 | 12.70 | 50.80 | |||||||
1986 | 15,332 | 12.10 | 8,802 | 10.00 | 2,147 | 6.20 | 11,778 | 18.40 | 38,059 | 12.10 | 50.90 | |||||||
1987 | 16,262 | 13.50 | 7,705 | 8.80 | 1,790 | 5.30 | 10,149 | 18.60 | 35,906 | 12.10 | 50.80 | |||||||
1988 | 14,265 | 13.50 | 9,799 | 10.90 | 2,101 | 6.00 | 8,011 | 19.70 | 34,176 | 12.60 | 51.20 | |||||||
1989 | 16,048 | 14.30 | 10,790 | 12.00 | 2,092 | 6.40 | 9,157 | 21.20 | 38,087 | 13.70 | 51.30 | |||||||
1990 | 12,603 | 14.90 | 7,951 | 11.30 | 1,747 | 5.30 | 7,298 | 20.40 | 29,599 | 13.20 | 51.10 | |||||||
1991 | 11,266 | 14.50 | 6,394 | 9.30 | 1,606 | 5.40 | 6,452 | 21.70 | 25,718 | 12.50 | 51.00 | |||||||
1992 | 12,452 | 16.30 | 8,190 | 14.00 | 1,595 | 5.00 | 7,538 | 21.70 | 29,775 | 14.80 | 50.90 | |||||||
1993 | 11,801 | 16.00 | 8,013 | 12.70 | 1,595 | 4.60 | 6,966 | 22.30 | 28,375 | 14.00 | 50.70 | |||||||
1994 | 11,168 | 18.20 | 8,989 | 16.80 | 1,720 | 5.40 | 7,085 | 23.80 | 28,962 | 16.40 | 50.40 | |||||||
1995 | 10,749 | 18.70 | 9,371 | 19.90 | 1,882 | 5.90 | 7,443 | 24.20 | 29,445 | 17.60 | 50.30 | |||||||
1996 | 14,138 | 20.20 | 6,861 | 14.90 | 2,174 | 6.70 | 7,953 | 26.00 | 31,126 | 17.40 | 50.30 | |||||||
1997 | 15,271 | 20.20 | 6,935 | 14.10 | 2,440 | 7.20 | 8,422 | 28.00 | 33,068 | 17.50 | 50.00 | |||||||
1998 | 12,913 | 18.90 | 8,897 | 19.00 | 2,486 | 7.40 | 8,246 | 26.10 | 32,542 | 18.10 | 49.90 | |||||||
1999 | 13,252 | 19.80 | 9,268 | 18.00 | 2,300 | 7.00 | 8,692 | 26.90 | 33,512 | 18.20 | 50.20 | |||||||
2000 | 13,883 | 20.90 | 9,095 | 18.40 | 2,145 | 7.10 | 8,496 | 25.90 | 33,619 | 18.80 | 50.20 | |||||||
2001 | 14,144 | 20.50 | 9,198 | 18.40 | 2,095 | 6.90 | 8,218 | 24.30 | 33,655 | 18.40 | 50.10 | |||||||
2002 | 12,900 | 18.50 | 7,548 | 17.40 | 2,165 | 6.80 | 8,741 | 24.00 | 31,354 | 17.30 | 50.20 | |||||||
2003 | 13,009 | 19.20 | 6,926 | 17.20 | 2,173 | 6.80 | 8,568 | 23.70 | 30,676 | 17.40 | 50.00 | |||||||
2004 | 12,787 | 17.60 | 6,569 | 16.70 | 2,140 | 7.10 | 7,542 | 22.40 | 29,038 | 16.50 | 50.00 | |||||||
2005 | 10,900 | 17.20 | 6,159 | 16.30 | 2,262 | 7.10 | 4,303 | 22.50 | 23,624 | 15.50 | 50.00 | |||||||
2006 | 11,658 | 16.70 | 6,786 | 18.90 | 2,285 | 7.30 | 7,262 | 23.90 | 27,991 | 16.70 | 49.60 | |||||||
2007 | 10,236 | 16.30 | 6,404 | 18.50 | 2,482 | 7.30 | 6,468 | 23.30 | 25,590 | 16.10 | 49.40 | |||||||
2008 | 11,285 | 16.27 | 7,179 | 18.91 | 2,465 | 6.66 | 6,262 | 22.58 | 27,187 | 15.80 | 49.54 | |||||||
2009 | 9,947 | 15.62 | 7,388 | 20.98 | 2,530 | 8.18 | 6,733 | 21.19 | 26,598 | 16.46 | 49.72 | |||||||
2010 | 11,104 | 15.84 | 7,524 | 22.10 | 2,510 | 8.96 | 5,468 | 19.28 | 26,606 | 16.58 | 49.73 | |||||||
2011 | 10,112 | 16.32 | 7,734 | 23.19 | 2,499 | 8.40 | 5,267 | 18.63 | 25,612 | 16.71 | 49.39 | |||||||
2012 | 8,667 | 14.72 | 8,421 | 23.21 | 2,603 | 8.53 | 5,331 | 18.54 | 25,022 | 16.20 | 49.67 | |||||||
2013 | 10,623 | 15.99 | 9,302 | 23.31 | 2,791 | 8.70 | 5,010 | 19.07 | 27,726 | 16.84 | 49.82 | |||||||
2014 | 8,953 | 16.23 | 7,786 | 23.15 | 2,787 | 10.73 | 4,784 | 19.82 | 24,310 | 17.50 | 49.64 | |||||||
2015 | 9,669 | 16.97 | 8,743 | 25.08 | 2,797 | 9.52 | 4,954 | 20.62 | 26,163 | 18.01 | 49.78 | |||||||
2016 | 10,122 | 17.25 | 7,469 | 24.50 | 3,059 | 10.10 | 7,091 | 22.21 | 27,741 | 18.32 | 49.65 | |||||||
2017 | 10,420 | 16.75 | 8,932 | 25.55 | 3,213 | 10.12 | 7,112 | 23.21 | 29,677 | 18.60 | 49.60 | |||||||
2018 | 10,836 | 17.06 | 9,444 | 24.37 | 3,281 | 10.48 | 7,209 | 24.03 | 30,770 | 18.81 | 49.77 | |||||||
2019 | 11,232 | 18.10 | 9,329 | 24.39 | 3,267 | 10.39 | 7,968 | 25.04 | 31,796 | 19.44 | 49.87 | |||||||
1. Data for FYs 1970-1972 are based upon voluntary enlistments only. They do not include drafted inductees. | ||||||||||||||||||
2. The end of the fiscal year was moved from June 30 to September 30 during calendar year 1977. As a result, the data for FY77 reflect accession counts for five quarters. | ||||||||||||||||||
Percents are percent of component that are females in that year. | ||||||||||||||||||
Source: Civilian data 1970-1972 from Labor Force Statistics derived from the Current Population Survey, 1948-1987 (Washington, DC: Bureau of Labor Statistics, August, 1988); Civilian data 1973-2015 from Bureau of Labor Statistics Current Population Survey monthly files provided by DMDC; civilian data 2016-present produced using Current Population Survey data by CNA replicating DMDC's approach for earlier periods. Civilian data prior to 1989 represent calendar year. Service data 1970-1972 from Patterson, D. A., & Haskins, J. A., The Air Force, Conscription, and the All-Volunteer Force (Montgomery, AL: Air University Press, December 1987); and OASD (FMP)(MPP)(AP). Service data 1973-present from DMDC. |