Table D-11. Active Component Enlisted Members, FYs 1973-2019 (in Thousands) |
|||||||||||
SERVICE | |||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL | ||||||
YEAR | # | % | # | % | # | % | # | % | DoD | ||
1973 | 682.0 | 35.51 | 490.0 | 25.51 | 176.8 | 9.21 | 571.8 | 29.77 | 1920.6 | ||
1974 | 674.5 | 36.48 | 475.5 | 25.71 | 170.1 | 9.20 | 529.1 | 28.61 | 1849.2 | ||
1975 | 678.3 | 37.17 | 466.1 | 25.54 | 177.4 | 9.72 | 503.2 | 27.57 | 1825.0 | ||
1976 | 677.7 | 37.86 | 457.7 | 25.57 | 173.5 | 9.69 | 481.2 | 26.88 | 1790.1 | ||
1977 | 680.1 | 38.09 | 462.2 | 25.89 | 173.1 | 9.70 | 469.9 | 26.32 | 1785.3 | ||
1978 | 669.6 | 37.72 | 463.2 | 26.09 | 172.4 | 9.71 | 469.9 | 26.47 | 1775.1 | ||
1979 | 657.2 | 37.77 | 457.1 | 26.27 | 167.0 | 9.60 | 458.9 | 26.37 | 1740.2 | ||
1980 | 673.9 | 38.30 | 459.6 | 26.12 | 170.3 | 9.68 | 455.9 | 25.91 | 1759.7 | ||
1981 | 675.1 | 37.84 | 470.2 | 26.36 | 172.3 | 9.66 | 466.5 | 26.15 | 1784.1 | ||
1982 | 672.7 | 37.29 | 481.2 | 26.68 | 173.4 | 9.61 | 476.5 | 26.42 | 1803.8 | ||
1983 | 669.4 | 36.96 | 484.6 | 26.76 | 174.1 | 9.61 | 483.0 | 26.67 | 1811.1 | ||
1984 | 667.7 | 36.66 | 491.3 | 26.98 | 175.9 | 9.66 | 486.4 | 26.71 | 1821.3 | ||
1985 | 666.6 | 36.46 | 495.4 | 27.09 | 177.9 | 9.73 | 488.6 | 26.72 | 1828.5 | ||
1986 | 666.7 | 36.15 | 504.4 | 27.35 | 178.6 | 9.68 | 494.7 | 26.82 | 1844.4 | ||
1987 | 668.4 | 36.11 | 510.2 | 27.57 | 177.0 | 9.56 | 495.2 | 26.76 | 1850.8 | ||
1988 | 660.4 | 36.28 | 515.6 | 28.33 | 177.3 | 9.74 | 466.9 | 25.65 | 1820.2 | ||
1989 | 658.3 | 36.29 | 515.9 | 28.44 | 176.9 | 9.75 | 462.8 | 25.51 | 1813.9 | ||
1990 | 623.5 | 35.99 | 501.5 | 28.95 | 176.5 | 10.19 | 430.8 | 24.87 | 1732.3 | ||
1991 | 602.6 | 35.86 | 494.5 | 29.42 | 174.1 | 10.36 | 409.4 | 24.36 | 1680.6 | ||
1992 | 511.3 | 33.64 | 467.5 | 30.76 | 165.2 | 10.87 | 375.7 | 24.72 | 1519.7 | ||
1993 | 480.3 | 33.46 | 438.9 | 30.58 | 160.1 | 11.15 | 356.1 | 24.81 | 1435.4 | ||
1994 | 451.4 | 33.42 | 401.7 | 29.74 | 156.3 | 11.57 | 341.3 | 25.27 | 1350.7 | ||
1995 | 421.5 | 33.26 | 370.9 | 29.27 | 156.8 | 12.37 | 317.9 | 25.09 | 1267.1 | ||
1996 | 405.1 | 33.07 | 354.1 | 28.91 | 157.0 | 12.82 | 308.6 | 25.20 | 1224.8 | ||
1997 | 408.1 | 34.07 | 334.2 | 27.90 | 156.2 | 13.04 | 299.4 | 24.99 | 1197.9 | ||
1998 | 402.0 | 34.33 | 322.1 | 27.51 | 155.3 | 13.26 | 291.6 | 24.90 | 1171.0 | ||
1999 | 396.2 | 34.41 | 314.3 | 27.29 | 154.8 | 13.44 | 286.2 | 24.85 | 1151.5 | ||
2000 | 402.2 | 34.86 | 314.1 | 27.23 | 155.0 | 13.44 | 282.3 | 24.47 | 1153.6 | ||
2001 | 400.3 | 34.71 | 318.1 | 27.58 | 154.7 | 13.41 | 280.3 | 24.30 | 1153.4 | ||
2002 | 406.2 | 34.45 | 324.7 | 27.54 | 155.6 | 13.20 | 292.5 | 24.81 | 1179.0 | ||
2003 | 413.7 | 34.71 | 322.0 | 27.02 | 158.8 | 13.32 | 297.3 | 24.95 | 1191.8 | ||
2004 | 413.5 | 34.92 | 313.9 | 26.51 | 158.4 | 13.38 | 298.3 | 25.19 | 1184.1 | ||
2005 | 405.3 | 35.32 | 305.0 | 26.58 | 161.0 | 14.03 | 276.1 | 24.06 | 1147.4 | ||
2006 | 420.2 | 36.58 | 293.1 | 25.52 | 161.3 | 14.04 | 274.0 | 23.86 | 1148.6 | ||
2007 | 433.1 | 37.86 | 280.8 | 24.55 | 166.7 | 14.57 | 263.4 | 23.02 | 1144.0 | ||
2008 | 452.1 | 38.85 | 275.3 | 23.66 | 178.2 | 15.31 | 258.1 | 22.18 | 1163.7 | ||
2009 | 458.2 | 38.96 | 272.2 | 23.14 | 182.4 | 15.51 | 263.4 | 22.39 | 1176.1 | ||
2010 | 467.5 | 39.53 | 270.5 | 22.87 | 181.2 | 15.32 | 263.4 | 22.28 | 1182.7 | ||
2011 | 463.9 | 39.54 | 266.9 | 22.75 | 179.2 | 15.27 | 263.3 | 22.44 | 1173.3 | ||
2012 | 447.3 | 38.92 | 261.1 | 22.72 | 176.9 | 15.40 | 263.8 | 22.96 | 1149.2 | ||
2013 | 429.1 | 37.92 | 266.0 | 23.51 | 174.6 | 15.43 | 261.8 | 23.14 | 1131.5 | ||
2014 | 406.7 | 37.28 | 267.2 | 24.49 | 167.0 | 15.31 | 250.1 | 22.93 | 1090.9 | ||
2015 | 392.4 | 36.65 | 269.1 | 25.14 | 162.8 | 15.20 | 246.3 | 23.01 | 1070.7 | ||
2016 | 378.8 | 35.73 | 265.7 | 25.06 | 162.8 | 15.36 | 252.8 | 23.84 | 1060.1 | ||
2017 | 379.9 | 35.67 | 265.0 | 24.88 | 163.3 | 15.33 | 257.0 | 24.12 | 1065.2 | ||
2018 | 379.7 | 35.37 | 270.7 | 25.22 | 164.1 | 15.29 | 259.0 | 24.13 | 1073.4 | ||
2019 | 387.1 | 35.41 | 277.4 | 25.38 | 164.6 | 15.06 | 264.0 | 24.15 | 1093.0 | ||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |