Table D-13. Female Active Component Enlisted Members by Service with Civilian Comparison Group, FYs 1970-2019 |
||||||||||||||||
SERVICE | 18-44 YR-OLD | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | DoD | CIVILIANS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1970 | 11,476 | 1.00 | 5,366 | 0.90 | 2,119 | 0.90 | 8,987 | 1.40 | 27,948 | 1.10 | ||||||
1971 | 11,825 | 1.20 | 5,476 | 1.00 | 1,981 | 1.00 | 10,132 | 1.60 | 29,414 | 1.20 | ||||||
1972 | 12,349 | 1.80 | 5,723 | 1.10 | 2,066 | 1.20 | 11,725 | 2.00 | 31,863 | 1.60 | ||||||
1973 | 16,448 | 2.40 | 8,835 | 1.80 | 1,973 | 1.10 | 15,022 | 2.60 | 42,278 | 2.20 | ||||||
1974 | 26,320 | 3.90 | 13,143 | 2.80 | 2,402 | 1.40 | 19,463 | 3.70 | 61,328 | 3.30 | ||||||
1975 | 37,703 | 5.60 | 17,357 | 3.70 | 2,841 | 1.60 | 25,232 | 5.00 | 83,133 | 4.60 | ||||||
1976 | 43,806 | 6.50 | 19,194 | 4.20 | 3,065 | 1.80 | 29,235 | 6.10 | 95,300 | 5.30 | ||||||
1977 | 46,093 | 6.80 | 19,210 | 4.20 | 3,509 | 2.00 | 34,609 | 7.40 | 103,421 | 5.80 | 41.80 | |||||
1978 | 50,288 | 7.50 | 20,937 | 4.50 | 4,652 | 2.70 | 40,710 | 8.70 | 116,587 | 6.60 | 42.50 | |||||
1979 | 54,815 | 8.30 | 24,751 | 5.40 | 5,501 | 3.30 | 45,954 | 10.00 | 131,021 | 7.50 | 43.00 | |||||
1980 | 61,349 | 9.10 | 29,806 | 6.50 | 6,219 | 3.70 | 51,397 | 11.30 | 148,771 | 8.50 | 43.40 | |||||
1981 | 64,877 | 9.60 | 34,348 | 7.30 | 7,090 | 4.10 | 53,902 | 11.50 | 160,217 | 9.00 | 43.70 | |||||
1982 | 64,261 | 9.60 | 37,024 | 7.70 | 7,874 | 4.50 | 54,064 | 11.30 | 163,223 | 9.00 | 44.00 | |||||
1983 | 66,056 | 9.90 | 39,873 | 8.30 | 8,286 | 4.70 | 54,864 | 11.40 | 169,079 | 9.30 | 44.30 | |||||
1984 | 66,664 | 10.00 | 41,579 | 8.50 | 8,577 | 4.90 | 55,339 | 11.40 | 172,159 | 9.50 | 44.50 | |||||
1985 | 67,930 | 10.20 | 44,492 | 9.00 | 9,041 | 5.10 | 57,586 | 11.80 | 179,049 | 9.80 | 44.90 | |||||
1986 | 69,200 | 10.40 | 45,602 | 9.00 | 9,246 | 5.20 | 60,694 | 12.30 | 184,742 | 10.00 | 45.10 | |||||
1987 | 71,136 | 10.60 | 45,938 | 9.00 | 9,140 | 5.10 | 62,666 | 12.70 | 188,880 | 10.20 | 45.40 | |||||
1988 | 71,519 | 10.80 | 47,539 | 9.20 | 8,959 | 5.10 | 60,981 | 13.10 | 188,998 | 10.40 | 45.50 | |||||
1989 | 73,780 | 11.20 | 49,602 | 9.60 | 8,975 | 5.10 | 63,175 | 13.70 | 195,532 | 10.80 | 45.70 | |||||
1990 | 70,741 | 11.40 | 49,275 | 9.80 | 8,647 | 4.90 | 60,250 | 14.00 | 188,913 | 10.90 | 45.70 | |||||
1991 | 67,229 | 11.20 | 48,172 | 9.70 | 8,278 | 4.80 | 58,540 | 14.30 | 182,219 | 10.80 | 45.50 | |||||
1992 | 61,211 | 12.00 | 47,688 | 10.20 | 7,704 | 4.70 | 55,598 | 14.80 | 172,201 | 11.30 | 45.60 | |||||
1993 | 59,668 | 12.40 | 45,919 | 10.50 | 7,228 | 4.50 | 53,940 | 15.10 | 166,755 | 11.60 | 45.70 | |||||
1994 | 58,395 | 12.90 | 44,339 | 11.00 | 7,029 | 4.50 | 53,433 | 15.70 | 163,196 | 12.10 | 46.10 | |||||
1995 | 56,666 | 13.40 | 44,375 | 12.00 | 7,402 | 4.70 | 51,478 | 16.20 | 159,921 | 12.60 | 46.20 | |||||
1996 | 58,084 | 14.30 | 43,240 | 12.20 | 7,823 | 5.00 | 52,129 | 16.90 | 161,276 | 13.20 | 46.40 | |||||
1997 | 61,661 | 15.10 | 41,309 | 12.40 | 8,499 | 5.40 | 53,167 | 17.80 | 164,636 | 13.70 | 46.50 | |||||
1998 | 60,830 | 15.10 | 41,367 | 12.80 | 8,925 | 5.70 | 53,542 | 18.40 | 164,664 | 14.10 | 46.40 | |||||
1999 | 60,283 | 15.20 | 41,399 | 13.20 | 9,276 | 6.00 | 53,968 | 18.90 | 164,926 | 14.30 | 46.50 | |||||
2000 | 62,491 | 15.50 | 42,750 | 13.60 | 9,499 | 6.10 | 54,344 | 19.30 | 169,084 | 14.70 | 46.60 | |||||
2001 | 62,827 | 15.70 | 44,630 | 14.00 | 9,552 | 6.20 | 54,856 | 19.60 | 171,865 | 14.90 | 46.50 | |||||
2002 | 62,806 | 15.50 | 46,490 | 14.30 | 9,459 | 6.10 | 57,957 | 19.80 | 176,712 | 15.00 | 46.40 | |||||
2003 | 62,943 | 15.20 | 46,535 | 14.50 | 9,560 | 6.00 | 59,354 | 20.00 | 178,392 | 15.00 | 45.70 | |||||
2004 | 60,361 | 14.60 | 45,318 | 14.40 | 9,654 | 6.10 | 59,436 | 19.90 | 174,769 | 14.80 | 45.80 | |||||
2005 | 57,196 | 14.10 | 43,698 | 14.30 | 9,849 | 6.10 | 54,906 | 19.90 | 165,649 | 14.40 | 45.80 | |||||
2006 | 58,012 | 13.80 | 42,331 | 14.40 | 10,045 | 6.20 | 54,957 | 20.10 | 165,345 | 14.40 | 45.70 | |||||
2007 | 58,117 | 13.40 | 41,144 | 14.70 | 10,568 | 6.30 | 52,595 | 20.00 | 162,424 | 14.20 | 45.90 | |||||
2008 | 59,703 | 13.21 | 41,194 | 14.96 | 11,113 | 6.24 | 51,404 | 19.92 | 163,414 | 14.04 | 45.82 | |||||
2009 | 59,425 | 12.97 | 42,129 | 15.48 | 11,757 | 6.45 | 51,966 | 19.73 | 165,277 | 14.05 | 46.10 | |||||
2010 | 60,411 | 12.92 | 43,153 | 15.96 | 12,218 | 6.74 | 50,947 | 19.34 | 166,729 | 14.10 | 46.19 | |||||
2011 | 60,255 | 12.99 | 43,896 | 16.44 | 12,363 | 6.90 | 50,301 | 19.10 | 166,815 | 14.22 | 46.02 | |||||
2012 | 57,460 | 12.85 | 44,457 | 17.02 | 12,633 | 7.14 | 49,752 | 18.86 | 164,302 | 14.30 | 46.53 | |||||
2013 | 55,681 | 12.98 | 46,991 | 17.67 | 12,826 | 7.35 | 49,111 | 18.76 | 164,609 | 14.55 | 46.43 | |||||
2014 | 53,859 | 13.24 | 48,079 | 18.00 | 12,781 | 7.65 | 46,696 | 18.67 | 161,415 | 14.80 | 46.53 | |||||
2015 | 53,418 | 13.61 | 49,855 | 18.52 | 12,625 | 7.76 | 46,289 | 18.79 | 162,187 | 15.15 | 46.58 | |||||
2016 | 53,232 | 14.05 | 50,176 | 18.88 | 13,331 | 8.19 | 48,286 | 19.10 | 165,025 | 15.57 | 46.71 | |||||
2017 | 54,415 | 14.32 | 51,410 | 19.40 | 13,938 | 8.54 | 50,087 | 19.49 | 169,850 | 15.94 | 46.75 | |||||
2018 | 54,586 | 14.38 | 53,622 | 19.81 | 14,343 | 8.74 | 51,780 | 19.99 | 174,331 | 16.24 | 46.91 | |||||
2019 | 56,785 | 14.67 | 55,924 | 20.16 | 14,857 | 9.03 | 54,205 | 20.53 | 181,771 | 16.63 | 47.02 | |||||
Source: Civilian data prior to 1989 represent calendar year. Service data 1970-1972 from OASD (FMP)(MPP)(AP). Service data 1973-2015 from Defense Manpower Data Center (DMDC). CNA replicated DMDC's approach to produce civilian data for 2016-present using Current Population Survey data. Military data are provided by DMDC. |