Table D-16. Active Component Commissioned Officer Gains and Corps by Service, FYs 1973-2019 |
||||||||||||
GAINS1 | SERVICE | |||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | |||||||
YEAR | # | % | # | % | # | % | # | % | # | % | ||
1973 | 10,928 | 34.62 | 7,369 | 23.35 | 2,631 | 8.34 | 10,635 | 33.69 | 31,563 | 100 | ||
1974 | 8,282 | 32.73 | 6,503 | 25.70 | 1,969 | 7.78 | 8,548 | 33.78 | 25,302 | 100 | ||
1975 | 8,065 | 34.17 | 5,637 | 23.88 | 2,216 | 9.39 | 7,685 | 32.56 | 23,603 | 100 | ||
1976 | 7,943 | 36.13 | 5,912 | 26.89 | 2,035 | 9.26 | 6,097 | 27.73 | 21,987 | 100 | ||
1977 | 7,863 | 36.41 | 5,718 | 26.48 | 1,689 | 7.82 | 6,324 | 29.29 | 21,594 | 100 | ||
1978 | 9,109 | 38.53 | 5,423 | 22.94 | 1,613 | 6.82 | 7,494 | 31.70 | 23,639 | 100 | ||
1979 | 8,579 | 32.90 | 5,740 | 22.01 | 1,624 | 6.23 | 10,132 | 38.86 | 26,075 | 100 | ||
1980 | 8,055 | 32.17 | 6,015 | 24.02 | 1,522 | 6.08 | 9,450 | 37.74 | 25,042 | 100 | ||
1981 | 8,254 | 33.62 | 6,707 | 27.32 | 1,506 | 6.13 | 8,086 | 32.93 | 24,553 | 100 | ||
1982 | 7,248 | 30.21 | 6,262 | 26.10 | 1,784 | 7.44 | 8,700 | 36.26 | 23,994 | 100 | ||
1983 | 7,618 | 30.23 | 6,626 | 26.29 | 1,923 | 7.63 | 9,034 | 35.85 | 25,201 | 100 | ||
1984 | 8,185 | 33.56 | 5,405 | 22.16 | 1,627 | 6.67 | 9,170 | 37.60 | 24,387 | 100 | ||
1985 | 8,051 | 31.56 | 6,942 | 27.21 | 1,407 | 5.52 | 9,109 | 35.71 | 25,509 | 100 | ||
1986 | 7,564 | 31.98 | 6,772 | 28.63 | 1,592 | 6.73 | 7,727 | 32.67 | 23,655 | 100 | ||
1987 | 6,794 | 32.85 | 5,781 | 27.95 | 1,374 | 6.64 | 6,731 | 32.55 | 20,680 | 100 | ||
1988 | 6,818 | 32.83 | 5,921 | 28.51 | 1,351 | 6.50 | 6,679 | 32.16 | 20,769 | 100 | ||
1989 | 7,457 | 33.17 | 5,944 | 26.44 | 1,652 | 7.35 | 7,427 | 33.04 | 22,480 | 100 | ||
1990 | 6,457 | 33.45 | 6,184 | 32.04 | 1,384 | 7.17 | 5,276 | 27.34 | 19,301 | 100 | ||
1991 | 5,531 | 33.18 | 4,814 | 28.87 | 1,292 | 7.75 | 5,035 | 30.20 | 16,672 | 100 | ||
1992 | 5,269 | 32.47 | 4,851 | 29.89 | 1,377 | 8.48 | 4,732 | 29.16 | 16,229 | 100 | ||
1993 | 5,104 | 34.44 | 3,992 | 26.94 | 1,040 | 7.02 | 4,683 | 31.60 | 14,819 | 100 | ||
1994 | 5,703 | 36.26 | 4,051 | 25.75 | 1,221 | 7.76 | 4,755 | 30.23 | 15,730 | 100 | ||
1995 | 5,578 | 35.42 | 4,041 | 25.66 | 1,257 | 7.98 | 4,870 | 30.93 | 15,746 | 100 | ||
1996 | 4,964 | 33.20 | 3,858 | 25.80 | 1,565 | 10.47 | 4,566 | 30.54 | 14,953 | 100 | ||
1997 | 5,736 | 36.49 | 3,981 | 25.33 | 1,428 | 9.09 | 4,573 | 29.09 | 15,718 | 100 | ||
1998 | 5,381 | 34.51 | 4,007 | 25.70 | 1,443 | 9.25 | 4,763 | 30.54 | 15,594 | 100 | ||
1999 | 5,303 | 32.42 | 4,518 | 27.62 | 1,446 | 8.84 | 5,090 | 31.12 | 16,357 | 100 | ||
2000 | 5,820 | 33.17 | 4,801 | 27.36 | 1,470 | 8.38 | 5,457 | 31.10 | 17,548 | 100 | ||
2001 | 5,937 | 33.77 | 5,022 | 28.56 | 1,411 | 8.03 | 5,211 | 29.64 | 17,581 | 100 | ||
2002 | 6,423 | 29.85 | 5,340 | 24.82 | 2,042 | 9.49 | 7,713 | 35.84 | 21,518 | 100 | ||
2003 | 6,334 | 33.68 | 4,123 | 21.92 | 1,323 | 7.03 | 7,028 | 37.37 | 18,808 | 100 | ||
2004 | 6,303 | 33.03 | 5,700 | 29.87 | 1,251 | 6.56 | 5,830 | 30.55 | 19,084 | 100 | ||
2005 | 6,517 | 37.22 | 3,581 | 20.45 | 1,929 | 11.02 | 5,482 | 31.31 | 17,509 | 100 | ||
2006 | 6,735 | 40.85 | 3,746 | 22.72 | 1,596 | 9.68 | 4,409 | 26.74 | 16,486 | 100 | ||
2007 | 7,535 | 42.54 | 3,860 | 21.79 | 1,928 | 10.88 | 4,390 | 24.78 | 17,713 | 100 | ||
2008 | 7,494 | 42.93 | 4,024 | 23.05 | 1,838 | 10.53 | 4,101 | 23.49 | 17,457 | 100 | ||
2009 | 7,875 | 42.96 | 4,068 | 22.19 | 1,678 | 9.15 | 4,711 | 25.70 | 18,332 | 100 | ||
2010 | 7,715 | 42.27 | 4,208 | 23.06 | 1,759 | 9.64 | 4,569 | 25.03 | 18,251 | 100 | ||
2011 | 7,215 | 41.70 | 3,910 | 22.60 | 1,687 | 9.75 | 4,491 | 25.96 | 17,303 | 100 | ||
2012 | 6,115 | 37.59 | 4,065 | 24.99 | 1,486 | 9.13 | 4,603 | 28.29 | 16,269 | 100 | ||
2013 | 6,077 | 39.42 | 4,088 | 26.52 | 1,099 | 7.13 | 4,152 | 26.93 | 15,416 | 100 | ||
2014 | 5,529 | 36.63 | 4,008 | 26.55 | 1,375 | 9.11 | 4,182 | 27.71 | 15,094 | 100 | ||
2015 | 5,651 | 36.32 | 4,007 | 25.75 | 1,584 | 10.18 | 4,318 | 27.75 | 15,560 | 100 | ||
2016 | 5,583 | 36.18 | 4,038 | 26.17 | 1,621 | 10.51 | 4,188 | 27.14 | 15,430 | 100 | ||
2017 | 6,752 | 39.80 | 3,994 | 23.55 | 1,699 | 10.02 | 4,518 | 26.63 | 16,963 | 100 | ||
2018 | 6,662 | 38.52 | 4,079 | 23.58 | 1,564 | 9.04 | 4,992 | 28.86 | 17,297 | 100 | ||
2019 | 6,353 | 37.56 | 4,245 | 25.10 | 1,560 | 9.22 | 4,755 | 28.11 | 16,913 | 100 | ||
CORPS | SERVICE | |||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | |||||||
YEAR | # | % | # | % | # | % | # | % | # | % | ||
1973 | 101,194 | 33.70 | 66,337 | 22.09 | 17,784 | 5.92 | 114,962 | 38.29 | 300,277 | 100 | ||
1974 | 91,872 | 32.45 | 63,380 | 22.39 | 17,421 | 6.15 | 110,437 | 39.01 | 283,110 | 100 | ||
1975 | 87,215 | 32.60 | 60,422 | 22.58 | 17,080 | 6.38 | 102,849 | 38.44 | 267,566 | 100 | ||
1976 | 85,600 | 32.62 | 59,992 | 22.86 | 17,594 | 6.70 | 99,228 | 37.81 | 262,414 | 100 | ||
1977 | 84,627 | 32.72 | 60,274 | 23.30 | 17,524 | 6.77 | 96,244 | 37.21 | 258,669 | 100 | ||
1978 | 84,330 | 32.86 | 59,672 | 23.25 | 17,180 | 6.69 | 95,462 | 37.20 | 256,644 | 100 | ||
1979 | 84,496 | 32.91 | 59,189 | 23.05 | 16,934 | 6.60 | 96,129 | 37.44 | 256,748 | 100 | ||
1980 | 85,352 | 32.77 | 60,237 | 23.13 | 16,974 | 6.52 | 97,901 | 37.59 | 260,464 | 100 | ||
1981 | 87,923 | 32.89 | 62,678 | 23.45 | 17,091 | 6.39 | 99,630 | 37.27 | 267,322 | 100 | ||
1982 | 88,984 | 32.54 | 64,571 | 23.61 | 17,712 | 6.48 | 102,188 | 37.37 | 273,455 | 100 | ||
1983 | 91,084 | 32.37 | 66,874 | 23.76 | 18,583 | 6.60 | 104,879 | 37.27 | 281,420 | 100 | ||
1984 | 92,796 | 32.70 | 65,796 | 23.19 | 18,945 | 6.68 | 106,239 | 37.44 | 283,776 | 100 | ||
1985 | 94,372 | 32.66 | 67,521 | 23.36 | 18,697 | 6.47 | 108,400 | 37.51 | 288,990 | 100 | ||
1986 | 94,845 | 32.53 | 68,922 | 23.64 | 18,734 | 6.43 | 109,051 | 37.40 | 291,552 | 100 | ||
1987 | 93,160 | 32.31 | 69,071 | 23.96 | 18,730 | 6.50 | 107,340 | 37.23 | 288,301 | 100 | ||
1988 | 92,170 | 32.29 | 69,576 | 24.38 | 18,558 | 6.50 | 105,127 | 36.83 | 285,431 | 100 | ||
1989 | 91,900 | 32.41 | 69,475 | 24.50 | 18,466 | 6.51 | 103,699 | 36.57 | 283,540 | 100 | ||
1990 | 89,672 | 32.34 | 69,426 | 25.04 | 18,105 | 6.53 | 100,047 | 36.09 | 277,250 | 100 | ||
1991 | 88,747 | 32.74 | 67,980 | 25.08 | 17,775 | 6.56 | 96,600 | 35.63 | 271,102 | 100 | ||
1992 | 81,312 | 31.86 | 66,253 | 25.96 | 17,270 | 6.77 | 90,378 | 35.41 | 255,213 | 100 | ||
1993 | 75,062 | 31.37 | 63,608 | 26.58 | 16,547 | 6.91 | 84,076 | 35.14 | 239,293 | 100 | ||
1994 | 72,410 | 31.66 | 59,265 | 25.92 | 16,003 | 7.00 | 81,004 | 35.42 | 228,682 | 100 | ||
1995 | 70,814 | 31.97 | 56,408 | 25.46 | 15,852 | 7.16 | 78,444 | 35.41 | 221,518 | 100 | ||
1996 | 68,971 | 31.79 | 55,602 | 25.62 | 16,028 | 7.39 | 76,389 | 35.20 | 216,990 | 100 | ||
1997 | 67,994 | 32.02 | 54,382 | 25.61 | 16,002 | 7.54 | 73,984 | 34.84 | 212,362 | 100 | ||
1998 | 66,980 | 32.18 | 53,206 | 25.56 | 16,075 | 7.72 | 71,893 | 34.54 | 208,154 | 100 | ||
1999 | 66,104 | 32.31 | 52,136 | 25.48 | 16,055 | 7.85 | 70,321 | 34.37 | 204,616 | 100 | ||
2000 | 65,352 | 32.36 | 51,540 | 25.52 | 16,008 | 7.93 | 69,022 | 34.18 | 201,922 | 100 | ||
2001 | 64,797 | 32.25 | 51,928 | 25.84 | 16,160 | 8.04 | 68,038 | 33.86 | 200,923 | 100 | ||
2002 | 66,583 | 32.07 | 52,961 | 25.51 | 16,402 | 7.90 | 71,687 | 34.53 | 207,633 | 100 | ||
2003 | 67,953 | 32.10 | 53,323 | 25.19 | 16,787 | 7.93 | 73,643 | 34.79 | 211,706 | 100 | ||
2004 | 68,634 | 32.32 | 52,707 | 24.82 | 16,742 | 7.88 | 74,304 | 34.99 | 212,387 | 100 | ||
2005 | 68,932 | 32.77 | 51,291 | 24.38 | 16,879 | 8.02 | 73,251 | 34.82 | 210,353 | 100 | ||
2006 | 69,616 | 33.52 | 50,409 | 24.27 | 17,102 | 8.24 | 70,539 | 33.97 | 207,666 | 100 | ||
2007 | 70,839 | 34.69 | 49,822 | 24.40 | 17,804 | 8.72 | 65,722 | 32.19 | 204,187 | 100 | ||
2008 | 72,928 | 35.44 | 49,735 | 24.17 | 18,297 | 8.89 | 64,805 | 31.49 | 205,765 | 100 | ||
2009 | 75,619 | 35.97 | 50,385 | 23.97 | 18,733 | 8.91 | 65,496 | 31.15 | 210,233 | 100 | ||
2010 | 78,893 | 36.60 | 51,059 | 23.69 | 19,377 | 8.99 | 66,201 | 30.72 | 215,530 | 100 | ||
2011 | 81,698 | 37.38 | 51,592 | 23.61 | 19,784 | 9.05 | 65,478 | 29.96 | 218,552 | 100 | ||
2012 | 82,856 | 37.79 | 51,604 | 23.54 | 19,789 | 9.03 | 65,012 | 29.65 | 219,261 | 100 | ||
2013 | 83,233 | 37.92 | 52,257 | 23.81 | 19,189 | 8.74 | 64,798 | 29.52 | 219,477 | 100 | ||
2014 | 82,144 | 38.01 | 52,778 | 24.42 | 18,813 | 8.71 | 62,349 | 28.85 | 216,084 | 100 | ||
2015 | 79,878 | 37.68 | 52,557 | 24.79 | 18,579 | 8.76 | 61,004 | 28.77 | 212,018 | 100 | ||
2016 | 77,861 | 37.05 | 52,719 | 25.08 | 18,633 | 8.87 | 60,961 | 29.01 | 210,174 | 100 | ||
2017 | 77,755 | 36.82 | 52,776 | 24.99 | 19,049 | 9.02 | 61,597 | 29.17 | 211,177 | 100 | ||
2018 | 78,046 | 36.66 | 53,002 | 24.90 | 19,182 | 9.01 | 62,640 | 29.43 | 212,870 | 100 | ||
2019 | 78,423 | 36.48 | 53,339 | 24.81 | 19,292 | 8.97 | 63,902 | 29.73 | 214,956 | 100 | ||
1. Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component. The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file. | ||||||||||||
Source: Military data are provided by the Defense Manpower Data Center (DMDC). |