Table B-10. FY 2001 NPS Active Component Enlisted Accessions by Quality, Service, and Race/Ethnicity | ||||||||||
QUALITY |
||||||||||
RACE/ |
HIGH QUALITY * |
NON-HIGH QUALITY |
TOTAL |
|||||||
ETHNICITY |
# |
% |
# |
% |
# |
% |
||||
ARMY | ||||||||||
White | 24,912 | 58.09% | 17,973 | 41.91% | 42,885 | 100.00% | ||||
Black | 6,508 | 42.14% | 8,936 | 57.86% | 15,444 | 100.00% | ||||
Hispanic | 3,297 | 43.14% | 4,345 | 56.86% | 7,642 | 100.00% | ||||
Other | 1,545 | 49.24% | 1,593 | 50.76% | 3,138 | 100.00% | ||||
Total | 36,262 | 52.47% | 32,847 | 47.53% | 69,109 | 100.00% | ||||
NAVY | ||||||||||
White | 17,005 | 59.77% | 11,444 | 40.23% | 28,449 | 100.00% | ||||
Black | 3,686 | 35.34% | 6,743 | 64.66% | 10,429 | 100.00% | ||||
Hispanic | 2,786 | 44.34% | 3,497 | 55.66% | 6,283 | 100.00% | ||||
Other | 2,572 | 54.62% | 2,137 | 45.38% | 4,709 | 100.00% | ||||
Total | 26,049 | 52.23% | 23,821 | 47.77% | 49,870 | 100.00% | ||||
MARINE CORPS | ||||||||||
White | 13,386 | 65.40% | 7,081 | 34.60% | 20,467 | 100.00% | ||||
Black | 1,591 | 43.45% | 2,071 | 56.55% | 3,662 | 100.00% | ||||
Hispanic | 2,300 | 52.36% | 2,093 | 47.64% | 4,393 | 100.00% | ||||
Other | 934 | 57.48% | 691 | 42.52% | 1,625 | 100.00% | ||||
Total | 18,211 | 60.41% | 11,936 | 39.59% | 30,147 | 100.00% | ||||
AIR FORCE | ||||||||||
White | 18,084 | 76.35% | 5,602 | 23.65% | 23,686 | 100.00% | ||||
Black | 3,658 | 59.39% | 2,501 | 40.61% | 6,159 | 100.00% | ||||
Hispanic | 1,516 | 64.51% | 834 | 35.49% | 2,350 | 100.00% | ||||
Other | 1,180 | 71.30% | 475 | 28.70% | 1,655 | 100.00% | ||||
Total | 24,438 | 72.19% | 9,412 | 27.81% | 33,850 | 100.00% | ||||
TOTAL DoD | ||||||||||
White | 73,387 | 63.55% | 42,100 | 36.45% | 115,487 | 100.00% | ||||
Black | 15,443 | 43.26% | 20,251 | 56.74% | 35,694 | 100.00% | ||||
Hispanic | 9,899 | 47.90% | 10,769 | 52.10% | 20,668 | 100.00% | ||||
Other | 6,231 | 56.00% | 4,896 | 44.00% | 11,127 | 100.00% | ||||
Total | 104,960 | 57.36% | 78,016 | 42.64% | 182,976 | 100.00% | ||||
* High quality accessions are AFQT Category I-IIIA, high school graduates. |