Table B-11. FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group | ||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||
CENSUS DIVISION |
MALES |
FEMALES |
TOTAL |
MALES |
FEMALES |
TOTAL |
||||||||
STATE |
# |
% |
# |
% |
# |
% |
% |
% |
% |
|||||
NORTHEAST REGION |
20,793 | 82.19% | 4,505 | 17.81% | 25,298 | 100.00% | 50.64% | 49.36% | 100.00% | |||||
New England Division | 4,605 | 84.53% | 843 | 15.47% | 5,448 | 100.00% | 51.03% | 48.97% | 100.00% | |||||
Maine | 774 | 84.50% | 142 | 15.50% | 916 | 100.00% | 54.91% | 45.09% | 100.00% | |||||
New Hampshire | 572 | 85.63% | 96 | 14.37% | 668 | 100.00% | 49.38% | 50.62% | 100.00% | |||||
Vermont | 216 | 81.82% | 48 | 18.18% | 264 | 100.00% | 48.68% | 51.32% | 100.00% | |||||
Massachusetts | 1,692 | 86.02% | 275 | 13.98% | 1,967 | 100.00% | 50.61% | 49.39% | 100.00% | |||||
Rhode Island | 326 | 86.70% | 50 | 13.30% | 376 | 100.00% | 48.51% | 51.49% | 100.00% | |||||
Connecticut | 1,025 | 81.54% | 232 | 18.46% | 1,257 | 100.00% | 52.20% | 47.80% | 100.00% | |||||
Middle Atlantic Division | 16,188 | 81.55% | 3,662 | 18.45% | 19,850 | 100.00% | 50.51% | 49.49% | 100.00% | |||||
New York | 7,658 | 80.44% | 1,862 | 19.56% | 9,520 | 100.00% | 49.86% | 50.14% | 100.00% | |||||
New Jersey | 3,108 | 82.88% | 642 | 17.12% | 3,750 | 100.00% | 50.04% | 49.96% | 100.00% | |||||
Pennsylvania | 5,422 | 82.40% | 1,158 | 17.60% | 6,580 | 100.00% | 51.89% | 48.11% | 100.00% | |||||
NORTH CENTRAL REGION | 30,933 | 83.82% | 5,973 | 16.18% | 36,906 | 100.00% | 50.24% | 49.76% | 100.00% | |||||
East North Central Division | 21,966 | 83.75% | 4,262 | 16.25% | 26,228 | 100.00% | 49.91% | 50.09% | 100.00% | |||||
Ohio | 6,042 | 83.33% | 1,209 | 16.67% | 7,251 | 100.00% | 48.59% | 51.41% | 100.00% | |||||
Indiana | 3,092 | 86.39% | 487 | 13.61% | 3,579 | 100.00% | 51.97% | 48.03% | 100.00% | |||||
Illinois | 5,953 | 83.70% | 1,159 | 16.30% | 7,112 | 100.00% | 48.39% | 51.61% | 100.00% | |||||
Michigan | 4,617 | 84.01% | 879 | 15.99% | 5,496 | 100.00% | 51.98% | 48.02% | 100.00% | |||||
Wisconsin | 2,262 | 81.08% | 528 | 18.92% | 2,790 | 100.00% | 50.39% | 49.61% | 100.00% | |||||
West North Central Division | 8,967 | 83.98% | 1,711 | 16.02% | 10,678 | 100.00% | 51.01% | 48.99% | 100.00% | |||||
Minnesota | 1,633 | 84.00% | 311 | 16.00% | 1,944 | 100.00% | 53.23% | 46.77% | 100.00% | |||||
Iowa | 1,170 | 83.51% | 231 | 16.49% | 1,401 | 100.00% | 51.23% | 48.77% | 100.00% | |||||
Missouri | 3,106 | 85.56% | 524 | 14.44% | 3,630 | 100.00% | 52.57% | 47.43% | 100.00% | |||||
North Dakota | 298 | 78.63% | 81 | 21.37% | 379 | 100.00% | 51.08% | 48.92% | 100.00% | |||||
South Dakota | 467 | 80.10% | 116 | 19.90% | 583 | 100.00% | 48.88% | 51.12% | 100.00% | |||||
Nebraska | 906 | 83.50% | 179 | 16.50% | 1,085 | 100.00% | 45.63% | 54.37% | 100.00% | |||||
Kansas | 1,387 | 83.76% | 269 | 16.24% | 1,656 | 100.00% | 48.33% | 51.67% | 100.00% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. | ||||||||||||||
Table B-11 (Continued). FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group | ||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||
CENSUS DIVISION |
MALES |
FEMALES |
TOTAL |
MALES |
FEMALES |
TOTAL |
||||||||
STATE |
# |
% |
# |
% |
# |
% |
% |
% |
% |
|||||
SOUTH REGION |
62,092 | 80.05% | 15,473 | 19.95% | 77,565 | 100.00% | 48.93% | 51.07% | 100.00% | |||||
South Atlantic Division | 30,047 | 78.62% | 8,173 | 21.38% | 38,220 | 100.00% | 49.43% | 50.57% | 100.00% | |||||
Delaware | 359 | 81.04% | 84 | 18.96% | 443 | 100.00% | 45.17% | 54.83% | 100.00% | |||||
Maryland | 2,892 | 79.39% | 751 | 20.61% | 3,643 | 100.00% | 52.26% | 47.74% | 100.00% | |||||
District of Columbia | 156 | 76.85% | 47 | 23.15% | 203 | 100.00% | 49.29% | 50.71% | 100.00% | |||||
Virginia | 4,161 | 77.59% | 1,202 | 22.41% | 5,363 | 100.00% | 52.50% | 47.50% | 100.00% | |||||
West Virginia | 1,163 | 88.04% | 158 | 11.96% | 1,321 | 100.00% | 46.75% | 53.25% | 100.00% | |||||
North Carolina | 4,272 | 78.65% | 1,160 | 21.35% | 5,432 | 100.00% | 48.33% | 51.67% | 100.00% | |||||
South Carolina | 2,690 | 77.19% | 795 | 22.81% | 3,485 | 100.00% | 48.83% | 51.17% | 100.00% | |||||
Georgia | 4,466 | 75.58% | 1,443 | 24.42% | 5,909 | 100.00% | 45.60% | 54.40% | 100.00% | |||||
Florida | 9,888 | 79.61% | 2,533 | 20.39% | 12,421 | 100.00% | 50.73% | 49.27% | 100.00% | |||||
East South Central Division | 9,909 | 81.76% | 2,210 | 18.24% | 12,119 | 100.00% | 47.03% | 52.97% | 100.00% | |||||
Kentucky | 1,897 | 83.98% | 362 | 16.02% | 2,259 | 100.00% | 44.90% | 55.10% | 100.00% | |||||
Tennessee | 2,964 | 84.56% | 541 | 15.44% | 3,505 | 100.00% | 47.36% | 52.64% | 100.00% | |||||
Alabama | 3,244 | 80.02% | 810 | 19.98% | 4,054 | 100.00% | 48.74% | 51.26% | 100.00% | |||||
Mississippi | 1,804 | 78.40% | 497 | 21.60% | 2,301 | 100.00% | 46.31% | 53.69% | 100.00% | |||||
West South Central Division | 22,136 | 81.30% | 5,090 | 18.70% | 27,226 | 100.00% | 49.19% | 50.81% | 100.00% | |||||
Arkansas | 1,696 | 81.23% | 392 | 18.77% | 2,088 | 100.00% | 49.67% | 50.33% | 100.00% | |||||
Louisiana | 3,241 | 77.93% | 918 | 22.07% | 4,159 | 100.00% | 46.18% | 53.82% | 100.00% | |||||
Oklahoma | 2,390 | 81.40% | 546 | 18.60% | 2,936 | 100.00% | 51.49% | 48.51% | 100.00% | |||||
Texas | 14,809 | 82.08% | 3,234 | 17.92% | 18,043 | 100.00% | 49.45% | 50.55% | 100.00% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. | ||||||||||||||
Table B-11 (Continued). FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group | ||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||
CENSUS DIVISION |
MALES |
FEMALES |
TOTAL |
MALES |
FEMALES |
TOTAL |
||||||||
STATE |
# |
% |
# |
% |
# |
% |
% |
% |
% |
|||||
WEST REGION | 33,846 | 82.15% | 7,352 | 17.85% | 41,198 | 100.00% | 50.47% | 49.53% | 100.00% | |||||
Mountain Division | 11,087 | 81.68% | 2,487 | 18.32% | 13,574 | 100.00% | 50.22% | 49.78% | 100.00% | |||||
Montana | 872 | 80.44% | 212 | 19.56% | 1,084 | 100.00% | 50.26% | 49.74% | 100.00% | |||||
Idaho | 948 | 83.60% | 186 | 16.40% | 1,134 | 100.00% | 49.90% | 50.10% | 100.00% | |||||
Wyoming | 424 | 84.80% | 76 | 15.20% | 500 | 100.00% | 48.65% | 51.35% | 100.00% | |||||
Colorado | 2,176 | 81.38% | 498 | 18.62% | 2,674 | 100.00% | 49.11% | 50.89% | 100.00% | |||||
New Mexico | 1,426 | 79.93% | 358 | 20.07% | 1,784 | 100.00% | 47.78% | 52.22% | 100.00% | |||||
Arizona | 3,044 | 81.28% | 701 | 18.72% | 3,745 | 100.00% | 15.89% | 47.59% | 100.00% | |||||
Utah | 922 | 86.17% | 148 | 13.83% | 1,070 | 100.00% | 48.34% | 51.66% | 100.00% | |||||
Nevada | 1,275 | 80.54% | 308 | 19.46% | 1,583 | 100.00% | 52.12% | 47.88% | 100.00% | |||||
Pacific Division | 22,759 | 82.39% | 4,865 | 17.61% | 27,624 | 100.00% | 50.57% | 49.43% | 100.00% | |||||
Washington | 3,572 | 84.23% | 669 | 15.77% | 4,241 | 100.00% | 48.56% | 51.44% | 100.00% | |||||
Oregon | 2,130 | 84.56% | 389 | 15.44% | 2,519 | 100.00% | 48.83% | 48.83% | 100.00% | |||||
California | 15,914 | 81.79% | 3,543 | 18.21% | 19,457 | 100.00% | 50.98% | 49.02% | 100.00% | |||||
Alaska | 508 | 79.62% | 130 | 20.38% | 638 | 100.00% | 51.39% | 48.61% | 100.00% | |||||
Hawaii | 635 | 82.57% | 134 | 17.43% | 769 | 100.00% | 51.82% | 48.18% | 100.00% | |||||
UNITED STATES SUBTOTAL | 147,664 | 81.60% | 33,303 | 18.40% | 180,967 | 100.00% | 49.91% | 50.09% | 100.00% | |||||
TERRITORIES, POSSESSIONS, | ||||||||||||||
OR UNKNOWN | 1,657 | 82.48% | 352 | 17.52% | 2,009 | 100.00% | ||||||||
TOTAL | 149,321 | 81.61% | 33,655 | 18.39% | 182,976 | 100.00% | ||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |