Table B-12. FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||||||
CENSUS DIVISION |
WHITE |
BLACK |
HISPANIC |
OTHER |
WHITE |
BLACK |
HISPANIC |
OTHER |
||||||||||
STATE |
# |
% |
# |
% |
# |
% |
# |
% |
% |
% |
% |
% |
||||||
NORTHEAST REGION |
16,473 | 65.12% | 5,005 | 19.78% | 2,796 | 11.05% | 1,024 | 4.05% | 71.14% | 13.76% | 10.91% | 4.19% | ||||||
New England Division | 4,522 | 83.00% | 440 | 8.08% | 298 | 5.47% | 188 | 3.45% | 81.57% | 7.92% | 7.30% | 3.22% | ||||||
Maine | 873 | 95.31% | 11 | 1.20% | 6 | 0.66% | 26 | 2.84% | 97.33% | 0.70% | 0.57% | 1.40% | ||||||
New Hampshire | 639 | 95.66% | 6 | 0.90% | 11 | 1.65% | 12 | 1.80% | 92.85% | 2.54% | 2.19% | 2.42% | ||||||
Vermont | 253 | 95.83% | 0 | 0.00% | 7 | 2.65% | 4 | 1.52% | 97.06% | 1.14% | 0.23% | 1.57% | ||||||
Massachusetts | 1,588 | 80.73% | 185 | 9.41% | 113 | 5.74% | 81 | 4.12% | 78.52% | 8.37% | 9.17% | 3.94% | ||||||
Rhode Island | 302 | 80.32% | 28 | 7.45% | 26 | 6.91% | 20 | 5.32% | 78.62% | 6.94% | 10.82% | 3.62% | ||||||
Connecticut | 867 | 68.97% | 210 | 16.71% | 135 | 10.74% | 45 | 3.58% | 74.34% | 14.09% | 8.60% | 2.97% | ||||||
Middle Atlantic Division | 11,951 | 60.21% | 4,565 | 23.00% | 2,498 | 12.58% | 836 | 4.21% | 67.67% | 15.70% | 12.12% | 4.51% | ||||||
New York | 4,825 | 50.68% | 2,652 | 27.86% | 1,602 | 16.83% | 441 | 4.63% | 59.63% | 18.97% | 15.69% | 5.71% | ||||||
New Jersey | 1,787 | 47.65% | 1,007 | 26.85% | 732 | 19.52% | 224 | 5.97% | 62.09% | 16.18% | 16.10% | 5.62% | ||||||
Pennsylvania | 5,339 | 81.14% | 906 | 13.77% | 164 | 2.49% | 171 | 2.60% | 84.37% | 10.10% | 3.68% | 1.85% | ||||||
NORTH CENTRAL REGION | 29,381 | 79.61% | 5,094 | 13.80% | 1,172 | 3.18% | 1,259 | 3.41% | 79.46% | 11.70% | 5.77% | 3.07% | ||||||
East North Central Division | 20,192 | 76.99% | 4,324 | 16.49% | 976 | 3.72% | 736 | 2.81% | 76.76% | 13.48% | 6.63% | 3.14% | ||||||
Ohio | 5,873 | 81.00% | 1,169 | 16.12% | 71 | 0.98% | 138 | 1.90% | 81.33% | 14.46% | 2.34% | 1.88% | ||||||
Indiana | 3,070 | 85.78% | 377 | 10.53% | 64 | 1.79% | 68 | 1.90% | 90.73% | 5.86% | 2.55% | 0.85% | ||||||
Illinois | 4,568 | 64.23% | 1,630 | 22.92% | 635 | 8.93% | 279 | 3.92% | 62.78% | 18.96% | 13.63% | 4.63% | ||||||
Michigan | 4,267 | 77.64% | 930 | 16.92% | 131 | 2.38% | 168 | 3.06% | 78.56% | 14.05% | 4.19% | 3.20% | ||||||
Wisconsin | 2,414 | 86.52% | 218 | 7.81% | 75 | 2.69% | 83 | 2.97% | 83.83% | 4.92% | 6.99% | 4.26% | ||||||
West North Central Division | 9,189 | 86.06% | 770 | 7.21% | 196 | 1.84% | 523 | 4.90% | 85.83% | 7.50% | 3.76% | 2.91% | ||||||
Minnesota | 1,752 | 90.12% | 71 | 3.65% | 32 | 1.65% | 89 | 4.58% | 86.80% | 4.56% | 3.46% | 5.18% | ||||||
Iowa | 1,299 | 92.72% | 39 | 2.78% | 28 | 2.00% | 35 | 2.50% | 89.30% | 3.85% | 4.70% | 2.15% | ||||||
Missouri | 3,011 | 82.95% | 465 | 12.81% | 33 | 0.91% | 121 | 3.33% | 81.49% | 15.65% | 1.77% | 1.09% | ||||||
North Dakota | 332 | 87.60% | 4 | 1.06% | 2 | 0.53% | 41 | 10.82% | 91.94% | 0.57% | 0.83% | 6.66% | ||||||
South Dakota | 469 | 80.45% | 3 | 0.51% | 3 | 0.51% | 108 | 18.52% | 91.62% | 0.73% | 1.20% | 6.46% | ||||||
Nebraska | 940 | 86.64% | 63 | 5.81% | 53 | 4.88% | 29 | 2.67% | 86.95% | 4.48% | 6.81% | 1.77% | ||||||
Kansas | 1,386 | 83.70% | 125 | 7.55% | 45 | 2.72% | 100 | 6.04% | 85.28% | 6.02% | 6.46% | 2.24% | ||||||
Rows may not add to 100 percent due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. | ||||||||||||||||||
Table B-12 (Continued). FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||||||
CENSUS DIVISION |
WHITE |
BLACK |
HISPANIC |
OTHER |
WHITE |
BLACK |
HISPANIC |
OTHER |
||||||||||
STATE |
# |
% |
# |
% |
# |
% |
# |
% |
% |
% |
% |
% |
||||||
SOUTH REGION |
44,375 | 57.21% | 22,389 | 28.86% | 7,665 | 9.88% | 3,136 | 4.04% | 59.57% | 22.77% | 14.88% | 2.78% | ||||||
South Atlantic Division | 21,128 | 55.28% | 13,428 | 35.13% | 2,109 | 5.52% | 1,555 | 4.07% | 60.53% | 25.83% | 11.05% | 2.60% | ||||||
Delaware | 288 | 65.01% | 134 | 30.25% | 4 | 0.90% | 17 | 3.84% | 65.36% | 24.70% | 8.67% | 1.27% | ||||||
Maryland | 1,866 | 51.22% | 1,492 | 40.96% | 58 | 1.59% | 227 | 6.23% | 56.87% | 31.53% | 9.17% | 2.42% | ||||||
District of Columbia | 23 | 11.33% | 161 | 79.31% | 3 | 1.48% | 16 | 7.88% | 30.10% | 58.00% | 8.30% | 3.60% | ||||||
Virginia | 3,111 | 58.01% | 1,783 | 33.25% | 157 | 2.93% | 312 | 5.82% | 67.06% | 21.77% | 6.50% | 4.67% | ||||||
West Virginia | 1,242 | 94.02% | 68 | 5.15% | 4 | 0.30% | 7 | 0.53% | 95.84% | 2.79% | 0.75% | 0.63% | ||||||
North Carolina | 3,096 | 57.00% | 2,051 | 37.76% | 84 | 1.55% | 201 | 3.70% | 61.15% | 25.29% | 8.93% | 4.64% | ||||||
South Carolina | 1,529 | 43.87% | 1,847 | 53.00% | 21 | 0.60% | 88 | 2.53% | 71.02% | 26.30% | 2.30% | 0.38% | ||||||
Georgia | 2,771 | 46.89% | 2,899 | 49.06% | 70 | 1.18% | 169 | 2.86% | 54.55% | 39.17% | 4.47% | 1.81% | ||||||
Florida | 7,202 | 57.98% | 2,993 | 24.10% | 1,708 | 13.75% | 518 | 4.17% | 56.42% | 19.72% | 21.78% | 2.09% | ||||||
East South Central Division | 8,079 | 66.66% | 3,687 | 30.42% | 101 | 0.83% | 252 | 2.08% | 68.97% | 27.04% | 2.98% | 1.02% | ||||||
Kentucky | 1,938 | 85.79% | 237 | 10.49% | 35 | 1.55% | 49 | 2.17% | 86.57% | 9.25% | 3.84% | 0.35% | ||||||
Tennessee | 2,656 | 75.78% | 737 | 21.03% | 30 | 0.86% | 82 | 2.34% | 69.56% | 25.20% | 3.82% | 1.42% | ||||||
Alabama | 2,343 | 57.79% | 1,603 | 39.54% | 28 | 0.69% | 80 | 1.97% | 61.71% | 35.20% | 1.92% | 1.17% | ||||||
Mississippi | 1,142 | 49.63% | 1,110 | 48.24% | 8 | 0.35% | 41 | 1.78% | 55.21% | 42.06% | 1.86% | 0.87% | ||||||
West South Central Division | 15,168 | 55.71% | 5,274 | 19.37% | 5,455 | 20.04% | 1,329 | 4.88% | 53.09% | 15.96% | 26.95% | 4.00% | ||||||
Arkansas | 1,550 | 74.23% | 460 | 22.03% | 21 | 1.01% | 57 | 2.73% | 72.95% | 22.66% | 3.11% | 1.28% | ||||||
Louisiana | 2,191 | 52.68% | 1,797 | 43.21% | 31 | 0.75% | 140 | 3.37% | 62.63% | 34.54% | 1.88% | 0.95% | ||||||
Oklahoma | 2,139 | 72.85% | 318 | 10.83% | 84 | 2.86% | 395 | 13.45% | 76.11% | 8.79% | 4.94% | 10.17% | ||||||
Texas | 9,288 | 51.48% | 2,699 | 14.96% | 5,319 | 29.48% | 737 | 4.08% | 44.54% | 11.98% | 39.45% | 4.03% | ||||||
Rows may not add to 100 percent due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. | ||||||||||||||||||
Table B-12 (Continued). FY 2001 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION |
DoD |
18-24 YEAR OLD CIVILIANS |
||||||||||||||||
CENSUS DIVISION |
WHITE |
BLACK |
HISPANIC |
OTHER |
WHITE |
BLACK |
HISPANIC |
OTHER |
||||||||||
STATE |
# |
% |
# |
% |
# |
% |
# |
% |
% |
% |
% |
% |
||||||
WEST REGION |
24,959 | 60.58% | 2,980 | 7.23% | 7,755 | 18.82% | 5,504 | 13.36% | 54.47% | 5.27% | 28.67% | 11.59% | ||||||
Mountain Division | 9,795 | 72.16% | 568 | 4.18% | 1,936 | 14.26% | 1,275 | 9.39% | 66.72% | 3.38% | 24.09% | 5.81% | ||||||
Montana | 964 | 88.93% | 5 | 0.46% | 11 | 1.01% | 104 | 9.59% | 87.49% | 1.07% | 2.38% | 9.07% | ||||||
Idaho | 1,005 | 88.62% | 7 | 0.62% | 61 | 5.38% | 61 | 5.38% | 87.76% | 1.50% | 7.98% | 2.76% | ||||||
Wyoming | 442 | 88.40% | 9 | 1.80% | 19 | 3.80% | 30 | 6.00% | 92.64% | 0.00% | 5.62% | 1.74% | ||||||
Colorado | 1,986 | 74.27% | 171 | 6.39% | 313 | 11.71% | 204 | 7.63% | 71.77% | 3.88% | 19.66% | 4.70% | ||||||
New Mexico | 839 | 47.03% | 49 | 2.75% | 626 | 35.09% | 270 | 15.13% | 39.84% | 1.73% | 44.79% | 13.65% | ||||||
Arizona | 2,543 | 67.90% | 174 | 4.65% | 666 | 17.78% | 362 | 9.67% | 51.78% | 4.70% | 37.02% | 6.51% | ||||||
Utah | 930 | 86.92% | 18 | 1.68% | 45 | 4.21% | 77 | 7.20% | 86.50% | 0.35% | 10.46% | 2.69% | ||||||
Nevada | 1,086 | 68.60% | 135 | 8.53% | 195 | 12.32% | 167 | 10.55% | 62.33% | 8.02% | 24.02% | 5.62% | ||||||
Pacific Division | 15,164 | 54.89% | 2,412 | 8.73% | 5,819 | 21.07% | 4,229 | 15.31% | 49.75% | 6.00% | 30.43% | 13.82% | ||||||
Washington | 3,348 | 78.94% | 210 | 4.95% | 173 | 4.08% | 510 | 12.03% | 79.79% | 4.39% | 7.85% | 7.97% | ||||||
Oregon | 2,131 | 84.60% | 42 | 1.67% | 140 | 5.56% | 206 | 8.18% | 79.49% | 1.60% | 13.11% | 5.80% | ||||||
California | 9,112 | 46.83% | 2,060 | 10.59% | 5,464 | 28.08% | 2,821 | 14.50% | 42.90% | 6.72% | 36.76% | 13.61% | ||||||
Alaska | 447 | 70.06% | 42 | 6.58% | 14 | 2.19% | 135 | 21.16% | 68.30% | 5.37% | 4.08% | 22.25% | ||||||
Hawaii | 126 | 16.38% | 58 | 7.54% | 28 | 3.64% | 557 | 72.43% | 24.00% | 2.91% | 2.38% | 70.71% | ||||||
UNITED STATES SUBTOTAL | 115,188 | 63.65% | 35,468 | 19.60% | 19,388 | 10.71% | 10,923 | 6.04% | 64.79% | 14.33% | 15.59% | 5.30% | ||||||
TERRITORIES, POSSESSIONS, | ||||||||||||||||||
OR UNKNOWN | 299 | 14.88% | 226 | 11.25% | 1,280 | 63.71% | 204 | 10.15% | ||||||||||
TOTAL | 115,487 | 63.12% | 35,694 | 19.51% | 20,668 | 11.30% | 11,127 | 6.08% | ||||||||||
Rows may not add to 100 percent due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |