Table B-44. FY 2001 Active Component Warrant Officer Accessions and Warrant Officer Corps by Gender and Service with Civilian Comparison Groups | |||||||||||||||||
SERVICE |
CIVILIAN |
||||||||||||||||
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
LABOR FORCE* |
||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
|||||
a. FY 2001
Active Component Warrant Officer Accessions |
|||||||||||||||||
Males | 908 | 93.61% | 269 | 90.57% | 237 | 93.68% | 0 | NA |
1,414 | 93.03% | 32,463,103 | 53.61% | |||||
Females | 62 | 6.39% | 28 | 9.43% | 16 | 6.32% | 0 | NA |
106 | 6.97% | 28,090,169 | 46.39% | |||||
TOTAL | 970 | 100.00% | 297 | 100.00% | 253 | 100.00% | 0 | NA |
1,520 | 100.00% | 60,553,272 | 100.00% | |||||
b. FY 2001 Active Component Warrant Officers | |||||||||||||||||
Males | 10,401 | 92.96% | 1,697 | 95.02% | 1,770 | 93.70% | 0 | NA |
13,868 | 93.30% | 56,026,692 | 53.35% | |||||
Females | 788 | 7.04% | 89 | 4.98% | 119 | 6.30% | 0 | NA |
996 | 6.70% | 48,984,295 | 46.65% | |||||
TOTAL | 11,189 | 100.00% | 1,786 | 100.00% | 1,889 | 100.00% | 0 | NA |
14,864 | 100.00% | 105,010,988 | 100.00% | |||||
* Comparison group for accessions includes 20-39 year old members of the civilian labor force, October 2000-September 2001. | |||||||||||||||||
Comparison group for active component warrant officers includes 18-49 year old members of the civilian labor force, September 2001. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |