Table B-47. FY 2001 Active Component Enlisted Members by Pay Grade, Service, and Race/Ethnicity | ||||||||||||
a. Number | ||||||||||||
RACE/ |
PAY GRADE |
|||||||||||
ETHNICITY |
E1 |
E2 |
E3 |
E4 |
E5 |
E6 |
E7 |
E8 |
E9 |
Unknown |
TOTAL |
|
ARMY | ||||||||||||
White | 18,921 | 23,806 | 36,993 | 51,931 | 37,058 | 27,323 | 17,329 | 4,914 | 1,331 | 4 | 219,610 | |
Black | 7,226 | 9,313 | 15,371 | 24,399 | 21,074 | 19,970 | 13,376 | 3,760 | 1,207 | 2 | 115,698 | |
Hispanic | 3,527 | 4,469 | 7,433 | 9,899 | 6,137 | 3,875 | 2,544 | 841 | 211 | 1 | 38,937 | |
Other | 1,539 | 2,036 | 3,788 | 5,987 | 5,001 | 4,155 | 2,611 | 727 | 214 | 0 | 26,058 | |
Total | 31,213 |
39,624 |
63,585 |
92,216 |
69,270 |
55,323 |
35,860 |
10,242 |
2,963 |
7 |
400,303 |
|
NAVY | ||||||||||||
White | 10,389 | 14,917 | 25,201 | 36,088 | 43,060 | 34,392 | 16,857 | 5,440 | 2,532 | 39 | 188,915 | |
Black | 4,860 | 6,073 | 11,377 | 13,656 | 16,421 | 9,959 | 3,484 | 837 | 306 | 9 | 66,982 | |
Hispanic | 2,908 | 3,696 | 6,346 | 7,825 | 7,495 | 3,572 | 1,100 | 271 | 97 | 6 | 33,316 | |
Other | 1,678 | 2,486 | 4,806 | 6,409 | 6,242 | 4,442 | 1,999 | 539 | 314 | 7 | 28,922 | |
Total | 19,835 | 27,172 | 47,730 | 63,978 | 73,218 | 52,365 | 23,440 | 7,087 | 3,249 | 61 | 318,135 | |
MARINE CORPS | ||||||||||||
White | 9,037 | 13,385 | 29,185 | 19,244 | 14,572 | 8,631 | 5,564 | 1,876 | 742 | 0 | 102,236 | |
Black | 1,595 | 2,627 | 5,847 | 3,661 | 3,922 | 3,127 | 2,261 | 1,003 | 441 | 0 | 24,484 | |
Hispanic | 1,756 | 2,919 | 6,439 | 4,335 | 3,555 | 1,464 | 744 | 291 | 133 | 0 | 21,636 | |
Other | 515 | 863 | 1,923 | 1,276 | 933 | 465 | 230 | 88 | 41 | 0 | 6,334 | |
Total | 12,903 | 19,794 | 43,394 | 28,516 | 22,982 | 13,687 | 8,799 | 3,258 | 1,357 | 0 | 154,690 | |
AIR FORCE | ||||||||||||
White | 10,965 | 7,445 | 36,885 | 36,932 | 52,447 | 31,305 | 21,255 | 4,138 | 2,094 | 0 | 203,466 | |
Black | 2,165 | 2,479 | 9,529 | 10,002 | 11,737 | 8,262 | 5,988 | 1,105 | 495 | 0 | 51,762 | |
Hispanic | 686 | 802 | 3,670 | 4,049 | 3,323 | 1,671 | 1,081 | 205 | 111 | 0 | 15,598 | |
Other | 418 | 371 | 1,869 | 2,240 | 2,241 | 1,156 | 892 | 162 | 77 | 0 | 9,426 | |
Total | 14,234 | 11,097 | 51,953 | 53,223 | 69,748 | 42,394 | 29,216 | 5,610 | 2,777 | 0 | 280,252 | |
TOTAL DoD | ||||||||||||
White | 49,312 | 59,553 | 128,264 | 144,195 | 147,137 | 101,651 | 61,005 | 16,368 | 6,699 | 43 | 714,227 | |
Black | 15,846 | 20,492 | 42,124 | 51,718 | 53,154 | 41,318 | 25,109 | 6,705 | 2,449 | 11 | 258,926 | |
Hispanic | 8,877 | 11,886 | 23,888 | 26,108 | 20,510 | 10,582 | 5,469 | 1,608 | 552 | 7 | 109,487 | |
Other | 4,150 | 5,756 | 12,386 | 15,912 | 14,417 | 10,218 | 5,732 | 1,516 | 646 | 7 | 70,740 | |
Total | 78,185 | 97,687 | 206,662 | 237,933 | 235,218 | 163,769 | 97,315 | 26,197 | 10,346 | 68 | 1,153,380 | |
Table B-47 (Continued). FY 2001 Active Component Enlisted Members by Pay Grade, Service, and Race/Ethnicity | ||||||||||||
b. Percent | ||||||||||||
RACE/ |
PAY GRADE |
|||||||||||
ETHNICITY |
E1 |
E2 |
E3 |
E4 |
E5 |
E6 |
E7 |
E8 |
E9 |
Unknown |
TOTAL |
|
ARMY | ||||||||||||
White | 8.62% | 10.84% | 16.84% | 23.65% | 16.87% | 12.44% | 7.89% | 2.24% | 0.61% | 0.00% | 100.00% | |
Black | 6.25% | 8.05% | 13.29% | 21.09% | 18.21% | 17.26% | 11.56% | 3.25% | 1.04% | 0.00% | 100.00% | |
Hispanic | 9.06% | 11.48% | 19.09% | 25.42% | 15.76% | 9.95% | 6.53% | 2.16% | 0.54% | 0.00% | 100.00% | |
Other | 5.91% | 7.81% | 14.54% | 22.98% | 19.19% | 15.95% | 10.02% | 2.79% | 0.82% | 0.00% | 100.00% | |
Total | 7.80% | 9.90% | 15.88% | 23.04% | 17.30% | 13.82% | 8.96% | 2.56% | 0.74% | 0.00% | 100.00% | |
NAVY | ||||||||||||
White | 5.50% | 7.90% | 13.34% | 19.10% | 22.79% | 18.21% | 8.92% | 2.88% | 1.34% | 0.02% | 100.00% | |
Black | 7.26% | 9.07% | 16.99% | 20.39% | 24.52% | 14.87% | 5.20% | 1.25% | 0.46% | 0.01% | 100.00% | |
Hispanic | 8.73% | 11.09% | 19.05% | 23.49% | 22.50% | 10.72% | 3.30% | 0.81% | 0.29% | 0.02% | 100.00% | |
Other | 5.80% | 8.60% | 16.62% | 22.16% | 21.58% | 15.36% | 6.91% | 1.86% | 1.09% | 0.02% | 100.00% | |
Total | 6.23% | 8.54% | 15.00% | 20.11% | 23.01% | 16.46% | 7.37% | 2.23% | 1.02% | 0.02% | 100.00% | |
MARINE CORPS | ||||||||||||
White | 8.84% | 13.09% | 28.55% | 18.82% | 14.25% | 8.44% | 5.44% | 1.83% | 0.73% | 0.00% | 100.00% | |
Black | 6.51% | 10.73% | 23.88% | 14.95% | 16.02% | 12.77% | 9.23% | 4.10% | 1.80% | 0.00% | 100.00% | |
Hispanic | 8.12% | 13.49% | 29.76% | 20.04% | 16.43% | 6.77% | 3.44% | 1.34% | 0.61% | 0.00% | 100.00% | |
Other | 8.13% | 13.62% | 30.36% | 20.15% | 14.73% | 7.34% | 3.63% | 1.39% | 0.65% | 0.00% | 100.00% | |
Total | 8.34% | 12.80% | 28.05% | 18.43% | 14.86% | 8.85% | 5.69% | 2.11% | 0.88% | 0.00% | 100.00% | |
AIR FORCE | ||||||||||||
White | 5.39% | 3.66% | 18.13% | 18.15% | 25.78% | 15.39% | 10.45% | 2.03% | 1.03% | 0.00% | 100.00% | |
Black | 4.18% | 4.79% | 18.41% | 19.32% | 22.67% | 15.96% | 11.57% | 2.13% | 0.96% | 0.00% | 100.00% | |
Hispanic | 4.40% | 5.14% | 23.53% | 25.96% | 21.30% | 10.71% | 6.93% | 1.31% | 0.71% | 0.00% | 100.00% | |
Other | 4.43% | 3.94% | 19.83% | 23.76% | 23.77% | 12.26% | 9.46% | 1.72% | 0.82% | 0.00% | 100.00% | |
Total | 5.08% | 3.96% | 18.54% | 18.99% | 24.89% | 15.13% | 10.42% | 2.00% | 0.99% | 0.00% | 100.00% | |
TOTAL DoD | ||||||||||||
White | 6.90% | 8.34% | 17.96% | 20.19% | 20.60% | 14.23% | 8.54% | 2.29% | 0.94% | 0.01% | 100.00% | |
Black | 6.12% | 7.91% | 16.27% | 19.97% | 20.53% | 15.96% | 9.70% | 2.59% | 0.95% | 0.00% | 100.00% | |
Hispanic | 8.11% | 10.86% | 21.82% | 23.85% | 18.73% | 9.67% | 5.00% | 1.47% | 0.50% | 0.01% | 100.00% | |
Other | 5.87% | 8.14% | 17.51% | 22.49% | 20.38% | 14.44% | 8.10% | 2.14% | 0.91% | 0.01% | 100.00% | |
Total | 6.78% | 8.47% | 17.92% | 20.63% | 20.39% | 14.20% | 8.44% | 2.27% | 0.90% | 0.01% | 100.00% | |
Rows or columns may not add to totals due to rounding. |