Table B-46. FY 2001 Active Component Enlisted Members by Pay Grade, Service, and Gender | ||||||||||||
a. Number | ||||||||||||
PAY GRADE |
||||||||||||
GENDER |
E1 |
E2 |
E3 |
E4 |
E5 |
E6 |
E7 |
E8 |
E9 |
Unknown |
TOTAL |
|
ARMY | ||||||||||||
Males | 25,931 | 32,402 | 52,081 | 76,471 | 58,430 | 48,646 | 31,665 | 9,108 | 2,736 | 6 | 337,476 | |
Females | 5,282 | 7,222 | 11,504 | 15,745 | 10,840 | 6,677 | 4,195 | 1,134 | 227 | 1 | 62,827 | |
Total | 31,213 | 39,624 | 63,585 | 92,216 | 69,270 | 55,323 | 35,860 | 10,242 | 2,963 | 7 | 400,303 | |
NAVY | ||||||||||||
Males | 16,807 | 22,475 | 37,911 | 52,828 | 64,162 | 47,921 | 21,643 | 6,595 | 3,107 | 56 | 273,505 | |
Females | 3,028 | 4,697 | 9,819 | 11,150 | 9,056 | 4,444 | 1,797 | 492 | 142 | 5 | 44,630 | |
Total | 19,835 | 27,172 | 47,730 | 63,978 | 73,218 | 52,365 | 23,440 | 7,087 | 3,249 | 61 | 318,135 | |
MARINE CORPS | ||||||||||||
Males | 12,280 | 18,478 | 40,582 | 26,534 | 21,551 | 12,971 | 8,358 | 3,067 | 1,317 | 0 | 145,138 | |
Females | 623 | 1,316 | 2,812 | 1,982 | 1,431 | 716 | 441 | 191 | 40 | 0 | 9,552 | |
Total | 12,903 | 19,794 | 43,394 | 28,516 | 22,982 | 13,687 | 8,799 | 3,258 | 1,357 | 0 | 154,690 | |
AIR FORCE | ||||||||||||
Males | 11,039 | 7,550 | 39,437 | 40,163 | 56,515 | 37,086 | 26,206 | 4,949 | 2,451 | 0 | 225,396 | |
Females | 3,195 | 3,547 | 12,516 | 13,060 | 13,233 | 5,308 | 3,010 | 661 | 326 | 0 | 54,856 | |
Total | 14,234 | 11,097 | 51,953 | 53,223 | 69,748 | 42,394 | 29,216 | 5,610 | 2,777 | 0 | 280,252 | |
TOTAL DoD | ||||||||||||
Males | 66,057 | 80,905 | 170,011 | 195,996 | 200,658 | 146,624 | 87,872 | 23,719 | 9,611 | 62 | 981,515 | |
Females | 12,128 | 16,782 | 36,651 | 41,937 | 34,560 | 17,145 | 9,443 | 2,478 | 735 | 6 | 171,865 | |
Total | 78,185 | 97,687 | 206,662 | 237,933 | 235,218 | 163,769 | 97,315 | 26,197 | 10,346 | 68 | 1,153,380 | |
Table B-46 (Continued). FY 2001 Active Component Enlisted Members by Pay Grade, Service, and Gender | ||||||||||||
b. Percent | ||||||||||||
PAY GRADE |
||||||||||||
GENDER |
E1 |
E2 |
E3 |
E4 |
E5 |
E6 |
E7 |
E8 |
E9 |
Unknown |
TOTAL |
|
ARMY | ||||||||||||
Males | 7.68% | 9.60% | 15.43% | 22.66% | 17.31% | 14.41% | 9.38% | 2.70% | 0.81% | 0.00% | 100.00% | |
Females | 8.41% | 11.50% | 18.31% | 25.06% | 17.25% | 10.63% | 6.68% | 1.80% | 0.36% | 0.00% | 100.00% | |
Total | 7.80% | 9.90% | 15.88% | 23.04% | 17.30% | 13.82% | 8.96% | 2.56% | 0.74% | 0.00% | 100.00% | |
NAVY | ||||||||||||
Males | 6.15% | 8.22% | 13.86% | 19.32% | 23.46% | 17.52% | 7.91% | 2.41% | 1.14% | 0.02% | 100.00% | |
Females | 6.78% | 10.52% | 22.00% | 24.98% | 20.29% | 9.96% | 4.03% | 1.10% | 0.32% | 0.01% | 100.00% | |
Total | 6.23% | 8.54% | 15.00% | 20.11% | 23.01% | 16.46% | 7.37% | 2.23% | 1.02% | 0.02% | 100.00% | |
MARINE CORPS | ||||||||||||
Males | 8.46% | 12.73% | 27.96% | 18.28% | 14.85% | 8.94% | 5.76% | 2.11% | 0.91% | 0.00% | 100.00% | |
Females | 6.52% | 13.78% | 29.44% | 20.75% | 14.98% | 7.50% | 4.62% | 2.00% | 0.42% | 0.00% | 100.00% | |
Total | 8.34% | 12.80% | 28.05% | 18.43% | 14.86% | 8.85% | 5.69% | 2.11% | 0.88% | 0.00% | 100.00% | |
AIR FORCE | ||||||||||||
Males | 4.90% | 3.35% | 17.50% | 17.82% | 25.07% | 16.45% | 11.63% | 2.20% | 1.09% | 0.00% | 100.00% | |
Females | 5.82% | 6.47% | 22.82% | 23.81% | 24.12% | 9.68% | 5.49% | 1.20% | 0.59% | 0.00% | 100.00% | |
Total | 5.08% | 3.96% | 18.54% | 18.99% | 24.89% | 15.13% | 10.42% | 2.00% | 0.99% | 0.00% | 100.00% | |
TOTAL DoD | ||||||||||||
Males | 6.73% | 8.24% | 17.32% | 19.97% | 20.44% | 14.94% | 8.95% | 2.42% | 0.98% | 0.01% | 100.00% | |
Females | 7.06% | 9.76% | 21.33% | 24.40% | 20.11% | 9.98% | 5.49% | 1.44% | 0.43% | 0.00% | 100.00% | |
Total | 6.78% | 8.47% | 17.92% | 20.63% | 20.39% | 14.20% | 8.44% | 2.27% | 0.90% | 0.01% | 100.00% | |
Rows may not add to totals due to rounding. |