Table C-33. FY 2001 Selected Reserve Officer Accessions by Source of Commission and Component | |||||||||
SOURCE OF COMMISSION |
|||||||||
ROTC |
ROTC Non- |
OCS/OTS/ |
ANG AMS/ |
Direct |
|||||
COMPONENT |
Academy |
Scholarship |
Scholarship |
PLC |
ARNG OCS |
Appointment |
Other |
Unknown |
TOTAL |
a. Number | |||||||||
ARMY NATIONAL GUARD | 58 |
99 |
209 |
5 |
69 |
74 |
2,187 |
16 |
2,717 |
ARMY RESERVE | 227 |
799 |
1,462 |
243 |
406 |
1,081 |
11 |
1,059 |
5,288 |
NAVAL RESERVE | 481 |
634 |
120 |
580 |
0 |
852 |
132 |
260 |
3,059 |
MARINE CORPS RESERVE | 45 |
0 |
114 |
623 |
0 |
0 |
0 |
21 |
803 |
AIR NATIONAL GUARD | 108 |
46 |
115 |
117 |
255 |
188 |
151 |
0 |
980 |
AIR FORCE RESERVE | 330 |
289 |
353 |
207 |
53 |
554 |
20 |
0 |
1,806 |
TOTAL DoD | 1,249 | 1,867 | 2,373 | 1,775 | 783 | 2,749 | 2,501 | 1,356 | 14,653 |
b. Percent | |||||||||
ARMY NATIONAL GUARD | 2.13% | 3.64% | 7.69% | 0.18% | 2.54% | 2.72% | 80.49% | 0.59% | 100.00% |
ARMY RESERVE | 4.29% | 15.11% | 27.65% | 4.60% | 7.68% | 20.44% | 0.21% | 20.03% | 100.00% |
NAVAL RESERVE | 15.72% | 20.73% | 3.92% | 18.96% | 0.00% | 27.85% | 4.32% | 8.50% | 100.00% |
MARINE CORPS RESERVE | 5.60% | 0.00% | 14.20% | 77.58% | 0.00% | 0.00% | 0.00% | 2.62% | 100.00% |
AIR NATIONAL GUARD | 11.02% | 4.69% | 11.73% | 11.94% | 26.02% | 19.18% | 15.41% | 0.00% | 100.00% |
AIR FORCE RESERVE | 18.27% | 16.00% | 19.55% | 11.46% | 2.93% | 30.68% | 1.11% | 0.00% | 100.00% |
TOTAL DoD | 8.52% | 12.74% | 16.19% | 12.11% | 5.34% | 18.76% | 17.07% | 9.25% | 100.00% |
Rows may not add to totals due to rounding. |