Table C-34. FY 2001 Selected Reserve Officers by Source of Commission and Component | |||||||||
SOURCE OF COMMISSION |
|||||||||
ROTC |
ROTC Non- |
OCS/OTS/ |
ANG AMS/ |
Direct |
|||||
COMPONENT | Academy |
Scholarship |
Scholarship |
PLC |
ARNG OCS |
Appointment |
Other |
Unknown |
TOTAL |
a. Number | |||||||||
ARMY NATIONAL GUARD | 0 |
1,819 |
8,341 |
927 |
11,825 |
4,536 |
959 |
595 |
29,002 |
ARMY RESERVE | 1,783 |
5,473 |
11,558 |
2,147 |
1,996 |
13,001 |
247 |
1,913 |
38,118 |
NAVAL RESERVE | 2,065 |
2,889 |
595 |
3,551 |
0 |
7,519 |
845 |
1,344 |
18,808 |
MARINE CORPS RESERVE | 178 |
0 |
469 |
2,865 |
0 |
0 |
0 |
0 |
3,512 |
AIR NATIONAL GUARD | 876 |
720 |
1,670 |
1,503 |
5,031 |
3,407 |
218 |
0 |
13,425 |
AIR FORCE RESERVE | 1,701 |
2,186 |
3,115 |
2,960 |
376 |
6,504 |
96 |
0 |
16,938 |
TOTAL DoD | 6,603 | 13,087 | 25,748 | 13,953 | 19,228 | 34,967 | 2,365 | 3,852 | 119,803 |
b. Percent | |||||||||
ARMY NATIONAL GUARD | 0.00% | 6.27% | 28.76% | 3.20% | 40.77% | 15.64% | 3.31% | 2.05% | 100.00% |
ARMY RESERVE | 4.68% | 14.36% | 30.32% | 5.63% | 5.24% | 34.11% | 0.65% | 5.02% | 100.00% |
NAVAL RESERVE | 10.98% | 15.36% | 3.16% | 18.88% | 0.00% | 39.98% | 4.49% | 7.15% | 100.00% |
MARINE CORPS RESERVE | 5.07% | 0.00% | 13.35% | 81.58% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
AIR NATIONAL GUARD | 6.53% | 5.36% | 12.44% | 11.20% | 37.47% | 25.38% | 1.62% | 0.00% | 100.00% |
AIR FORCE RESERVE | 10.04% | 12.91% | 18.39% | 17.48% | 2.22% | 38.40% | 0.57% | 0.00% | 100.00% |
TOTAL DoD | 5.51% | 10.92% | 21.49% | 11.65% | 16.05% | 29.19% | 1.97% | 3.22% | 100.00% |
Rows may not add to totals due to rounding. |