Table A-6. FY 2002 Applicants* for Active Component Enlistment by AFQT Category, Service, and Race/Ethnicity | ||||||||||
a. Number | ||||||||||
RACE/ | AFQT CATEGORY | |||||||||
ETHNICITY | I | II | IIIA | IIIB | IV | V | Other/Unk. | TOTAL | ||
ARMY | ||||||||||
White | 7,207 | 37,804 | 26,425 | 23,995 | 9,022 | 773 | 352 | 105,578 | ||
Black | 326 | 4,715 | 6,459 | 11,820 | 8,350 | 911 | 77 | 32,658 | ||
Hispanic | 281 | 3,541 | 4,387 | 6,971 | 4,752 | 1,019 | 32 | 20,983 | ||
Other | 449 | 2,190 | 1,834 | 2,705 | 2,380 | 471 | 48 | 10,077 | ||
Total | 8,263 | 48,250 | 39,105 | 45,491 | 24,504 | 3,174 | 509 | 169,296 | ||
NAVY | ||||||||||
White | 3,018 | 18,252 | 11,969 | 12,504 | 3,743 | 272 | 146 | 49,904 | ||
Black | 161 | 2,377 | 3,416 | 7,824 | 4,759 | 593 | 25 | 19,155 | ||
Hispanic | 176 | 2,189 | 2,413 | 4,113 | 2,076 | 282 | 15 | 11,264 | ||
Other | 335 | 2,630 | 2,007 | 2,664 | 1,410 | 231 | 22 | 9,299 | ||
Total | 3,690 | 25,448 | 19,805 | 27,105 | 11,988 | 1,378 | 208 | 89,622 | ||
MARINE CORPS | ||||||||||
White | 1,692 | 14,081 | 9,596 | 9,631 | 2,754 | 203 | 179 | 38,136 | ||
Black | 49 | 1,014 | 1,325 | 2,384 | 1,358 | 131 | 17 | 6,278 | ||
Hispanic | 88 | 1,593 | 2,115 | 2,915 | 1,133 | 103 | 10 | 7,957 | ||
Other | 122 | 962 | 812 | 1,074 | 523 | 57 | 18 | 3,568 | ||
Total | 1,951 | 17,650 | 13,848 | 16,004 | 5,768 | 494 | 224 | 55,939 | ||
AIR FORCE | ||||||||||
White | 2,733 | 19,023 | 11,986 | 9,376 | 2,384 | 123 | 461 | 46,086 | ||
Black | 121 | 2,124 | 2,850 | 4,192 | 2,037 | 133 | 43 | 11,500 | ||
Hispanic | 77 | 1,251 | 1,228 | 1,457 | 641 | 63 | 21 | 4,738 | ||
Other | 158 | 1,196 | 922 | 991 | 449 | 40 | 59 | 3,815 | ||
Total | 3,089 | 23,594 | 16,986 | 16,016 | 5,511 | 359 | 584 | 66,139 | ||
TOTAL DoD | ||||||||||
White | 14,650 | 89,160 | 59,976 | 55,506 | 17,903 | 1,371 | 1,138 | 239,704 | ||
Black | 657 | 10,230 | 14,050 | 26,220 | 16,504 | 1,768 | 162 | 69,591 | ||
Hispanic | 622 | 8,574 | 10,143 | 15,456 | 8,602 | 1,467 | 78 | 44,942 | ||
Other | 1,064 | 6,978 | 5,575 | 7,434 | 4,762 | 799 | 147 | 26,759 | ||
Total | 16,993 | 114,942 | 89,744 | 104,616 | 47,771 | 5,405 | 1,525 | 380,996 | ||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2002. |
|