Table A-6 (Continued). FY 2002 Applicants* for Active Component Enlistment by AFQT Category, Service, and Race/Ethnicity | ||||||||||
b. Percent | ||||||||||
RACE/ | AFQT CATEGORY | |||||||||
ETHNICITY | I | II | IIIA | IIIB | IV | V | Other/Unk. | TOTAL | ||
ARMY | ||||||||||
White | 6.83% | 35.81% | 25.03% | 22.73% | 8.55% | 0.73% | 0.33% | 100.00% | ||
Black | 1.00% | 14.44% | 19.78% | 36.19% | 25.57% | 2.79% | 0.24% | 100.00% | ||
Hispanic | 1.34% | 16.88% | 20.91% | 33.22% | 22.65% | 4.86% | 0.15% | 100.00% | ||
Other | 4.46% | 21.73% | 18.20% | 26.84% | 23.62% | 4.67% | 0.48% | 100.00% | ||
Total | 4.88% | 28.50% | 23.10% | 26.87% | 14.47% | 1.87% | 0.30% | 100.00% | ||
NAVY | ||||||||||
White | 6.05% | 36.57% | 23.98% | 25.06% | 7.50% | 0.55% | 0.29% | 100.00% | ||
Black | 0.84% | 12.41% | 17.83% | 40.85% | 24.84% | 3.10% | 0.13% | 100.00% | ||
Hispanic | 1.56% | 19.43% | 21.42% | 36.51% | 18.43% | 2.50% | 0.13% | 100.00% | ||
Other | 3.60% | 28.28% | 21.58% | 28.65% | 15.16% | 2.48% | 0.24% | 100.00% | ||
Total | 4.12% | 28.39% | 22.10% | 30.24% | 13.38% | 1.54% | 0.23% | 100.00% | ||
MARINE CORPS | ||||||||||
White | 4.44% | 36.92% | 25.16% | 25.25% | 7.22% | 0.53% | 0.47% | 100.00% | ||
Black | 0.78% | 16.15% | 21.11% | 37.97% | 21.63% | 2.09% | 0.27% | 100.00% | ||
Hispanic | 1.11% | 20.02% | 26.58% | 36.63% | 14.24% | 1.29% | 0.13% | 100.00% | ||
Other | 3.42% | 26.96% | 22.76% | 30.10% | 14.66% | 1.60% | 0.50% | 100.00% | ||
Total | 3.49% | 31.55% | 24.76% | 28.61% | 10.31% | 0.88% | 0.40% | 100.00% | ||
AIR FORCE | ||||||||||
White | 5.93% | 41.28% | 26.01% | 20.34% | 5.17% | 0.27% | 1.00% | 100.00% | ||
Black | 1.05% | 18.47% | 24.78% | 36.45% | 17.71% | 1.16% | 0.37% | 100.00% | ||
Hispanic | 1.63% | 26.40% | 25.92% | 30.75% | 13.53% | 1.33% | 0.44% | 100.00% | ||
Other | 4.14% | 31.35% | 24.17% | 25.98% | 11.77% | 1.05% | 1.55% | 100.00% | ||
Total | 4.67% | 35.67% | 25.68% | 24.22% | 8.33% | 0.54% | 0.88% | 100.00% | ||
TOTAL DoD | ||||||||||
White | 6.11% | 37.20% | 25.02% | 23.16% | 7.47% | 0.57% | 0.47% | 100.00% | ||
Black | 0.94% | 14.70% | 20.19% | 37.68% | 23.72% | 2.54% | 0.23% | 100.00% | ||
Hispanic | 1.38% | 19.08% | 22.57% | 34.39% | 19.14% | 3.26% | 0.17% | 100.00% | ||
Other | 3.98% | 26.08% | 20.83% | 27.78% | 17.80% | 2.99% | 0.55% | 100.00% | ||
Total | 4.46% | 30.17% | 23.56% | 27.46% | 12.54% | 1.42% | 0.40% | 100.00% | ||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2002. | ||||||||||
Rows may not add to totals due to rounding. |
|