Table B-2. FY 2002 NPS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
                                       
a. Number                                    
                                       
  MILITARY   17-35 YEAR OLD
  MARRIED   UNMARRIED   TOTAL DoD   PERCENT MARRIED   MARRIED CIVILIANS
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
17 68 36 104   7,631 2,135 9,766   7,699 2,171 9,870   0.88% 1.66% 1.05%   6,658 20,453 27,111
18 798 318 1,116   46,922 10,449 57,371   47,720 10,767 58,487   1.67% 2.95% 1.91%   19,127 56,892 76,018
19 1,200 388 1,588   30,990 5,697 36,687   32,190 6,085 38,275   3.73% 6.38% 4.15%   45,355 141,705 187,059
20 1,330 380 1,710   16,849 3,157 20,006   18,179 3,537 21,716   7.32% 10.74% 7.87%   75,220 208,110 283,329
21 1,405 412 1,817   11,017 1,934 12,951   12,422 2,346 14,768   11.31% 17.56% 12.30%   145,611 307,287 452,898
22 1,351 327 1,678   7,349 1,348 8,697   8,700 1,675 10,375   15.53% 19.52% 16.17%   210,883 424,817 635,700
23 1,157 329 1,486   5,131 917 6,048   6,288 1,246 7,534   18.40% 26.40% 19.72%   323,369 514,985 838,354
24 1,099 273 1,372   3,463 605 4,068   4,562 878 5,440   24.09% 31.09% 25.22%   409,677 660,251 1,069,928
25 924 207 1,131   2,295 397 2,692   3,219 604 3,823   28.70% 34.27% 29.58%   519,276 696,536 1,215,812
26 825 193 1,018   1,472 286 1,758   2,297 479 2,776   35.92% 40.29% 36.67%   628,970 815,085 1,444,055
27 684 157 841   1,185 221 1,406   1,869 378 2,247   36.60% 41.53% 37.43%   684,990 869,971 1,554,961
28 512 128 640   790 145 935   1,302 273 1,575   39.32% 46.89% 40.63%   733,126 924,883 1,658,009
29 416 94 510   624 116 740   1,040 210 1,250   40.00% 44.76% 40.80%   904,772 1,016,862 1,921,634
30 308 78 386   471 84 555   779 162 941   39.54% 48.15% 41.02%   968,386 1,131,667 2,100,053
31 269 82 351   382 70 452   651 152 803   41.32% 53.95% 43.71%   1,083,782 1,222,125 2,305,907
32 197 76 273   277 67 344   474 143 617   41.56% 53.15% 44.25%   1,125,556 1,223,194 2,348,750
33 165 55 220   198 51 249   363 106 469   45.45% 51.89% 46.91%   1,141,610 1,231,398 2,373,008
34 183 73 256   182 59 241   365 132 497   50.14% 55.30% 51.51%   1,168,745 1,233,974 2,402,719
35 8 3 11   23 7 30   31 10 41   25.81% 30.00% 26.83%   1,279,134 1,250,396 2,529,530
36+ 5 0 5   1 0 1   6 0 6   83.33% 0.00% 83.33%   NA NA NA
                                       
TOTAL 12,904 3,609 16,513   137,252 27,745 164,997   150,156 31,354 181,510   8.59% 11.51% 9.10%   11,474,246 13,950,589 25,424,835
                                       
 Rows may not add to totals due to rounding.                            
 Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2002.

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E