Table B-2 (Continued). FY 2002 NPS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
b. Percent | |||||||||||||||||||
MILITARY | 17-35 YEAR OLD | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | MARRIED CIVILIANS | ||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||||
17 | 0.53% | 1.00% | 0.63% | 5.56% | 7.70% | 5.92% | 5.13% | 6.92% | 5.44% | 0.06% | 0.15% | 0.11% | |||||||
18 | 6.18% | 8.81% | 6.76% | 34.19% | 37.66% | 34.77% | 31.78% | 34.34% | 32.22% | 0.17% | 0.41% | 0.30% | |||||||
19 | 9.30% | 10.75% | 9.62% | 22.58% | 20.53% | 22.23% | 21.44% | 19.41% | 21.09% | 0.40% | 1.02% | 0.74% | |||||||
20 | 10.31% | 10.53% | 10.36% | 12.28% | 11.38% | 12.13% | 12.11% | 11.28% | 11.96% | 0.66% | 1.49% | 1.11% | |||||||
21 | 10.89% | 11.42% | 11.00% | 8.03% | 6.97% | 7.85% | 8.27% | 7.48% | 8.14% | 1.27% | 2.20% | 1.78% | |||||||
22 | 10.47% | 9.06% | 10.16% | 5.35% | 4.86% | 5.27% | 5.79% | 5.34% | 5.72% | 1.84% | 3.05% | 2.50% | |||||||
23 | 8.97% | 9.12% | 9.00% | 3.74% | 3.31% | 3.67% | 4.19% | 3.97% | 4.15% | 2.82% | 3.69% | 3.30% | |||||||
24 | 8.52% | 7.56% | 8.31% | 2.52% | 2.18% | 2.47% | 3.04% | 2.80% | 3.00% | 3.57% | 4.73% | 4.21% | |||||||
25 | 7.16% | 5.74% | 6.85% | 1.67% | 1.43% | 1.63% | 2.14% | 1.93% | 2.11% | 4.53% | 4.99% | 4.78% | |||||||
26 | 6.39% | 5.35% | 6.16% | 1.07% | 1.03% | 1.07% | 1.53% | 1.53% | 1.53% | 5.48% | 5.84% | 5.68% | |||||||
27 | 5.30% | 4.35% | 5.09% | 0.86% | 0.80% | 0.85% | 1.24% | 1.21% | 1.24% | 5.97% | 6.24% | 6.12% | |||||||
28 | 3.97% | 3.55% | 3.88% | 0.58% | 0.52% | 0.57% | 0.87% | 0.87% | 0.87% | 6.39% | 6.63% | 6.52% | |||||||
29 | 3.22% | 2.60% | 3.09% | 0.45% | 0.42% | 0.45% | 0.69% | 0.67% | 0.69% | 7.89% | 7.29% | 7.56% | |||||||
30 | 2.39% | 2.16% | 2.34% | 0.34% | 0.30% | 0.34% | 0.52% | 0.52% | 0.52% | 8.44% | 8.11% | 8.26% | |||||||
31 | 2.08% | 2.27% | 2.13% | 0.28% | 0.25% | 0.27% | 0.43% | 0.48% | 0.44% | 9.45% | 8.76% | 9.07% | |||||||
32 | 1.53% | 2.11% | 1.65% | 0.20% | 0.24% | 0.21% | 0.32% | 0.46% | 0.34% | 9.81% | 8.77% | 9.24% | |||||||
33 | 1.28% | 1.52% | 1.33% | 0.14% | 0.18% | 0.15% | 0.24% | 0.34% | 0.26% | 9.95% | 8.83% | 9.33% | |||||||
34 | 1.42% | 2.02% | 1.55% | 0.13% | 0.21% | 0.15% | 0.24% | 0.42% | 0.27% | 10.19% | 8.85% | 9.45% | |||||||
35 | 0.06% | 0.08% | 0.07% | 0.02% | 0.03% | 0.02% | 0.02% | 0.03% | 0.02% | 11.15% | 8.96% | 9.95% | |||||||
36+ | 0.04% | 0.00% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NA | NA | NA | |||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2002. |
|