Table B-3. FY 2002 NPS Active Component Enlisted Accessions by Race/Ethnicity, Service, and Gender with Civilian Comparison Group
                                               
                                               
  SERVICE                
RACE/ ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD     18-24 YR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a. Number                                              
                                               
White 39,452 6,835 46,287   22,162 4,166 26,328   21,267 1,375 22,642   20,689 5,588 26,277   103,570 17,964 121,534   8,606,704 8,437,272 17,043,976
Black 8,265 3,651 11,916   6,148 1,603 7,751   2,891 297 3,188   3,753 1,912 5,665   21,057 7,463 28,520   1,721,293 1,986,511 3,707,803
Hispanic 6,351 1,721 8,072   4,339 1,035 5,374   4,061 346 4,407   1,921 726 2,647   16,672 3,828 20,500   2,060,502 2,024,303 4,084,805
Other 2,623 693 3,316   3,303 744 4,047   1,588 147 1,735   1,343 515 1,858   8,857 2,099 10,956   642,812 687,950 1,330,762
                                               
TOTAL 56,691 12,900 69,591   35,952 7,548 43,500   29,807 2,165 31,972   27,706 8,741 36,447   150,156 31,354 181,510   13,031,311 13,136,035 26,167,346
                                               
b. Percent                                              
                                               
White 69.59% 52.98% 66.51%   61.64% 55.19% 60.52%   71.35% 63.51% 70.82%   74.67% 63.93% 72.10%   68.97% 57.29% 66.96%   66.05% 64.23% 65.13%
Black 14.58% 28.30% 17.12%   17.10% 21.24% 17.82%   9.70% 13.72% 9.97%   13.55% 21.87% 15.54%   14.02% 23.80% 15.71%   13.21% 15.12% 14.17%
Hispanic 11.20% 13.34% 11.60%   12.07% 13.71% 12.35%   13.62% 15.98% 13.78%   6.93% 8.31% 7.26%   11.10% 12.21% 11.29%   15.81% 15.41% 15.61%
Other 4.63% 5.37% 4.76%   9.19% 9.86% 9.30%   5.33% 6.79% 5.43%   4.85% 5.89% 5.10%   5.90% 6.69% 6.04%   4.93% 5.24% 5.09%
                                               
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
 Rows and columns may not add to totals due to rounding.
 Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002.

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E