Table B-6. FY 2002 NPS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity
                   
  a. Number                
                   
   RACE/ AFQT CATEGORY    
   ETHNICITY  I  II  IIIA  IIIB  IV Other/Unk. TOTAL  
  ARMY                
   White 3,274 19,036 14,060 9,466 389 62 46,287  
   Black 139 2,303 3,475 5,684 297 18 11,916  
   Hispanic 135 1,791 2,386 3,421 334 5 8,072  
   Other 197 1,006 862 1,184 64 3 3,316  
   Total 3,745 24,136 20,783 19,755 1,084 88 69,591  
  NAVY                
   White 1,711 10,720 7,212 6,645 7 33 26,328  
   Black 82 1,198 1,849 4,611 6 5 7,751  
   Hispanic 129 1,302 1,497 2,440 2 4 5,374  
   Other 193 1,424 1,018 1,409 0 3 4,047  
   Total 2,115 14,644 11,576 15,105 15 45 43,500  
  MARINE CORPS                
   White 1,044 9,025 6,271 6,181 105 16 22,642  
   Black 30 618 818 1,665 54 3 3,188  
   Hispanic 47 1,068 1,385 1,887 18 2 4,407  
   Other 65 515 504 641 8 2 1,735  
   Total 1,186 11,226 8,978 10,374 185 23 31,972  
  AIR FORCE                
   White 1,678 12,131 7,212 4,930 26 300 26,277  
   Black 58 1,398 1,905 2,281 3 20 5,665  
   Hispanic 46 810 898 880 4 9 2,647  
   Other 77 722 570 472 3 14 1,858  
   Total 1,859 15,061 10,585 8,563 36 343 36,447  
  TOTAL DoD                
   White 7,707 50,912 34,755 27,222 527 411 121,534  
   Black 309 5,517 8,047 14,241 360 46 28,520  
   Hispanic 357 4,971 6,166 8,628 358 20 20,500  
   Other 532 3,667 2,954 3,706 75 22 10,956  
   Total 8,905 65,067 51,922 53,797 1,320 499 181,510  
                   

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E