Table B-6 (Continued). FY 2002 NPS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity | |||||||||
b. Percent | |||||||||
RACE/ | AFQT CATEGORY | ||||||||
ETHNICITY | I | II | IIIA | IIIB | IV | Other/Unk. | TOTAL | ||
ARMY | |||||||||
White | 7.07% | 41.13% | 30.38% | 20.45% | 0.84% | 0.13% | 100.00% | ||
Black | 1.17% | 19.33% | 29.16% | 47.70% | 2.49% | 0.15% | 100.00% | ||
Hispanic | 1.67% | 22.19% | 29.56% | 42.38% | 4.14% | 0.06% | 100.00% | ||
Other | 5.94% | 30.34% | 26.00% | 35.71% | 1.93% | 0.09% | 100.00% | ||
Total | 5.38% | 34.68% | 29.86% | 28.39% | 1.56% | 0.13% | 100.00% | ||
NAVY | |||||||||
White | 6.50% | 40.72% | 27.39% | 25.24% | 0.03% | 0.13% | 100.00% | ||
Black | 1.06% | 15.46% | 23.85% | 59.49% | 0.08% | 0.06% | 100.00% | ||
Hispanic | 2.40% | 24.23% | 27.86% | 45.40% | 0.04% | 0.07% | 100.00% | ||
Other | 4.77% | 35.19% | 25.15% | 34.82% | 0.00% | 0.07% | 100.00% | ||
Total | 4.86% | 33.66% | 26.61% | 34.72% | 0.03% | 0.10% | 100.00% | ||
MARINE CORPS | |||||||||
White | 4.61% | 39.86% | 27.70% | 27.30% | 0.46% | 0.07% | 100.00% | ||
Black | 0.94% | 19.39% | 25.66% | 52.23% | 1.69% | 0.09% | 100.00% | ||
Hispanic | 1.07% | 24.23% | 31.43% | 42.82% | 0.41% | 0.05% | 100.00% | ||
Other | 3.75% | 29.68% | 29.05% | 36.95% | 0.46% | 0.12% | 100.00% | ||
Total | 3.71% | 35.11% | 28.08% | 32.45% | 0.58% | 0.07% | 100.00% | ||
AIR FORCE | |||||||||
White | 6.39% | 46.17% | 27.45% | 18.76% | 0.10% | 1.14% | 100.00% | ||
Black | 1.02% | 24.68% | 33.63% | 40.26% | 0.05% | 0.35% | 100.00% | ||
Hispanic | 1.74% | 30.60% | 33.93% | 33.25% | 0.15% | 0.34% | 100.00% | ||
Other | 4.14% | 38.86% | 30.68% | 25.40% | 0.16% | 0.75% | 100.00% | ||
Total | 5.10% | 41.32% | 29.04% | 23.49% | 0.10% | 0.94% | 100.00% | ||
TOTAL DoD | |||||||||
White | 6.34% | 41.89% | 28.60% | 22.40% | 0.43% | 0.34% | 100.00% | ||
Black | 1.08% | 19.34% | 28.22% | 49.93% | 1.26% | 0.16% | 100.00% | ||
Hispanic | 1.74% | 24.25% | 30.08% | 42.09% | 1.75% | 0.10% | 100.00% | ||
Other | 4.86% | 33.47% | 26.96% | 33.83% | 0.68% | 0.20% | 100.00% | ||
Total | 4.91% | 35.85% | 28.61% | 29.64% | 0.73% | 0.27% | 100.00% | ||
Rows may not add to totals due to rounding. |
|